Overall Male
Pos Race Number Firstname Lastname Club Time
1 29 Graham Bale 00:42:06
2 738 Corey Stone 00:43:32
3 241 Matt Frost 00:44:50
4 266 David Goodspeed 00:45:56
5 134 Steve Clook 00:46:03
Overall Female
Pos Race Number Firstname Lastname Club Time
1 460 Samantha Munday 00:46:12
2 637 Ruth Taylor 00:46:45
3 186 Ellie Dominey 00:47:47
4 48 Ruth Bevan 00:49:15
5 319 Katie Hine 00:50:21
Junior Male
Pos Race Number Firstname Lastname Club Time
1 1 Louis Acford 00:46:15
2 324 Charlie Holman 00:52:46
Senior Male
Pos Race Number Firstname Lastname Club Time
1 738 Corey Stone 00:43:32
2 479 Tom Oldham 00:47:39
3 730 Harry Petheram 00:47:51
4 260 Oliver Gledhill 00:48:16
5 547 Thomas Roe 00:49:19
Senior Female
Pos Race Number Firstname Lastname Club Time
1 460 Samantha Munday 00:46:12
2 637 Ruth Taylor 00:46:45
3 171 Jordan Davey 00:53:52
4 22 Charlotte Bacon 00:55:57
5 62 Esther Bonnick 00:56:34
M30-39
Pos Race Number Firstname Lastname Club Time
1 241 Matt Frost 00:44:50
2 266 David Goodspeed 00:45:56
3 619 Ian Strickland 00:47:17
4 732 Stuart Sievewright 00:47:42
5 81 Chris Brown 00:48:29
F30-39
Pos Race Number Firstname Lastname Club Time
1 186 Ellie Dominey 00:47:47
2 48 Ruth Bevan 00:49:15
3 363 Michelle Kent 00:51:07
4 110 Hannah Carrington 00:51:09
5 8 Rhiannon Anderson 00:52:27
M40-49
Pos Race Number Firstname Lastname Club Time
1 134 Steve Clook 00:46:03
2 609 Jonathan Stephens 00:48:39
3 458 Paul Mudd 00:48:46
4 726 Chris Young 00:48:55
5 345 Adam Ireland 00:49:37
F40-49
Pos Race Number Firstname Lastname Club Time
1 319 Katie Hine 00:50:21
2 519 Sarah Puddy 00:59:03
3 76 Victoria Broadhurst 01:00:57
4 274 Tara Greifenberg 01:01:17
5 57 Anca Bolocan 01:02:08
M50-59
Pos Race Number Firstname Lastname Club Time
1 29 Graham Bale 00:42:06
2 527 Andrew Reed 00:48:35
3 549 Patrick Rosello 00:50:23
4 714 Stuart Witty 00:53:17
5 389 Brian Law 00:53:25
F50-59
Pos Race Number Firstname Lastname Club Time
1 267 Therese Goodwin 00:58:58
2 528 Kathryn Reed 01:01:26
3 202 Ruth Edmunds 01:06:15
4 377 Louise Kitson 01:06:33
5 588 Suzi Smale 01:08:51
M60+
Pos Race Number Firstname Lastname Club Time
1 450 John Moorhouse 00:58:22
2 705 Trevor Williams 01:01:28
3 569 Brian Scowcroft 01:06:59
4 686 Andrew Way 01:09:19
5 21 Chris Austin 01:10:45
F60+
Pos Race Number Firstname Lastname Club Time
1 323 Linda Hoe 01:07:52
2 600 Debra Spencer 01:10:37
3 68 Sally Boylan 01:17:09
4 693 Sally Wheeler 01:18:19
5 457 val mountford 01:22:12