Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 64 | David | Bruce | Bristol & West AC | 00:34:43 | 
| 2 | 559 | Phil | Stonelake | 00:35:45 | |
| 3 | 557 | Ciaran | McQuade | Bristol & West AC | 00:35:54 | 
| 4 | 543 | David | Withers | Southville Running Club | 00:36:17 | 
| 5 | 312 | Simon | Marchant | Southville Running Club | 00:37:54 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 194 | Annabel | Granger | Bristol & West AC | 00:38:42 | 
| 2 | 515 | Michelle | Weaver | 00:40:21 | |
| 3 | 160 | Sarah | Everitt | Bristol & West AC | 00:41:12 | 
| 4 | 46 | Fiona | Blackmore | Team Bath AC | 00:41:25 | 
| 5 | 499 | Lucy | Wallace | Bitton Road Runners | 00:43:41 | 
Junior Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 450 | Maisie | Squire | North Somerset Athletics Club | 00:59:50 | 
| 2 | 316 | Abbie | Marshfield | Stanbridge Fliers | 01:05:54 | 
| 3 | 248 | Martha | Howells | 01:07:29 | 
Senior Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 64 | David | Bruce | Bristol & West AC | 00:34:43 | 
| 2 | 557 | Ciaran | McQuade | Bristol & West AC | 00:35:54 | 
| 3 | 543 | David | Withers | Southville Running Club | 00:36:17 | 
| 4 | 312 | Simon | Marchant | Southville Running Club | 00:37:54 | 
| 5 | 295 | Sean | Lee | Bristol & West AC | 00:38:02 | 
Senior Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 499 | Lucy | Wallace | Bitton Road Runners | 00:43:41 | 
| 2 | 190 | Evita | Gonzalez Szamocki | Westbury Harriers | 00:43:55 | 
| 3 | 350 | LISA | Newing | Bristol & West AC | 00:44:17 | 
| 4 | 465 | Catherine | Taylor | 00:44:48 | |
| 5 | 613 | georgia | hall | Southville Running Club | 00:44:57 | 
Veteran Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 559 | Phil | Stonelake | 00:35:45 | |
| 2 | 186 | TOMMY | GEORGE | 00:39:01 | |
| 3 | 481 | Malcolm | Treby | Team Bath AC | 00:39:44 | 
| 4 | 526 | Timothy | White | Bristol & West AC | 00:41:11 | 
| 5 | 71 | Tom | Burton | Great Western Runners | 00:41:15 | 
Veteran Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 194 | Annabel | Granger | Bristol & West AC | 00:38:42 | 
| 2 | 515 | Michelle | Weaver | 00:40:21 | |
| 3 | 46 | Fiona | Blackmore | Team Bath AC | 00:41:25 | 
| 4 | 230 | ANNELI | HENDY | Bitton Road Runners | 00:45:33 | 
| 5 | 387 | Sharon | Pillinger | 00:46:42 | 
Super Vet Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 7 | Simon | Anderson | City of Plymouth AC | 00:38:19 | 
| 2 | 215 | Ken | Ham | Westbury Harriers | 00:40:09 | 
| 3 | 203 | Andrew | Griffiths | Frampton Cotterell Harriers | 00:40:47 | 
| 4 | 188 | Mike | Gibbs | Bitton Road Runners | 00:40:49 | 
| 5 | 334 | peter | mountain | Bristol & West AC | 00:40:52 | 
Super Vet Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 160 | Sarah | Everitt | Bristol & West AC | 00:41:12 | 
| 2 | 342 | Rosey | Mushens | Bristol & West AC | 00:45:41 | 
| 3 | 516 | Jo | Webb | Bitton Road Runners | 00:49:37 | 
| 4 | 70 | Christine | Burren | Bristol & West AC | 00:53:45 | 
| 5 | 431 | Julie | Sheppard | Just Jog Frenchay | 00:55:41 | 
Club Male
                | Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 64 | David | Bruce | Senior Male | BRISTOL & WEST AC | 00:34:43 [1] | 
| 1 | 557 | Ciaran | McQuade | Senior Male | BRISTOL & WEST AC | 00:35:54 [3] | 
| 1 | 295 | Sean | Lee | Senior Male | BRISTOL & WEST AC | 00:38:02 [6] | 
| 2 | 543 | David | Withers | Senior Male | SOUTHVILLE RUNNING CLUB | 00:36:17 [4] | 
| 3 | 312 | Simon | Marchant | Senior Male | SOUTHVILLE RUNNING CLUB | 00:37:54 [5] | 
| 4 | 426 | scott | seefeldt | Senior Male | SOUTHVILLE RUNNING CLUB | 00:38:12 [7] | 
| 5 | 331 | Niall | Moroney | Senior Male | EMERSONS GREEN RUNNING CLUB | 00:38:14 [8] | 
| 5 | 457 | Samuel | Stone | Senior Male | EMERSONS GREEN RUNNING CLUB | 00:40:14 [21] | 
| 5 | 72 | Andy | Bush | Senior Male | EMERSONS GREEN RUNNING CLUB | 00:41:23 [37] | 
| 6 | 162 | Robert | Farley | Senior Male | BITTON ROAD RUNNERS | 00:38:21 [11] | 
| 6 | 188 | Mike | Gibbs | Super Vet Male | BITTON ROAD RUNNERS | 00:40:49 [25] | 
| 6 | 420 | Shane | Saunders | Senior Male | BITTON ROAD RUNNERS | 00:42:09 [43] | 
| 7 | 511 | Gavin | Watkins | Senior Male | GREAT WESTERN RUNNERS | 00:39:48 [18] | 
| 7 | 71 | Tom | Burton | Veteran Male | GREAT WESTERN RUNNERS | 00:41:15 [32] | 
| 7 | 5 | Rupert | Anderson | Senior Male | GREAT WESTERN RUNNERS | 00:45:27 [77] | 
| 8 | 203 | Andrew | Griffiths | Super Vet Male | FRAMPTON COTTERELL HARRIERS | 00:40:47 [24] | 
| 8 | 95 | Steve | Clemente | Veteran Male | FRAMPTON COTTERELL HARRIERS | 00:44:44 [68] | 
| 8 | 119 | Paul | Cox | Veteran Male | FRAMPTON COTTERELL HARRIERS | 00:47:08 [104] | 
| 9 | 128 | Ben | Cryer | Senior Male | STANBRIDGE FLIERS | 00:46:04 [88] | 
| 10 | 224 | Pat | Harvey | Super Vet Male | STANBRIDGE FLIERS | 00:50:17 [174] | 
| 10 | 29 | James | Baker | Veteran Male | STANBRIDGE FLIERS | 00:50:17 [176] | 
| 11 | 619 | mark | date | Veteran Male | TNT GYM | 00:47:53 [112] | 
| 11 | 605 | lee | gardiner | Super Vet Male | TNT GYM | 00:49:31 [155] | 
| 11 | 606 | michael | mccormack | Senior Male | TNT GYM | 00:51:34 [195] | 
| 12 | 494 | Sean | Underwood | Senior Male | THORNBURY RUNNING CLUB | 00:49:07 [144] | 
| 12 | 271 | Liam | Jones | Senior Male | THORNBURY RUNNING CLUB | 00:52:49 [219] | 
| 12 | 135 | Kevin | Davis | Super Vet Male | THORNBURY RUNNING CLUB | 01:05:33 [425] | 
Club Female
                | Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 194 | Annabel | Granger | Veteran Female | BRISTOL & WEST AC | 00:38:42 [13] | 
| 1 | 160 | Sarah | Everitt | Super Vet Female | BRISTOL & WEST AC | 00:41:12 [31] | 
| 1 | 350 | LISA | Newing | Senior Female | BRISTOL & WEST AC | 00:44:17 [63] | 
| 2 | 499 | Lucy | Wallace | Senior Female | BITTON ROAD RUNNERS | 00:43:41 [58] | 
| 2 | 230 | ANNELI | HENDY | Veteran Female | BITTON ROAD RUNNERS | 00:45:33 [80] | 
| 2 | 23 | Jodie | Atkinson | Senior Female | BITTON ROAD RUNNERS | 00:46:49 [99] | 
| 3 | 613 | georgia | hall | Senior Female | SOUTHVILLE RUNNING CLUB | 00:44:57 [71] | 
| 3 | 566 | Donna | Forbes-Hamilton | Senior Female | SOUTHVILLE RUNNING CLUB | 00:51:10 [191] | 
| 3 | 47 | Gabriella | Blazewicz | Senior Female | SOUTHVILLE RUNNING CLUB | 00:52:55 [220] | 
| 4 | 617 | caroline | white | Senior Female | EMERSONS GREEN RUNNING CLUB | 00:48:09 [117] | 
| 4 | 152 | Natalie | Eades | Senior Female | EMERSONS GREEN RUNNING CLUB | 00:55:04 [254] | 
| 4 | 267 | Ruth | Johnstone | Veteran Female | EMERSONS GREEN RUNNING CLUB | 00:55:05 [255] | 
| 5 | 167 | Clare | Fear | Veteran Female | JUST JOG FRENCHAY | 00:55:25 [257] | 
| 5 | 431 | Julie | Sheppard | Super Vet Female | JUST JOG FRENCHAY | 00:55:41 [265] | 
| 5 | 147 | Ruth | Dorrell | Veteran Female | JUST JOG FRENCHAY | 00:57:27 [289] | 
| 6 | 185 | Andrea | Gealer | Veteran Female | SOLE SISTERS NORTH BRISTOL | 00:56:09 [272] | 
| 6 | 307 | Laura | Majewski | Senior Female | SOLE SISTERS NORTH BRISTOL | 01:02:35 [382] | 
| 6 | 144 | Kathleen | Docherty | Veteran Female | SOLE SISTERS NORTH BRISTOL | 01:05:54 [435] | 
| 7 | 110 | Yvonne | Cooper | Super Vet Female | FRAMPTON COTTERELL HARRIERS | 01:01:35 [370] | 
| 7 | 85 | Margaret | Chandler | Veteran Female | FRAMPTON COTTERELL HARRIERS | 01:05:28 [421] | 
| 7 | 361 | Lorraine | Norris | Super Vet Female | FRAMPTON COTTERELL HARRIERS | 01:15:47 [509] | 
| 8 | 151 | Lucy | Dymond | Senior Female | THIS MUM RUNS | 01:05:17 [419] | 
| 8 | 261 | Rachael | James | Veteran Female | THIS MUM RUNS | 01:05:46 [429] | 
| 8 | 397 | Chantelle | Rahiman | Senior Female | THIS MUM RUNS | 01:10:18 [483] | 
| 9 | 316 | Abbie | Marshfield | Junior Female | STANBRIDGE FLIERS | 01:05:54 [434] | 
| 9 | 57 | Lynn | Bridgman | Super Vet Female | STANBRIDGE FLIERS | 01:07:01 [446] | 
| 9 | 458 | Helen | Strong | Veteran Female | STANBRIDGE FLIERS | 01:08:07 [455] | 
| 10 | 44 | Sarah | Bishop | Senior Female | STAPLE HILL RUNNERS | 01:04:48 [413] | 
| 10 | 243 | Kelly | Hope | Veteran Female | STAPLE HILL RUNNERS | 01:09:06 [472] | 
| 10 | 81 | Rosalyn | Castle | Veteran Female | STAPLE HILL RUNNERS | 01:10:44 [485] | 
Team
                | Pos | Race Number | Firstname | Lastname | Team | Time [Pos] | 
| 1 | 186 | TOMMY | GEORGE | FIGHT CLUB | 00:39:01.75 [14] | 
| 1 | 71 | Tom | Burton | Fight Club | 00:41:15.51 [32] | 
| 1 | 326 | Sarah | Melling | FIGHT CLUB | 01:01:33.81 [369] | 
