Overall Male
Pos Race Number Firstname Lastname Club Time
1 833 Michael Roderick Tri Hard Harriers 01:21:15
2 239 Ollie George Sarn Helen 01:23:28
3 121 David Cole DCTRIATHLON 01:24:53
4 107 Courtenay Chessell Swindon Harriers 01:25:28
5 55 Harry Bishop 01:27:16
Overall Female
Pos Race Number Firstname Lastname Club Time
1 708 Ffion Williams 01:35:46
2 1000 joanna callan 01:38:46
3 477 Lucy Nell 01:43:27
4 417 Kerry Louise 01:45:54
5 184 Rebecca Drewry 01:46:02
Junior Male
Pos Race Number Firstname Lastname Club Time
1 563 Cameron Richards 01:54:12
Senior Male
Pos Race Number Firstname Lastname Club Time
1 239 Ollie George Sarn Helen 01:23:28
2 55 Harry Bishop 01:27:16
3 413 Dyfan Lloyd Owen 01:31:35
4 333 Charlie James 01:31:59
5 767 Samuel Bowring 01:34:10
Senior Female
Pos Race Number Firstname Lastname Club Time
1 708 Ffion Williams 01:35:46
2 184 Rebecca Drewry 01:46:02
3 635 Ruth Taylor 01:51:18
4 756 Megan Chick TriHard Harriers 01:59:10
5 116 Morgan Coakley 02:01:04
M30-39
Pos Race Number Firstname Lastname Club Time
1 833 Michael Roderick Tri Hard Harriers 01:21:15
2 121 David Cole DCTRIATHLON 01:24:53
3 808 Tim bennett-jones 01:28:20
4 461 Daniel Morgan Swansea Harriers 01:29:03
5 536 Steve Powell Neath Harriers 01:31:43
F30-39
Pos Race Number Firstname Lastname Club Time
1 1000 joanna callan 01:38:46
2 477 Lucy Nell 01:43:27
3 417 Kerry Louise 01:45:54
4 653 Rosie Thomas-Easton 01:54:33
5 479 Jessica O'Driscoll Gower College Swansea 01:55:05
M40-49
Pos Race Number Firstname Lastname Club Time
1 107 Courtenay Chessell Swindon Harriers 01:25:28
2 783 Marc Davies swansea Bay Triathlon Club 01:30:09
3 149 Andrew Mav Davies 01:30:10
4 724 Tom Wilson 01:35:31
5 159 Matthew Davies 01:38:12
F40-49
Pos Race Number Firstname Lastname Club Time
1 344 Natalie Jenks 01:52:48
2 80 Sophie Bruce 01:56:37
3 93 John Cadogan Bearcat RC 02:00:01
4 404 Tracey Lewis Pembrokeshire Harriers 02:00:15
5 335 Rebecca James Vale Runners 02:02:08
M50-59
Pos Race Number Firstname Lastname Club Time
1 412 Pete Lloyd 01:38:37
2 166 Robert de-Schoolmeester 01:42:05
3 500 ashley pascoe 3m gorseinon runners 01:44:29
4 735 Graham Wright 01:45:42
5 73 Richard Brent Bristol & West Athletic Club 01:50:26
F50-59
Pos Race Number Firstname Lastname Club Time
1 501 Helen Passant 02:00:44
2 265 Nikki Guiver Yeovil Town RRC 02:05:45
3 637 Suzanne Tew Parc bryn bach RC 02:12:39
4 499 Sarah Parry Clwbrunwales 02:16:42
5 17 Sonya Auger 02:24:30
M60+
Pos Race Number Firstname Lastname Club Time
1 730 Martin Woodhead MonRoss Trail Blazers 01:55:54
2 700 Michael Wilkes ATG Merthyr 01:58:14
3 532 Alun Powell 01:58:33
4 114 Ian Clarke 02:02:24
5 586 Simon Rowbottom Yeovil Town RRC 02:03:00
F60+
Pos Race Number Firstname Lastname Club Time
1 206 Julia Evans Pegasus RC 02:43:51
2 359 Donna Jones 03:06:49
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 833 Michael Roderick M30-39 TRI HARD HARRIERS 01:21:15 [1]
1 768 Gareth Thomas M30-39 TRI HARD HARRIERS 01:41:57 [36]
1 717 Thomas Williams M30-39 TRI HARD HARRIERS 01:43:31 [41]
2 160 Paul Davies M30-39 RUNNING PUNKS 01:47:08 [58]
2 465 Rhodri Morgan M40-49 RUNNING PUNKS 01:50:37 [73]
2 378 Samuel Kidd M40-49 RUNNING PUNKS 02:01:37 [160]
3 393 Leigh Rumble M40-49 ATG 01:48:54 [65]
3 181 Rob Downes M40-49 ATG 01:58:13 [133]
3 679 Owain Woodward M30-39 ATG 02:02:29 [173]
4 559 Christian Regis M40-49 GOWER COLLEGE SWANSEA 01:43:01 [39]
4 375 Joshua Jordan Senior Male GOWER COLLEGE SWANSEA 01:59:10 [142]
4 84 Tim Buckley M40-49 GOWER COLLEGE SWANSEA 02:11:41 [261]
5 58 Matthew Blackmore M40-49 PORT TALBOT HARRIERS 01:41:40 [34]
5 397 Colin Lewis M50-59 PORT TALBOT HARRIERS 02:07:25 [218]
5 192 Matthew Edwards M30-39 PORT TALBOT HARRIERS 02:12:07 [266]
6 214 Wilf Evans Senior Male CDF RUNNERS 01:37:54 [22]
6 330 Chris Inglis Senior Male CDF RUNNERS 01:41:15 [33]
6 781 Trevor Pickersgill M50-59 CDF RUNNERS 02:48:47 [515]
7 238 Inein Garrick M30-39 LLISWERRY RUNNERS 02:00:46 [156]
7 796 Chris Jones M40-49 LLISWERRY RUNNERS 02:02:03 [163]
7 729 Neale Wood M60+ LLISWERRY RUNNERS 02:15:55 [316]
8 293 Daniel Hearse M30-39 PORTHCAWL TRIATHLON CLUB 01:44:51 [47]
8 258 Craig Griffiths M40-49 PORTHCAWL TRIATHLON CLUB 02:20:21 [355]
8 52 Dan Bevan M40-49 PORTHCAWL TRIATHLON CLUB 02:22:10 [372]
9 433 Paul Mason M40-49 GRIFFITHSTOWN HARRIERS 01:57:10 [129]
9 319 Andrew Howells-Smith M50-59 GRIFFITHSTOWN HARRIERS 02:02:13 [169]
9 131 Richard Cook M40-49 GRIFFITHSTOWN HARRIERS 02:53:10 [528]
10 751 Connor Preddy M30-39 RUN4ALL NEATH 01:53:40 [94]
10 507 Jonathan Pearn M50-59 RUN4ALL NEATH 02:20:51 [359]
10 656 Angela Thorpe M50-59 RUN4ALL NEATH 02:41:15 [482]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 479 Jessica O'Driscoll F30-39 GOWER COLLEGE SWANSEA 01:55:05 [111]
1 701 Laura Wilkins F30-39 GOWER COLLEGE SWANSEA 02:13:05 [278]
1 753 Laura Borrelli F30-39 GOWER COLLEGE SWANSEA 02:14:03 [296]
2 782 Lucy Sullivan F30-39 CARDIFF TRIATHLETES 01:57:02 [126]
2 782 Lucy Sullivan F30-39 CARDIFF TRIATHLETES 01:57:02 [126]
2 608 Jenny Slocombe F40-49 CARDIFF TRIATHLETES 02:48:38 [513]
3 247 Barbara Gomes F30-39 PAUL POPHAM RUNNING CLUB 02:28:41 [413]
3 699 Kate White F50-59 PAUL POPHAM RUNNING CLUB 02:34:28 [449]
3 486 Linsey Ost F50-59 PAUL POPHAM RUNNING CLUB 02:52:27 [526]
Team
Pos Race Number Firstname Lastname Team Time [Pos]
1 559 Christian Regis GCS 01:43:01.34 [39]
1 479 Jessica O'Driscoll GCS 01:55:05.73 [111]
1 375 Joshua Jordan GCS 01:59:10.70 [142]
2 503 Rob Patton Team Haggis 01:41:05.92 [32]
2 128 Paul Conlon Team Haggis 02:02:37.64 [174]
2 510 Zoe Pelech Team Haggis 02:08:24.56 [229]