Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 244 | chris | walker | BustinSkin | 04:28:49 |
2 | 94 | Scott | Hill | RAF Triathlon | 04:35:44 |
3 | 207 | Devilliers | Van Den Brink | North Bristol Tri Club | 04:37:13 |
4 | 25 | Ollie | Burrows | IronCrew | 04:37:15 |
5 | 96 | Ken | Holder | Plymouth Tri Club | 04:47:22 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 47 | Cathy | Cook | Unattached | 05:22:06 |
2 | 212 | Emma | Wardall | Salisbury Triathlon Club | 05:38:13 |
3 | 247 | claire | fudge | B R A T Club | 05:44:28 |
4 | 181 | Sybille | Schorm | Ful-On Tri Club | 05:52:54 |
5 | 210 | nina | wagstaff | Green Dragon Racers | 05:57:06 |
M55-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 45 | Rich | Coleman | N1 Tri | 05:19:33 |
2 | 99 | paul | howard | Farnham Tirathlon Club | 06:16:28 |
3 | 196 | Martin | Stacey | 07:13:25 | |
4 | 248 | David | Loxton | 07:45:26 |
M18-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 244 | chris | walker | BustinSkin | 04:28:49 |
2 | 25 | Ollie | Burrows | IronCrew | 04:37:15 |
3 | 236 | Sam | Chapman | 7 PARA | 05:06:03 |
4 | 208 | Pepijn | van Overeem | Jersey Tri Club | 05:09:41 |
5 | 233 | Ben | Quarby | 7 PARA | 05:11:19 |
F18-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 212 | Emma | Wardall | Salisbury Triathlon Club | 05:38:13 |
2 | 24 | Katy | Burke | Bath Amphibians Triathlon Club | 06:12:14 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 94 | Scott | Hill | RAF Triathlon | 04:35:44 |
2 | 207 | Devilliers | Van Den Brink | North Bristol Tri Club | 04:37:13 |
3 | 190 | Luke | Smith | Not Affiliated | 04:49:22 |
4 | 165 | jerry | rayner | Frome Tri Club | 05:01:13 |
5 | 144 | Sean | Murphy | Guernsey Triathlon Club | 05:01:41 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 247 | claire | fudge | B R A T Club | 05:44:28 |
2 | 181 | Sybille | Schorm | Ful-On Tri Club | 05:52:54 |
3 | 210 | nina | wagstaff | Green Dragon Racers | 05:57:06 |
4 | 186 | pascoe | simpson | na | 06:02:18 |
5 | 12 | Lucy | Biard | BAD Tri | 06:13:02 |
Relay
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 35 | Helen | Carrington-smith | RAF Triathlon | 05:10:38 |
2 | 230 | Charles | Young | RAF Triathlon | 05:45:57 |
3 | 28 | Louise | Buxton | Bath Amphibians Triathlon Club | 05:46:30 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 96 | Ken | Holder | Plymouth Tri Club | 04:47:22 |
2 | 145 | Roo | Murray | 05:00:54 | |
3 | 38 | keith | chaney | Nil | 05:01:07 |
4 | 101 | Alan | hughes | Exeter Triathlon Club | 05:01:38 |
5 | 158 | matthew | pemberton | taw velo | 05:04:38 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 75 | Kate | Fargus | Phoenix Tri Club | 06:17:55 |
2 | 172 | Nicola | Robbins | 06:22:37 | |
3 | 16 | Michelle | Blackmore | 06:39:24 | |
4 | 72 | Kim | Ellis | BustinSkin | 06:40:32 |
5 | 176 | Julie | Roche | Fairwater Runners Cwmbran | 06:55:46 |
M50-54
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 205 | nigel | unwin | 05:10:31 | |
2 | 227 | Innes | Wright | Serpentine Running Club | 05:14:38 |
3 | 53 | Drew | Cunliffe | Frome Tri Club | 05:18:33 |
4 | 13 | Roger | Biles | 05:27:59 | |
5 | 88 | Barry | Harriss | Wessex Wizards Triathlon Club | 05:35:50 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 47 | Cathy | Cook | Unattached | 05:22:06 |
2 | 241 | Sue | Van Huyssteen | 06:15:56 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 244 | chris | walker | M18-29 | BUSTINSKIN | 04:28:49 [1] |
1 | 73 | James | England | M18-29 | BUSTINSKIN | 05:13:45 [21] |
1 | 124 | Andy | Marsh | M30-39 | BUSTINSKIN | 05:16:14 [26] |
2 | 236 | Sam | Chapman | M18-29 | 7 PARA | 05:06:03 [14] |
2 | 233 | Ben | Quarby | M18-29 | 7 PARA | 05:11:19 [20] |
2 | 141 | Jack | Moxley | M18-29 | 7 PARA | 05:27:22 [44] |
3 | 133 | Andrew | Meehan | M30-39 | BAD TRI | 05:13:57 [22] |
3 | 81 | Michael | Gorman | M18-29 | BAD TRI | 05:26:59 [43] |
3 | 204 | Charlie | Unwin | M30-39 | BAD TRI | 05:27:55 [46] |
4 | 109 | Jason | Jones | M30-39 | WESSEX WIZARDS TRIATHLON CLUB | 05:26:16 [41] |
4 | 39 | Gordon | Childs | M30-39 | WESSEX WIZARDS TRIATHLON CLUB | 05:28:17 [48] |
4 | 88 | Barry | Harriss | M50-54 | WESSEX WIZARDS TRIATHLON CLUB | 05:35:50 [56] |
5 | 144 | Sean | Murphy | M30-39 | GUERNSEY TRIATHLON CLUB | 05:01:41 [11] |
5 | 151 | Jon | Osborn | M30-39 | GUERNSEY TRIATHLON CLUB | 05:24:04 [39] |
5 | 123 | Nick | Mann | M30-39 | GUERNSEY TRIATHLON CLUB | 05:56:37 [98] |