Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status | 
|---|---|---|---|---|---|---|---|---|---|
| 301 | 593 | Annette | Mogg | F60 | 4 | 02:10:01 | RES | ||
| 302 | 568 | Alie | Madders | Dorset Doddlers | 4 | F40 | 34 | 02:10:03 | RES | 
| 303 | 626 | SARAH | PERRETT | Dorset Doddlers RC | 2 | F40 | 35 | 02:10:03 | RES | 
| 304 | 830 | Felicity | Young | Frome Running Club | 1 | F50 | 18 | 02:10:09 | RES | 
| 305 | 791 | Matt | Weston | M45 | 30 | 02:10:25 | RES | ||
| 306 | 585 | carol | mccloskey | Bournemouth Joggers | 4 | F50 | 19 | 02:10:49 | RES | 
| 307 | 798 | Lauren | Kibble | Bournemouth Joggers | 5 | F30 | 17 | 02:10:49 | RES | 
| 308 | 540 | Liza | Ingleton | Iif | 1 | F40 | 36 | 02:11:01 | RES | 
| 309 | 596 | Gayle | Morris | IiF | 2 | F40 | 37 | 02:11:05 | RES | 
| 310 | 306 | Carole | Alston | Avon Valley Runners | 5 | F60 | 5 | 02:11:11 | RES | 
| 311 | 674 | Anthony | Salt | M55 | 10 | 02:11:34 | RES | ||
| 312 | 480 | Laura | Francis | Frome Running Club | 2 | F40 | 38 | 02:11:36 | RES | 
| 313 | 444 | Melissa | Douglas | F40 | 39 | 02:11:48 | RES | ||
| 314 | 446 | Catharine | Dowling | Frome Running Club | 3 | F35 | 29 | 02:11:51 | RES | 
| 315 | 769 | Christine | Voce | DorsetSoleSisters | 1 | F60 | 6 | 02:12:05 | RES | 
| 316 | 630 | Dean | Pettitt | Eastleigh RC | 1 | M40 | 37 | 02:12:10 | RES | 
| 317 | 639 | Melanie | Preston | Moors Valley Flyers | 1 | F40 | 40 | 02:12:16 | RES | 
| 318 | 598 | Harriet | Mountjoy | F45 | 34 | 02:12:48 | RES | ||
| 319 | 401 | Elizabeth | Cleeton | F35 | 30 | 02:12:48 | RES | ||
| 320 | 374 | Sarah | Brown | F35 | 31 | 02:13:05 | RES | ||
| 321 | 345 | Carolyn | Bell | F50 | 20 | 02:13:10 | RES | ||
| 322 | 766 | Daryl | Venner | Good Gym | 1 | M55 | 11 | 02:13:21 | RES | 
| 323 | 415 | Judith | Coole | Westbourne RC | 3 | F45 | 35 | 02:13:26 | RES | 
| 324 | 780 | Josie | Warr | Dorset Sole Sisters | 5 | F35 | 32 | 02:13:35 | RES | 
| 325 | 452 | Holly | Druce | F20 | 3 | 02:13:52 | RES | ||
| 326 | 410 | Stephen | Collins | Lonely Goat Running Club | 1 | M30 | 14 | 02:13:55 | RES | 
| 327 | 617 | Lee | Page | Littledown Harriers Running Club | 34 | M35 | 26 | 02:13:56 | RES | 
| 328 | 558 | Helen | Lamb | New Forest Runners | 11 | F45 | 36 | 02:14:06 | RES | 
| 329 | 615 | Rachel | Osborne | F40 | 41 | 02:14:10 | RES | ||
| 330 | 325 | Gabrielle | Baker | F20 | 4 | 02:14:14 | RES | ||
| 331 | 828 | Amelia | Adkins | F25 | 12 | 02:14:45 | RES | ||
| 332 | 367 | Vanessa | Bridgwater | Wessex Canicross | 1 | F45 | 37 | 02:15:32 | RES | 
| 333 | 411 | Victoria | Collinson | Itchen Spitfires Running Club | 3 | F35 | 33 | 02:15:47 | RES | 
| 334 | 659 | Teresa | Robson | Itchen spitfires | 4 | F45 | 38 | 02:15:51 | RES | 
| 335 | 492 | Julie | Gosling | Wimborne AC | 2 | F60 | 7 | 02:16:19 | RES | 
| 336 | 304 | Trudy | Allen | Purbeck Runners | 4 | F40 | 42 | 02:16:31 | RES | 
| 337 | 636 | Michele | Platten | Avon Valley Runners | 6 | F50 | 21 | 02:16:39 | RES | 
| 338 | 699 | Tiffany | Skerratt | . | 1 | F40 | 43 | 02:16:44 | RES | 
| 339 | 733 | Helen | Tabeshfar | F35 | 34 | 02:16:58 | RES | ||
| 340 | 340 | Julie | Bassett | Bournemouth Joggers | 6 | F35 | 35 | 02:16:59 | RES | 
| 341 | 810 | Sara | Wilson | Bournemouth Jogger | 1 | F40 | 44 | 02:17:01 | RES | 
| 342 | 586 | Niamh | McQuillan | Littledown Harriers Running Club | 35 | F40 | 45 | 02:17:21 | RES | 
| 343 | 521 | Misha | Hetherington | Isle Of Wight RRC | 1 | F20 | 5 | 02:17:39 | RES | 
| 344 | 824 | kellie | wort | F35 | 36 | 02:17:53 | RES | ||
| 345 | 751 | Donna | Trevett | F30 | 18 | 02:17:53 | RES | ||
| 346 | 762 | Andy | Underwood | M45 | 31 | 02:18:00 | RES | ||
| 347 | 814 | Scott | Winthrop | M50 | 23 | 02:18:00 | RES | ||
| 348 | 437 | Rachel | Dempsey | Isle Of Wight RRC | 2 | F35 | 37 | 02:18:51 | RES | 
| 349 | 671 | Claire | Russell | F40 | 46 | 02:18:52 | RES | ||
| 350 | 509 | Susan | Hartwell | Stonehenge Triathlon and Road | 1 | F45 | 39 | 02:18:58 | RES | 
| 351 | 562 | Becks | Lennane | F40 | 47 | 02:18:58 | RES | ||
| 352 | 555 | Amanda | King | STAR | 1 | F45 | 40 | 02:19:02 | RES | 
| 353 | 495 | Sue | Griesser | Poole AC | 8 | F50 | 22 | 02:19:30 | RES | 
| 354 | 717 | Susan | Stainton | Poole AC | 7 | F55 | 10 | 02:19:30 | RES | 
| 355 | 517 | Isla | Henderson | Hedge End Running Club | 1 | F40 | 48 | 02:19:44 | RES | 
| 356 | 708 | Alison | Snelgar | Hedge End Running Club | 2 | F40 | 49 | 02:19:44 | RES | 
| 357 | 363 | Helen | Borrett | Hedge End Running Club | 3 | F35 | 38 | 02:19:46 | RES | 
| 358 | 569 | Lynn | Maidment | F40 | 50 | 02:19:50 | RES | ||
| 359 | 772 | Judy | Waite | None | 1 | F45 | 41 | 02:19:50 | RES | 
| 360 | 665 | Alan | Roper | M40 | 38 | 02:20:18 | RES | ||
| 361 | 422 | Matthew | Crake | M40 | 39 | 02:21:01 | RES | ||
| 362 | 550 | Scott | Keeley | Wessex Wizards Triathlon Club | 1 | M40 | 40 | 02:21:16 | RES | 
| 363 | 601 | Julie | Murrell | F50 | 23 | 02:21:26 | RES | ||
| 364 | 439 | Allison | Dillingham | F35 | 39 | 02:21:32 | RES | ||
| 365 | 373 | LESLEY | BROWN | City of Salisbury Athletic & Running Club | 1 | F55 | 11 | 02:21:46 | RES | 
| 366 | 577 | Rachel | Martin | Poole Runners | 20 | F45 | 42 | 02:22:04 | RES | 
| 367 | 723 | Kerry | Stringer | F25 | 13 | 02:22:21 | RES | ||
| 368 | 520 | John | Herring | Sweatshop running community | 2 | M50 | 24 | 02:22:51 | RES | 
| 369 | 697 | Clare | Skakich | Runblandford | 4 | F40 | 51 | 02:22:59 | RES | 
| 370 | 365 | Marion | Braund | Crediton Running Network | 2 | F60 | 8 | 02:23:24 | RES | 
| 371 | 326 | Jenni | Baker | Crediton Running Network | 3 | F50 | 24 | 02:23:24 | RES | 
| 372 | 803 | Alana | Williams | Itchen Spitfires | 5 | F30 | 19 | 02:23:24 | RES | 
| 373 | 606 | Charlotte | New | Itchen Spitfires | 6 | F40 | 52 | 02:23:25 | RES | 
| 374 | 754 | Gretchen | Tucker | Avon Valley Runners | 7 | F45 | 43 | 02:25:01 | RES | 
| 375 | 809 | Joanne | Farmer | F40 | 53 | 02:25:12 | RES | ||
| 376 | 817 | kelly | Wood | F40 | 54 | 02:25:12 | RES | ||
| 377 | 386 | Helen | Carlton | Sarum Sisters | 1 | F45 | 44 | 02:27:29 | RES | 
| 378 | 635 | Louise | Pitman | Sarum Sisters | 2 | F50 | 25 | 02:27:30 | RES | 
| 379 | 426 | Andrea | Cutler | New Forest Runners | 12 | F45 | 45 | 02:27:56 | RES | 
| 380 | 473 | Jane | Forbes | New Forest Runners | 13 | F45 | 46 | 02:27:56 | RES | 
| 381 | 677 | Gemma | Scarff | Itchen spitfires | 7 | F35 | 40 | 02:29:04 | RES | 
| 382 | 494 | bridget | gregory | hedge end running club | 4 | F45 | 47 | 02:29:05 | RES | 
| 383 | 822 | Becky | Woollard | Hedge End Running Club | 5 | F30 | 20 | 02:29:05 | RES | 
| 384 | 420 | Rose | Cowan | Hotsteppers | 1 | F30 | 21 | 02:29:21 | RES | 
| 385 | 508 | Maria | Hardy | 0120281347 | 1 | F40 | 55 | 02:29:25 | RES | 
| 386 | 404 | Ali | Collier | Bham | 1 | F50 | 26 | 02:30:59 | RES | 
| 387 | 795 | Martine | White | Littledown | 2 | F45 | 48 | 02:31:01 | RES | 
| 388 | 582 | Grace | Maughan | F25 | 14 | 02:31:17 | RES | ||
| 389 | 670 | Melissa | Russ | F35 | 41 | 02:31:17 | RES | ||
| 390 | 707 | Tash | Smith | F40 | 56 | 02:31:23 | RES | ||
| 391 | 392 | Sarah | Choak | Falmouth Road Runners | 2 | F50 | 27 | 02:32:19 | RES | 
| 392 | 316 | Lauren | Austin | Slinn Allstars | 3 | F25 | 15 | 02:33:04 | RES | 
| 393 | 728 | Rianna | Suckling | Slinn Allstars | 4 | F35 | 42 | 02:33:05 | RES | 
| 394 | 610 | Sheila | O'Toole | Portslade Hedgehoppers | 1 | F40 | 57 | 02:33:15 | RES | 
| 395 | 549 | Magdalena | Kalisiak | Vegan Runners | 1 | F40 | 58 | 02:33:54 | RES | 
| 396 | 355 | Tamsin | Bessant | F50 | 28 | 02:37:02 | RES | ||
| 397 | 438 | Michelle | Dempster | Lytchett Manor Striders | 7 | F40 | 59 | 02:37:14 | RES | 
| 398 | 768 | Lee | Vinson | M40 | 41 | 02:38:21 | RES | ||
| 399 | 383 | Jan | Cameron | M40 | 42 | 02:38:36 | RES | ||
| 400 | 417 | Elina | Copage | Littledown Harriers Running Club | 36 | F30 | 22 | 02:39:19 | RES | 
