Overall Male
Pos Race Number Firstname Lastname Club Time
1 64 Thomas Tester 00:21:08
2 35 George Insley 00:21:40
3 13 Harry Cantell 00:22:48
4 71 Marcus Wratten 00:25:44
5 45 Brendan Reid 00:26:16
Overall Female
Pos Race Number Firstname Lastname Club Time
1 46 Emilia Reinhardt 00:26:15
2 43 Rachel Pokora 00:27:05
3 48 Beth Sanders 00:27:28
4 25 Vanessa Gstrein 00:28:14
5 49 Emma Sanders 00:30:04
Junior Male
Pos Race Number Firstname Lastname Club Time
1 35 George Insley 00:21:40
2 13 Harry Cantell 00:22:48
3 51 Ollie Sanders 00:26:32
4 52 Joseph Sawalmeh 00:29:03
5 50 Nicholas Sanders 00:29:29
Junior Female
Pos Race Number Firstname Lastname Club Time
1 46 Emilia Reinhardt 00:26:15
2 48 Beth Sanders 00:27:28
3 49 Emma Sanders 00:30:04
4 3 Erin Barber 00:31:06
5 27 Lucie Hedges 00:31:09
Senior Male
Pos Race Number Firstname Lastname Club Time
1 64 Thomas Tester 00:21:08
2 16 Warren Eldred 00:29:00
3 54 Harry Shortle 00:33:31
4 63 James Teixeira 00:37:39
Senior Female
Pos Race Number Firstname Lastname Club Time
1 25 Vanessa Gstrein 00:28:14
2 70 Lucy Wratten 00:30:31
M30-39
Pos Race Number Firstname Lastname Club Time
1 38 Leonardo Lago 00:27:09
2 58 Jamie Sugg 00:31:00
3 2 Ric Baldock 00:36:06
F30-39
Pos Race Number Firstname Lastname Club Time
1 43 Rachel Pokora 00:27:05
2 26 Liz Hedges 00:31:10
3 59 Susie Sugg 00:32:28
4 12 Helen Caisley 00:35:17
5 40 Alison Mahan 00:37:39
M40-49
Pos Race Number Firstname Lastname Club Time
1 71 Marcus Wratten 00:25:44
2 45 Brendan Reid 00:26:16
3 20 Simon Fontanillas none 00:26:55
4 28 Paul Houghton 00:44:55
5 67 Matt Watts 00:46:02
F40-49
Pos Race Number Firstname Lastname Club Time
1 53 Rebecca Sawalmeh 00:30:46
2 7 Eleanor Bithell Newmarket Joggers 00:34:37
3 44 Ambika Rajesh 00:37:11
4 9 Jane Brzezinska-Baggs 00:37:55
5 42 Karen Perry 00:38:12
M50-59
Pos Race Number Firstname Lastname Club Time
1 36 bill jones 00:43:25
F50-59
Pos Race Number Firstname Lastname Club Time
1 19 Jackie Fernandez 00:33:20
F60+
Pos Race Number Firstname Lastname Club Time
1 37 deborah jones 00:34:37
Team
Pos Race Number Firstname Lastname Team Time [Pos]
1 51 Ollie Sanders Sanders Family 00:26:32.47 [7]
1 48 Beth Sanders Sanders Family 00:27:28.26 [11]
1 47 Alex Sanders Sanders Family 00:29:53.28 [17]
1 12 Helen Caisley Sanders Family 00:35:17.80 [34]