Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 36 | Scott | Craighead | Carnethy Hill Racing Club | 04:11:30 | 
| 2 | 105 | Wayne | Lebas | Lordshill Road Runners Club | 04:36:35 | 
| 3 | 85 | David | Hunt | Lordshill Road Runners Club | 04:47:51 | 
| 4 | 150 | Tim | Rundell | Team H | 04:56:46 | 
| 5 | 171 | Carlo | van Leeuwen | Hedge End Running Club | 05:01:39 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 91 | Abigail | Jones | Poole Athletic Club | 04:48:03 | 
| 2 | 52 | Helen | Falconer | Harmeny Athletic Club | 05:13:44 | 
| 3 | 127 | Rachael | Moss | 05:14:46 | |
| 4 | 115 | Fiona | McLean | Chard Road Runners | 05:24:22 | 
| 5 | 30 | Anne | Connell | Fitstuff | 05:27:15 | 
Senior Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 130 | Lewis | Mutton | Storm Plymouth | 05:48:24 | 
| 2 | 3 | Christopher | Anagnostopoulos | Meirionydd Running Club | 06:58:24 | 
| 3 | 191 | Kevin | Wright | 07:48:18 | 
Senior Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 91 | Abigail | Jones | Poole Athletic Club | 04:48:03 | 
| 2 | 51 | Jasmin | Evans | Olney Runners | 05:46:16 | 
| 3 | 21 | Georgina | Brice | Running forever RC | 07:01:53 | 
M30-39
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 85 | David | Hunt | Lordshill Road Runners Club | 04:47:51 | 
| 2 | 150 | Tim | Rundell | Team H | 04:56:46 | 
| 3 | 171 | Carlo | van Leeuwen | Hedge End Running Club | 05:01:39 | 
| 4 | 64 | Adam | Gough | Dorchester AC | 05:03:04 | 
| 5 | 132 | MATTHEW | O'RILEY | New Forest Runners | 05:21:19 | 
F30-39
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 52 | Helen | Falconer | Harmeny Athletic Club | 05:13:44 | 
| 2 | 193 | Allie | Bailey | Bad Boy Running | 05:35:50 | 
| 3 | 187 | Nicola | Willoughby | Stubbington Green Runners & AC | 05:47:30 | 
| 4 | 17 | charlotte | boardman | City of Salisbury AC & RC | 05:49:52 | 
| 5 | 79 | Felicity | Hooper | 06:12:43 | 
M40-49
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 36 | Scott | Craighead | Carnethy Hill Racing Club | 04:11:30 | 
| 2 | 105 | Wayne | Lebas | Lordshill Road Runners Club | 04:36:35 | 
| 3 | 43 | Nick | Donohue | 05:05:52 | |
| 4 | 116 | Rod | McLean | Chard Road Runners | 05:09:07 | 
| 5 | 117 | Stuart | McLean | Chard Road Runners | 05:09:51 | 
F40-49
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 127 | Rachael | Moss | 05:14:46 | |
| 2 | 115 | Fiona | McLean | Chard Road Runners | 05:24:22 | 
| 3 | 14 | Claudia | Bernardini | none | 05:33:43 | 
| 4 | 155 | Laura | Shambrook | Finch Coasters | 05:35:34 | 
| 5 | 87 | Claire | Kremer | St Albans Striders | 05:36:28 | 
M50-59
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 106 | peter | lemon | 100 Marathon Club | 05:15:13 | 
| 2 | 129 | Chris | Murrin | Exmouth Harriers AAC | 05:16:20 | 
| 3 | 168 | Eric | Troffigue | 05:23:28 | |
| 4 | 54 | Brian | Fields | Egdon Heath Harriers | 05:28:14 | 
| 5 | 81 | Andy | Horsley | Wimborne AC | 05:30:43 | 
F50-59
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 30 | Anne | Connell | Fitstuff | 05:27:15 | 
| 2 | 35 | Rae | Cotter | Bournemouth Joggers | 05:53:38 | 
| 3 | 158 | Nikki | Smith | 06:34:26 | |
| 4 | 109 | Sarah | Longdon | Egdon Heath Harriers | 06:37:45 | 
| 5 | 133 | Teresa | Oakes | Southville Running Club | 06:52:16 | 
M60+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 200 | Kevin | Mowat | Bitton Road Runners | 05:30:37 | 
| 2 | 89 | David | Jackson | Dorset Doddlers | 05:35:45 | 
| 3 | 4 | Nigel | Arthur | Egdon Heath Harriers | 05:57:45 | 
| 4 | 15 | David | Bird | 100 Marathon Club | 05:59:32 | 
| 5 | 189 | Steve | Wootton | Royal manor of Portland AC | 06:11:36 | 
F60+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 44 | ANNIE | DOUGALL | 100 Marathon Club | 07:02:27 | 
Club Male
                | Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 106 | peter | lemon | M50-59 | 100 MARATHON CLUB | 05:15:13 [15] | 
| 1 | 143 | Andy | Pittman | M40-49 | 100 MARATHON CLUB | 05:37:09 [33] | 
| 1 | 28 | Paul | Coates | M50-59 | 100 MARATHON CLUB | 05:39:22 [34] | 
| 2 | 54 | Brian | Fields | M50-59 | EGDON HEATH HARRIERS | 05:28:14 [23] | 
| 2 | 12 | mark | bennett | M40-49 | EGDON HEATH HARRIERS | 05:28:14 [24] | 
| 2 | 4 | Nigel | Arthur | M60+ | EGDON HEATH HARRIERS | 05:57:45 [56] | 
| 3 | 105 | Wayne | Lebas | M40-49 | LORDSHILL ROAD RUNNERS CLUB | 04:36:35 [2] | 
| 3 | 85 | David | Hunt | M30-39 | LORDSHILL ROAD RUNNERS CLUB | 04:47:51 [3] | 
| 3 | 100 | Christopher | Lamb | M40-49 | LORDSHILL ROAD RUNNERS CLUB | 07:10:19 [115] | 
| 4 | 20 | kevin | brettle | M40-49 | YEOVIL TOWN RRC | 05:14:48 [14] | 
| 4 | 183 | Guy | Williams | M50-59 | YEOVIL TOWN RRC | 05:52:40 [50] | 
| 4 | 40 | John | Curtis | M50-59 | YEOVIL TOWN RRC | 07:34:59 [139] | 
Club Female
                | Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 44 | ANNIE | DOUGALL | F60+ | 100 MARATHON CLUB | 07:02:27 [103] | 
| 1 | 13 | naomi | bennett | F50-59 | 100 MARATHON CLUB | 07:10:47 [121] | 
| 1 | 126 | Kay | Morris | F50-59 | 100 MARATHON CLUB | 07:21:29 [130] | 
