Overall Male
Pos Race Number Firstname Lastname Club Time
1 510 Tom Kenderdine 01:30:45
2 506 Arron Kearney 01:34:23
3 496 Jamie Johnston 01:36:26
4 344 Martin Brace Tiverton Harriers Running Club 01:36:28
5 747 Joey Jordan 01:37:17
Overall Female
Pos Race Number Firstname Lastname Club Time
1 307 Justine Anthony 01:36:39
2 743 Helen Wright 01:37:48
3 524 Sarah Lambert 01:41:58
4 746 Rose Terribil 01:42:20
5 486 Deborah Howard 01:44:29
Senior Male
Pos Race Number Firstname Lastname Club Time
1 506 Arron Kearney 01:34:23
2 496 Jamie Johnston 01:36:26
3 747 Joey Jordan 01:37:17
4 674 James Stanley 01:38:37
5 756 Sam Page 01:38:43
Senior Female
Pos Race Number Firstname Lastname Club Time
1 307 Justine Anthony 01:36:39
2 743 Helen Wright 01:37:48
3 718 Hannah Walsh 01:45:34
4 419 Jane Faram 01:46:50
5 764 Beth Barrington 01:50:06
M40-44
Pos Race Number Firstname Lastname Club Time
1 510 Tom Kenderdine 01:30:45
2 754 Rob Spears 01:40:19
3 680 Lee Stone Frome Running Club 01:40:54
4 753 Jon Hall 01:47:11
5 399 James Douglas 01:49:03
F40-44
Pos Race Number Firstname Lastname Club Time
1 524 Sarah Lambert 01:41:58
2 534 Alicia Leal 01:48:34
3 520 Kathryn Kyle 01:50:49
4 391 Cerys Davies 01:57:20
5 436 Unknown Unknown Woolacombe Bay Holiday Parks 02:01:31
M45-49
Pos Race Number Firstname Lastname Club Time
1 344 Martin Brace Tiverton Harriers Running Club 01:36:28
2 347 Lee Bradley 01:48:02
3 515 Jim King 01:52:19
4 669 Stuart Snetzler 01:58:14
5 395 Paolo DeLuca Littledown Harriers 02:01:45
F45-49
Pos Race Number Firstname Lastname Club Time
1 486 Deborah Howard 01:44:29
2 459 Zoe Hall 02:02:52
3 324 Nat Banbury 02:07:09
4 406 Teresa Duke 02:07:19
5 502 Sarah Jones 02:10:57
M50-54
Pos Race Number Firstname Lastname Club Time
1 424 Mark Finn 01:45:06
2 646 Simon Scotthorne 01:48:04
3 587 David Neave 02:01:34
4 400 John Dowell 02:05:19
5 701 Mike Tod 02:06:02
F50-54
Pos Race Number Firstname Lastname Club Time
1 746 Rose Terribil 01:42:20
2 306 Christine Anthony 01:49:47
3 759 Linda Faulkner 01:55:18
4 526 Tracey Lander Littledown Harriers 02:03:19
5 677 Maggie Stephens 02:06:48
M55-59
Pos Race Number Firstname Lastname Club Time
1 592 Michael Nicholson 01:44:45
2 370 Ken Charman 02:05:03
3 608 Julian Payne 02:08:31
4 638 David Robinson 02:16:21
5 758 Mike Daley 02:17:08
F55-59
Pos Race Number Firstname Lastname Club Time
1 427 Kathy Fooks Littledown Harriers 02:01:47
2 508 Patricia Keene 02:01:50
3 699 Nicole Tod 02:14:15
4 489 Jane Hutcheson 02:41:48
5 402 Julie Drayton 02:43:07
M60-69
Pos Race Number Firstname Lastname Club Time
1 503 Martin Judge 01:55:40
2 411 Barry Edwards North Devon Road Runners 01:58:02
3 584 Hugh Muirhead 02:09:25
4 465 Paul Harvey 02:13:07
5 704 Ted Townsend 02:15:21
F60-69
Pos Race Number Firstname Lastname Club Time
1 710 Yvonne Twelvetree 02:08:15
2 375 Aggie Clinch North Devon Road Runners 02:31:50
3 454 Cathy Gurney 02:40:09
4 627 Jane Rattue 03:07:32
5 341 Shirley Bowden 03:17:07
M70+
Pos Race Number Firstname Lastname Club Time
1 750 Andy Thomas 01:51:41
2 619 Eric Pope 03:15:26