Overall Male
Pos Race Number Firstname Lastname Club Time
1 239 Robert Weekes 03:12:33
2 6 Chris Ayles 03:19:56
3 1 Steven Abell 03:22:42
4 4 Jim Addison 03:23:02
5 25 Graham Breen 03:26:13
Overall Female
Pos Race Number Firstname Lastname Club Time
1 153 Mary Menon 03:38:29
2 254 Isobel Wykes 03:41:17
3 291 Becky Williamson 04:03:34
4 295 Georgie Loosemore 04:07:23
5 19 Lisa Binmore 04:10:16
Senior Female
Pos Race Number Firstname Lastname Club Time
1 153 Mary Menon 03:38:29
2 254 Isobel Wykes 03:41:17
3 291 Becky Williamson 04:03:34
4 295 Georgie Loosemore 04:07:23
5 256 Isabel White 04:23:56
Senior Male
Pos Race Number Firstname Lastname Club Time
1 239 Robert Weekes 03:12:33
2 6 Chris Ayles 03:19:56
3 247 Douglas Wilkie 03:29:16
4 230 Bryan Wakeley Ambleside AC 03:29:54
5 179 Alex Peyton Jones 03:36:10
M40-44
Pos Race Number Firstname Lastname Club Time
1 4 Jim Addison 03:23:02
2 25 Graham Breen 03:26:13
3 217 Allen Taylor 03:51:22
4 140 Daniel Loder 04:03:34
5 50 Ryan Collins 04:05:47
F40-44
Pos Race Number Firstname Lastname Club Time
1 70 Justine Dixon 04:21:34
2 3 Geraldine Addison 04:34:01
3 226 Kian Vakili 04:38:24
4 152 Claire Meech Woolacombe Bay Holiday Parks 04:39:07
5 120 Anonymised Participant 04:53:44
M45-49
Pos Race Number Firstname Lastname Club Time
1 1 Steven Abell 03:22:42
2 188 Kevin Reed 03:30:58
3 255 Rick Yeo 03:49:33
4 220 Phillip Thorne Woolacombe Bay Holiday Parks 03:49:44
5 91 David Garcia 03:51:06
F45-49
Pos Race Number Firstname Lastname Club Time
1 19 Lisa Binmore 04:10:16
2 157 Jo Morgan 04:31:38
3 137 Alison Little 04:48:07
4 77 Clare Eglin 05:19:52
5 47 Paula Clough 05:29:11
M50-54
Pos Race Number Firstname Lastname Club Time
1 296 Mark Hutcheson 03:41:08
2 81 Andrew Ferguson 04:20:33
3 290 Chris Knight 04:32:05
4 125 Jim Jones 04:37:02
5 13 Richard Bannister 04:38:20
F50-54
Pos Race Number Firstname Lastname Club Time
1 218 Beth Taylor-Jones Hundred Marathon Club 04:40:18
2 229 Stephanie Wade 04:54:51
3 67 Elaine Dean 05:12:29
4 60 Wendy Dale 05:43:36
5 212 Paula Swanson 06:34:40
M55-59
Pos Race Number Firstname Lastname Club Time
1 297 Gary Barnes 03:48:38
2 221 Bill Tod 04:52:20
3 193 Andrew Samuel 04:55:46
4 121 Steven Jackson 05:08:18
5 131 John Kiser 05:12:25
M60-69
Pos Race Number Firstname Lastname Club Time
1 176 Bob Pentland 04:29:19
2 66 Julian Day 04:49:09
3 163 Hugh Mundy 05:39:26
4 185 David Pye 05:51:50
5 51 Tony Collyer 06:06:36
F60-69
Pos Race Number Firstname Lastname Club Time
1 174 Diana Parker 05:17:05
F70+
Pos Race Number Firstname Lastname Club Time
1 197 Patricia Seabrook 07:22:08