Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 453 | Maria | Hartley-Oinn | Romsey road runners | 3 | F40-49 | 16 | 02:46:38 | RES |
| 102 | 442 | Duncan | Gordon | M40-49 | 27 | 02:48:56 | RES | ||
| 103 | 457 | Jamie | Hill | Taunton Running Club | 1 | M50-59 | 16 | 02:48:56 | RES |
| 104 | 540 | Judith | Scarfe | Lytchett Manor Striders | 4 | F50-59 | 6 | 02:49:38 | RES |
| 105 | 428 | Julie | Foulkes | Runblandford | 1 | F50-59 | 7 | 02:49:51 | RES |
| 106 | 359 | Karen | Asplin | F40-49 | 17 | 02:50:02 | RES | ||
| 107 | 430 | Angela | Fox | F40-49 | 18 | 02:50:56 | RES | ||
| 108 | 570 | Nicola | Upton | F30-39 | 13 | 02:51:10 | RES | ||
| 109 | 565 | Laoise | Toal | F30-39 | 12 | 02:51:10 | RES | ||
| 110 | 468 | Gemma | Jones | F40-49 | 19 | 02:51:12 | RES | ||
| 111 | 566 | Bev | Trenwith | Purbeck runners | 1 | F40-49 | 20 | 02:51:54 | RES |
| 112 | 409 | Mark | Davis | M50-59 | 17 | 02:52:42 | RES | ||
| 113 | 425 | Sarah | Faull | Clapham Chasers | 1 | F30-39 | 14 | 02:53:17 | RES |
| 114 | 508 | Joanne | Norman | F40-49 | 21 | 02:54:27 | RES | ||
| 115 | 451 | Mandy | Harris | F40-49 | 22 | 02:54:28 | RES | ||
| 116 | 505 | Jo | Murphy | New Forest Runners | 6 | F40-49 | 23 | 02:55:31 | RES |
| 117 | 516 | Sarah | Paterson | F40-49 | 24 | 02:55:33 | RES | ||
| 118 | 443 | Julie | Gosling | Wimborne AC | 4 | F60+ | 1 | 02:56:37 | RES |
| 119 | 546 | Samantha | Smith | F40-49 | 25 | 02:56:43 | RES | ||
| 120 | 533 | Andrew | Russell | North Bristol Running Group | 2 | M50-59 | 18 | 02:57:44 | RES |
| 121 | 567 | Marcus | Trenwith | M50-59 | 19 | 02:58:41 | RES | ||
| 122 | 364 | Michelle | Bailey | F30-39 | 15 | 02:59:37 | RES | ||
| 123 | 529 | Gary | Rochester | M40-49 | 28 | 02:59:37 | RES | ||
| 124 | 502 | Lissa | Milton | Minster Milers | 1 | F30-39 | 16 | 03:00:22 | RES |
| 125 | 503 | Mark | Milton | M50-59 | 20 | 03:00:22 | RES | ||
| 126 | 395 | Joanne | Corburn | F40-49 | 26 | 03:01:07 | RES | ||
| 127 | 386 | JACQUELINE | CHLEBOWSKI | City Of Salisbury A&RC | 1 | F50-59 | 8 | 03:01:07 | RES |
| 128 | 378 | Jacob | Brown | M30-39 | 19 | 03:01:26 | RES | ||
| 129 | 571 | Daryl | Venner | Good Gym | 1 | M50-59 | 21 | 03:01:44 | RES |
| 130 | 572 | Duncan | Verel | Wells City Harriers | 1 | M40-49 | 29 | 03:03:29 | RES |
| 131 | 497 | Ollie | McKenzie | Nettley Abbey Runners | 1 | M40-49 | 30 | 03:03:46 | RES |
| 132 | 481 | Christopher | Lamb | Lordshill Road Runners Club | 1 | M40-49 | 31 | 03:04:16 | RES |
| 133 | 575 | Katharine | Wale | F50-59 | 9 | 03:05:06 | RES | ||
| 134 | 381 | roger | browning | littledown harriers | 1 | M60+ | 3 | 03:06:12 | RES |
| 135 | 380 | celestine | browning | F60+ | 2 | 03:06:13 | RES | ||
| 136 | 465 | Tom | Hutchings | M30-39 | 20 | 03:07:00 | RES | ||
| 137 | 574 | Ross | Wakely | N/A | 1 | M30-39 | 21 | 03:07:00 | RES |
| 138 | 515 | Lee | Page | Littledown Harriers Running Club | 1 | M30-39 | 22 | 03:10:22 | RES |
| 139 | 544 | Tamie | Slade | F40-49 | 27 | 03:10:41 | RES | ||
| 140 | 450 | Amy | Harris | Weston Athletic Club | 1 | Senior Female | 4 | 03:10:41 | RES |
| 141 | 483 | John | Lendrum | M40-49 | 32 | 03:11:44 | RES | ||
| 142 | 388 | Stephen | Clow | M50-59 | 22 | 03:15:56 | RES | ||
| 143 | 561 | Lesley | Thompson | Gosport Road Runners | 1 | F40-49 | 28 | 03:15:56 | RES |
| 144 | 510 | Emma | Noyce | Gosport Road Runners | 2 | F40-49 | 29 | 03:15:56 | RES |
| 145 | 459 | Joanne | Hopkins | Gosport Road Runners | 3 | F40-49 | 30 | 03:15:56 | RES |
| 146 | 504 | Debbie | Moore | Royal Manor of Portland AC | 1 | F30-39 | 17 | 03:16:15 | RES |
| 147 | 552 | Gary | Stuart | Hardley Runners | 1 | M30-39 | 23 | 03:16:16 | RES |
| 148 | 558 | Lisa | Taylor | West Wight Road Runners | 1 | F50-59 | 10 | 03:16:22 | RES |
| 149 | 517 | Anand | Pavaskar | M30-39 | 24 | 03:17:37 | RES | ||
| 150 | 376 | Andy | Broadfield | Littledown Harriers Running Club | 2 | M40-49 | 33 | 03:18:56 | RES |
| 151 | 585 | Amy | Williams | Senior Female | 5 | 03:19:28 | RES | ||
| 152 | 583 | Martine | White | F40-49 | 31 | 03:21:05 | RES | ||
| 153 | 422 | Patricia | Everitt | Bournemouth Joggers | 2 | F50-59 | 11 | 03:21:05 | RES |
| 154 | 484 | Steven | Lewis | M40-49 | 34 | 03:21:54 | RES | ||
| 155 | 391 | Stephen | Collins | Lonely Goat RC | 2 | M30-39 | 25 | 03:22:26 | RES |
| 156 | 513 | Sheila | O'Toole | Portslade Hedgehoppers | 1 | F40-49 | 32 | 03:23:39 | RES |
| 157 | 439 | Katy | Godbeer | Verwood Runners | 1 | F40-49 | 33 | 03:25:32 | RES |
| 158 | 383 | Sarah | Candy | Verwood Runners | 2 | F30-39 | 18 | 03:25:32 | RES |
| 159 | 582 | Matt | Weston | Verwood Runners | 3 | M40-49 | 35 | 03:25:35 | RES |
| 160 | 528 | Elizabeth | Roberts | CITY OF SALISBURY ARC | 1 | F40-49 | 34 | 03:30:46 | RES |
| 161 | 580 | Alison | Wasey | Running Forever RC, Taunton | 1 | F40-49 | 35 | 03:31:00 | RES |
| 162 | 507 | Kirsti | Nelson | running forever | 1 | F40-49 | 36 | 03:31:00 | RES |
| 163 | 406 | Andy | Dann | M50-59 | 23 | 03:31:02 | RES | ||
| 164 | 455 | carol | hayes | Crystal Palace Fun Runners | 1 | F60+ | 3 | 03:32:59 | RES |
| 165 | 535 | Simon | Ryan | Tamar Trotters | 1 | M40-49 | 36 | 03:32:59 | RES |
| 166 | 537 | Rose | Samuel | Senior Female | 6 | 03:33:14 | RES | ||
| 167 | 469 | Jayne | Jones | Islwyn running club | 1 | F40-49 | 37 | 03:36:38 | RES |
| 168 | 424 | Chris | Farnhill | M40-49 | 37 | 03:39:08 | RES | ||
| 169 | 444 | Austin | Gray | Gosport Road Runners | 4 | M40-49 | 38 | 03:42:16 | RES |
| 170 | 437 | Rachel | Gee | F40-49 | 38 | 03:42:17 | RES | ||
| 171 | 387 | Hannah | Claxton | Run blandford | 1 | F30-39 | 19 | 03:45:38 | RES |
| 172 | 414 | Jamie | Drennan | Dorset Doddlers RC | 2 | M40-49 | 39 | 03:45:38 | RES |
| 173 | 440 | Charli | Goddard | F30-39 | 20 | 03:45:40 | RES | ||
| 174 | 369 | Sherrill | Batty | RMPAC | 1 | F50-59 | 12 | 03:48:06 | RES |
| 175 | 591 | Steven | Woodward | M30-39 | 26 | 03:48:07 | RES | ||
| 176 | 486 | Helen | Littlebury | F40-49 | 39 | 03:49:52 | RES | ||
| 177 | 405 | Caroline | Cummins | Dagenham 88 Runners | 1 | F50-59 | 13 | 03:49:52 | RES |
| 178 | 547 | Lyn | Snow | Isle Of Wight Road Runners AC | 2 | F50-59 | 14 | 03:50:01 | RES |
| 179 | 597 | Lee | Lee-Stuart | M40-49 | 40 | 03:52:28 | RES | ||
| 180 | 494 | Dave | MacAulay | M40-49 | 41 | 03:53:34 | RES | ||
| 181 | 564 | Maria | Timperley | F50-59 | 15 | 03:53:34 | RES | ||
| 182 | 441 | Adrian | Goodhand | M40-49 | 42 | 03:53:35 | RES | ||
| 183 | 495 | Sam | MacAulay | F40-49 | 40 | 03:53:35 | RES | ||
| 184 | 538 | sarah | holland | Lytchett Manor Striders | 5 | F40-49 | 41 | 03:58:52 | RES |
| 185 | 447 | Sue | Gregson | Eccleshill road runners | 1 | F50-59 | 16 | 04:04:10 | RES |
| 186 | 579 | Cathy | Warner | Avon Valley Runners | 1 | F50-59 | 17 | 04:08:11 | RES |
| 187 | 352 | Pauline | Albiges | F60+ | 4 | 04:16:59 | RES | ||
| 188 | 373 | Sharon | Boland | Rebel Runners ~ Medway | 1 | F50-59 | 18 | 04:16:59 | RES |
| 189 | 551 | Sam | Standerwick | Parc Bryn Bach Running Club | 1 | F40-49 | 42 | 04:26:03 | RES |
| 190 | 493 | Ros | Lyon | F30-39 | 21 | 04:31:10 | RES | ||
| 191 | 418 | Caroline | Easton | Storm plymouth | 1 | F50-59 | 19 | 04:50:44 | RES |
| 192 | 446 | Donna | Greenslade | F40-49 | 43 | 04:50:44 | RES | ||
| 193 | 492 | Rob | Lush | M40-49 | 43 | 04:50:47 | RES |
