Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 248 | Marcus | Mumford | Evesham Vale Running Club | 00:57:25 | 
| 2 | 127 | Anthony | Glover | Westbury Harriers | 00:57:28 | 
| 3 | 165 | David | Hobbs | WESTBURY HARRIERS | 00:57:40 | 
| 4 | 236 | Ciaran | McQuade | Bristol & West AC | 00:58:06 | 
| 5 | 70 | Rob | Cowlard | THORNBURY RUNNING CLUB | 00:58:19 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 133 | Annabel | Granger | Bristol and West AC | 01:01:36 | 
| 2 | 56 | Sandra | Chipper | Lliswerry Runners | 01:03:22 | 
| 3 | 392 | Sophie | Voller | WESTBURY HARRIERS | 01:05:28 | 
| 4 | 418 | Emma | Wookey | Lliswerry Runners | 01:08:48 | 
| 5 | 288 | Victoria | Plummer | 01:10:27 | 
Senior Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 418 | Emma | Wookey | Lliswerry Runners | 01:08:48 | 
| 2 | 362 | Catherine | Taylor | 01:11:03 | |
| 3 | 1 | Polly | Ainsley | Bristol & West AC | 01:11:35 | 
| 4 | 121 | Michelle | Fryer | Weston Athletics Club | 01:14:40 | 
| 5 | 412 | Lizzie | Williams | Thornbury Running Club | 01:15:53 | 
Senior Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 413 | Nick | Williams | Thornbury Running Club | 00:58:24 | 
| 2 | 281 | Daryl | Phillips | Bristol & West AC | 01:01:34 | 
| 3 | 22 | Nicholas | Bennett | Westbury Harriers | 01:01:58 | 
| 4 | 51 | Billy | Carter | Frampton Cotterell Harriers | 01:03:57 | 
| 5 | 208 | Cameron | Lacey-Coles | Caerphilly Runners | 01:04:49 | 
F V35
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 288 | Victoria | Plummer | 01:10:27 | |
| 2 | 334 | Emma | Sherman-James | Bad tri | 01:11:51 | 
| 3 | 415 | Fiona | Wilson | 01:12:48 | |
| 4 | 196 | Aine | Kenny | Les Croupiers Running Club | 01:14:40 | 
| 5 | 237 | Leanne | Meek | Spirit of Monmouth | 01:16:23 | 
M V35
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 248 | Marcus | Mumford | Evesham Vale Running Club | 00:57:25 | 
| 2 | 236 | Ciaran | McQuade | Bristol & West AC | 00:58:06 | 
| 3 | 80 | Mark | Davin | Kingswood Tri Club (Bristol) | 01:00:24 | 
| 4 | 261 | Henry | Orna | Bristol & West AC | 01:02:23 | 
| 5 | 123 | Rob | Furlong | Weston Athletic Club | 01:02:45 | 
F V40
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 133 | Annabel | Granger | Bristol and West AC | 01:01:36 | 
| 2 | 392 | Sophie | Voller | WESTBURY HARRIERS | 01:05:28 | 
| 3 | 356 | Hayley | Stockwell | STROUD AND DISTRICT ATHLETIC CLUB | 01:19:14 | 
| 4 | 411 | helen | williams | Parc Bryn Bach | 01:20:05 | 
| 5 | 141 | Liz | Halliwell | Cotswold Allrunners | 01:20:08 | 
M V40
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 127 | Anthony | Glover | Westbury Harriers | 00:57:28 | 
| 2 | 70 | Rob | Cowlard | THORNBURY RUNNING CLUB | 00:58:19 | 
| 3 | 322 | Phil | Samson | 01:00:05 | |
| 4 | 310 | Malcolm | Ritchie | Bristol & District Triathletes (Bad Tri) | 01:02:22 | 
| 5 | 188 | Simon | Jones | Dursley | 01:06:03 | 
F V45
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 56 | Sandra | Chipper | Lliswerry Runners | 01:03:22 | 
| 2 | 79 | Nia | Davies | Weston AC | 01:12:26 | 
| 3 | 154 | ANNELI | HENDY | Bitton Road Runners | 01:24:16 | 
| 4 | 12 | Julie | Bailiss | Weston AC | 01:25:07 | 
| 5 | 364 | Imogen | Testa | Dursley Running Club | 01:27:39 | 
M V45
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 165 | David | Hobbs | WESTBURY HARRIERS | 00:57:40 | 
| 2 | 403 | Matthew | Wheeler | Weston AC | 01:04:36 | 
| 3 | 309 | Julian | ridgley | Somerset RC Tri Club | 01:05:37 | 
| 4 | 375 | Phillip | Tomlinson | Weston Athletic Club | 01:05:40 | 
| 5 | 76 | Jason | Cropton | Stroud AC | 01:05:43 | 
F V50
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 166 | Maria | Hobbs | Westbury Harriers | 01:14:08 | 
| 2 | 316 | Jane | Roscoe | PORTISHEAD RUNNING CLUB | 01:20:53 | 
| 3 | 73 | Jackie | Creed | Dursley running club | 01:24:03 | 
| 4 | 84 | helen | diamond | Weston Athletic Club | 01:25:56 | 
| 5 | 104 | Clare | Eskell | Westbury Harriers | 01:26:17 | 
M V50
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 93 | David | Durden | Dursley Running Club | 01:06:53 | 
| 2 | 85 | stuart | diamond | Weston Athletic Club | 01:07:18 | 
| 3 | 205 | darren | kitchin | Dursley Running Club | 01:09:02 | 
| 4 | 398 | Jonathan | Waring | BAD Tri | 01:11:40 | 
| 5 | 126 | Mike | Gibbs | Bitton Road Runners | 01:11:51 | 
F V55
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 217 | Alice | Lewis | Dursley Running Club | 01:18:51 | 
| 2 | 325 | Julie | scholey | Les Croupiers Running Club | 01:20:37 | 
| 3 | 321 | Maggie | Salter | Bristol & West AC | 01:21:15 | 
| 4 | 46 | Anneke | Bull | WESTBURY HARRIERS | 01:28:34 | 
| 5 | 34 | Denise | Bradley | Ogmore Phoenix Runners | 01:36:00 | 
M V55
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 233 | Mike | McBeth | Southville Running Club | 01:08:26 | 
| 2 | 180 | Terry | jewell-davies | westbury harriers | 01:08:39 | 
| 3 | 358 | Garry | Strickland | Dursley Running Club | 01:12:39 | 
| 4 | 215 | William | Lee | Hogweed Trotters | 01:13:22 | 
| 5 | 28 | Martin | Blakebrough | Spirit of monmouth | 01:13:51 | 
F V60
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 425 | Jacqui | Wynds | FOREST OF DEAN AC | 01:30:46 | 
| 2 | 194 | Linda | Keefe | Stroud Valleys Running Club | 01:42:47 | 
| 3 | 36 | Toni | Britton | Bitton Road Runners | 01:52:06 | 
| 4 | 301 | Lesley | Pymm | Bournville harriers | 01:57:25 | 
M V60
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 351 | Bryan | Stadden | Bitton Road Runners | 01:11:01 | 
| 2 | 144 | John | Hargreaves | Great Western Runners | 01:18:59 | 
| 3 | 181 | Gary | John | Les Croupiers Running Club | 01:21:28 | 
| 4 | 163 | John | Hinchliffe | Weston Athletic Club | 01:25:52 | 
| 5 | 245 | James | Moss | Dursley Running Club | 01:29:12 | 
M V65
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 344 | EDWARD | SNELLING | Weston AC | 01:21:44 | 
| 2 | 343 | Robert | Smith | HOGWEED TROTTERS | 01:42:37 | 
| 3 | 118 | Simon | Frampton | Great Western Runners | 01:45:29 | 
| 4 | 218 | Gordon | Lewis | Bitton Road Runners | 01:51:19 | 
Club Male
                | Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 127 | Anthony | Glover | M V40 | WESTBURY HARRIERS | 00:57:28 [2] | 
| 1 | 165 | David | Hobbs | M V45 | WESTBURY HARRIERS | 00:57:40 [3] | 
| 1 | 22 | Nicholas | Bennett | Senior Male | WESTBURY HARRIERS | 01:01:58 [11] | 
| 2 | 180 | Terry | jewell-davies | M V55 | WESTBURY HARRIERS | 01:08:39 [31] | 
| 3 | 236 | Ciaran | McQuade | M V35 | BRISTOL & WEST AC | 00:58:06 [4] | 
| 3 | 281 | Daryl | Phillips | Senior Male | BRISTOL & WEST AC | 01:01:34 [9] | 
| 3 | 261 | Henry | Orna | M V35 | BRISTOL & WEST AC | 01:02:23 [13] | 
| 3 | 359 | Darren | Stringer | M V35 | BRISTOL & WEST AC | 01:10:37 [41] | 
| 4 | 123 | Rob | Furlong | M V35 | WESTON ATHLETIC CLUB | 01:02:45 [14] | 
| 4 | 375 | Phillip | Tomlinson | M V45 | WESTON ATHLETIC CLUB | 01:05:40 [22] | 
| 4 | 85 | stuart | diamond | M V50 | WESTON ATHLETIC CLUB | 01:07:18 [26] | 
| 4 | 32 | Marc | Bostock | M V35 | WESTON ATHLETIC CLUB | 01:09:33 [36] | 
| 5 | 93 | David | Durden | M V50 | DURSLEY RUNNING CLUB | 01:06:53 [25] | 
| 5 | 205 | darren | kitchin | M V50 | DURSLEY RUNNING CLUB | 01:09:02 [33] | 
| 5 | 220 | Francois | Low | M V35 | DURSLEY RUNNING CLUB | 01:10:36 [40] | 
| 5 | 358 | Garry | Strickland | M V55 | DURSLEY RUNNING CLUB | 01:12:39 [59] | 
| 6 | 70 | Rob | Cowlard | M V40 | THORNBURY RUNNING CLUB | 00:58:19 [5] | 
| 6 | 413 | Nick | Williams | Senior Male | THORNBURY RUNNING CLUB | 00:58:24 [6] | 
| 6 | 107 | Ian | Evans | M V40 | THORNBURY RUNNING CLUB | 01:15:56 [78] | 
| 6 | 341 | Martin | Smith | M V45 | THORNBURY RUNNING CLUB | 01:20:37 [107] | 
| 7 | 41 | Steven | Brown | Senior Male | BITTON ROAD RUNNERS | 01:09:21 [35] | 
| 7 | 351 | Bryan | Stadden | M V60 | BITTON ROAD RUNNERS | 01:11:01 [46] | 
| 7 | 126 | Mike | Gibbs | M V50 | BITTON ROAD RUNNERS | 01:11:51 [53] | 
| 7 | 381 | Ash | Tuck | Senior Male | BITTON ROAD RUNNERS | 01:14:12 [66] | 
| 8 | 43 | james | bruce | M V40 | LES CROUPIERS RUNNING CLUB | 01:08:36 [30] | 
| 8 | 186 | Gwyn | Jones | M V50 | LES CROUPIERS RUNNING CLUB | 01:20:00 [99] | 
| 8 | 181 | Gary | John | M V60 | LES CROUPIERS RUNNING CLUB | 01:21:28 [110] | 
| 8 | 410 | David.E | Williams | M V55 | LES CROUPIERS RUNNING CLUB | 01:38:39 [221] | 
| 9 | 173 | Aled | Hughes | M V40 | OGMORE PHOENIX RUNNERS | 01:18:32 [94] | 
| 9 | 59 | Daniel | Clark | M V35 | OGMORE PHOENIX RUNNERS | 01:20:10 [102] | 
| 9 | 352 | Chris | Stanlake | M V35 | OGMORE PHOENIX RUNNERS | 01:23:53 [132] | 
| 9 | 240 | Samuel | Miller | Senior Male | OGMORE PHOENIX RUNNERS | 01:24:52 [141] | 
| 10 | 51 | Billy | Carter | Senior Male | FRAMPTON COTTERELL HARRIERS | 01:03:57 [17] | 
| 10 | 143 | Jeffery | Hardy | M V55 | FRAMPTON COTTERELL HARRIERS | 01:31:04 [180] | 
| 10 | 204 | Gary | Kinsman | M V45 | FRAMPTON COTTERELL HARRIERS | 01:34:07 [196] | 
| 10 | 393 | Peter | Walsh | M V45 | FRAMPTON COTTERELL HARRIERS | 01:34:09 [197] | 
Club Female
                | Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 56 | Sandra | Chipper | F V45 | LLISWERRY RUNNERS | 01:03:22 [15] | 
| 1 | 418 | Emma | Wookey | Senior Female | LLISWERRY RUNNERS | 01:08:48 [32] | 
| 1 | 282 | Elinor | Phillips | Senior Female | LLISWERRY RUNNERS | 01:23:30 [130] | 
| 2 | 392 | Sophie | Voller | F V40 | WESTBURY HARRIERS | 01:05:28 [20] | 
| 2 | 166 | Maria | Hobbs | F V50 | WESTBURY HARRIERS | 01:14:08 [65] | 
| 2 | 47 | Caroline | Bull | Senior Female | WESTBURY HARRIERS | 01:21:45 [113] | 
| 3 | 237 | Leanne | Meek | F V35 | SPIRIT OF MONMOUTH | 01:16:23 [82] | 
| 3 | 202 | EMMA | KING | F V35 | SPIRIT OF MONMOUTH | 01:18:08 [91] | 
| 3 | 224 | Lucy | MacDonald | Senior Female | SPIRIT OF MONMOUTH | 01:20:18 [103] | 
| 4 | 68 | Jadie | Cotterell | Senior Female | DURSLEY RUNNING CLUB | 01:18:22 [93] | 
| 4 | 217 | Alice | Lewis | F V55 | DURSLEY RUNNING CLUB | 01:18:51 [95] | 
| 4 | 185 | Caroline | Jones | F V40 | DURSLEY RUNNING CLUB | 01:22:12 [117] | 
| 5 | 196 | Aine | Kenny | F V35 | LES CROUPIERS RUNNING CLUB | 01:14:40 [68] | 
| 5 | 325 | Julie | scholey | F V55 | LES CROUPIERS RUNNING CLUB | 01:20:37 [106] | 
| 5 | 102 | Jess | Ellis | F V35 | LES CROUPIERS RUNNING CLUB | 01:31:44 [184] | 
| 6 | 141 | Liz | Halliwell | F V40 | COTSWOLD ALLRUNNERS | 01:20:08 [101] | 
| 6 | 117 | Nicola | Fowles | F V40 | COTSWOLD ALLRUNNERS | 01:22:26 [119] | 
| 6 | 58 | trudy | chudleigh | F V45 | COTSWOLD ALLRUNNERS | 01:36:09 [209] | 
| 7 | 1 | Polly | Ainsley | Senior Female | BRISTOL & WEST AC | 01:11:35 [50] | 
| 7 | 321 | Maggie | Salter | F V55 | BRISTOL & WEST AC | 01:21:15 [109] | 
| 7 | 283 | Martha | Phillips | Senior Female | BRISTOL & WEST AC | 01:49:20 [285] | 
| 8 | 365 | Kaisha | Thatcher | Senior Female | BITTON ROAD RUNNERS | 01:17:32 [86] | 
| 8 | 154 | ANNELI | HENDY | F V45 | BITTON ROAD RUNNERS | 01:24:16 [138] | 
| 8 | 336 | Katy | Shoesmith | Senior Female | BITTON ROAD RUNNERS | 01:41:54 [239] | 
| 9 | 276 | Susan | Peachey | F V45 | DURSLEY & DISTRICT AC | 01:29:13 [165] | 
| 9 | 69 | Becky | Court | F V35 | DURSLEY & DISTRICT AC | 01:31:50 [186] | 
| 9 | 116 | zoe | fowler | F V40 | DURSLEY & DISTRICT AC | 01:39:24 [226] | 
| 10 | 84 | helen | diamond | F V50 | WESTON ATHLETIC CLUB | 01:25:56 [146] | 
| 10 | 5 | Vanessa | Andrews | F V45 | WESTON ATHLETIC CLUB | 01:36:51 [213] | 
| 10 | 416 | Julia | Withers | F V50 | WESTON ATHLETIC CLUB | 01:39:38 [228] | 
| 11 | 412 | Lizzie | Williams | Senior Female | THORNBURY RUNNING CLUB | 01:15:53 [77] | 
| 11 | 315 | Maite | Roche | F V35 | THORNBURY RUNNING CLUB | 01:39:54 [231] | 
| 11 | 400 | Cathy | Watkins | F V40 | THORNBURY RUNNING CLUB | 01:54:04 [314] | 
| 12 | 106 | Fiona | Evans | F V45 | OGMORE PHOENIX RUNNERS | 01:36:00 [203] | 
| 12 | 34 | Denise | Bradley | F V55 | OGMORE PHOENIX RUNNERS | 01:36:00 [204] | 
| 12 | 88 | Fiona | Drysdale | F V45 | OGMORE PHOENIX RUNNERS | 01:38:55 [223] | 
| 13 | 303 | Rhian | Quinton | F V40 | THIS MUM RUNS | 01:37:08 [215] | 
| 13 | 26 | Carys | Bhatia | F V40 | THIS MUM RUNS | 01:42:46 [244] | 
| 13 | 394 | Lisa | Walters | F V45 | THIS MUM RUNS | 01:45:22 [255] | 
| 14 | 388 | Sue | Upfield | F V55 | STAPLE HILL RUNNERS | 01:42:38 [243] | 
| 14 | 20 | Sally | Bartram | F V55 | STAPLE HILL RUNNERS | 01:53:11 [307] | 
| 14 | 87 | Sandra | Drakett | F V50 | STAPLE HILL RUNNERS | 01:53:11 [308] | 
| 15 | 194 | Linda | Keefe | F V60 | STROUD VALLEYS RUNNING CLUB | 01:42:47 [246] | 
| 15 | 179 | Natalie | Jermyn | F V40 | STROUD VALLEYS RUNNING CLUB | 01:53:15 [310] | 
| 15 | 190 | Lisa | Jordan | Senior Female | STROUD VALLEYS RUNNING CLUB | 02:02:20 [330] | 
Team
                | Pos | Race Number | Firstname | Lastname | Team | Time [Pos] | 
| 1 | 85 | stuart | diamond | Weston Athletic Club | 01:07:18.71 [26] | 
| 1 | 161 | Mark | Hill | Weston Athletic Club | 01:17:41.86 [88] | 
| 1 | 84 | helen | diamond | Weston Athletic Club | 01:25:56.64 [146] | 
| 2 | 217 | Alice | Lewis | Dursley Running Club | 01:18:51.12 [95] | 
| 2 | 69 | Becky | Court | Dursley running club | 01:31:50.40 [186] | 
| 2 | 318 | Steve | Rugman | Dursley running club | 01:33:12.65 [194] | 
