Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 907 | Roy | Lewis | M50+ | 9 | 00:55:35 | 00:55:14 | RES | ||||
| 102 | 3081 | Anthony | Carty | M50+ | 10 | 00:55:37 | 00:55:14 | RES | ||||
| 103 | 3543 | TONY | WEBSTER | M45+ | 11 | 00:55:42 | 00:55:34 | RES | ||||
| 104 | 3387 | Nilima | ParryJones | Cwmbran Harriers | 1 | F45+ | 7 | 00:55:42 | 00:55:32 | RES | ||
| 105 | 3040 | Carys | Bhatia | F40+ | 4 | This mum runs | 6 | 00:55:46 | 00:55:36 | RES | ||
| 106 | 3260 | Elizabeth | JOHNSON | pencoed panthers | 1 | F50+ | 5 | pencoed panthers | 7 | 00:55:49 | 00:55:22 | RES |
| 107 | 3455 | Emily | Sansum | Female Senior | 11 | 00:55:53 | 00:55:41 | RES | ||||
| 108 | 3262 | Suzi | Jones | F40+ | 5 | 00:56:09 | 00:56:02 | RES | ||||
| 109 | 3263 | Aaron | Jones | M40+ | 15 | 00:56:09 | 00:56:03 | RES | ||||
| 110 | 3109 | Irene | Cooper | Hogweed Trotters | 1 | F60+ | 1 | 00:56:11 | 00:55:47 | RES | ||
| 111 | 3108 | Sam | Cooper | Male Senior | 28 | 00:56:11 | 00:55:49 | RES | ||||
| 112 | 3586 | Tim | Wreford Bush | M45+ | 12 | 00:56:12 | 00:56:01 | RES | ||||
| 113 | 3136 | William | Dixon | M50+ | 11 | 00:56:12 | 00:55:57 | RES | ||||
| 114 | 3535 | Gary | Walden | M45+ | 13 | 00:56:13 | RES | |||||
| 115 | 3222 | Robert | Hemes | M55+ | 7 | 00:56:21 | 00:55:56 | RES | ||||
| 116 | 3416 | Lewis | Pope | Lewis Pope | 1 | Male Senior | 29 | 00:56:21 | 00:56:14 | RES | ||
| 117 | 3091 | Fay | Churchill | F40+ | 6 | 00:56:28 | 00:55:59 | RES | ||||
| 118 | 3092 | Craig | Churchill | Teignbridge Trotters | 1 | Male Senior | 30 | 00:56:28 | 00:55:59 | RES | ||
| 119 | 3128 | Tim | Davies | Pontyclun Road Runners | 1 | M45+ | 14 | 00:56:35 | 00:56:31 | RES | ||
| 120 | 3188 | Vaughn | Gibson | Pontyclun Road Runners | 2 | M45+ | 15 | 00:56:36 | 00:56:31 | RES | ||
| 121 | 3216 | Rosie | Harrison | Female Senior | 12 | 00:56:37 | 00:56:19 | RES | ||||
| 122 | 3358 | Andy | Moss | Male Senior | 31 | Andy moss | 8 | 00:56:38 | 00:56:17 | RES | ||
| 123 | 3125 | Gareth | Davies | M40+ | 16 | 00:56:43 | RES | |||||
| 124 | 3345 | Steven | money | M45+ | 16 | 00:56:50 | 00:56:25 | RES | ||||
| 125 | 3432 | Nicola | Rainer | Female Senior | 13 | 00:56:52 | 00:56:31 | RES | ||||
| 126 | 3223 | Ali | Hewitt | F45+ | 8 | 00:56:52 | 00:56:42 | RES | ||||
| 127 | 3457 | James | Sansum | Male Senior | 32 | 00:56:53 | 00:56:42 | RES | ||||
| 128 | 3213 | Lucinda | Harris | Hucclecote Harriers | 2 | Female Senior | 14 | 00:57:08 | 00:56:57 | RES | ||
| 129 | 3369 | Carly | Neads | Unaffiliated | 1 | Female Senior | 15 | 00:57:09 | 00:57:08 | RES | ||
| 130 | 3375 | Philip | Nichols | M60+ | 5 | 00:57:14 | 00:56:40 | RES | ||||
| 131 | 3571 | Kieren | williams | Male Senior | 33 | 00:57:17 | 00:56:43 | RES | ||||
| 132 | 3275 | Lloyd | Kelloway | M65+ | 2 | Individual | 9 | 00:57:28 | 00:57:05 | RES | ||
| 133 | 3039 | Charlotte | Bethell | Pegasus Running Club | 1 | Female Senior | 16 | 00:57:33 | 00:57:20 | RES | ||
| 134 | 3070 | Sharon | Cairns | F35+ | 5 | 00:57:34 | 00:57:18 | RES | ||||
| 135 | 3233 | Andrew | hollins | Pegasus Running Club | 2 | M40+ | 17 | 00:57:38 | 00:57:24 | RES | ||
| 136 | 3020 | Mary | Baker | F45+ | 9 | 00:57:44 | 00:57:38 | RES | ||||
| 137 | 3184 | David | George | Les Croupiers Running Club | 1 | M45+ | 17 | 00:57:46 | 00:57:22 | RES | ||
| 138 | 3493 | Nigel | Stokes | M50+ | 12 | 00:57:48 | RES | |||||
| 139 | 3529 | Chris | Ullathorne | Male Senior | 34 | 00:57:51 | 00:57:40 | RES | ||||
| 140 | 3268 | Russell | Jones | M45+ | 18 | 00:58:02 | 00:57:57 | RES | ||||
| 141 | 3241 | Hamish | Hughson | M45+ | 19 | 00:58:08 | 00:57:54 | RES | ||||
| 142 | 3522 | Richard | Tolfree | M55+ | 8 | 00:58:20 | 00:57:49 | RES | ||||
| 143 | 3490 | Jessica | Steel | F35+ | 6 | 00:58:22 | 00:58:04 | RES | ||||
| 144 | 3200 | Rhiannon | Griffiths | Female Senior | 17 | 00:58:25 | 00:58:15 | RES | ||||
| 145 | 3117 | Paul | Cunliffe | M45+ | 20 | 00:58:28 | 00:58:16 | RES | ||||
| 146 | 3205 | Harshad | Halai | Male Senior | 35 | 00:58:33 | 00:58:26 | RES | ||||
| 147 | 3196 | Georgina | Grazebrook | F50+ | 6 | 00:58:42 | 00:58:28 | RES | ||||
| 148 | 3581 | Emily | Wiseman | Female Senior | 18 | 00:58:46 | 00:58:34 | RES | ||||
| 149 | 3583 | Nicola | Wood | F40+ | 7 | 00:58:46 | 00:58:38 | RES | ||||
| 150 | 3298 | Julie | lewis | F45+ | 10 | 00:58:47 | 00:58:43 | RES | ||||
| 151 | 3255 | Sylvia | Jellyman | F40+ | 8 | 00:58:48 | 00:58:21 | RES | ||||
| 152 | 3251 | Kathryn | Janes | F60+ | 2 | 00:58:48 | 00:58:45 | RES | ||||
| 153 | 3278 | Lorna | Kinsman | Frampton Cotterell Harriers | 1 | F45+ | 11 | 00:58:50 | 00:58:35 | RES | ||
| 154 | 3289 | Kiel | Leaning | Male Senior | 36 | 00:58:52 | 00:58:43 | RES | ||||
| 155 | 3521 | Martin | Toase | Martin Toase | 1 | Male Senior | 37 | 00:58:53 | 00:58:31 | RES | ||
| 156 | 3022 | Chris | Barber | M50+ | 13 | 00:58:54 | RES | |||||
| 157 | 3431 | Rebecca | Purvis | Female Senior | 19 | 00:58:54 | 00:58:47 | RES | ||||
| 158 | 3234 | Paul | Holroyd | M50+ | 14 | 00:58:56 | RES | |||||
| 159 | 3009 | Gemma | Askwith | Female Senior | 20 | 00:58:57 | 00:58:36 | RES | ||||
| 160 | 3227 | Sian | hill | F55+ | 2 | 00:58:58 | 00:58:26 | RES | ||||
| 161 | 3035 | Mark | Benton | Burnham On Sea Harriers | 1 | M50+ | 15 | 00:59:00 | 00:58:31 | RES | ||
| 162 | 3034 | Tracey | Benton | Burnham On Sea Harriers | 2 | F45+ | 12 | 00:59:00 | 00:58:31 | RES | ||
| 163 | 3189 | Beth | Glanville | Dad | 1 | Female Senior | 21 | Dad | 10 | 00:59:01 | 00:58:50 | RES |
| 164 | 3388 | Edward | Parsons | Nailsea Running Club | 1 | M60+ | 6 | 00:59:03 | 00:58:52 | RES | ||
| 165 | 3027 | Anne | Beard | Pontypwl and District running club | 2 | F50+ | 7 | 00:59:10 | 00:58:55 | RES | ||
| 166 | 3481 | Susan | Smith | Susan Smith | 1 | F50+ | 8 | 00:59:13 | 00:59:05 | RES | ||
| 167 | 3001 | Donna | Abbott | Sole Sisters North Bristol | 1 | F40+ | 9 | 00:59:15 | 00:58:57 | RES | ||
| 168 | 3499 | Andrea | Tarczali | Burnham On Sea Harriers | 3 | F40+ | 10 | 00:59:16 | 00:58:47 | RES | ||
| 169 | 3010 | Ali | Assirati | Forest of Dean AC | 3 | F50+ | 9 | 00:59:19 | 00:59:13 | RES | ||
| 170 | 3602 | Gareth | Mines | Male Senior | 38 | 00:59:23 | 00:58:49 | RES | ||||
| 171 | 3343 | Martina | Mitchard | F50+ | 10 | 00:59:23 | 00:59:18 | RES | ||||
| 172 | 3172 | Catriona | Firmin | F40+ | 11 | 00:59:25 | 00:59:01 | RES | ||||
| 173 | 3119 | Colette | Cuthill | Female Senior | 22 | 00:59:28 | 00:59:07 | RES | ||||
| 174 | 3089 | Terence | Christou | Male Senior | 39 | 00:59:31 | 00:59:05 | RES | ||||
| 175 | 3379 | Kenneth Wayne | Oliver | Islwyn Running Club | 1 | M55+ | 9 | N/A | 11 | 00:59:32 | 00:59:23 | RES |
| 176 | 3475 | Julie | Smith | F40+ | 12 | 00:59:32 | 00:59:09 | RES | ||||
| 177 | 3232 | Ella | Hogan | Ledbury and District Harriers | 1 | F35+ | 7 | 00:59:34 | 00:59:16 | RES | ||
| 178 | 3492 | Scott | Stokes | Male Senior | 40 | 00:59:35 | 00:59:25 | RES | ||||
| 179 | 3447 | Sion | Roberts | Piranha Tri Club | 1 | Male Senior | 41 | 00:59:36 | 00:59:00 | RES | ||
| 180 | 3065 | Nicola | Bullock | Tri-energy | 2 | F45+ | 13 | 00:59:51 | 00:59:41 | RES | ||
| 181 | 3129 | James | Davies | M40+ | 18 | 00:59:57 | 00:59:39 | RES | ||||
| 182 | 3384 | Lisa | Pain | F35+ | 8 | 01:00:02 | 00:59:28 | RES | ||||
| 183 | 3400 | Jonathan | Pearce | M50+ | 16 | 01:00:03 | 00:59:41 | RES | ||||
| 184 | 3601 | Penny | Durrants | F45+ | 14 | 01:00:06 | 00:59:49 | RES | ||||
| 185 | 3265 | Penny | Jones | F50+ | 11 | 01:00:06 | 00:59:37 | RES | ||||
| 186 | 3276 | Lisa | Kift | F40+ | 13 | 01:00:10 | 00:59:54 | RES | ||||
| 187 | 3423 | Jennifer | Price | Pontypwl and District running club | 3 | F35+ | 9 | 01:00:12 | 00:59:57 | RES | ||
| 188 | 3178 | David | Fraser | M45+ | 21 | 01:00:15 | 01:00:07 | RES | ||||
| 189 | 3340 | Richard | Milliken | Chepstow Harriers | 5 | M60+ | 7 | 01:00:17 | 01:00:13 | RES | ||
| 190 | 3473 | Manohar | singh | M50+ | 17 | 01:00:21 | 00:59:43 | RES | ||||
| 191 | 3366 | Kasia | Nadzieja | F40+ | 14 | 01:00:21 | 01:00:12 | RES | ||||
| 192 | 3056 | Christopher | Brain | M45+ | 22 | 01:00:24 | 01:00:21 | RES | ||||
| 193 | 3124 | Siobhan | Daniels | Calne Running Club | 1 | Female Senior | 23 | Team Daniels | 12 | 01:00:25 | 01:00:21 | RES |
| 194 | 3250 | John | James | Severn AC | 1 | M65+ | 3 | 01:00:26 | 01:00:23 | RES | ||
| 195 | 3050 | Harriet | Bloomer | F50+ | 12 | 01:00:30 | 01:00:15 | RES | ||||
| 196 | 3546 | Emma | Westby | Clifton Running Club | 1 | F40+ | 15 | 01:00:31 | 01:00:04 | RES | ||
| 197 | 3328 | Victoria | Meek | Female Senior | 24 | 01:00:35 | 01:00:16 | RES | ||||
| 198 | 3588 | Tim | Wright | Lliswerry Runners | 2 | M50+ | 18 | 01:00:36 | 01:00:15 | RES | ||
| 199 | 3090 | Paula | Church | F40+ | 16 | 01:00:37 | 01:00:16 | RES | ||||
| 200 | 3534 | Michelle | Wachter | Marc Wachter | 1 | F40+ | 17 | Marc Wachter | 13 | 01:00:38 | 01:00:18 | RES |
