Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Chip Time | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 1604 | marc | whiting | Weston Athletic Club | 2 | M50+ | 8 | 01:34:51 | 01:34:46 | RES | ||
| 102 | 1516 | Versistiano | Traversi | HQ ARRC Italian Runners | 1 | M40+ | 17 | 01:35:05 | 01:35:02 | RES | ||
| 103 | 1116 | Gareth | Parry | 3M Gorseinon Road Runners | 2 | Male Senior | 50 | 01:35:14 | 01:35:09 | RES | ||
| 104 | 1613 | Alun | Williams | Porthcawl Runners | 1 | Male Senior | 51 | 01:35:21 | 01:35:14 | RES | ||
| 105 | 1682 | Tony | Wooldridge | Dursley Running Club | 3 | M65+ | 1 | 01:35:22 | 01:35:18 | RES | ||
| 106 | 778 | Michael | Jenkins | Male Senior | 52 | 01:35:23 | 01:35:16 | RES | ||||
| 107 | 1035 | Paul | Morton | Penarth and Dinas Runners | 3 | Male Senior | 53 | 01:35:32 | 01:35:22 | RES | ||
| 108 | 1653 | Colin | Wilmott | Griffithstown Harriers | 2 | M55+ | 5 | 01:35:46 | 01:35:38 | RES | ||
| 109 | 601 | hayley | griffiths | Run4All | 1 | F35+ | 3 | 01:35:51 | 01:35:42 | RES | ||
| 110 | 536 | Alexander | Fryer | Male Senior | 54 | 01:36:07 | 01:35:57 | RES | ||||
| 111 | 1450 | Tamas | Szikszay | M40+ | 18 | 01:36:08 | 01:35:57 | RES | ||||
| 112 | 1369 | Jon | Sliczny | Griffithstown Harriers | 3 | Male Senior | 55 | 01:36:10 | 01:36:03 | RES | ||
| 113 | 975 | Stefan | McHale | Somer AC | 2 | M40+ | 19 | 01:36:14 | 01:35:44 | RES | ||
| 114 | 1337 | James | Sell | M40+ | 20 | 01:36:29 | 01:36:06 | RES | ||||
| 115 | 175 | Tom | Brown | Male Senior | 56 | 01:36:34 | 01:36:24 | RES | ||||
| 116 | 1132 | Andrew | Pearce | Griffithstown Harriers | 4 | Male Senior | 57 | 01:36:39 | 01:36:31 | RES | ||
| 117 | 691 | Richard | Holmes | M50+ | 9 | BFunctional | 13 | 01:36:40 | 01:36:38 | RES | ||
| 118 | 1317 | Nigel | Sankey | Dursley Running Club | 4 | Male Senior | 58 | 01:36:42 | 01:36:35 | RES | ||
| 119 | 1688 | Graham | Wright | Emersons Green Running Club | 3 | Male Senior | 59 | 01:36:42 | 01:31:57 | RES | ||
| 120 | 1379 | Joshua | Smith | Westbury Harriers | 1 | Male Senior | 60 | 01:36:48 | 01:36:45 | RES | ||
| 121 | 490 | Simon | Fairclough | Pontypool and District Runners | 1 | Male Senior | 61 | 01:36:51 | 01:36:49 | RES | ||
| 122 | 951 | Brian | Marshall | M45+ | 14 | 01:36:51 | 01:36:49 | RES | ||||
| 123 | 1178 | Russell | Porter | SAS | 1 | Male Senior | 62 | 01:36:54 | 01:36:44 | RES | ||
| 124 | 451 | Robin | Edwards | M40+ | 21 | 01:36:56 | 01:36:49 | RES | ||||
| 125 | 1357 | Christopher | Simons | 3M Gorseinon Road Runners | 3 | Male Senior | 63 | Team Beut | 14 | 01:37:02 | 01:36:50 | RES | 
| 126 | 167 | andrew | Brown | severn ac | 1 | M55+ | 6 | 01:37:04 | 01:36:54 | RES | ||
| 127 | 281 | Billy | Clark | North Bristol Running Group | 1 | Male Senior | 64 | North Bristol Running Group | 15 | 01:37:06 | 01:36:47 | RES | 
| 128 | 95 | Sarah | Bell | Chepstow Harriers | 4 | F40+ | 2 | 01:37:06 | 01:36:58 | RES | ||
| 129 | 421 | Richard | Drewett | M50+ | 10 | 01:37:08 | 01:37:04 | RES | ||||
| 130 | 422 | Steve | Duddell | Great Western Runners | 5 | M60+ | 1 | 01:37:15 | 01:37:01 | RES | ||
| 131 | 1310 | Dave | Salter | M60+ | 2 | 01:37:23 | 01:37:13 | RES | ||||
| 132 | 503 | Shaun | Fitzpatrick | M45+ | 15 | 01:37:26 | 01:37:13 | RES | ||||
| 133 | 244 | Julie | Cashell | Parc Bryn Bach Running Club | 4 | F40+ | 3 | 01:37:31 | 01:37:25 | RES | ||
| 134 | 217 | Iain | Cain | Male Senior | 65 | 01:37:37 | 01:37:27 | RES | ||||
| 135 | 994 | Clare | Meraz | Great Western Runners | 6 | Female Senior | 5 | Great Western Runners Ladies | 16 | 01:37:38 | 01:37:35 | RES | 
| 136 | 1216 | Matthew | Proome | Almost Athletes | 1 | Male Senior | 66 | 01:37:45 | 01:37:35 | RES | ||
| 137 | 707 | Tracey | Horton | Emersons Green Running Club | 4 | F45+ | 1 | 01:37:56 | 01:37:34 | RES | ||
| 138 | 1373 | Andrew | Small | Emersons Green Running Club | 5 | M40+ | 22 | 01:37:57 | 01:37:35 | RES | ||
| 139 | 1352 | Ashley | Shingler | Male Senior | 67 | 01:37:58 | 01:37:46 | RES | ||||
| 140 | 1698 | Nick | Youle | Somer AC | 3 | M40+ | 23 | 01:38:11 | 01:36:37 | RES | ||
| 141 | 605 | Russell | Griffiths | Caldicot Running Club | 3 | Male Senior | 68 | 01:38:16 | 01:38:11 | RES | ||
| 142 | 768 | Lisa | Jeffrey | Chepstow Harriers | 5 | F45+ | 2 | 01:38:17 | 01:38:09 | RES | ||
| 143 | 429 | David | Durden | Dursley Running Club | 5 | M50+ | 11 | 01:38:25 | 01:38:18 | RES | ||
| 144 | 870 | NIck | Langridge | Thornbury Running Club | 1 | M65+ | 2 | THORNBURY RUNNING CLUB | 17 | 01:38:33 | 01:38:26 | RES | 
| 145 | 1330 | Robin Mark | Schols | Avon Valley Runners | 2 | M55+ | 7 | 01:38:36 | 01:37:07 | RES | ||
| 146 | 434 | jim | durston | South West Road Runners | 3 | M50+ | 12 | 01:38:38 | 01:38:26 | RES | ||
| 147 | 448 | George | Edwards | Male Senior | 69 | 01:38:44 | 01:38:29 | RES | ||||
| 148 | 966 | Peter | May | 26.2 Road Runners Club | 1 | Male Senior | 70 | 01:38:53 | 01:38:42 | RES | ||
| 149 | 1507 | Simon | Tither | HASSRA Harriers | 1 | M40+ | 24 | 01:38:57 | 01:38:51 | RES | ||
| 150 | 1224 | Will | Purcell | Great Western Runners | 7 | Male Senior | 71 | 01:39:06 | 01:38:38 | RES | ||
| 151 | 941 | Mark | Manley | Running Somewhere Else | 2 | M50+ | 13 | 01:39:09 | 01:39:05 | RES | ||
| 152 | 1623 | Gavin | Williams | Male Senior | 72 | 01:39:12 | 01:39:04 | RES | ||||
| 153 | 96 | Bruno | Beneduce | M40+ | 25 | 01:39:15 | 01:39:12 | RES | ||||
| 154 | 1033 | Ian | Morse | Male Senior | 73 | 01:39:25 | 01:39:15 | RES | ||||
| 155 | 611 | Mark | Gutteridge | M40+ | 26 | 01:39:40 | 01:39:29 | RES | ||||
| 156 | 1179 | Christopher | Potter | M50+ | 14 | 01:39:40 | 01:39:26 | RES | ||||
| 157 | 514 | Andrew | Ford | ALMOST ATHLETES | 2 | M45+ | 16 | 4D | 18 | 01:39:42 | 01:39:32 | RES | 
| 158 | 450 | Paul | Edwards | M40+ | 27 | NA | 19 | 01:39:43 | 01:39:33 | RES | ||
| 159 | 972 | Jez | McCluskey | M40+ | 28 | 01:39:43 | 01:38:31 | RES | ||||
| 160 | 1049 | Greg | Nash | Forest of Dean AC | 2 | M40+ | 29 | 01:39:48 | 01:39:40 | RES | ||
| 161 | 417 | Paul | Downie | Southville Running Club | 1 | M40+ | 30 | 01:39:49 | 01:39:41 | RES | ||
| 162 | 1694 | Iain | Yarranton | M40+ | 31 | 01:39:55 | 01:39:44 | RES | ||||
| 163 | 53 | Nic | Baldwin | Male Senior | 74 | 01:39:56 | 01:39:35 | RES | ||||
| 164 | 1506 | Paul | Titchener | Male Senior | 75 | 01:39:57 | 01:39:40 | RES | ||||
| 165 | 405 | Brian | Dias | Male Senior | 76 | 01:39:59 | 01:39:57 | RES | ||||
| 166 | 792 | Adam | Jones | M40+ | 32 | 01:40:03 | 01:39:48 | RES | ||||
| 167 | 121 | Leon | Black | Rhondda Valley Runners | 1 | Male Senior | 77 | 01:40:05 | 01:39:45 | RES | ||
| 168 | 98 | Andrew | Bennett | Male Senior | 78 | 01:40:06 | 01:39:57 | RES | ||||
| 169 | 529 | Andy | Fraser | Male Senior | 79 | 01:40:10 | 01:39:53 | RES | ||||
| 170 | 740 | Crescenzo | Izzo | M40+ | 33 | 01:40:11 | 01:40:07 | RES | ||||
| 171 | 1138 | Pablo | Perez Fustero | Male Senior | 80 | 01:40:21 | 01:40:06 | RES | ||||
| 172 | 1550 | andrew | wall | Male Senior | 81 | 01:40:22 | 01:38:26 | RES | ||||
| 173 | 1687 | Andrew | Wright | M45+ | 17 | 01:40:31 | 01:40:22 | RES | ||||
| 174 | 836 | Paul | Kehl | M50+ | 15 | 01:40:35 | 01:40:13 | RES | ||||
| 175 | 1062 | David | Nicholls | M45+ | 18 | 01:40:39 | 01:40:21 | RES | ||||
| 176 | 1473 | Gavin | Thomas | Gavin Thomas | 1 | Male Senior | 82 | Gavin Thomas | 20 | 01:40:51 | 01:39:54 | RES | 
| 177 | 584 | Danny | Graham | Male Senior | 83 | 01:40:52 | 01:38:41 | RES | ||||
| 178 | 1546 | Stephen | Wakley | Bristol Up & Running | 2 | Male Senior | 84 | 01:40:55 | 01:40:28 | RES | ||
| 179 | 1094 | Steve | Owen | Chepstow Harriers | 6 | M65+ | 3 | 01:41:09 | 01:41:03 | RES | ||
| 180 | 602 | Justin | Griffiths | Lliswerry Runners | 4 | M40+ | 34 | 01:41:14 | 01:41:01 | RES | ||
| 181 | 93 | Richard | Beetlestone | Pershore Plum Plodders | 1 | Male Senior | 85 | 01:41:16 | 01:40:54 | RES | ||
| 182 | 696 | Craig | Hookins | M40+ | 35 | 01:41:18 | 01:40:48 | RES | ||||
| 183 | 1424 | Ben | Stone | Male Senior | 86 | 01:41:20 | 01:41:05 | RES | ||||
| 184 | 548 | Toby | Garratt | Chepstow Harriers | 7 | Male Senior | 87 | 01:41:23 | 01:40:47 | RES | ||
| 185 | 1028 | Howard | Morris | Canberra YCRC | 1 | M50+ | 16 | 01:41:23 | 01:41:16 | RES | ||
| 186 | 350 | Matthew | Curtis | M40+ | 36 | 01:41:26 | 01:41:21 | RES | ||||
| 187 | 1187 | Ryan | Powell | Male Senior | 88 | 01:41:28 | 01:41:23 | RES | ||||
| 188 | 1230 | Danny | Reed | Male Senior | 89 | 01:41:28 | 01:41:20 | RES | ||||
| 189 | 915 | Craig | Llewellyn | Male Senior | 90 | 01:41:36 | 01:41:24 | RES | ||||
| 190 | 677 | Leanne | Hockey | WHITE ROCK RUNNERS | 1 | F35+ | 4 | 01:41:42 | 01:41:28 | RES | ||
| 191 | 1070 | Chris | O'Brien | Pontypool and District Runners | 2 | M40+ | 37 | 01:41:42 | 01:41:25 | RES | ||
| 192 | 522 | Samuel | Fox | Male Senior | 91 | 01:41:43 | 01:41:37 | RES | ||||
| 193 | 669 | Andrew | Hill | M40+ | 38 | 01:41:43 | 01:40:48 | RES | ||||
| 194 | 463 | David | Elliott | Milton Larder Running Club | 1 | M45+ | 19 | 01:41:50 | 01:41:23 | RES | ||
| 195 | 1408 | Martin | Stapleton | Somer AC | 4 | M45+ | 20 | 01:41:50 | 01:40:16 | RES | ||
| 196 | 1334 | Kevin | Searle | M40+ | 39 | 01:41:58 | 01:41:50 | RES | ||||
| 197 | 1135 | Robert | Pearson | M40+ | 40 | 01:41:59 | 01:41:52 | RES | ||||
| 198 | 210 | Martin | Bussell | Isylwyn | 1 | M50+ | 17 | 01:42:01 | 01:41:59 | RES | ||
| 199 | 620 | Jon | Hancock | Usk Runners | 1 | M60+ | 3 | 01:42:01 | 01:41:55 | RES | ||
| 200 | 129 | Tony | Bloomer | M50+ | 18 | 01:42:02 | 01:41:17 | RES | 
