Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 318 | Kieran | Murphy | Kingswood Tri Club (Bristol) | 2 | Senior Male | 41 | 01:18:18 | RES |
| 102 | 271 | Mark | Lewy | Abingdon AC | 3 | V50 Male | 16 | 01:18:19 | RES |
| 103 | 182 | Jill | Hadland | Cirencester Athletic Club | 1 | V45 Female | 4 | 01:18:32 | RES |
| 104 | 17 | Stuart | Arguile | Avon Valley Runners | 8 | V60+ Male | 3 | 01:18:36 | RES |
| 105 | 231 | John | Hutton | Senior Male | 42 | 01:18:43 | RES | ||
| 106 | 288 | Paul | Maddock | V40 Male | 36 | 01:18:53 | RES | ||
| 107 | 419 | Beccy | Tarling | Team Bath AC | 8 | V35 Female | 4 | 01:18:57 | RES |
| 108 | 155 | Sam | Franklin | Avon Valley Runners | 9 | Senior Male | 43 | 01:19:03 | RES |
| 109 | 108 | Nia | Davies | Weston Athletic Club | 6 | V45 Female | 5 | 01:19:03 | RES |
| 110 | 161 | William | Garrett | Box Occassional Running Dads | 1 | V40 Male | 37 | 01:19:04 | RES |
| 111 | 435 | Jonathan | Tudor | Dursley Running Club | 1 | Senior Male | 44 | 01:19:15 | RES |
| 112 | 192 | Louise | Hargreaves | Saltford and Keynsham Cycling Club | 1 | Senior Female | 3 | 01:19:21 | RES |
| 113 | 319 | Sandra | Mylchreest | Chippenham Harriers | 8 | V45 Female | 6 | 01:19:24 | RES |
| 114 | 322 | Liz | Noakes | Town and Country Harriers | 2 | V45 Female | 7 | 01:19:30 | RES |
| 115 | 59 | Alan | Buxton | Bath Amphibians Triathlon Club | 3 | V50 Male | 17 | 01:19:40 | RES |
| 116 | 221 | Tony | Howsam | V40 Male | 38 | 01:19:47 | RES | ||
| 117 | 104 | Christopher | Davies | Gummers | 1 | V40 Male | 39 | 01:19:59 | RES |
| 118 | 159 | Anna | Gardiner | Chippenham Harriers | 9 | V35 Female | 5 | 01:20:13 | RES |
| 119 | 58 | alan | Button | Avon Valley Runners | 10 | V40 Male | 40 | 01:20:18 | RES |
| 120 | 24 | David | Bagshaw | Avon Valley Runners | 11 | V40 Male | 41 | 01:20:28 | RES |
| 121 | 447 | Gareth | Waite | Bitton Road Runners | 3 | V50 Male | 18 | 01:20:35 | RES |
| 122 | 292 | Darren | Mann | Calne SMaRTT | 1 | V50 Male | 19 | 01:20:43 | RES |
| 123 | 38 | ALAN | Best | Avon Valley Runners | 12 | V40 Male | 42 | 01:20:43 | RES |
| 124 | 70 | john | clark | Box Occassional Running Dads | 2 | V50 Male | 20 | 01:20:48 | RES |
| 125 | 350 | Graham | Plaister | Weston Athletic Club | 7 | V50 Male | 21 | 01:20:49 | RES |
| 126 | 237 | Claire | Janigo | Frome Running Club | 2 | 01:20:54 | RES | ||
| 127 | 32 | Lizzy | Banwell | Bristol & District Triathletes (Bad Tri) | 1 | Senior Female | 4 | 01:21:02 | RES |
| 128 | 485 | Brian | Yates | Avon Valley Runners | 13 | V50 Male | 22 | 01:21:03 | RES |
| 129 | 120 | charlie | digney | V40 Male | 43 | 01:21:05 | RES | ||
| 130 | 223 | Chris | Hunt | Corsham Running Club | 10 | V50 Male | 23 | 01:21:14 | RES |
| 131 | 418 | Benjamin | Summers | Senior Male | 45 | 01:21:16 | RES | ||
| 132 | 62 | Toby | Cambray | Senior Male | 46 | 01:21:17 | RES | ||
| 133 | 377 | Nigel | Ryder | Wickwar Wunners | 1 | V40 Male | 44 | 01:21:19 | RES |
| 134 | 160 | Chris | Gardner | Kingswood Tri Club (Bristol) | 3 | V40 Male | 45 | 01:21:22 | RES |
| 135 | 385 | Paul | Scotford | Corsham Running Club | 11 | V50 Male | 24 | 01:21:25 | RES |
| 136 | 63 | Lucien | Campbell-Kemp | Town and Country Harriers | 3 | V40 Male | 46 | 01:21:28 | RES |
| 137 | 290 | Julia | Maddocks | Chippenham Harriers | 10 | V35 Female | 6 | 01:21:35 | RES |
| 138 | 359 | Paul | Raithby | Corsham Running Club | 12 | V50 Male | 25 | 01:21:40 | RES |
| 139 | 156 | Michelle | Fryer | Weston Athletic Club | 8 | Senior Female | 5 | 01:21:52 | RES |
| 140 | 167 | Alastair | Gill | V50 Male | 26 | 01:22:12 | RES | ||
| 141 | 459 | Steve | Watts | CALNE RUNNING CLUB | 2 | V60+ Male | 4 | 01:22:45 | RES |
| 142 | 36 | Jolene | Bereza | Emersons Green Running Club | 5 | Senior Female | 6 | 01:22:49 | RES |
| 143 | 379 | rav | saini | Poole AC | 1 | V50 Male | 27 | 01:22:52 | RES |
| 144 | 311 | Richard | Moore | Corsham Running Club | 13 | V50 Male | 28 | 01:23:28 | RES |
| 145 | 52 | Nik | Bruce | Emersons Green Running Club | 6 | V40 Male | 47 | 01:23:31 | RES |
| 146 | 47 | Ben | Brannan | V40 Male | 48 | 01:23:33 | RES | ||
| 147 | 484 | Andrew | Wylie | Senior Male | 47 | 01:23:37 | RES | ||
| 148 | 467 | Caroline | White | Emersons Green Running Club | 7 | Senior Female | 7 | 01:23:48 | RES |
| 149 | 189 | Nicholas | Hamilton | Nicholas Hamilton | 1 | V50 Male | 29 | 01:23:55 | RES |
| 150 | 298 | Nick | Maryon | Corsham Running Club | 14 | V50 Male | 30 | 01:23:58 | RES |
| 151 | 469 | Ilana | Wigfield | Team Bath AC | 9 | V45 Female | 8 | 01:24:04 | RES |
| 152 | 409 | Gordon | Stanley | V40 Male | 49 | 01:24:06 | RES | ||
| 153 | 225 | Thomas | Hunt | Town and Country Harriers | 4 | Senior Male | 48 | 01:24:21 | RES |
| 154 | 142 | Gareth | Evans | V40 Male | 50 | 01:24:24 | RES | ||
| 155 | 219 | Ian | Holmes | Frome Running Club | 3 | V40 Male | 51 | 01:24:26 | RES |
| 156 | 413 | Bob | Street | Pewsey Vale Running Club | 2 | V50 Male | 31 | 01:24:28 | RES |
| 157 | 201 | Juliette | Hatt | Chippenham Harriers | 11 | V45 Female | 9 | 01:24:31 | RES |
| 158 | 10 | Neil | Andrassy | Senior Male | 49 | 01:24:39 | RES | ||
| 159 | 190 | Gaz | Hanna | Calne SMaRTT | 2 | V40 Male | 52 | 01:24:53 | RES |
| 160 | 204 | Martin | Helfer | V50 Male | 32 | 01:24:59 | RES | ||
| 161 | 220 | Howard | HooperDeacon | Calne Running Club | 3 | Senior Male | 50 | 01:25:02 | RES |
| 162 | 249 | Debra | Kearsey | Corsham Running Club | 15 | V45 Female | 10 | 01:25:04 | RES |
| 163 | 326 | Charles | O'Brien | Chippenham Harriers | 12 | V40 Male | 53 | 01:25:07 | RES |
| 164 | 148 | Claire | Forster | Team Bath AC | 10 | V35 Female | 7 | 01:25:11 | RES |
| 165 | 203 | Ed | Heal | V40 Male | 54 | 01:25:23 | RES | ||
| 166 | 299 | Martin | Matthews | Royal Wootton Bassett Hounds Running Club | 4 | V50 Male | 33 | 01:25:25 | RES |
| 167 | 356 | Simon | Pressdee | V50 Male | 34 | 01:25:28 | RES | ||
| 168 | 278 | Michael | Luff | Corsham Running Club | 16 | V50 Male | 35 | 01:25:31 | RES |
| 169 | 420 | martin | Taylor | Frome Running Club | 4 | V60+ Male | 5 | 01:25:45 | RES |
| 170 | 162 | Fiona | Gibbs | Avon Valley Runners | 14 | V45 Female | 11 | 01:25:50 | RES |
| 171 | 138 | Lauren | Edwards | Corsham Running Club | 17 | Senior Female | 8 | 01:25:58 | RES |
| 172 | 381 | Alistair | Saunders | Senior Male | 51 | 01:26:02 | RES | ||
| 173 | 342 | Victoria | Penman | Frome Running Club | 5 | V35 Female | 8 | 01:26:10 | RES |
| 174 | 454 | Douglas | Watkinson | V40 Male | 55 | 01:26:18 | RES | ||
| 175 | 43 | Ciara | Blackstock | Calne SMaRTT | 3 | V35 Female | 9 | 01:26:25 | RES |
| 176 | 263 | Gemma | Lawton | Avon Valley Runners | 15 | Senior Female | 9 | 01:26:33 | RES |
| 177 | 355 | Mark | Powell | Chippenham Harriers | 13 | V50 Male | 36 | 01:26:39 | RES |
| 178 | 411 | alan | stevens | Devizes Running Club | 3 | V50 Male | 37 | 01:27:02 | RES |
| 179 | 378 | Tracy | Ryder | Wickwar Wunners | 2 | V45 Female | 12 | 01:27:06 | RES |
| 180 | 183 | Kate | Hails | Avon Valley Runners | 16 | V35 Female | 10 | 01:27:10 | RES |
| 181 | 400 | EDWARD | SNELLING | Weston Athletic Club | 9 | V60+ Male | 6 | 01:27:11 | RES |
| 182 | 206 | Christopher | Hemsley | Emersons Green Running Club | 8 | Senior Male | 52 | 01:27:14 | RES |
| 183 | 116 | Steve | Demmery | Southville | 1 | V40 Male | 56 | 01:27:27 | RES |
| 184 | 174 | Sophie | Gover | Bath amphibians | 2 | Senior Female | 10 | 01:27:31 | RES |
| 185 | 207 | Miles | Hendy | Emersons Green Running Club | 9 | V40 Male | 57 | 01:27:52 | RES |
| 186 | 208 | Stephen | Hible | Corsham Running Club | 18 | V60+ Male | 7 | 01:27:59 | RES |
| 187 | 31 | Alison | Banwell | V35 Female | 11 | 01:28:17 | RES | ||
| 188 | 296 | Philip | Marshall | ATP Fitness | 1 | Senior Male | 53 | 01:28:19 | RES |
| 189 | 474 | Adrian | Wombwell | V40 Male | 58 | 01:28:33 | RES | ||
| 190 | 262 | Joanne | Lawrence | Bitton Road Runners | 4 | V35 Female | 12 | 01:28:36 | RES |
| 191 | 233 | Dan | Inman | V40 Male | 59 | 01:28:47 | RES | ||
| 192 | 335 | Julian | Paine | V40 Male | 60 | 01:28:49 | RES | ||
| 193 | 164 | Andrew | Gilbert | Calne SMaRTT | 4 | Senior Male | 54 | 01:28:54 | RES |
| 194 | 287 | Ewen | MacMillan | V40 Male | 61 | 01:28:56 | RES | ||
| 195 | 369 | Katherine | Roberts | Weston Athletic Club | 10 | V45 Female | 13 | 01:28:58 | RES |
| 196 | 337 | Daniel | Parker | Corsham Running Club | 19 | V40 Male | 62 | 01:29:00 | RES |
| 197 | 248 | Simon | Jones | Swindon Striders | 1 | V40 Male | 63 | 01:29:00 | RES |
| 198 | 130 | Gary | Dutton | Box Occassional Running Dads | 3 | V40 Male | 64 | 01:29:05 | RES |
| 199 | 78 | Rob | Condon | Box Occassional Running Dads | 4 | V40 Male | 65 | 01:29:09 | RES |
| 200 | 275 | Elizabeth | Longhurst | V35 Female | 13 | 01:29:35 | RES |
