Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 1459 | Dawn | Thomas-Mountford | Female Masters 45+ | 77 | 01:08:30 | 01:02:40 | RES | ||||
| 1002 | 2031 | Therese | Whitelock | Female Masters 40+ | 56 | 01:08:30 | 01:00:29 | RES | ||||
| 1003 | 902 | Lisa | Lewis | Female Masters 40+ | 57 | 01:08:31 | 01:01:12 | RES | ||||
| 1004 | 136 | Leah | Brain | FOREST OF DEAN ATHLETICS CLUB | 26 | Female Open | 208 | 01:08:33 | 01:05:20 | RES | ||
| 1005 | 383 | carrieann | Denatale | Caerphilly canaries | 1 | Female Masters 35+ | 86 | Caz | 76 | 01:08:34 | 00:56:43 | RES |
| 1006 | 2371 | Megan | Anthony | cardiff | 17 | Female Open | 209 | 01:08:34 | 01:03:22 | RES | ||
| 1007 | 1865 | Spare | Chip | 01:08:35 | 01:08:20 | RES | ||||||
| 1008 | 2340 | Thomas | Jones | Merthyr | 15 | Male Open | 356 | 01:08:36 | 01:02:51 | RES | ||
| 1009 | 1734 | Nina | Ray | Barry & Vale Harriers | 1 | Female Masters 35+ | 87 | 01:08:37 | 01:00:18 | RES | ||
| 1010 | 1849 | Joanne | Watkins | Barry & Vale Harriers | 2 | Female Masters 40+ | 58 | 01:08:37 | 01:00:17 | RES | ||
| 1011 | 1783 | John | Deakin | Barry & Vale Harriers | 3 | Male Masters 50+ | 77 | 01:08:37 | 01:00:16 | RES | ||
| 1012 | 30 | Lucy | Atkin-smith | Female Open | 210 | 01:08:37 | 01:01:18 | RES | ||||
| 1013 | 1607 | Owain | Williams | Male Open | 357 | 01:08:37 | 01:01:18 | RES | ||||
| 1014 | 1279 | Lucy | Roblin | Female Masters 40+ | 59 | 01:08:39 | 00:59:29 | RES | ||||
| 1015 | 1701 | non | gwynn | Female Masters 35+ | 88 | 01:08:39 | 01:03:32 | RES | ||||
| 1016 | 1258 | Deborah | Roberts | Female Masters 45+ | 78 | 01:08:40 | 01:01:20 | RES | ||||
| 1017 | 886 | Louise | Lee | Female Masters 40+ | 60 | 01:08:45 | 01:03:30 | RES | ||||
| 1018 | 955 | Myrfyn | Marks | Male Open | 358 | 01:08:46 | 01:02:23 | RES | ||||
| 1019 | 1187 | Jenna | Price | Female Open | 211 | 01:08:46 | 01:02:51 | RES | ||||
| 1020 | 1137 | Deborah | Penhallurick | Female Masters 45+ | 79 | 01:08:47 | 01:03:21 | RES | ||||
| 1021 | 275 | joanne | crews | Female Open | 212 | 01:08:47 | 01:02:41 | RES | ||||
| 1022 | 1238 | Michele | Reynolds | Female Masters 45+ | 80 | 01:08:53 | 00:57:26 | RES | ||||
| 1023 | 1591 | Jade | Williams | Female Open | 213 | 01:08:56 | 01:07:16 | RES | ||||
| 1024 | 491 | Suzanne | Fancourt | Female Masters 35+ | 89 | 01:08:56 | 01:07:13 | RES | ||||
| 1025 | 716 | Helen | Hurley | Female Masters 35+ | 90 | Honor's Honour | 77 | 01:08:56 | 01:08:20 | RES | ||
| 1026 | 1940 | Angel | Paul | Female Open | 214 | 01:08:57 | 01:07:10 | RES | ||||
| 1027 | 1536 | Samantha | Webber | Seriously mad runners (Barry) | 4 | Female Open | 215 | 01:08:59 | 01:03:43 | RES | ||
| 1028 | 599 | Simon | Groves | Masters Male 40+ | 74 | 01:08:59 | 01:06:18 | RES | ||||
| 1029 | 294 | Amanda | Curtis | Female Masters 40+ | 61 | Team Curtis | 78 | 01:09:01 | 01:03:47 | RES | ||
| 1030 | 1693 | Diane | George | Female Masters 45+ | 81 | 01:09:04 | 01:04:16 | RES | ||||
| 1031 | 114 | sally | bissex | Female Masters 35+ | 91 | 01:09:05 | 00:58:23 | RES | ||||
| 1032 | 1930 | Delyth | Fletcher | Female Masters 35+ | 92 | 01:09:05 | 01:08:12 | RES | ||||
| 1033 | 113 | Em | Bissex | Pegasus Running Club Cardiff | 3 | Female Masters 40+ | 62 | 01:09:05 | 00:58:23 | RES | ||
| 1034 | 94 | Fiona | Benson | Female Masters 45+ | 82 | 01:09:07 | 01:04:32 | RES | ||||
| 1035 | 438 | Female Masters 40+ | 63 | 01:09:07 | 00:59:16 | RES | ||||||
| 1036 | 514 | Katie | Fowler | Female Masters 40+ | 64 | Run Bryn Deri Run | 79 | 01:09:08 | 01:01:31 | RES | ||
| 1037 | 1445 | Rhiannon | Thomas | Female Open | 216 | Run Bryn Deri, Run | 80 | 01:09:08 | 01:01:32 | RES | ||
| 1038 | 1637 | Hilary | Wright | Pontyclun Road Runners | 8 | Female Masters 45+ | 83 | 01:09:09 | 01:08:15 | RES | ||
| 1039 | 2044 | Natalie | Yau | Female Open | 217 | 01:09:09 | 01:03:41 | RES | ||||
| 1040 | 667 | Victoria | Hinder | Female Open | 218 | 01:09:10 | 01:04:28 | RES | ||||
| 1041 | 1658 | Oliver | Bell | Male Open | 359 | 01:09:10 | 01:08:59 | RES | ||||
| 1042 | 1714 | Rebecca | John | Female Open | 219 | 01:09:17 | 00:59:19 | RES | ||||
| 1043 | 2392 | Travis | Turke | Swansea | 16 | Male Open | 360 | 01:09:23 | 01:04:22 | RES | ||
| 1044 | 1703 | Richard | Healey | Male Masters 45+ | 65 | 01:09:24 | 00:56:08 | RES | ||||
| 1045 | 1054 | Damian | Muir | Male Open | 361 | 01:09:25 | 00:59:17 | RES | ||||
| 1046 | 1042 | Andrew | Morris | Male Masters 50+ | 78 | 01:09:27 | 00:57:19 | RES | ||||
| 1047 | 1109 | Kirsty | Palmer | Female Masters 35+ | 93 | 01:09:29 | 01:01:43 | RES | ||||
| 1048 | 1314 | Paul | Scanlon | Male Masters 45+ | 66 | 01:09:31 | 01:04:28 | RES | ||||
| 1049 | 1698 | John | Greenhill | Male Masters 45+ | 67 | 01:09:32 | 01:04:24 | RES | ||||
| 1050 | 454 | Chloe | Evans | Pencoed Triathlon Club | 1 | Male Open | 362 | Evans | 81 | 01:09:32 | 00:57:38 | RES |
| 1051 | 456 | Christopher | Evans | Pencoed | 1 | Masters Male 40+ | 75 | 01:09:32 | 00:57:38 | RES | ||
| 1052 | 1836 | Paula | Shaw | Female Masters 45+ | 84 | 01:09:33 | 01:06:27 | RES | ||||
| 1053 | 1922 | Joanne | Hartness | Female Masters 40+ | 65 | 01:09:33 | 01:07:02 | RES | ||||
| 1054 | 1496 | Sara | Vowles | Cwm Ogwr Running Club | 14 | Female Open | 220 | 01:09:34 | 00:59:09 | RES | ||
| 1055 | 1548 | Alice | Westlake | Female Open | 221 | 01:09:35 | 01:04:06 | RES | ||||
| 1056 | 2364 | William | Lewis | Cardiff | 18 | Male Open | 363 | 01:09:37 | 01:04:16 | RES | ||
| 1057 | 1844 | Alex | Thomas | Parc Bryn Bach Running Club | 1 | Female Open | 222 | 01:09:40 | 01:09:03 | RES | ||
| 1058 | 178 | Simon | Caddy | Pontypridd Roadents | 9 | Male Masters 45+ | 68 | 01:09:42 | 00:59:52 | RES | ||
| 1059 | 743 | Sam | James | Female Masters 40+ | 66 | 01:09:48 | 01:01:55 | RES | ||||
| 1060 | 1490 | Glenn | Villis | None | 5 | Male Masters 45+ | 69 | 01:09:49 | 01:08:12 | RES | ||
| 1061 | 581 | Eleri | Griffiths | Female Open | 223 | 01:09:51 | 00:58:09 | RES | ||||
| 1062 | 528 | Karl | Fry | Male Masters 50+ | 79 | 01:09:54 | 00:58:43 | RES | ||||
| 1063 | 968 | Bridget | Matthews | Great Western Runners | 2 | Female Masters 45+ | 85 | 01:09:54 | 01:00:56 | RES | ||
| 1064 | 1093 | Angharad | Owen | Female Masters 45+ | 86 | 01:09:56 | 00:59:25 | RES | ||||
| 1065 | 1681 | Carle | Ellis | Male Open | 364 | 01:09:56 | 00:57:05 | RES | ||||
| 1066 | 91 | JONATHAN | BENNETT | Male Masters 50+ | 80 | 01:09:57 | 00:58:07 | RES | ||||
| 1067 | 488 | Wayne | Evans | Celtic tri | 1 | Male Masters 45+ | 70 | 01:09:58 | 01:02:40 | RES | ||
| 1068 | 72 | Lisa | Barry | Female Masters 45+ | 87 | 01:10:00 | 01:01:00 | RES | ||||
| 1069 | 71 | Josh | Barron | Male Open | 365 | Fat club. | 82 | 01:10:00 | 01:00:16 | RES | ||
| 1070 | 11 | Erwain | Alaw | Female Open | 224 | 01:10:01 | 01:03:44 | RES | ||||
| 1071 | 1095 | Ceri | Owen | Female Open | 225 | 01:10:03 | 01:08:22 | RES | ||||
| 1072 | 1740 | Rachel | Richardson | Female Masters 45+ | 88 | 01:10:04 | 01:09:54 | RES | ||||
| 1073 | 1270 | Simon | Roberts | Male Open | 366 | 01:10:06 | 00:59:40 | RES | ||||
| 1074 | 495 | Lowri | Farr | Female Open | 226 | 01:10:06 | 01:08:23 | RES | ||||
| 1075 | 162 | Lowri | Bulman | Female Masters 40+ | 67 | 01:10:07 | 01:02:04 | RES | ||||
| 1076 | 889 | Alison | Legg | Female Masters 40+ | 68 | 01:10:08 | 01:07:04 | RES | ||||
| 1077 | 1163 | Sonia | Pollak | Team Rees | 5 | Masters Male 40+ | 76 | Team Rees Runners | 83 | 01:10:10 | 01:10:02 | RES |
| 1078 | 1349 | Kate | Slade | Female Masters 45+ | 89 | 01:10:12 | 01:10:02 | RES | ||||
| 1079 | 1043 | caroline | morris | Female Masters 35+ | 94 | 01:10:12 | 01:10:09 | RES | ||||
| 1080 | 904 | Nicky | Lewis | Newport Harriers AC | 3 | Female Masters 40+ | 69 | 01:10:12 | 01:10:02 | RES | ||
| 1081 | 550 | Rachel | Gilmore | Female Masters 40+ | 70 | 01:10:13 | 01:08:59 | RES | ||||
| 1082 | 1201 | Louise | Quealey | Female Open | 227 | 01:10:13 | 01:09:00 | RES | ||||
| 1083 | 1812 | Mirain | Lewis | Female Masters 35+ | 95 | 01:10:13 | 01:03:03 | RES | ||||
| 1084 | 623 | Shaheen | Haris | Female Masters 45+ | 90 | 01:10:14 | 01:01:13 | RES | ||||
| 1085 | 777 | Beth | Johnson | Female Open | 228 | 01:10:16 | 01:03:03 | RES | ||||
| 1086 | 694 | Karen | Hudson | Female Masters 45+ | 91 | 01:10:16 | 01:07:14 | RES | ||||
| 1087 | 1284 | Alice | Rosenthal | Female Masters 35+ | 96 | 01:10:16 | 01:03:51 | RES | ||||
| 1088 | 477 | Matthew | Evans | Male Open | 367 | 01:10:16 | 01:07:14 | RES | ||||
| 1089 | 1619 | Lorna | Wilson | Female Open | 229 | 01:10:17 | 01:05:34 | RES | ||||
| 1090 | 2 | Susanne | Ackroyd | 20 | Female Masters 35+ | 97 | 01:10:17 | 01:04:40 | RES | |||
| 1091 | 335 | Lindsay | Davies | Female Masters 40+ | 71 | 01:10:17 | 01:04:41 | RES | ||||
| 1092 | 652 | Jan | Heaton | Female Masters 45+ | 92 | 01:10:17 | 01:05:39 | RES | ||||
| 1093 | 1021 | Elen | Morgan | Female Open | 230 | 01:10:19 | 01:03:29 | RES | ||||
| 1094 | 1099 | Eleri | Owen | Female Open | 231 | 01:10:19 | 01:08:38 | RES | ||||
| 1095 | 408 | Hannah | Eccleston | Female Masters 35+ | 98 | 01:10:20 | 00:59:23 | RES | ||||
| 1096 | 1396 | Ellen | Sugden | Pegasus Running Club Cardiff | 4 | Female Masters 40+ | 72 | 01:10:20 | 00:59:37 | RES | ||
| 1097 | 393 | Cara | Douglas-Jones | Female Open | 232 | 01:10:21 | 01:00:21 | RES | ||||
| 1098 | 1789 | Lindsey | fewings | Female Masters 35+ | 99 | 01:10:23 | 01:06:58 | RES | ||||
| 1099 | 941 | Eirian | Macdonald | Female Masters 45+ | 93 | 01:10:25 | 01:07:46 | RES | ||||
| 1100 | 933 | Elisabeth | Loring | The Dragons running Club | 4 | Female Masters 40+ | 73 | 01:10:25 | 01:09:52 | RES |
