Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MORIS MUNENE | GACHAGA | RUN FAST / KENYA | 1 | Junior Male | 1 | 00:28:32 | 00:28:32 | RES | 
| 2 | 2 | CHRISTOPHER | CHERUIYOT | RUN FAST / KENYA | 20 | Senior Male | 1 | 00:29:10 | 00:29:10 | RES | 
| 3 | 3 | DEWI | GRIFFITHS | SWANSEA HARRIERS | 1 | Senior Male | 2 | 00:29:20 | 00:29:20 | RES | 
| 4 | 3394 | IAN | KIMPTON | LUTON ATHLETIC CLUB | 1 | Senior Male | 3 | 00:29:28 | 00:29:28 | RES | 
| 5 | 16 | GUY | SMITH | SWANSEA HARRIERS | 2 | Senior Male | 4 | 00:30:43 | 00:30:42 | RES | 
| 6 | 9 | JON | HOPKINS | CARDIFF AAC | 1 | Senior Male | 5 | 00:31:07 | 00:31:07 | RES | 
| 7 | 4 | MOHAMED | FARAH | RUN FAST / NEWHAM & ESSEX BEAGLES | 1 | Senior Male | 6 | 00:31:23 | 00:31:23 | RES | 
| 8 | 98 | RUSSELL | BENTLEY | NORTH WALES TEAM / ERYRI HARRIERS | 1 | Senior Male | 7 | 00:31:35 | 00:31:35 | RES | 
| 9 | 4335 | Christian | Lovatt | SWANSEA HARRIERS | 3 | Junior Male | 2 | 00:31:37 | 00:31:37 | RES | 
| 10 | 866 | TES | GOITOM | LES CROUPIERS | 1 | Senior Male | 8 | 00:31:43 | 00:31:42 | RES | 
| 11 | 12 | MATTHEW | COLLINS | MICKY MORRIS RUNNING TEAM | 1 | Senior Male | 9 | 00:31:46 | 00:31:45 | RES | 
| 12 | 17 | MATTHEW | HARVEY | SWANSEA HARRIERS | 4 | Senior Male | 10 | 00:32:32 | 00:32:31 | RES | 
| 13 | 4251 | MUKHTAAR | FARHAN | 1 | Senior Male | 11 | 00:33:02 | 00:33:01 | RES | |
| 14 | 11 | MARK | JENNINGS | MICKY MORRIS RUNNING TEAM | 2 | M40+ | 1 | 00:33:09 | 00:33:09 | RES | 
| 15 | 41 | STEPHEN | PATERSON | LES CROUPIERS | 2 | Senior Male | 12 | 00:33:14 | 00:33:13 | RES | 
| 16 | 19 | JOSH | DIXON | STROUD AC | 1 | Senior Male | 13 | 00:33:16 | 00:33:16 | RES | 
| 17 | 21 | STEFFAN | SAYER | MENAI TRACK & FIELD | 1 | Senior Male | 14 | 00:33:18 | 00:33:17 | RES | 
| 18 | 35 | DAN | BODMAN | ABERDARE VALLEY AAC | 1 | Senior Male | 15 | 00:33:24 | 00:33:23 | RES | 
| 19 | 75 | STEFAN | SIMMS | MICKY MORRIS RUNNING TEAM | 3 | M40+ | 2 | 00:33:25 | 00:33:24 | RES | 
| 20 | 10 | PHIL | MATTHEWS | SWANSEA HARRIERS | 5 | Senior Male | 16 | 00:33:29 | 00:33:28 | RES | 
| 21 | 18 | RICKY | CHALLINOR | LIVERPOOL HARRIERS | 1 | Senior Male | 17 | 00:33:38 | 00:33:38 | RES | 
| 22 | 48 | MATT | JACKLIN | ABERDARE VALLEY AAC | 2 | M40+ | 3 | 00:33:44 | 00:33:43 | RES | 
| 23 | 755 | RICHARD | COPP | WEST WALES TEAM / SWANSEA HARRIERS | 1 | Senior Male | 18 | 00:33:44 | 00:33:43 | RES | 
| 24 | 4299 | IAN | HARRIS | 3MS GORSEINON ROAD RUNNERS | 1 | Senior Male | 19 | 00:33:46 | 00:33:45 | RES | 
| 25 | 24 | TERESIAH | OMOSA | RUN FAST / KENYA | 3 | Junior Female | 1 | 00:33:47 | 00:33:46 | RES | 
| 26 | 76 | LEE | AHERNE | PARC BRYN BACH | 1 | M40+ | 4 | 00:33:49 | 00:33:48 | RES | 
| 27 | 3566 | CRAIG J | HUDSON | 2 | Senior Male | 20 | 00:33:52 | 00:33:50 | RES | |
| 28 | 4071 | ASHLEIGH | HARPER | ABERDARE VALLEY AAC | 3 | Senior Male | 21 | 00:33:53 | 00:33:52 | RES | 
| 29 | 74 | MATTHEW | REES | SWANSEA HARRIERS | 6 | Senior Male | 22 | 00:33:55 | 00:33:54 | RES | 
| 30 | 25 | PURITY | KIMETTO | RUN FAST / KENYA | 4 | Senior Female | 1 | 00:34:03 | 00:34:02 | RES | 
| 31 | 34 | ADAM | BULL | ABERDARE VALLEY AAC | 4 | Junior Male | 3 | 00:34:07 | 00:34:06 | RES | 
| 32 | 4145 | KATE | REED | BRISTOL AND WEST AC | 1 | Senior Female | 2 | 00:34:10 | 00:34:09 | RES | 
| 33 | 59 | JACK | TREMLETT | TROTS AC | 1 | Senior Male | 23 | 00:34:28 | 00:34:28 | RES | 
| 34 | 20 | GARY W | DAVIES | ABERYSTWYTH AC | 1 | Senior Male | 24 | 00:34:37 | 00:34:36 | RES | 
| 35 | 47 | SAM | RYALL | PONTYPRIDD ROADENTS | 1 | M40+ | 5 | 00:34:40 | 00:34:39 | RES | 
| 36 | 22 | JOHN | MORRIS | DENBIGH HARRIERS | 1 | Senior Male | 25 | 00:34:41 | 00:34:40 | RES | 
| 37 | 1967 | MIKE | PFEIFFER | BRECON AC | 1 | M50+ | 1 | 00:34:41 | 00:34:39 | RES | 
| 38 | 14 | MILES | THOMAS | LLISWERRY RUNNERS | 1 | Senior Male | 26 | 00:34:42 | 00:34:41 | RES | 
| 39 | 3194 | PETER | WATKEYS | WELSH ANGLO ATHLETICS | 1 | Senior Male | 27 | 00:34:44 | 00:34:42 | RES | 
| 40 | 2994 | STUART | CREES | LES CROUPIERS | 3 | Senior Male | 28 | 00:34:45 | 00:34:43 | RES | 
| 41 | 2433 | MICHAEL | RIX | 3 | M40+ | 6 | 00:34:46 | 00:34:45 | RES | |
| 42 | 30 | ANDREA | WHITCOMBE | SWANSEA HARRIERS | 7 | F35+ | 5 | 00:34:48 | 00:34:47 | RES | 
| 43 | 70 | JEZ | BROWN | BUCKLEY RUNNERS CLUB | 1 | Senior Male | 29 | 00:34:58 | 00:34:57 | RES | 
| 44 | 577 | JOHN | COOPER | PLYMOUTH HARRIERS | 1 | Senior Male | 30 | 00:35:02 | 00:35:00 | RES | 
| 45 | 1888 | PHIL | COOK | LES CROUPIERS | 4 | M40+ | 7 | 00:35:04 | 00:35:02 | RES | 
| 46 | 77 | RICHARD | JOHNSON | PONTYPOOL | 1 | M40+ | 8 | 00:35:09 | 00:35:06 | RES | 
| 47 | 2730 | PETER | COLES | SOUTH WALES TEAM / PONTYPRIDD ROADENTS | 1 | M50+ | 2 | 00:35:11 | 00:35:10 | RES | 
| 48 | 522 | DOUG | NICHOLLS | SAN DOMENICO RRC | 1 | Senior Male | 31 | 00:35:17 | 00:35:15 | RES | 
| 49 | 100 | GAVIN | GATES | BRIDGEND | 1 | Senior Male | 32 | 00:35:25 | 00:35:24 | RES | 
| 50 | 1386 | EAMONN | KIRK | WEST WALES TEAM / SWANSEA HARRIERS | 2 | M40+ | 9 | 00:35:26 | 00:35:25 | RES | 
| 51 | 68 | MARTIN | GREEN | NORTH WALES ROAD RUNNERS | 1 | M40+ | 10 | 00:35:30 | 00:35:28 | RES | 
| 52 | 36 | SAM | RICHARDS | PONTYPRIDD ROADENTS | 2 | Senior Male | 33 | 00:35:36 | 00:35:35 | RES | 
| 53 | 1608 | STEVE | RHIND | HENDRE LAKE RUNNING CLUB | 1 | M50+ | 3 | 00:35:43 | 00:35:41 | RES | 
| 54 | 1895 | DANIEL | TRIGGS | NEATH HARRIERS | 1 | Senior Male | 34 | 00:35:49 | 00:35:48 | RES | 
| 55 | 1426 | TOM | BARR | SWANSEA HARRIERS | 8 | Senior Male | 35 | 00:35:51 | 00:35:50 | RES | 
| 56 | 1327 | RICHARD | JACKSON-HOOKINS | PENARTH & DINAS RUNNERS | 1 | Senior Male | 36 | 00:35:52 | 00:35:49 | RES | 
| 57 | 4033 | ANDREW | HOW | 4 | Senior Male | 37 | 00:35:57 | 00:35:55 | RES | |
| 58 | 3918 | ALED | JONES-DAVIES | TROTS | 1 | Senior Male | 38 | 00:36:02 | 00:35:58 | RES | 
| 59 | 32 | JESSICA | PARRY-WILLIAMS | LES CROUPIERS | 5 | F35+ | 6 | 00:36:02 | 00:36:01 | RES | 
| 60 | 2361 | PAUL | MORGAN | PORT TALBOT HARRIERS | 1 | Senior Male | 39 | 00:36:02 | 00:36:00 | RES | 
| 61 | 935 | MICHAEL | DURY | ISLWYN RC | 1 | Senior Male | 40 | 00:36:07 | 00:36:03 | RES | 
| 62 | 3524 | ALEC | VESSEY | ABINGDON AC | 1 | Junior Male | 4 | 00:36:07 | 00:36:06 | RES | 
| 63 | 4204 | STEVE | BARTLETT | 5 | M40+ | 11 | 00:36:08 | 00:36:05 | RES | |
| 64 | 2530 | MARTIN | WILLIAMS | 6 | M50+ | 4 | 00:36:11 | 00:36:07 | RES | |
| 65 | 58 | CHRIS | JENKINS | NEATH HARRIERS | 2 | Senior Male | 41 | 00:36:13 | 00:36:10 | RES | 
| 66 | 1814 | TERRY | EVANS | 7 | M40+ | 12 | 00:36:14 | 00:36:10 | RES | |
| 67 | 2511 | JAREK | OLSZOWKA | SERPENTINE RC | 1 | Senior Male | 42 | 00:36:14 | 00:36:12 | RES | 
| 68 | 29 | EMMA | WOOKEY | LLISWERRY RUNNERS | 2 | Senior Female | 3 | 00:36:17 | 00:36:16 | RES | 
| 69 | 2788 | ROB | HUNT | BRIDGEND AC | 1 | M50+ | 5 | 00:36:28 | 00:36:27 | RES | 
| 70 | 265 | MIKE | EVANS | 8 | M40+ | 13 | 00:36:29 | 00:36:26 | RES | |
| 71 | 2761 | RAUL | REISMANN | WEST WALES TEAM / SWANSEA HARRIERS | 3 | M40+ | 14 | 00:36:30 | 00:36:28 | RES | 
| 72 | 1260 | ISAAC | THURGOOD | NEWPORT HARRIERS | 1 | Junior Male | 5 | 00:36:30 | 00:36:28 | RES | 
| 73 | 99 | CLARA | EVANS | SWANSEA | 1 | Senior Female | 4 | 00:36:35 | 00:36:32 | RES | 
| 74 | 3599 | JOHN | MORRIS | AMMAN VALLEY HARRIERS | 1 | Senior Male | 43 | 00:36:44 | 00:36:41 | RES | 
| 75 | 803 | KEVIN | GRIFFITHS | 9 | M50+ | 6 | 00:36:44 | 00:36:39 | RES | |
| 76 | 346 | STEVEN | FLOWERS | WYE VALLEY RUNNERS | 1 | Senior Male | 44 | 00:36:45 | 00:36:42 | RES | 
| 77 | 1660 | NIGEL | PHILLIPS | SOSPAN ROAD RUNNERS | 1 | M40+ | 15 | 00:36:46 | 00:36:44 | RES | 
| 78 | 3047 | ROBERT | JOHN | FAIRWATER RUNNERS | 1 | M40+ | 16 | 00:36:48 | 00:36:46 | RES | 
| 79 | 43 | HANNAH | JARVIS | DORKING & MOLE VALLEY AC | 1 | Senior Female | 5 | 00:36:51 | 00:36:49 | RES | 
| 80 | 1135 | PAUL | GRAHAM | PONTYPRIDD ROADENTS AC | 1 | Senior Male | 45 | 00:36:56 | 00:36:51 | RES | 
| 81 | 46 | KATH | MATTHEWS | CHEPSTOW HARRIERS | 1 | F35+ | 7 | 00:36:58 | 00:36:58 | RES | 
| 82 | 2583 | CHARLES THOMAS | WALSH | PORT TALBOT HARRIERS | 2 | M40+ | 17 | 00:36:59 | 00:36:54 | RES | 
| 83 | 1087 | ALEX | SCOTT | 10 | Senior Male | 46 | 00:37:00 | 00:36:53 | RES | |
| 84 | 69 | CHRIS | YORKE | NORTH WALES ROAD RUNNERS | 2 | M40+ | 18 | 00:37:03 | 00:37:02 | RES | 
| 85 | 4203 | JUSTIN | PHILLIPS | PONTYPRIDD ROADENTS AC | 2 | M40+ | 19 | 00:37:03 | 00:37:00 | RES | 
| 86 | 1162 | PETER | MORTON | 11 | Senior Male | 47 | 00:37:12 | 00:37:11 | RES | |
| 87 | 3114 | ROBERT | DAVIES | ISLWYN RC | 2 | M40+ | 20 | 00:37:16 | 00:37:12 | RES | 
| 88 | 1930 | JON | BELCHER | LLISWERRY RUNNERS | 3 | Senior Male | 48 | 00:37:18 | 00:37:15 | RES | 
| 89 | 1618 | GLYN | PRICE | SARN HELEN | 1 | M40+ | 21 | 00:37:18 | 00:37:13 | RES | 
| 90 | 2244 | NICK | MACKAY | SWANSEA HARRIERS | 9 | Senior Male | 49 | 00:37:19 | 00:37:16 | RES | 
| 91 | 643 | DAMIAN | WILLIAMS | PARC BRYNBACH RUNNING CLUB | 1 | M40+ | 22 | 00:37:24 | 00:37:21 | RES | 
| 92 | 40 | CARYS | HUGHES | LES CROUPIERS | 6 | Senior Female | 6 | 00:37:29 | 00:37:27 | RES | 
| 93 | 4075 | ELIO | LEPORE | LES CROUPIERS | 7 | M60+ | 1 | 00:37:33 | 00:37:30 | RES | 
| 94 | 2736 | GARETH | AYRES | PORT TALBOT HARRIERS | 3 | Senior Male | 50 | 00:37:34 | 00:37:33 | RES | 
| 95 | 2436 | ANDREW | DWYER | 12 | M40+ | 23 | 00:37:37 | 00:37:31 | RES | |
| 96 | 1637 | WAYNE | BOWEN | SWANSEA HARRIERS | 10 | M40+ | 24 | 00:37:39 | 00:37:32 | RES | 
| 97 | 1126 | BEN | PHILLIPS | PORT TALBOT HARRIERS | 4 | Senior Male | 51 | 00:37:42 | 00:37:39 | RES | 
| 98 | 2831 | STEVE | COATES | 13 | M40+ | 25 | 00:37:46 | 00:37:33 | RES | |
| 99 | 1798 | JAMES | OCALLAGHAN | 14 | M40+ | 26 | 00:37:48 | 00:37:45 | RES | |
| 100 | 3380 | CERI | TAPPER | 15 | M40+ | 27 | 00:37:49 | 00:37:44 | RES | 
