Overall Male
Pos Race Number Firstname Lastname Club Time
1 1019 Jamie Barnett Teignbridge Trotters 01:11:31
2 1590 Peter Monaghan Torbay AAC 01:15:12
3 1985 Mathew Speed 01:17:06
4 2029 Nick Faye 01:19:17
5 1853 Simon Tranter Taunton AC 01:19:30
6 1965 Paul Carter Okehampton Running Club 01:20:20
7 1861 Robert Tuer Hercules Wimbledon AC 01:20:29
8 1591 Thomas Moon 01:20:55
9 2155 Ben Haggitt 01:21:32
10 1277 Terry Emmett Axe Valley Runners 01:21:37
Overall Female
Pos Race Number Firstname Lastname Club Time
1 1661 Imogen Peck Bristol & West AC 01:25:35
2 1987 Naomi Flanagan Torbay AAC 01:26:34
3 1401 Kim Hill Taunton AC 01:27:03
4 1875 Sophie Voller Westbury Harriers 01:27:51
5 1949 Ami Yetton Plymouth Harriers 01:28:23
6 1846 Sarah Hanley 01:28:26
7 1669 Cleo Perry Erme Valley Harriers 01:29:10
8 1364 Katherine Harris 01:30:54
9 1423 Christina Horak Gloucester Athletics Club 01:31:19
10 1170 Molly Chilton Bristol & West AC 01:32:35
MU20
Pos Race Number Firstname Lastname Club Time
1 1123 Chris Brown Running Forever Running Club 01:24:05
2 1493 Matthew Kyle 01:27:06
3 2133 Jasper Baker Lewes Athletic Club 01:28:34
4 2120 Ryan Mapledoram 01:32:12
5 1542 Lewis Marrow South Molton Strugglers 01:50:12
6 2203 Luke Malone 01:50:53
7 1291 Luke Fincham 02:01:11
8 2216 JORDAN BAKER 02:35:55
SM
Pos Race Number Firstname Lastname Club Time
1 1019 Jamie Barnett Teignbridge Trotters 01:11:31
2 1985 Mathew Speed 01:17:06
3 1861 Robert Tuer Hercules Wimbledon AC 01:20:29
4 1591 Thomas Moon 01:20:55
5 1060 Thomas Barnes 01:22:16
6 1923 Robert Williams Plymouth Harriers 01:23:05
7 1069 Daniel Bazzard 01:23:11
8 1886 James Warren Somerset RC TRI 01:23:13
9 1500 Rob Lawrence 01:23:20
10 1686 Simon Pitman UWE 01:23:28
M35
Pos Race Number Firstname Lastname Club Time
1 1853 Simon Tranter Taunton AC 01:19:30
2 2155 Ben Haggitt 01:21:32
3 1277 Terry Emmett Axe Valley Runners 01:21:37
4 1761 Keith Shapland Bideford AAC 01:22:10
5 1896 Adam Whaites Hydro Harriers 01:22:58
6 1177 Patrick Cobb 01:24:51
7 1986 Marcus Albano 01:26:05
8 1085 Gary Blight Bideford AAC 01:26:59
9 1727 Russell Roberts 01:27:11
10 2137 Jon Fellingham 01:27:32
M40
Pos Race Number Firstname Lastname Club Time
1 1404 Steven Hill Bere Alston Trekkers 01:21:48
2 1451 Darren Jewell Stroud AC 01:22:25
3 1224 geoff davey Teignbridge Trotters 01:22:34
4 2098 James Jewell Bideford AAC 01:23:23
5 1831 Daniel Talbot Running Forever Running Club 01:24:43
6 2055 Mike Taylor Plymouth Tri Club 01:27:49
7 2238 Thomas Murray 01:28:12
8 1662 richard pegler Forest of Dean AC 01:28:23
9 1535 Chris Margrett 01:28:27
10 2078 John Evans Southville Running Club 01:28:32
M45
Pos Race Number Firstname Lastname Club Time
1 1325 Jonathan Gilling Taunton AC 01:22:10
2 1266 David Edwards TNR Harriers 01:23:30
3 1320 Garry Flack 01:23:47
4 2062 Ewan Paton Westbury Harriers 01:24:45
5 2207 Gary Suggate Bideford AAC 01:26:49
6 1927 Steve Willis Taunton AC 01:27:03
7 1909 Craig Whitemore Taunton AC 01:27:05
8 1897 Matthew Wheeler Weston Athletic Club 01:27:22
9 1107 martin brace Tiverton Harriers 01:28:15
10 1162 Neil Castree Maverick Runners 01:29:06
M50
Pos Race Number Firstname Lastname Club Time
1 1590 Peter Monaghan Torbay AAC 01:15:12
2 2029 Nick Faye 01:19:17
3 1965 Paul Carter Okehampton Running Club 01:20:20
4 1342 Paul Gregg Tamar Trotters 01:22:04
5 1644 Keith Paul Taunton AC 01:25:51
6 1079 Alistair Bisatt Running Forever Running Club 01:26:24
7 1767 Martin Shoots 01:26:43
8 1411 Ian Hoare Bitton Road Runners 01:28:34
9 2020 Mark Hutcheson Bude RATs ( Run and Tri Club) 01:30:09
10 1251 Richard Drewett 01:32:09
M55
Pos Race Number Firstname Lastname Club Time
1 2202 Martin Pearse Taunton Running Club 01:28:33
2 2178 David Engledew Erme Valley Harriers 01:29:53
3 1049 David Baldwin 01:29:54
4 1720 Simon Ridley Brixham Harriers 01:35:42
5 2056 Trevor BRAMWELL 01:36:39
6 1083 PETER BLAKESLEY Teignbridge Trotters 01:38:19
7 2156 Dave Stanfield Yeovil Town RRC 01:41:53
8 2174 Peter Shaw Taunton Running Club 01:43:43
9 1385 Jim Hayward Weston Athletic Club 01:43:49
10 1993 Simon Booth Wellington Weavers Running Club 01:45:14
M60
Pos Race Number Firstname Lastname Club Time
1 1903 Des White Exmouth Harriers 01:42:30
2 1615 Tim Norris 01:43:37
3 2206 Howard Bidmead Honiton running club 01:45:56
4 1977 Charles Bell 01:49:31
5 1043 Jakko Bailey 01:53:59
6 1874 Denis Violet Trull Troggers 01:56:06
7 2134 David Harrison 01:57:53
8 1276 Robert Emery 01:59:34
9 2172 David Hewton Taunton Running Club 02:00:55
10 2113 nick dashwood 02:02:29
M65
Pos Race Number Firstname Lastname Club Time
1 1587 Chris Mitchell 01:43:36
2 1309 Tony Gale South West Road Runners 01:46:27
3 1675 Nic Pettit Minehead Running Club 01:49:31
4 2224 Graham Gardner 01:59:46
5 1947 Steven Wort 01:59:54
6 1892 Goff Welchman Running Forever Running Club 02:03:04
7 1700 Stuart Mackenzie 02:10:37
8 1826 Paul Sturtridge Bideford AAC 02:21:18
9 1732 Kevin Roche Quantock Harrriers 02:35:11
M70
Pos Race Number Firstname Lastname Club Time
1 1787 PAUL SNELLING Weston Athletic Club 01:46:48
2 1776 Bob Smal Teignbridge Trotters 01:51:03
3 1289 Terry Field 01:54:56
4 1545 adrian marshall Weston Athletic Club 02:02:41
5 1616 Brian North Trull Troggers 02:19:06
6 1012 Mick Allen Exmouth Harriers 02:35:06
LU20
Pos Race Number Firstname Lastname Club Time
1 1849 Chloe Mead 02:07:07
2 2150 Sophie Parsons 02:08:59
3 1534 Laura Mapledoram 02:16:50
4 1580 Kate Michaels 02:17:17
SL
Pos Race Number Firstname Lastname Club Time
1 1661 Imogen Peck Bristol & West AC 01:25:35
2 1987 Naomi Flanagan Torbay AAC 01:26:34
3 1364 Katherine Harris 01:30:54
4 1170 Molly Chilton Bristol & West AC 01:32:35
5 2145 Emma Kiernan Running forever running club 01:33:14
6 1614 Caroline Norris Pembrokeshire Harriers 01:33:52
7 2210 Claire Burnham Hastings Athletic Club 01:34:07
8 1431 Katherine Humphreys Tiverton Harriers 01:35:05
9 1270 Emily Ellett 01:37:08
10 1810 Ellie Steer Taunton AC 01:38:37
L35
Pos Race Number Firstname Lastname Club Time
1 1401 Kim Hill Taunton AC 01:27:03
2 1949 Ami Yetton Plymouth Harriers 01:28:23
3 1846 Sarah Hanley 01:28:26
4 1423 Christina Horak Gloucester Athletics Club 01:31:19
5 1024 Sam Wharton 01:32:54
6 1247 Hannah Donald 01:48:08
7 1803 Maria Board 01:51:49
8 2087 Holly Angus Staple Hill Runners 01:51:51
9 1609 Helen Needs Running Forever Running Club 01:52:10
10 2086 Annie Smith 01:53:19
L40
Pos Race Number Firstname Lastname Club Time
1 1875 Sophie Voller Westbury Harriers 01:27:51
2 2213 Kathryn Kyle North Devon Road Runners 01:37:41
3 1971 Gill Pearson 01:38:12
4 1681 Sarah Pike Teignbridge Trotters 01:39:06
5 1709 Nicky Putman 01:39:22
6 1693 Alison Potter Newquay Road Runners 01:42:51
7 1759 Caroline Shapland South Molton Strugglers 01:46:16
8 1386 Jenny Kuma Plymouth Musketeers RC 01:46:18
9 1868 Katrina Venner 01:46:53
10 2080 Sally Richards Clevedon AC 01:47:41
L45
Pos Race Number Firstname Lastname Club Time
1 1669 Cleo Perry Erme Valley Harriers 01:29:10
2 2073 Nia Davies Weston Athletic Club 01:33:38
3 1274 Tracy Elphick Teignbridge Trotters 01:36:15
4 1851 Angela Toohey 01:39:38
5 1341 Louise Gregg Tamar Trotters 01:40:04
6 1809 Kathryn Steemson Teignbridge Trotters 01:42:15
7 1703 Elizabeth Price 01:46:42
8 2074 Julie Bailiss Weston Athletic Club 01:48:21
9 1104 Liz Bowden Erme Valley Harriers 01:49:07
10 1813 Lynn Stephens Runnymede Runners 01:49:29
L50
Pos Race Number Firstname Lastname Club Time
1 1944 Jacki Woon Teignbridge Trotters 01:36:06
2 1970 Margaret Mclachlan 01:41:00
3 1833 Liz Taschimowitz Taunton AC 01:46:12
4 1150 Sarah Capstick Running Forever Running Club 01:47:21
5 1757 Sarah Selway 01:49:34
6 1683 Clare Pineda-Langford 01:51:02
7 1492 Tasmine Kose 01:51:14
8 1624 Lorraine Oswick 01:51:44
9 2016 Natasha Waggett 01:52:34
10 1699 Allison Poyner 01:54:07
L55
Pos Race Number Firstname Lastname Club Time
1 2179 Alison Engledew Erme Valley Harriers 01:40:36
2 1263 Beverley Collins Running Forever Running Club 01:43:33
3 1721 Sue Ridsdale 01:51:17
4 1632 Kay Palmer 01:51:44
5 1096 Judith Bonner 01:56:06
6 1297 Faith Foote 02:01:31
7 1887 Lucy Spring Running Forever Running Club 02:08:24
8 1071 Alison Beare 02:08:59
9 2019 Alex Hutcheson Bude RATs ( Run and Tri Club) 02:10:32
10 1489 Sharron Kington Taunton AC 02:13:12
L60
Pos Race Number Firstname Lastname Club Time
1 1139 Mary Butcher Minehead Running Club 01:54:08
2 1900 Alison White Exmouth Harriers 01:55:00
3 1862 Sally Tuer Running Forever Running Club 01:56:36
4 2219 Wendy Lowe Bodmin Womens RC 02:06:05
5 1366 Tricia Harrison North Devon Triathletes 02:07:49
6 1567 Julia McFaul 02:52:48
7 1412 Carole Hodges north petherton ladiies running club 03:20:21
L65
Pos Race Number Firstname Lastname Club Time
1 2165 Liz Eele Minehead Running Club 02:05:25
2 1858 Christine Tucker Somer AC Tri 02:21:23
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 1853 Simon Tranter M35 TAUNTON AC 01:19:30 [5]
1 1325 Jonathan Gilling M45 TAUNTON AC 01:22:10 [14]
1 1644 Keith Paul M50 TAUNTON AC 01:25:51 [36]
2 1761 Keith Shapland M35 BIDEFORD AAC 01:22:10 [13]
2 2098 James Jewell M40 BIDEFORD AAC 01:23:23 [23]
2 2207 Gary Suggate M45 BIDEFORD AAC 01:26:49 [44]
3 1123 Chris Brown MU20 RUNNING FOREVER RUNNING CLUB 01:24:05 [28]
3 1831 Daniel Talbot M40 RUNNING FOREVER RUNNING CLUB 01:24:43 [30]
3 1079 Alistair Bisatt M50 RUNNING FOREVER RUNNING CLUB 01:26:24 [40]
4 1019 Jamie Barnett SM TEIGNBRIDGE TROTTERS 01:11:31 [1]
4 1224 geoff davey M40 TEIGNBRIDGE TROTTERS 01:22:34 [17]
5 1914 Scot Wiggins M35 TEIGNBRIDGE TROTTERS 01:32:35 [100]
6 1896 Adam Whaites M35 HYDRO HARRIERS 01:22:58 [18]
6 1821 Matthew Stoodley SM HYDRO HARRIERS 01:28:55 [69]
7 1666 Chris Perring SM HYDRO HARRIERS 01:30:52 [83]
8 1886 James Warren SM SOMERSET RC TRI 01:23:13 [21]
8 1347 Thomas Guppy SM SOMERSET RC TRI 01:24:26 [29]
8 1645 Stuart Paul M40 SOMERSET RC TRI 01:34:54 [127]
9 1105 Matthew Bowden SM MINEHEAD RUNNING CLUB 01:23:41 [26]
9 1963 Stuart Creech M35 MINEHEAD RUNNING CLUB 01:29:21 [72]
9 1321 Jonathan Geary M40 MINEHEAD RUNNING CLUB 01:31:25 [88]
10 1965 Paul Carter M50 OKEHAMPTON RUNNING CLUB 01:20:20 [6]
10 2221 Ed Dumpleton M40 OKEHAMPTON RUNNING CLUB 01:34:12 [120]
10 1092 Hayden Bond SM OKEHAMPTON RUNNING CLUB 01:34:58 [130]
11 2202 Martin Pearse M55 TAUNTON RUNNING CLUB 01:28:33 [65]
11 1111 Ross Brayley M35 TAUNTON RUNNING CLUB 01:32:11 [95]
11 1820 Rob Stones M35 TAUNTON RUNNING CLUB 01:33:00 [107]
12 1897 Matthew Wheeler M45 WESTON ATHLETIC CLUB 01:27:22 [52]
12 2040 Andrew Sandiford M45 WESTON ATHLETIC CLUB 01:35:42 [141]
12 1445 Neale Jarrett M50 WESTON ATHLETIC CLUB 01:38:09 [168]
13 1267 Mike Egan M50 CHARD ROAD RUNNERS 01:32:39 [102]
13 1835 Jeremy Taylor M50 CHARD ROAD RUNNERS 01:33:12 [109]
13 1073 Neil Adams M40 CHARD ROAD RUNNERS 01:43:59 [252]
14 1107 martin brace M45 TIVERTON HARRIERS 01:28:15 [57]
14 1508 Alan Ledger M35 TIVERTON HARRIERS 01:40:49 [204]
14 1526 Nathan Luxton SM TIVERTON HARRIERS 01:41:00 [207]
15 1718 Matthew Richards SM PLYMOUTH STORM 01:33:54 [117]
15 1980 Simon Macleod M35 PLYMOUTH STORM 01:40:41 [202]
15 2140 Michael Tossell SM PLYMOUTH STORM 01:43:19 [234]
16 2178 David Engledew M55 ERME VALLEY HARRIERS 01:29:53 [75]
16 2159 Patrick Wakeley M50 ERME VALLEY HARRIERS 01:39:18 [181]
16 1752 Donncha Scollard M50 ERME VALLEY HARRIERS 01:49:01 [334]
17 1391 Carl Hedges M35 YEOVIL TOWN RRC 01:38:34 [174]
17 1076 Kenneth Berry M50 YEOVIL TOWN RRC 01:40:37 [201]
17 2156 Dave Stanfield M55 YEOVIL TOWN RRC 01:41:53 [215]
18 1781 Jim Durston M50 SOUTH WEST ROAD RUNNERS 01:33:49 [115]
18 1817 Paul Stidworthy M35 SOUTH WEST ROAD RUNNERS 01:44:10 [256]
18 1309 Tony Gale M65 SOUTH WEST ROAD RUNNERS 01:46:27 [290]
19 1162 Neil Castree M45 MAVERICK RUNNERS 01:29:06 [70]
20 1811 Zane Steers M45 MAVERICK RUNNERS 01:35:54 [145]
20 1201 Graham Cox M40 MAVERICK RUNNERS 01:59:10 [558]
21 1923 Robert Williams SM PLYMOUTH HARRIERS 01:23:05 [19]
21 1782 Justin Smith M35 PLYMOUTH HARRIERS 01:29:43 [74]
21 1612 James Newman M35 PLYMOUTH HARRIERS 02:06:31 [687]
22 1771 james Simmons M45 SOUTH MOLTON STRUGGLERS 01:35:27 [136]
22 1641 Neil Partridge M45 SOUTH MOLTON STRUGGLERS 01:48:26 [325]
22 1542 Lewis Marrow MU20 SOUTH MOLTON STRUGGLERS 01:50:12 [371]
23 2031 Philip Hobbs M45 BURNHAM-ON-SEA HARRIERS 01:45:16 [270]
23 2041 Clive Baker M50 BURNHAM-ON-SEA HARRIERS 01:47:08 [301]
23 1441 Jon Jacobs M50 BURNHAM-ON-SEA HARRIERS 01:47:43 [318]
24 1046 ross baker M35 QUANTOCK HARRRIERS 01:36:05 [148]
24 1262 Nicholas Dymond SM QUANTOCK HARRRIERS 01:37:56 [166]
24 1908 Harley Whiteley SM QUANTOCK HARRRIERS 02:00:19 [582]
25 1039 Harvey Austin SM WELLINGTON WEAVERS RUNNING CLUB 01:43:16 [233]
25 1993 Simon Booth M55 WELLINGTON WEAVERS RUNNING CLUB 01:45:14 [268]
25 1995 David Duthie M35 WELLINGTON WEAVERS RUNNING CLUB 01:57:37 [523]
26 2008 Ross Van De Velde SM ASHFORDS LLP 01:43:14 [232]
26 2005 Sam Preater SM ASHFORDS LLP 01:49:58 [365]
26 2009 Stuart Willis SM ASHFORDS LLP 01:56:34 [500]
27 2161 Craig Butler M45 EXMOUTH HARRIERS 01:34:24 [121]
27 1903 Des White M60 EXMOUTH HARRIERS 01:42:30 [222]
27 1012 Mick Allen M70 EXMOUTH HARRIERS 02:35:06 [998]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 1401 Kim Hill L35 TAUNTON AC 01:27:03 [47]
1 1810 Ellie Steer SL TAUNTON AC 01:38:37 [177]
1 1746 Thea Sanders SL TAUNTON AC 01:42:47 [226]
2 1944 Jacki Woon L50 TEIGNBRIDGE TROTTERS 01:36:06 [150]
2 1274 Tracy Elphick L45 TEIGNBRIDGE TROTTERS 01:36:15 [151]
2 1681 Sarah Pike L40 TEIGNBRIDGE TROTTERS 01:39:06 [180]
3 1669 Cleo Perry L45 ERME VALLEY HARRIERS 01:29:10 [71]
3 2179 Alison Engledew L55 ERME VALLEY HARRIERS 01:40:36 [200]
3 1104 Liz Bowden L45 ERME VALLEY HARRIERS 01:49:07 [337]
4 2145 Emma Kiernan SL RUNNING FOREVER RUNNING CLUB 01:33:14 [110]
4 1263 Beverley Collins L55 RUNNING FOREVER RUNNING CLUB 01:43:33 [238]
4 1150 Sarah Capstick L50 RUNNING FOREVER RUNNING CLUB 01:47:21 [306]
5 2073 Nia Davies L45 WESTON ATHLETIC CLUB 01:33:38 [112]
5 2074 Julie Bailiss L45 WESTON ATHLETIC CLUB 01:48:21 [324]
5 2239 Nicola Fulstow L40 WESTON ATHLETIC CLUB 01:49:47 [358]
6 1284 Claire Faithfull SL PLYMOUTH STORM 01:43:54 [251]
6 1087 Jessica Chiswell SL PLYMOUTH STORM 01:46:46 [294]
6 2130 Jessica Lane SL PLYMOUTH STORM 01:49:17 [342]
7 1075 Pip Bennett SL MINEHEAD RUNNING CLUB 01:43:05 [230]
7 2068 Donna Hooper SL MINEHEAD RUNNING CLUB 01:45:37 [276]
7 1139 Mary Butcher L60 MINEHEAD RUNNING CLUB 01:54:08 [451]
8 1875 Sophie Voller L40 WESTBURY HARRIERS 01:27:51 [55]
8 2079 Wendy Obrien L35 WESTBURY HARRIERS 01:57:59 [535]
8 1836 Rebecca Taylor SL WESTBURY HARRIERS 01:58:12 [539]
9 1759 Caroline Shapland L40 SOUTH MOLTON STRUGGLERS 01:46:16 [288]
9 1543 Tanya Marrow L40 SOUTH MOLTON STRUGGLERS 01:47:58 [321]
9 2067 Bridget Hardy L50 SOUTH MOLTON STRUGGLERS 02:02:32 [619]
10 1635 Alex Parris SL TAUNTON RUNNING CLUB 01:49:40 [353]
10 1723 Sarah Rimes SL TAUNTON RUNNING CLUB 01:57:35 [522]
10 1748 Clare Sanderson SL TAUNTON RUNNING CLUB 01:58:52 [551]
11 1241 Helen Dinnage L50 NORTH DEVON TRIATHLETES 01:55:56 [488]
11 1885 Liz Warner L45 NORTH DEVON TRIATHLETES 01:59:25 [564]
11 1366 Tricia Harrison L60 NORTH DEVON TRIATHLETES 02:07:49 [717]
12 1870 Emily Vickery SL ST AUSTELL RUNNING CLUB 01:58:55 [552]
12 1795 Georgina Speake L40 ST AUSTELL RUNNING CLUB 02:00:33 [585]
12 1068 Sarah Bazeley L50 ST AUSTELL RUNNING CLUB 02:04:47 [656]
13 1964 Rachael Mills L40 QUANTOCK HARRRIERS 01:56:27 [498]
13 1143 Dagmar Cain L35 QUANTOCK HARRRIERS 01:58:22 [540]
13 1804 Zoe Stainton L35 QUANTOCK HARRRIERS 02:22:18 [903]
14 2011 Jude Barker L35 ASHFORDS LLP 02:04:59 [658]
14 2010 Rachel Maddocks SL ASHFORDS LLP 02:06:55 [694]
14 2003 Kerry Eiserbeck L40 ASHFORDS LLP 02:16:52 [834]
15 2220 Emma England L45 BODMIN WOMENS RC 02:06:04 [680]
15 2219 Wendy Lowe L60 BODMIN WOMENS RC 02:06:05 [681]
15 1080 Susan Biscombe SL BODMIN WOMENS RC 02:20:01 [868]
16 1504 Rebecca Tydd L40 HONITON RUNNING CLUB 02:03:08 [634]
16 2089 Kelly Hall SL HONITON RUNNING CLUB 02:16:51 [833]
16 2082 Mandy Ward L50 HONITON RUNNING CLUB 02:30:56 [977]
17 1764 Nikki Shaw L50 BRIXHAM HARRIERS 02:02:42 [622]
17 1602 Iona Mulligan L40 BRIXHAM HARRIERS 02:24:06 [927]
17 1109 Emma Bradshaw SL BRIXHAM HARRIERS 02:28:30 [960]
18 1376 Lisa Hawker L45 NORTH BRISTOL RUNNING GROUP 02:16:41 [829]
18 1439 Mel Irwin L45 NORTH BRISTOL RUNNING GROUP 02:20:35 [875]
18 1951 Catherine Zakarias-Welch L35 NORTH BRISTOL RUNNING GROUP 02:32:18 [985]
19 2069 Kate Rigden SL HIGHBRIDGE LADIES RUNNING CLUB 02:20:39 [876]
19 2053 Linda Matthews L50 HIGHBRIDGE LADIES RUNNING CLUB 02:22:29 [908]
19 2088 Sarah Peters L40 HIGHBRIDGE LADIES RUNNING CLUB 02:22:45 [912]
20 1067 Helen Baxter L50 CHARD ROAD RUNNERS 02:30:15 [973]
20 1323 Claire Gibbs L50 CHARD ROAD RUNNERS 02:30:19 [974]
20 1179 Miranda Coleberd SL CHARD ROAD RUNNERS 02:34:14 [997]
21 2110 Kelly Christopher L40 CORNELLY STRIDERS AC 02:59:18 [1046]
21 2100 Debra Perry L45 CORNELLY STRIDERS AC 02:59:18 [1047]
21 2102 Laura Jenkins L45 CORNELLY STRIDERS AC 02:59:18 [1048]