Overall Male
Pos Race Number Firstname Lastname Club Time
1 37 Ben Butler-Madden Penarth and Dinas Runners 00:38:37
2 148 Richard Jackson-Hookins Penarth and Dinas Runners 00:40:45
3 63 Nathan Daniel Neath Harriers 00:41:20
4 106 Paul Flynn Swansea Harriers 00:42:19
5 111 Nino Gatti Port talbo harriers 00:42:42
Overall Female
Pos Race Number Firstname Lastname Club Time
1 354 Sarah Worley Swansea Harriers 00:45:28
2 170 Sharon Leech carmarthen harriers 00:46:01
3 25 Susannah Bolt 00:48:07
4 344 Melanie Wingar Cornelly striders 00:49:35
5 93 Jess Ellis les croupiers 00:49:45
Female
Pos Race Number Firstname Lastname Club Time
1 354 Sarah Worley Swansea Harriers 00:45:28
2 170 Sharon Leech carmarthen harriers 00:46:01
3 25 Susannah Bolt 00:48:07
4 344 Melanie Wingar Cornelly striders 00:49:35
5 93 Jess Ellis les croupiers 00:49:45
Male
Pos Race Number Firstname Lastname Club Time
1 37 Ben Butler-Madden Penarth and Dinas Runners 00:38:37
2 148 Richard Jackson-Hookins Penarth and Dinas Runners 00:40:45
3 63 Nathan Daniel Neath Harriers 00:41:20
4 106 Paul Flynn Swansea Harriers 00:42:19
5 111 Nino Gatti Port talbo harriers 00:42:42
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 37 Ben Butler-Madden Male PENARTH AND DINAS RUNNERS 00:38:37 [1]
1 148 Richard Jackson-Hookins Male PENARTH AND DINAS RUNNERS 00:40:45 [2]
1 39 Colin Caesar Male PENARTH AND DINAS RUNNERS 00:47:40 [20]
2 106 Paul Flynn Male SWANSEA HARRIERS 00:42:19 [4]
2 104 Leigh Fennell Male SWANSEA HARRIERS 00:45:01 [10]
2 139 Calvin Hold Male SWANSEA HARRIERS 00:47:21 [19]
3 138 Steve Hogan Male CORNELLY STRIDERS 00:49:18 [28]
3 16 paul bayona Male CORNELLY STRIDERS 00:52:56 [54]
3 144 Nicola Howells Male CORNELLY STRIDERS 00:58:04 [96]
4 263 Daniel Ridley Male NO 00:46:08 [14]
4 196 Paul McNeill Male NO 00:49:26 [30]
4 44 Gareth Clark Male NO 01:08:16 [167]
5 264 Chris Roberts Male CWM OGWR RUNNING CLUB 00:48:12 [23]
5 145 Aled Hughes Male CWM OGWR RUNNING CLUB 00:48:59 [27]
5 230 David Power Male CWM OGWR RUNNING CLUB 01:15:50 [198]
6 169 James Lawson Male PORT TALBOT HARRIERS 00:48:22 [24]
6 262 Darren Richards Male PORT TALBOT HARRIERS 00:53:25 [58]
6 4 Tim allen Male PORT TALBOT HARRIERS 01:16:10 [201]
7 246 Richard Purnell Male CWM OGWR 00:56:32 [84]
7 174 Ian Lewis Male CWM OGWR 00:57:18 [90]
7 50 Christie Coleman Male CWM OGWR 00:59:59 [113]
8 249 Andrew Ramsey Male CAERPHILLY RUNNERS 00:53:20 [56]
8 19 Max Bergmanski Male CAERPHILLY RUNNERS 01:05:16 [159]
8 221 Steve Payne Male CAERPHILLY RUNNERS 01:05:46 [160]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 354 Sarah Worley Female SWANSEA HARRIERS 00:45:28 [12]
1 66 Helen-Marie Davies Female SWANSEA HARRIERS 00:49:46 [35]
1 322 Chris Webb Female SWANSEA HARRIERS 00:51:20 [42]
2 344 Melanie Wingar Female CORNELLY STRIDERS 00:49:35 [32]
2 81 Delia Domachowski Female CORNELLY STRIDERS 00:55:47 [73]
2 163 Sarah Jones Female CORNELLY STRIDERS 00:57:12 [88]
3 272 Debby Saunders Female RUN4ALL 00:53:38 [60]
3 181 Claire Ludlow Female RUN4ALL 00:57:21 [91]
3 211 Claire Northey Female RUN4ALL 00:57:42 [92]
4 46 Debra Clarke Female RUN4ALL NEATH 00:53:20 [57]
4 143 Melanie Howard Female RUN4ALL NEATH 00:55:35 [70]
4 223 Samantha Perrott Female RUN4ALL NEATH 01:01:22 [126]
5 22 Josie Bishop Female CWM OGWR 00:53:59 [63]
5 245 Diana Purnell Female CWM OGWR 00:58:09 [97]
5 179 Emma Loyns Female CWM OGWR 01:01:32 [127]
6 28 Denise Bradley Female CWM OGWR RUNNING CLUB 01:00:33 [120]
6 175 Jackie Lewis Female CWM OGWR RUNNING CLUB 01:09:11 [172]
6 239 Gail Pritchard Female CWM OGWR RUNNING CLUB 01:14:03 [191]
7 326 Roxanne Wild Female CAERPHILLY RUNNERS 01:01:37 [128]
7 220 Sarah Payne Female CAERPHILLY RUNNERS 01:03:54 [143]
7 270 Nicola Roylance Female CAERPHILLY RUNNERS 01:18:44 [219]
8 41 Dhana Caple Female CDF RUNNERS 01:02:23 [135]
8 317 Samar Wafa Female CDF RUNNERS 01:22:01 [230]
8 128 Christina Hawkins Female CDF RUNNERS 01:22:09 [231]
9 187 Linzi Margetson Female PORT TALBOT HARRIERS 01:11:37 [182]
9 222 Jill Peacock Female PORT TALBOT HARRIERS 01:16:11 [202]
9 238 Alison Pritchard Female PORT TALBOT HARRIERS 01:20:52 [228]