Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | BA5 Postcode | BA5 Postcode Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 1063 | Ian | Archer | None | 3 | M50 | 41 | 00:55:51 | RES | ||||
| 202 | 1083 | Chris | Snook-Lumb | Male Senior | 59 | BA5 | 33 | 00:55:54 | RES | ||||
| 203 | 1252 | Peter | Symon | Male Senior | 60 | 00:55:57 | RES | ||||||
| 204 | 1261 | Tomas | Simko | M40 | 51 | BA5 | 34 | 00:55:59 | RES | ||||
| 205 | 1249 | Phil | Pennington | Male Senior | 61 | BA5 | 35 | 00:56:00 | RES | ||||
| 206 | 1119 | Daniel | Gregory | Male Senior | 62 | 00:56:00 | RES | ||||||
| 207 | 1091 | Claire | Courtois | F35 | 18 | BA5 | 36 | 00:56:01 | RES | ||||
| 208 | 1055 | Roy | Lindsell | Wrekin Orienteers | 1 | M70 | 2 | 00:56:20 | RES | ||||
| 209 | 1046 | Mark | Pollard | M50 | 42 | 00:56:22 | RES | ||||||
| 210 | 1236 | Lucy | Dickens | Female Senior | 8 | BA5 | 37 | 00:56:23 | RES | ||||
| 211 | 1245 | Mike | Meadows | Male Senior | 63 | BA5 | 38 | 00:56:32 | RES | ||||
| 212 | 1129 | Alex | Tonkins | Male Senior | 64 | 00:56:39 | RES | ||||||
| 213 | 1131 | Robert | Ollerenshaw | Male Senior | 65 | 00:56:44 | RES | ||||||
| 214 | 904 | Andrew | Jardine | Team Ella | 1 | M40 | 52 | 00:56:49 | RES | ||||
| 215 | 1170 | Ruth | Lang | Female Senior | 9 | 00:56:49 | RES | ||||||
| 216 | 1300 | Tanya | Boobyer | F35 | 19 | 00:56:52 | RES | ||||||
| 217 | 1188 | Rowan | Hudson | Male Senior | 66 | 00:56:54 | RES | ||||||
| 218 | 1171 | Nick | Pratt | Langport Runners | 4 | M40 | 53 | 00:56:56 | RES | ||||
| 219 | 1080 | Lewis | Marshfield | Male Senior | 67 | 00:57:06 | RES | ||||||
| 220 | 922 | Peter | Stirling | M60 | 9 | Theale Harriers | 15 | 00:57:07 | RES | ||||
| 221 | 1047 | Kate | Sergent | Stratford Upon Avon AC | 1 | F55 | 4 | 00:57:10 | RES | ||||
| 222 | 937 | Chris | Collins | M50 | 43 | 00:57:14 | RES | ||||||
| 223 | 930 | gerard | macmanus | M40 | 54 | 00:57:14 | RES | ||||||
| 224 | 1050 | Angela | Ford | F45 | 12 | 00:57:17 | RES | ||||||
| 225 | 1130 | Rosalind | Barrett | Hogweed Trotters | 1 | Female Senior | 10 | 00:57:20 | RES | ||||
| 226 | 933 | Alex | Orr | M40 | 55 | BA5 | 39 | 00:57:22 | RES | ||||
| 227 | 1158 | Paul | Neal | Fry Club Joggers | 2 | M40 | 56 | 00:57:27 | RES | ||||
| 228 | 1210 | andy | loveless | Crewkerne RC | 2 | M40 | 57 | 00:57:40 | RES | ||||
| 229 | 1187 | Jeremy | Cornish | M40 | 58 | 00:57:43 | RES | ||||||
| 230 | 1031 | Jill | Howard | F45 | 13 | 00:57:49 | RES | ||||||
| 231 | 1255 | Sarah | Price | F45 | 14 | 00:57:50 | RES | ||||||
| 232 | 1023 | Gill | Constable | Cheddar RC | 6 | F65 | 1 | 00:57:54 | RES | ||||
| 233 | 1094 | Larisa | Green | F45 | 15 | BA5 | 40 | 00:57:56 | RES | ||||
| 234 | 1222 | Ben | Deverell | Male Senior | 68 | 00:57:57 | RES | ||||||
| 235 | 1048 | Gabrielle | Rowe | Wells City Harriers | 14 | Female Senior | 11 | 00:58:11 | RES | ||||
| 236 | 938 | Keith | Smith | M50 | 44 | 00:58:16 | RES | ||||||
| 237 | 980 | Adrian | Smith | M40 | 59 | BA5 | 41 | 00:58:18 | RES | ||||
| 238 | 1093 | Graeme | Brown | Yeovil Town RRC | 6 | M60 | 10 | 00:58:30 | RES | ||||
| 239 | 1167 | Laurence | Russell | Running Forever RC | 3 | M40 | 60 | 00:58:33 | RES | ||||
| 240 | 908 | nigel | redman | Cheddar RC | 7 | M60 | 11 | 00:58:35 | RES | ||||
| 241 | 1177 | Tom | Hill | Male Senior | 69 | 00:58:39 | RES | ||||||
| 242 | 1228 | Richard | Wilkinson | M50 | 45 | BA5 | 42 | 00:58:39 | RES | ||||
| 243 | 1173 | Laura | Cooke | F35 | 20 | 00:58:41 | RES | ||||||
| 244 | 1092 | Liz | Jones | F35 | 21 | BA5 | 43 | 00:58:43 | RES | ||||
| 245 | 1152 | richard | dodge | Yeovil Town RRC | 7 | M50 | 46 | 00:58:44 | RES | ||||
| 246 | 1239 | Vixtoria | King | F35 | 22 | 00:58:47 | RES | ||||||
| 247 | 926 | Darren | Weeks | M40 | 61 | 00:58:49 | RES | ||||||
| 248 | 1250 | Claire | Broom | Female Senior | 12 | 00:58:49 | RES | ||||||
| 249 | 965 | Natalie | George | Frome Running Club | 1 | F35 | 23 | 00:58:50 | RES | ||||
| 250 | 1002 | Richard | Brent | Weston Athletic Club | 2 | M40 | 62 | 00:58:53 | RES | ||||
| 251 | 1003 | Carol | Hughes | Weston Athletic Club | 3 | F45 | 16 | 00:58:53 | RES | ||||
| 252 | 1372 | Steve | Small | Langport Runners | 5 | M40 | 63 | 00:59:00 | RES | ||||
| 253 | 956 | James | Abraham | Male Senior | 70 | BA5 | 44 | 00:59:02 | RES | ||||
| 254 | 910 | Darren | Phillips | M40 | 64 | BA5 | 45 | 00:59:06 | RES | ||||
| 255 | 941 | Lara | Williams | None | 4 | F35 | 24 | BA5 | 46 | 00:59:19 | RES | ||
| 256 | 1038 | James | Parker | Crawley AC | 1 | M70 | 3 | 00:59:28 | RES | ||||
| 257 | 1104 | Alistair | Minton | Male Senior | 71 | 00:59:36 | RES | ||||||
| 258 | 1162 | Polly | Vidler | F35 | 25 | BA5 | 47 | 00:59:38 | RES | ||||
| 259 | 1174 | Izzie | Slattery | Under 19 Female | 1 | BA5 | 48 | 00:59:40 | RES | ||||
| 260 | 962 | Barry | Gould | M40 | 65 | 00:59:45 | RES | ||||||
| 261 | 955 | adele | chivers | Male Senior | 72 | 00:59:51 | RES | ||||||
| 262 | 1262 | Gerald | Brake | F55 | 5 | 00:59:52 | RES | ||||||
| 263 | 1009 | David | Cunningham | none | 5 | M50 | 47 | BA5 | 49 | 00:59:52 | RES | ||
| 264 | 1155 | Sarah | Peel | F35 | 26 | 01:00:13 | RES | ||||||
| 265 | 1099 | Peter | Burgess | M50 | 48 | 01:00:31 | RES | ||||||
| 266 | 1151 | LEE | CARLTON | M40 | 66 | 01:00:38 | RES | ||||||
| 267 | 1089 | Barbara | Mercer | F45 | 17 | BA5 | 50 | 01:00:50 | RES | ||||
| 268 | 1157 | Judith | Neal | F45 | 18 | 01:00:52 | RES | ||||||
| 269 | 1161 | Angela | Greenway | F35 | 27 | 01:01:00 | RES | ||||||
| 270 | 1257 | Matthew | White | M50 | 49 | 01:01:04 | RES | ||||||
| 271 | 1199 | Stacey | Weatherall | Female Senior | 13 | 01:01:16 | RES | ||||||
| 272 | 1195 | Sally | Walford | Yeovil Town RRC | 8 | F45 | 19 | Yeovil Town RRC | 16 | 01:01:21 | RES | ||
| 273 | 984 | Robert | Rogers | M50 | 50 | 01:01:26 | RES | ||||||
| 274 | 1021 | Lyndon | Knight | M50 | 51 | 01:01:31 | RES | ||||||
| 275 | 1196 | Paul | Walford | Yeovil Town RRC | 9 | M50 | 52 | Yeovil Town RRC | 17 | 01:01:33 | RES | ||
| 276 | 949 | Jayne | Burgess | Avon Valley Runners | 1 | F45 | 20 | 01:01:37 | RES | ||||
| 277 | 925 | Jessika | Lee | Female Senior | 14 | 01:01:39 | RES | ||||||
| 278 | 1139 | Jill | Davis | F45 | 21 | 01:01:43 | RES | ||||||
| 279 | 1111 | Flora | Brooke | Yeovil Town RRC | 10 | F55 | 6 | 01:01:47 | RES | ||||
| 280 | 1020 | Kate | Knight | F45 | 22 | 01:01:59 | RES | ||||||
| 281 | 907 | Gerhard | Perold | Male Senior | 73 | Perold | 18 | 01:02:01 | RES | ||||
| 282 | 1026 | Paul | Goddard | M40 | 67 | BA5 | 51 | 01:02:07 | RES | ||||
| 283 | 1256 | Susan | White | F55 | 7 | 01:02:28 | RES | ||||||
| 284 | 1254 | Joy | Robinson | F65 | 2 | 01:03:06 | RES | ||||||
| 285 | 1299 | David | Brunt | M70 | 4 | 01:03:24 | RES | ||||||
| 286 | 1025 | Harriet | John | Female Senior | 15 | BA5 | 52 | 01:03:35 | RES | ||||
| 287 | 1081 | laura | Morgan | F35 | 28 | 01:03:51 | RES | ||||||
| 288 | 1125 | Jon | Box | M40 | 68 | 01:03:57 | RES | ||||||
| 289 | 1375 | David | Bird | M40 | 69 | 01:04:17 | RES | ||||||
| 290 | 972 | HANNAH | RICHARDS | F35 | 29 | 01:04:17 | RES | ||||||
| 291 | 1141 | Laura | Hughes | Bitton Road Runners | 2 | Female Senior | 16 | 01:04:30 | RES | ||||
| 292 | 1078 | Nina | Gammon | F35 | 30 | 01:04:31 | RES | ||||||
| 293 | 1085 | Joanne | Hancorn | F35 | 31 | 01:04:32 | RES | ||||||
| 294 | 1077 | Susanne | Roberts | F35 | 32 | 01:04:32 | RES | ||||||
| 295 | 1079 | Andrea | Shields | F45 | 23 | 01:04:32 | RES | ||||||
| 296 | 991 | Steve | Mewes | M40 | 70 | 01:04:34 | RES | ||||||
| 297 | 1097 | Jo | Evans | F35 | 33 | 01:04:43 | RES | ||||||
| 298 | 1168 | julie | franklin | F45 | 24 | 01:04:48 | RES | ||||||
| 299 | 960 | Tracey | Bell | F55 | 8 | 01:05:14 | RES | ||||||
| 300 | 1007 | clare | holdaway | Clevedon AC | 6 | F45 | 25 | Clevedon AC Ladies | 19 | 01:05:17 | RES |
