Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Run 1 | Run 1 Pos | T1 | T1 Pos | Bike | Bike Pos | T2 | T2 Pos | Run 2 | Run 2 Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | David | Cole | DCTRIATHLON | 1 | M30-39 | 1 | 00:15:36 | 2 | 00:00:47 | 5 | 00:49:59 | 3 | 00:00:42 | 17 | 00:18:21 | 7 | 01:25:27 | RES |
| 2 | 474 | CRAIG | SEAMAN | Bynea CC | 1 | Senior Male | 1 | 00:15:59 | 3 | 00:00:49 | 13 | 00:49:59 | 2 | 00:00:41 | 15 | 00:19:49 | 12 | 01:27:20 | RES |
| 3 | 467 | Stephen | Rowlands | Carmarthen tri club | 1 | M40-49 | 1 | 00:16:04 | 4 | 00:00:48 | 8 | 00:52:57 | 6 | 00:00:44 | 23 | 00:18:39 | 9 | 01:29:14 | RES |
| 4 | 582 | Lewys | Winfield-young | American Flyers | 1 | M30-39 | 2 | 00:16:30 | 5 | 00:00:34 | 3 | 00:52:27 | 5 | 00:00:51 | 49 | 00:19:37 | 10 | 01:30:01 | RES |
| 5 | 85 | Jordan | Clarke | DC Triathlon | 1 | Senior Male | 2 | 00:16:39 | 6 | 00:00:51 | 15 | 00:55:03 | 8 | 00:00:48 | 36 | 00:20:01 | 14 | 01:33:23 | RES |
| 6 | 314 | Ed | Laverack | Senior Male | 3 | 00:18:49 | 36 | 00:00:53 | 21 | 00:51:20 | 4 | 00:00:44 | 22 | 00:22:47 | 51 | 01:34:35 | RES | ||
| 7 | 129 | Marc | Davies | Nathan Ford Triathlon | 1 | M40-49 | 2 | 00:17:12 | 8 | 00:00:57 | 33 | 00:57:07 | 23 | 00:00:38 | 9 | 00:19:51 | 13 | 01:35:46 | RES |
| 8 | 312 | Richard | Landon | Cscg | 1 | M40-49 | 3 | 00:16:44 | 7 | 00:00:49 | 12 | 00:57:32 | 25 | 00:00:52 | 55 | 00:20:02 | 15 | 01:36:02 | RES |
| 9 | 329 | Owain | Lewis-Strange | Swansea Vale Tri | 1 | M30-39 | 3 | 00:18:31 | 29 | 00:00:55 | 26 | 00:55:46 | 11 | 00:00:39 | 10 | 00:20:38 | 18 | 01:36:31 | RES |
| 10 | 543 | Dan | Whaites | NEWT | 1 | M30-39 | 4 | 00:18:19 | 23 | 00:00:34 | 2 | 00:56:06 | 14 | 00:00:32 | 2 | 00:21:00 | 22 | 01:36:33 | RES |
| 11 | 589 | Rob | Morgan | Whittlefit | 1 | M40-49 | 4 | 00:17:50 | 15 | 00:00:57 | 34 | 00:55:47 | 12 | 00:00:44 | 21 | 00:21:32 | 30 | 01:36:52 | RES |
| 12 | 48 | Matt | Blue | Carmarthen Triathlon Club | 1 | M40-49 | 5 | 00:19:12 | 49 | 00:00:56 | 30 | 00:53:41 | 7 | 00:00:40 | 12 | 00:22:28 | 43 | 01:37:00 | RES |
| 13 | 249 | Owen | Howells | Carmarthen Triathlon Club | 2 | M30-39 | 5 | 00:18:09 | 20 | 00:00:48 | 9 | 00:55:04 | 9 | 00:00:49 | 38 | 00:22:35 | 47 | 01:37:27 | RES |
| 14 | 182 | Adam | Floyd | M40-49 | 6 | 00:17:48 | 14 | 00:01:05 | 55 | 00:56:16 | 15 | 00:00:46 | 30 | 00:21:38 | 31 | 01:37:35 | RES | ||
| 15 | 351 | Stuart | Matthews | Clwb Seiclo | 1 | M30-39 | 6 | 00:17:14 | 9 | 00:01:04 | 52 | 00:57:39 | 28 | 00:00:51 | 48 | 00:20:47 | 19 | 01:37:35 | RES |
| 16 | 591 | Ricky | Howell | M30-39 | 7 | 00:18:14 | 21 | 00:00:56 | 28 | 00:56:33 | 18 | 00:00:44 | 25 | 00:21:23 | 27 | 01:37:52 | RES | ||
| 17 | 181 | John | Fitzpatrick | # | 1 | M40-49 | 7 | 00:17:54 | 17 | 00:01:07 | 60 | 00:56:51 | 22 | 00:01:04 | 93 | 00:21:16 | 25 | 01:38:13 | RES |
| 18 | 299 | Paul | Jones | M30-39 | 8 | 00:18:35 | 32 | 00:01:09 | 68 | 00:56:25 | 17 | 00:00:54 | 60 | 00:21:16 | 26 | 01:38:22 | RES | ||
| 19 | 587 | James | Mcgrath | Porthcawl Tridents | 1 | M30-39 | 9 | 00:18:24 | 26 | 00:01:04 | 53 | 00:55:34 | 10 | 00:01:10 | 112 | 00:22:18 | 40 | 01:38:32 | RES |
| 20 | 189 | Christopher | Francis | Carmarthen triathlon club | 3 | M30-39 | 10 | 00:17:40 | 11 | 00:01:00 | 41 | 00:58:12 | 30 | 00:00:55 | 64 | 00:20:48 | 20 | 01:38:37 | RES |
| 21 | 211 | Robert | Hall | Swansea vale tri | 2 | M40-49 | 8 | 00:18:31 | 30 | 00:01:15 | 81 | 00:56:36 | 19 | 00:00:46 | 27 | 00:21:29 | 28 | 01:38:38 | RES |
| 22 | 557 | shane | williams | AGILIS | 1 | M40-49 | 9 | 00:18:47 | 35 | 00:01:00 | 42 | 00:55:58 | 13 | 00:00:52 | 54 | 00:22:27 | 42 | 01:39:06 | RES |
| 23 | 195 | Rory | Gardiner | Senior Male | 4 | 00:17:36 | 10 | 00:01:14 | 78 | 00:58:35 | 32 | 00:02:11 | 309 | 00:19:46 | 11 | 01:39:24 | RES | ||
| 24 | 353 | Kirk | matthews | Clwb seiclo cwm gwendraeth | 1 | M30-39 | 11 | 00:17:43 | 12 | 00:01:04 | 54 | 00:58:54 | 34 | 00:01:19 | 154 | 00:20:53 | 21 | 01:39:55 | RES |
| 25 | 141 | Jordan | Discombe | Swansea Vale Tri | 3 | M30-39 | 12 | 00:17:59 | 18 | 00:01:02 | 50 | 00:59:12 | 41 | 00:00:53 | 57 | 00:21:06 | 23 | 01:40:14 | RES |
| 26 | 404 | Neil | Palmer | Pen Y Bont Triathlon Club | 1 | M40-49 | 10 | 00:18:41 | 33 | 00:00:58 | 36 | 00:58:57 | 36 | 00:00:44 | 20 | 00:22:08 | 36 | 01:41:30 | RES |
| 27 | 281 | Guto | Jones | DCTriathlon | 2 | Senior Male | 5 | 00:18:21 | 24 | 00:00:51 | 16 | 01:00:21 | 49 | 00:00:46 | 28 | 00:21:11 | 24 | 01:41:31 | RES |
| 28 | 401 | Anthony | Owens | NFT | 1 | M30-39 | 13 | 00:18:58 | 39 | 00:00:48 | 7 | 00:56:38 | 20 | 00:01:02 | 87 | 00:24:07 | 87 | 01:41:35 | RES |
| 29 | 524 | James | Tugwell | American Flyers | 2 | M40-49 | 11 | 00:19:01 | 42 | 00:00:53 | 20 | 00:59:05 | 40 | 00:00:40 | 14 | 00:21:55 | 32 | 01:41:36 | RES |
| 30 | 140 | Archie James | Dilks | Tenby Penguins | 1 | Junior Male | 1 | 00:17:50 | 16 | 00:01:19 | 89 | 00:59:02 | 38 | 00:01:00 | 81 | 00:22:29 | 44 | 01:41:43 | RES |
| 31 | 294 | Caron | Jones | Clwb Beicio Egni | 1 | M30-39 | 14 | 00:19:10 | 46 | 00:01:31 | 131 | 00:56:49 | 21 | 00:01:40 | 229 | 00:22:48 | 53 | 01:42:00 | RES |
| 32 | 590 | John | Evans | M40-49 | 12 | 00:17:45 | 13 | 00:01:05 | 57 | 01:02:45 | 81 | 00:00:48 | 35 | 00:20:04 | 16 | 01:42:29 | RES | ||
| 33 | 164 | Gareth | Evans | M30-39 | 15 | 00:19:04 | 44 | 00:01:43 | 177 | 00:57:33 | 26 | 00:01:05 | 98 | 00:23:14 | 64 | 01:42:41 | RES | ||
| 34 | 373 | James | Moore | Carmarthen Triathlon | 1 | M40-49 | 13 | 00:19:45 | 60 | 00:01:11 | 72 | 00:57:36 | 27 | 00:01:11 | 118 | 00:23:23 | 69 | 01:43:07 | RES |
| 35 | 292 | Owen | Jones | Dc triathlon | 2 | M50-59 | 1 | 00:18:19 | 22 | 00:02:00 | 222 | 00:59:37 | 45 | 00:01:11 | 120 | 00:22:09 | 37 | 01:43:18 | RES |
| 36 | 454 | Thomas | ReesGralton | Port talbot harriers | 1 | M40-49 | 14 | 00:18:46 | 34 | 00:01:08 | 63 | 01:00:26 | 51 | 00:01:08 | 108 | 00:22:18 | 41 | 01:43:47 | RES |
| 37 | 302 | Riki | Karaka | U TRI | 1 | M40-49 | 15 | 00:19:50 | 62 | 00:01:20 | 96 | 00:58:09 | 29 | 00:00:46 | 32 | 00:23:41 | 76 | 01:43:49 | RES |
| 38 | 1 | Matthew | Aldred | Pittville Penguins | 1 | M30-39 | 16 | 00:21:55 | 128 | 00:01:34 | 139 | 00:56:20 | 16 | 00:01:02 | 88 | 00:23:02 | 58 | 01:43:55 | RES |
| 39 | 592 | Shaun | Thomas | M30-39 | 17 | 00:18:22 | 25 | 00:00:56 | 29 | 01:01:58 | 74 | 00:00:36 | 6 | 00:22:14 | 38 | 01:44:06 | RES | ||
| 40 | 151 | Guto | Edwards | Senior Male | 6 | 00:18:00 | 19 | 00:00:54 | 24 | 01:01:46 | 69 | 00:00:35 | 4 | 00:22:50 | 54 | 01:44:07 | RES | ||
| 41 | 174 | Garry | Evans | M40-49 | 16 | 00:20:32 | 87 | 00:01:45 | 182 | 00:58:45 | 33 | 00:00:45 | 26 | 00:22:32 | 45 | 01:44:20 | RES | ||
| 42 | 475 | Madison | Shaddick | Swansea Vale Tri | 4 | Senior Female | 1 | 00:19:01 | 43 | 00:01:00 | 43 | 01:00:50 | 56 | 00:00:51 | 52 | 00:22:47 | 52 | 01:44:31 | RES |
| 43 | 529 | Matt | Waldron | Tribe of One | 1 | M30-39 | 18 | 00:19:59 | 67 | 00:01:20 | 95 | 00:59:13 | 42 | 00:00:50 | 43 | 00:23:07 | 60 | 01:44:31 | RES |
| 44 | 422 | Scott | Phillips | Tri Potential | 1 | Senior Male | 7 | 00:19:11 | 47 | 00:00:56 | 27 | 01:00:44 | 54 | 00:00:47 | 33 | 00:23:29 | 71 | 01:45:09 | RES |
| 45 | 585 | Joshua | Seldon | Dragon Tri | 1 | Senior Male | 8 | 00:18:58 | 40 | 00:01:57 | 215 | 01:02:24 | 78 | 00:01:41 | 237 | 00:20:19 | 17 | 01:45:21 | RES |
| 46 | 104 | Aron | Davies | CSCG | 2 | M40-49 | 17 | 00:18:35 | 31 | 00:02:11 | 253 | 01:01:54 | 71 | 00:01:12 | 122 | 00:22:04 | 34 | 01:45:57 | RES |
| 47 | 169 | jeffrey | evans | Evesham running club | 1 | M40-49 | 18 | 00:20:39 | 90 | 00:01:13 | 76 | 00:59:46 | 46 | 00:01:13 | 128 | 00:23:15 | 65 | 01:46:08 | RES |
| 48 | 484 | Kevin | Simpson-John | ATAC | 1 | M30-39 | 19 | 00:20:19 | 79 | 00:00:57 | 35 | 01:00:50 | 57 | 00:00:49 | 39 | 00:23:37 | 74 | 01:46:35 | RES |
| 49 | 429 | Steve | Plumb | M40-49 | 19 | 00:18:57 | 38 | 00:01:02 | 47 | 01:02:57 | 84 | 00:00:49 | 40 | 00:22:56 | 56 | 01:46:43 | RES | ||
| 50 | 201 | Matthew | Goodman | M30-39 | 20 | 00:19:26 | 52 | 00:01:11 | 73 | 01:02:29 | 80 | 00:01:13 | 129 | 00:22:41 | 49 | 01:47:02 | RES | ||
| 51 | 584 | Delmie | Davies | DCTriathlon | 3 | M40-49 | 20 | 00:20:11 | 74 | 00:01:23 | 101 | 01:01:14 | 62 | 00:01:02 | 85 | 00:23:12 | 63 | 01:47:04 | RES |
| 52 | 318 | Adam | Levy | M30-39 | 21 | 00:19:13 | 51 | 00:01:38 | 153 | 01:01:50 | 70 | 00:01:41 | 233 | 00:22:51 | 55 | 01:47:15 | RES | ||
| 53 | 247 | William | Horton | Tenby Penguins | 2 | Senior Male | 9 | 00:18:55 | 37 | 00:01:36 | 147 | 01:03:11 | 90 | 00:00:51 | 47 | 00:22:44 | 50 | 01:47:18 | RES |
| 54 | 535 | Ross | Walton | M30-39 | 22 | 00:21:48 | 120 | 00:01:35 | 144 | 00:58:15 | 31 | 00:01:05 | 95 | 00:24:35 | 100 | 01:47:20 | RES | ||
| 55 | 159 | Gethin | Ellis | Wormshead Assoc of Triathletes | 1 | M50-59 | 2 | 00:19:10 | 45 | 00:00:59 | 38 | 01:03:09 | 88 | 00:00:53 | 58 | 00:23:12 | 61 | 01:47:25 | RES |
| 56 | 203 | Jordan | Graham | M30-39 | 23 | 00:20:10 | 72 | 00:01:08 | 65 | 01:00:44 | 55 | 00:01:12 | 126 | 00:24:14 | 92 | 01:47:30 | RES | ||
| 57 | 383 | Grant | Morris | M40-49 | 21 | 00:19:12 | 48 | 00:01:29 | 121 | 01:03:26 | 93 | 00:01:22 | 164 | 00:22:06 | 35 | 01:47:35 | RES | ||
| 58 | 238 | Steven | Holmes | M40-49 | 22 | 00:20:40 | 91 | 00:03:20 | 348 | 01:00:28 | 52 | 00:01:07 | 103 | 00:22:17 | 39 | 01:47:53 | RES | ||
| 59 | 243 | Lee | Hopkins | M40-49 | 23 | 00:20:10 | 73 | 00:01:42 | 175 | 00:58:57 | 37 | 00:01:37 | 219 | 00:25:29 | 124 | 01:47:56 | RES | ||
| 60 | 242 | James | Hopkins | BADTRI | 1 | M50-59 | 3 | 00:20:30 | 84 | 00:01:03 | 51 | 01:01:55 | 72 | 00:00:51 | 45 | 00:23:42 | 77 | 01:48:02 | RES |
| 61 | 439 | Matthew | Rayson | Clwb Seiclo Cwm Gwendraeth | 2 | M40-49 | 24 | 00:20:18 | 77 | 00:01:07 | 61 | 00:59:54 | 47 | 00:00:50 | 42 | 00:26:01 | 146 | 01:48:12 | RES |
| 62 | 465 | Matthew | Roebuck | Senior Male | 10 | 00:21:22 | 108 | 00:01:42 | 174 | 00:59:21 | 44 | 00:01:34 | 204 | 00:24:33 | 99 | 01:48:33 | RES | ||
| 63 | 130 | Barri | Davies | M50-59 | 4 | 00:21:04 | 102 | 00:01:40 | 160 | 00:59:14 | 43 | 00:01:37 | 217 | 00:25:09 | 113 | 01:48:45 | RES | ||
| 64 | 536 | David | Ward | M30-39 | 24 | 00:19:34 | 55 | 00:01:26 | 111 | 01:03:29 | 94 | 00:00:50 | 41 | 00:23:26 | 70 | 01:48:47 | RES | ||
| 65 | 202 | Stephen | Goulding | Newbury Velo | 1 | M50-59 | 5 | 00:21:37 | 114 | 00:01:20 | 91 | 00:59:04 | 39 | 00:01:21 | 159 | 00:25:33 | 126 | 01:48:56 | RES |
| 66 | 260 | Philip | Imrie | Senior Male | 11 | 00:20:01 | 68 | 00:01:41 | 164 | 01:01:18 | 64 | 00:02:25 | 333 | 00:23:31 | 72 | 01:48:57 | RES | ||
| 67 | 135 | Tim | Davies | Sarn Helen Bespoke Bike Fit Tri Club | 1 | M40-49 | 25 | 00:21:20 | 107 | 00:02:22 | 273 | 00:57:30 | 24 | 00:02:06 | 300 | 00:25:51 | 141 | 01:49:10 | RES |
| 68 | 394 | Joseph | O'gorman | Senior Male | 12 | 00:18:25 | 27 | 00:01:18 | 87 | 01:05:59 | 121 | 00:00:55 | 61 | 00:22:33 | 46 | 01:49:13 | RES | ||
| 69 | 53 | Andy | Bostock | Dragon Tri | 2 | M50-59 | 6 | 00:21:41 | 116 | 00:01:31 | 130 | 01:01:34 | 66 | 00:01:12 | 124 | 00:23:48 | 79 | 01:49:47 | RES |
| 70 | 173 | Clive | Evans | Team watt | 1 | M50-59 | 7 | 00:21:07 | 104 | 00:01:50 | 199 | 00:58:55 | 35 | 00:01:20 | 158 | 00:26:37 | 167 | 01:49:50 | RES |
| 71 | 213 | Christopher | Harding | M40-49 | 26 | 00:21:24 | 109 | 00:01:41 | 167 | 01:00:22 | 50 | 00:01:25 | 174 | 00:25:11 | 115 | 01:50:06 | RES | ||
| 72 | 73 | Ffion | Caines | DCTRIATHLON | 4 | Senior Female | 2 | 00:21:04 | 101 | 00:00:48 | 6 | 01:02:53 | 82 | 00:00:37 | 8 | 00:24:44 | 103 | 01:50:08 | RES |
| 73 | 293 | Beth | Jones | Swansea Vale Tri | 5 | F30-39 | 1 | 00:19:32 | 54 | 00:01:39 | 155 | 01:05:27 | 117 | 00:01:10 | 116 | 00:22:37 | 48 | 01:50:28 | RES |
| 74 | 325 | Tim | Lewis | Tri Potential | 2 | M30-39 | 25 | 00:19:34 | 56 | 00:02:05 | 243 | 01:01:15 | 63 | 00:01:43 | 241 | 00:25:55 | 143 | 01:50:34 | RES |
| 75 | 61 | Daniel | Bradbeer | Senior Male | 13 | 00:20:28 | 83 | 00:01:20 | 94 | 01:01:56 | 73 | 00:01:01 | 83 | 00:25:47 | 138 | 01:50:34 | RES | ||
| 76 | 297 | Gethin | Jones | M40-49 | 27 | 00:20:06 | 71 | 00:01:16 | 82 | 01:04:39 | 106 | 00:01:11 | 121 | 00:23:22 | 67 | 01:50:36 | RES | ||
| 77 | 118 | Martin | Davies | CSCGwendraeth | 1 | M40-49 | 28 | 00:20:58 | 99 | 00:02:02 | 229 | 01:00:56 | 60 | 00:01:08 | 107 | 00:25:40 | 131 | 01:50:46 | RES |
| 78 | 136 | Martin | Davis | Swansea Vale Tri | 6 | M30-39 | 26 | 00:19:45 | 59 | 00:01:45 | 181 | 01:04:29 | 104 | 00:00:58 | 74 | 00:23:48 | 80 | 01:50:46 | RES |
| 79 | 223 | Gareth | Harvey | M50-59 | 8 | 00:20:58 | 98 | 00:01:40 | 161 | 01:02:08 | 77 | 00:01:14 | 134 | 00:24:46 | 105 | 01:50:48 | RES | ||
| 80 | 199 | Rhodri | Gomer | ATAC | 2 | M30-39 | 27 | 00:19:44 | 58 | 00:01:57 | 217 | 01:04:06 | 98 | 00:01:28 | 182 | 00:23:50 | 83 | 01:51:06 | RES |
| 81 | 398 | Simon | Osborne | Dragon tri | 3 | M60+ | 1 | 00:19:13 | 50 | 00:00:54 | 25 | 01:06:57 | 132 | 00:01:07 | 102 | 00:23:01 | 57 | 01:51:13 | RES |
| 82 | 539 | Andrew Lea | Watkins | Porthcawl Triathlon Club | 1 | M30-39 | 28 | 00:21:35 | 112 | 00:01:25 | 106 | 01:00:53 | 58 | 00:01:11 | 117 | 00:26:09 | 150 | 01:51:14 | RES |
| 83 | 193 | Laura | Furness | F30-39 | 2 | 00:21:49 | 122 | 00:01:44 | 180 | 01:01:08 | 61 | 00:00:56 | 70 | 00:25:35 | 127 | 01:51:16 | RES | ||
| 84 | 581 | Tom | Jefferies | Senior Male | 14 | 00:21:09 | 106 | 00:01:37 | 150 | 01:03:56 | 97 | 00:00:56 | 66 | 00:23:37 | 75 | 01:51:17 | RES | ||
| 85 | 463 | Dan | Robinson | Carmarthen Triathlon Club | 4 | M30-39 | 29 | 00:19:56 | 64 | 00:01:11 | 74 | 01:04:06 | 99 | 00:01:04 | 94 | 00:25:04 | 111 | 01:51:23 | RES |
| 86 | 103 | Mark | Davies | M40-49 | 29 | 00:21:41 | 117 | 00:01:59 | 221 | 01:00:02 | 48 | 00:01:14 | 133 | 00:26:39 | 170 | 01:51:37 | RES | ||
| 87 | 495 | stephen | Summers | Dragon Tri | 4 | M50-59 | 9 | 00:21:40 | 115 | 00:01:55 | 211 | 01:00:36 | 53 | 00:01:37 | 218 | 00:25:54 | 142 | 01:51:43 | RES |
| 88 | 20 | Thomas | Banning | Brecon Triathlon Club | 1 | M40-49 | 30 | 00:21:33 | 111 | 00:02:37 | 293 | 01:00:55 | 59 | 00:01:30 | 193 | 00:25:13 | 117 | 01:51:50 | RES |
| 89 | 35 | Martin | Bennett | M40-49 | 31 | 00:19:51 | 63 | 00:00:50 | 14 | 01:06:47 | 130 | 00:00:42 | 18 | 00:23:49 | 82 | 01:52:03 | RES | ||
| 90 | 33 | Marc | Beasley | M30-39 | 30 | 00:19:42 | 57 | 00:01:46 | 187 | 01:05:56 | 120 | 00:01:47 | 257 | 00:23:05 | 59 | 01:52:18 | RES | ||
| 91 | 513 | Rhys | Thomas | Tenby Penguins | 3 | M30-39 | 31 | 00:20:44 | 94 | 00:00:59 | 37 | 01:05:59 | 122 | 00:00:49 | 37 | 00:23:57 | 86 | 01:52:31 | RES |
| 92 | 63 | Steven | Brewer | M40-49 | 32 | 00:20:05 | 70 | 00:02:07 | 245 | 01:04:25 | 103 | 00:01:59 | 282 | 00:24:27 | 95 | 01:53:06 | RES | ||
| 93 | 548 | Gavin | Wilkins | Carmarthen Triathlon Club | 5 | M40-49 | 33 | 00:22:13 | 143 | 00:01:56 | 213 | 01:02:25 | 79 | 00:00:56 | 69 | 00:25:36 | 128 | 01:53:07 | RES |
| 94 | 272 | Richard | Jenkins | Ufit | 1 | M50-59 | 10 | 00:20:59 | 100 | 00:02:05 | 241 | 01:03:03 | 85 | 00:01:40 | 231 | 00:25:25 | 122 | 01:53:13 | RES |
| 95 | 110 | Adam | Davies | Team NFT | 1 | Senior Male | 15 | 00:20:43 | 92 | 00:01:22 | 100 | 01:04:56 | 108 | 00:01:26 | 176 | 00:24:46 | 104 | 01:53:16 | RES |
| 96 | 240 | Jonathan | Hopkins | M40-49 | 34 | 00:21:53 | 127 | 00:02:34 | 289 | 01:01:37 | 67 | 00:01:22 | 165 | 00:25:50 | 139 | 01:53:18 | RES | ||
| 97 | 375 | Rhys | Morgan | ATAC | 3 | M30-39 | 32 | 00:21:55 | 130 | 00:01:42 | 170 | 01:04:44 | 107 | 00:01:06 | 101 | 00:23:54 | 84 | 01:53:23 | RES |
| 98 | 433 | Martin | Price | M30-39 | 33 | 00:20:34 | 88 | 00:01:45 | 184 | 01:05:21 | 112 | 00:00:55 | 62 | 00:24:53 | 108 | 01:53:30 | RES | ||
| 99 | 453 | Portia | Rees-Jones | Senior Female | 3 | 00:22:17 | 149 | 00:01:18 | 86 | 01:05:25 | 116 | 00:00:58 | 77 | 00:23:44 | 78 | 01:53:44 | RES | ||
| 100 | 560 | Llyr | Williams | DCTRIATHLON | 5 | M30-39 | 34 | 00:22:38 | 176 | 00:01:45 | 186 | 01:01:45 | 68 | 00:01:24 | 171 | 00:26:17 | 155 | 01:53:52 | RES |
| 101 | 472 | Simon | Scurrell | M40-49 | 35 | 00:20:51 | 95 | 00:01:33 | 136 | 01:05:22 | 114 | 00:01:12 | 123 | 00:24:58 | 109 | 01:53:58 | RES | ||
| 102 | 385 | Wiliam | Morris | M40-49 | 36 | 00:20:37 | 89 | 00:01:09 | 67 | 01:06:40 | 128 | 00:00:37 | 7 | 00:24:53 | 107 | 01:53:59 | RES | ||
| 103 | 390 | Mathew | Newman | Rushacre | 1 | M40-49 | 37 | 00:22:58 | 186 | 00:01:17 | 84 | 01:02:01 | 76 | 00:00:53 | 56 | 00:26:49 | 177 | 01:54:00 | RES |
| 104 | 106 | Neil | Davies | M30-39 | 35 | 00:22:38 | 175 | 00:01:12 | 75 | 01:03:18 | 91 | 00:00:51 | 51 | 00:26:27 | 159 | 01:54:28 | RES | ||
| 105 | 24 | Colin | Barrett | Tenby Aces | 1 | M40-49 | 38 | 00:22:16 | 148 | 00:01:20 | 93 | 01:03:23 | 92 | 00:01:11 | 119 | 00:26:32 | 161 | 01:54:43 | RES |
| 106 | 153 | Richard | Edwards | M30-39 | 36 | 00:22:36 | 173 | 00:01:47 | 192 | 01:01:33 | 65 | 00:01:50 | 263 | 00:27:09 | 185 | 01:54:57 | RES | ||
| 107 | 382 | Rhodri | Morris | Cardiff Triathlon Club | 1 | M40-49 | 39 | 00:18:27 | 28 | 00:02:18 | 265 | 01:10:26 | 179 | 00:01:46 | 250 | 00:22:01 | 33 | 01:55:00 | RES |
| 108 | 82 | Emil | Chwistek | M40-49 | 40 | 00:19:58 | 65 | 00:01:23 | 104 | 01:10:34 | 181 | 00:01:32 | 198 | 00:21:31 | 29 | 01:55:00 | RES | ||
| 109 | 18 | Stephen | Bald | M40-49 | 41 | 00:22:44 | 180 | 00:01:10 | 71 | 01:06:17 | 125 | 00:00:44 | 24 | 00:24:07 | 88 | 01:55:06 | RES | ||
| 110 | 580 | Thomas | Wyn | M30-39 | 37 | 00:21:07 | 105 | 00:02:26 | 279 | 01:06:35 | 126 | 00:00:35 | 5 | 00:24:21 | 94 | 01:55:07 | RES | ||
| 111 | 75 | Neil | Calucag | M40-49 | 42 | 00:19:31 | 53 | 00:01:23 | 105 | 01:09:53 | 177 | 00:00:58 | 78 | 00:23:21 | 66 | 01:55:09 | RES | ||
| 112 | 284 | Martin | Jones | Carmarthen triathlon club | 6 | M40-49 | 43 | 00:20:20 | 80 | 00:02:18 | 266 | 01:05:08 | 110 | 00:02:04 | 298 | 00:25:21 | 119 | 01:55:13 | RES |
| 113 | 108 | Michael | Davies | Carmarthen tri | 1 | M50-59 | 11 | 00:21:55 | 129 | 00:01:20 | 90 | 01:03:35 | 96 | 00:01:19 | 150 | 00:27:09 | 184 | 01:55:18 | RES |
| 114 | 594 | Kath | Thomas | F50-59 | 1 | 00:22:27 | 157 | 00:00:56 | 31 | 01:04:34 | 105 | 00:00:46 | 29 | 00:26:38 | 168 | 01:55:22 | RES | ||
| 115 | 593 | Mark | Day | Swansea Tri Shark | 1 | M50-59 | 12 | 00:22:18 | 151 | 00:01:41 | 166 | 01:05:03 | 109 | 00:01:57 | 278 | 00:24:32 | 97 | 01:55:34 | RES |
| 116 | 126 | Arwyn | Davies | M50-59 | 13 | 00:20:05 | 69 | 00:01:29 | 119 | 01:08:59 | 159 | 00:01:17 | 144 | 00:23:49 | 81 | 01:55:41 | RES | ||
| 117 | 280 | Edward | Jones | M40-49 | 44 | 00:23:00 | 189 | 00:02:13 | 259 | 01:03:03 | 86 | 00:01:44 | 245 | 00:25:58 | 145 | 01:56:01 | RES | ||
| 118 | 442 | Will | Rees | Carmarthen triathlon club | 7 | M30-39 | 38 | 00:21:57 | 132 | 00:01:02 | 49 | 01:04:17 | 101 | 00:00:43 | 19 | 00:28:08 | 210 | 01:56:09 | RES |
| 119 | 266 | Paul | Jarman | M40-49 | 45 | 00:19:49 | 61 | 00:02:20 | 270 | 01:08:14 | 151 | 00:01:49 | 260 | 00:23:57 | 85 | 01:56:11 | RES | ||
| 120 | 251 | Clare | Hughes | Penybont triathlon club | 1 | F40-49 | 1 | 00:22:05 | 134 | 00:01:43 | 176 | 01:06:53 | 131 | 00:00:56 | 67 | 00:25:06 | 112 | 01:56:44 | RES |
| 121 | 408 | Jeff | Partridge | Bynea CC | 2 | M50-59 | 14 | 00:22:34 | 170 | 00:01:36 | 146 | 01:01:58 | 75 | 00:01:36 | 216 | 00:29:06 | 234 | 01:56:52 | RES |
| 122 | 64 | Matthew | Brewer | M40-49 | 46 | 00:20:44 | 93 | 00:01:53 | 207 | 01:08:43 | 156 | 00:01:24 | 170 | 00:24:40 | 101 | 01:57:25 | RES | ||
| 123 | 338 | Ben | Lloyd | M40-49 | 47 | 00:21:35 | 113 | 00:02:16 | 262 | 01:03:09 | 87 | 00:01:43 | 242 | 00:28:43 | 223 | 01:57:27 | RES | ||
| 124 | 170 | Leah | Evans | Senior Female | 4 | 00:19:59 | 66 | 00:01:30 | 125 | 01:11:40 | 200 | 00:01:08 | 109 | 00:23:12 | 62 | 01:57:31 | RES | ||
| 125 | 337 | James | Lloyd | Abertillery Piranhas | 1 | M30-39 | 39 | 00:22:18 | 150 | 00:01:50 | 200 | 01:07:28 | 142 | 00:01:35 | 211 | 00:24:30 | 96 | 01:57:42 | RES |
| 126 | 457 | Martin | Richards | M30-39 | 40 | 00:22:22 | 154 | 00:01:40 | 162 | 01:06:04 | 123 | 00:01:02 | 86 | 00:26:43 | 172 | 01:57:53 | RES | ||
| 127 | 381 | Aled | Morgan | Sarn Helen | 1 | M30-39 | 41 | 00:20:19 | 78 | 00:01:33 | 138 | 01:11:06 | 192 | 00:00:58 | 73 | 00:24:10 | 89 | 01:58:07 | RES |
