Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 1039 | Dan | Owen | Cheltenham & County Harriers | 00:15:04 | 
| 2 | 1046 | Jim | Cole | Tavistock Run Project | 00:15:11 | 
| 3 | 1070 | MAX | Davis | Avon Valley Runners | 00:15:15 | 
| 4 | 1043 | Oliver | Smart | Tavistock Run Project | 00:15:17 | 
| 5 | 1040 | Joshua | Moody | Bristol & West AC | 00:15:30 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 1009 | Hannah | Taunton | Taunton AC | 00:17:31 | 
| 2 | 1032 | Julie | Dixon | Bideford AAC | 00:17:50 | 
| 3 | 635 | Bethan | Francis | Avon Valley Runners | 00:18:01 | 
| 4 | 990 | Jacqueline | Rockliffe | Avon Valley Runners | 00:18:02 | 
| 5 | 411 | Hannah | Blundy | Wells City Harriers | 00:18:05 | 
Junior Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 1070 | MAX | Davis | Avon Valley Runners | 00:15:15 | 
| 2 | 1043 | Oliver | Smart | Tavistock Run Project | 00:15:17 | 
| 3 | 1033 | Flynn | Jennings | Bideford AAC | 00:15:38 | 
| 4 | 964 | alex | male | 00:15:43 | |
| 5 | 1011 | niall | Thorne | Avon Valley Runners | 00:16:43 | 
Junior Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 411 | Hannah | Blundy | Wells City Harriers | 00:18:05 | 
| 2 | 1054 | Imogen | Gray | Avon Valley Runners | 00:20:48 | 
| 3 | 1069 | Daisy | Davis | Avon Valley Runners | 00:21:58 | 
| 4 | 1017 | Isabelle | Walker | 00:22:01 | |
| 5 | 1075 | Hannah | Reynolds | Avon Valley Runners | 00:22:15 | 
M18-39
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 1039 | Dan | Owen | Cheltenham & County Harriers | 00:15:04 | 
| 2 | 1046 | Jim | Cole | Tavistock Run Project | 00:15:11 | 
| 3 | 1040 | Joshua | Moody | Bristol & West AC | 00:15:30 | 
| 4 | 1048 | Michael | Towler | Avon Valley Runners | 00:15:30 | 
| 5 | 456 | Philip | Bridge | Wells City Harriers | 00:15:44 | 
F18-34
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 1009 | Hannah | Taunton | Taunton AC | 00:17:31 | 
| 2 | 635 | Bethan | Francis | Avon Valley Runners | 00:18:01 | 
| 3 | 2001 | Nicky | Sanill | South West Road Runners | 00:18:33 | 
| 4 | 1059 | Elaine | Hurley | Yeovil Town RRC | 00:19:09 | 
| 5 | 1089 | Leanne | Glover | 00:20:02 | 
MV40
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 1041 | James | Bingham | Cheltenham & County Harriers | 00:15:56 | 
| 2 | 636 | Simon | Gilbert | Devizes Running Club | 00:16:28 | 
| 3 | 1036 | Mark | James | Cheltenham & County Harriers | 00:16:32 | 
| 4 | 2016 | Tom | Dukes | Wells City Harriers | 00:16:58 | 
| 5 | 1035 | Russell | Forsbrook | Cheltenham & County Harriers | 00:17:10 | 
FV35
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 1000 | Helen | Southcott | Maiden Newton Runners | 00:18:43 | 
| 2 | 978 | Gill | Pearson | Running For Time | 00:19:50 | 
| 3 | 1088 | Jo | Bedler | Bideford AAC | 00:20:05 | 
| 4 | 718 | Charlie | Hurcum | Portishead Running Club | 00:20:25 | 
| 5 | 996 | Karen | Shapland | Bideford AAC | 00:20:40 | 
MV50
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 988 | Kenneth | Rampere | Mendip Athletic Club | 00:16:29 | 
| 2 | 980 | Andrew | Piper | Wells City Harriers | 00:18:59 | 
| 3 | 1099 | Andrew | Tindall | Wells City Harriers | 00:19:01 | 
| 4 | 1068 | Martin | Bluemel | Taunton AC | 00:19:26 | 
| 5 | 1095 | Phil | England | Maiden Newton Runners | 00:19:32 | 
FV45
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 1032 | Julie | Dixon | Bideford AAC | 00:17:50 | 
| 2 | 990 | Jacqueline | Rockliffe | Avon Valley Runners | 00:18:02 | 
| 3 | 600 | Veryan | Cranston | Avon Valley Runners | 00:19:30 | 
| 4 | 902 | Lin | Lascelles | Maiden Newton Runners | 00:19:44 | 
| 5 | 671 | Nikki | Guiver | Yeovil Town Road Running Club | 00:21:22 | 
MV60
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 903 | Martin | Lascelles | Maiden Newton Runners | 00:18:27 | 
| 2 | 995 | John | Shapland | Bideford AAC | 00:18:45 | 
| 3 | 597 | adrian | cornford | Crewkerne RC | 00:19:04 | 
| 4 | 1047 | Mat | Sparkes | 00:20:37 | |
| 5 | 2013 | Johnathan | Stokes | Crewkerne Running Club | 00:21:08 | 
FV55
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 1018 | Lesley | Westgate | Taunton AC | 00:23:38 | 
| 2 | 533 | Adele | Cooper | Avon Valley Runners | 00:23:40 | 
| 3 | 1064 | Chelia | Pollard | 00:24:06 | |
| 4 | 966 | Liz | Martin | Langport Runners | 00:25:20 | 
MV70
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 1057 | Jeff | Davies | Meirionnydd RC | 00:22:24 | 
| 2 | 1053 | Malcolm | Maxted | Yeovil Town RRC | 00:23:47 | 
| 3 | 1031 | David | Rose | Team Bath AC | 00:24:02 | 
| 4 | 710 | Len | Horlock | South West Vets AC | 00:24:24 | 
| 5 | 2015 | Brian | Mountjoy-Row | Yeovil Town RRC | 00:25:43 | 
FV65
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 261 | Rosemary | Barber | Avon Valley Runners | 00:25:16 | 
Wheelchair Junior Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 1021 | Kevin | Walker | Poole Athletic Club | 00:15:52 | 
| 2 | 1028 | George | Ripp | Poole Athletic Club | 00:24:01 | 
Wheelchair Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 623 | Jamie | Edwards | Weir Archer Academy | 00:14:09 | 
| 2 | 973 | Chris | Nash | Poole Athletic Club | 00:14:19 | 
| 3 | 1044 | Pete | Jakeman | Yeovil Town RRC | 00:23:28 | 
Club Male
                | Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 1046 | Jim | Cole | M18-39 | TAVISTOCK RUN PROJECT | 00:15:11 [4] | 
| 1 | 1043 | Oliver | Smart | Junior Male | TAVISTOCK RUN PROJECT | 00:15:17 [6] | 
| 1 | 1051 | Jordan | Andrew | M18-39 | TAVISTOCK RUN PROJECT | 00:16:04 [16] | 
| 2 | 1070 | MAX | Davis | Junior Male | AVON VALLEY RUNNERS | 00:15:15 [5] | 
| 2 | 1048 | Michael | Towler | M18-39 | AVON VALLEY RUNNERS | 00:15:30 [8] | 
| 2 | 1011 | niall | Thorne | Junior Male | AVON VALLEY RUNNERS | 00:16:43 [25] | 
| 3 | 1039 | Dan | Owen | M18-39 | CHELTENHAM & COUNTY HARRIERS | 00:15:04 [3] | 
| 3 | 1041 | James | Bingham | MV40 | CHELTENHAM & COUNTY HARRIERS | 00:15:56 [14] | 
| 3 | 1036 | Mark | James | MV40 | CHELTENHAM & COUNTY HARRIERS | 00:16:32 [22] | 
| 4 | 1033 | Flynn | Jennings | Junior Male | BIDEFORD AAC | 00:15:38 [9] | 
| 4 | 1090 | James | Pugsley | M18-39 | BIDEFORD AAC | 00:16:03 [15] | 
| 4 | 1094 | Keith | Shapland | M18-39 | BIDEFORD AAC | 00:16:55 [28] | 
| 5 | 456 | Philip | Bridge | M18-39 | WELLS CITY HARRIERS | 00:15:44 [11] | 
| 5 | 719 | Zak | Hurrell | M18-39 | WELLS CITY HARRIERS | 00:16:38 [23] | 
| 5 | 2017 | Dylan | Dukes | Junior Male | WELLS CITY HARRIERS | 00:16:51 [27] | 
| 6 | 509 | Miko | Cadeddu | M18-39 | SOUTH WEST ROAD RUNNERS | 00:17:01 [31] | 
| 6 | 1024 | David | Wilson | M18-39 | SOUTH WEST ROAD RUNNERS | 00:17:31 [42] | 
| 6 | 894 | Tim | Landy | M18-39 | SOUTH WEST ROAD RUNNERS | 00:17:36 [43] | 
| 7 | 1034 | Samuel | White | M18-39 | TAUNTON AC | 00:17:05 [32] | 
| 7 | 214 | Marcus | Albano | M18-39 | TAUNTON AC | 00:17:46 [46] | 
| 7 | 1068 | Martin | Bluemel | MV50 | TAUNTON AC | 00:19:26 [79] | 
| 8 | 462 | Chris | Brown | M18-39 | RUNNING FOREVER RUNNING CLUB | 00:17:12 [35] | 
| 8 | 1076 | Andy | Staples | M18-39 | RUNNING FOREVER RUNNING CLUB | 00:18:16 [55] | 
| 8 | 1045 | Steve | Gooding | MV50 | RUNNING FOREVER RUNNING CLUB | 00:19:47 [93] | 
| 9 | 1037 | Steve | Lye | MV40 | YEOVIL TOWN RRC | 00:18:40 [62] | 
| 9 | 654 | Leyton | green | MV40 | YEOVIL TOWN RRC | 00:19:06 [71] | 
| 9 | 1072 | Robert | Gillard | M18-39 | YEOVIL TOWN RRC | 00:19:49 [94] | 
| 10 | 1096 | Shane | Green | M18-39 | RUNNING FOR TIME | 00:19:15 [74] | 
| 10 | 611 | Paul | Davy | M18-39 | RUNNING FOR TIME | 00:19:46 [91] | 
| 10 | 983 | Marc | Powell | MV40 | RUNNING FOR TIME | 00:19:54 [98] | 
| 11 | 977 | Adam | Pattemore | M18-39 | CREWKERNE RUNNING CLUB | 00:19:19 [76] | 
| 11 | 1023 | Craig | Williams | M18-39 | CREWKERNE RUNNING CLUB | 00:19:33 [85] | 
| 11 | 2013 | Johnathan | Stokes | MV60 | CREWKERNE RUNNING CLUB | 00:21:08 [122] | 
| 12 | 903 | Martin | Lascelles | MV60 | MAIDEN NEWTON RUNNERS | 00:18:27 [57] | 
| 12 | 1095 | Phil | England | MV50 | MAIDEN NEWTON RUNNERS | 00:19:32 [84] | 
| 12 | 1073 | Stephen | Hills | MV50 | MAIDEN NEWTON RUNNERS | 00:23:43 [157] | 
| 13 | 1084 | Kyle | Oliver | M18-39 | LANGPORT RUNNERS | 00:17:37 [44] | 
| 13 | 318 | Adam | Bevins | M18-39 | LANGPORT RUNNERS | 00:19:37 [88] | 
| 13 | 985 | Nick | Pratt | MV50 | LANGPORT RUNNERS | 00:24:59 [185] | 
| 14 | 988 | Kenneth | Rampere | MV50 | MENDIP ATHLETIC CLUB | 00:16:29 [21] | 
| 14 | 59 | Mike | Acott | MV40 | MENDIP ATHLETIC CLUB | 00:23:49 [160] | 
| 14 | 521 | Robin | Callender | MV60 | MENDIP ATHLETIC CLUB | 00:24:36 [178] | 
Club Female
                | Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 635 | Bethan | Francis | F18-34 | AVON VALLEY RUNNERS | 00:18:01 [51] | 
| 1 | 990 | Jacqueline | Rockliffe | FV45 | AVON VALLEY RUNNERS | 00:18:02 [52] | 
| 1 | 600 | Veryan | Cranston | FV45 | AVON VALLEY RUNNERS | 00:19:30 [82] | 
| 2 | 1032 | Julie | Dixon | FV45 | BIDEFORD AAC | 00:17:50 [48] | 
| 2 | 1088 | Jo | Bedler | FV35 | BIDEFORD AAC | 00:20:05 [102] | 
| 2 | 996 | Karen | Shapland | FV35 | BIDEFORD AAC | 00:20:40 [114] | 
| 3 | 1009 | Hannah | Taunton | F18-34 | TAUNTON AC | 00:17:31 [41] | 
| 3 | 1002 | Ellie | Steer | F18-34 | TAUNTON AC | 00:21:08 [123] | 
| 3 | 1018 | Lesley | Westgate | FV55 | TAUNTON AC | 00:23:38 [155] | 
| 4 | 978 | Gill | Pearson | FV35 | RUNNING FOR TIME | 00:19:50 [96] | 
| 4 | 993 | Vicky | Scrowston | FV35 | RUNNING FOR TIME | 00:21:14 [127] | 
| 4 | 677 | Lisa | Hallett | FV35 | RUNNING FOR TIME | 00:21:27 [131] | 
| 5 | 1000 | Helen | Southcott | FV35 | MAIDEN NEWTON RUNNERS | 00:18:43 [63] | 
| 5 | 902 | Lin | Lascelles | FV45 | MAIDEN NEWTON RUNNERS | 00:19:44 [90] | 
| 5 | 1082 | Kirsty | Eveleigh | F18-34 | MAIDEN NEWTON RUNNERS | 00:26:21 [205] | 
| 6 | 411 | Hannah | Blundy | Junior Female | WELLS CITY HARRIERS | 00:18:05 [53] | 
| 6 | 841 | Zoe | Kurle | F18-34 | WELLS CITY HARRIERS | 00:20:38 [112] | 
| 6 | 332 | aime | Biss | FV35 | WELLS CITY HARRIERS | 00:29:03 [222] | 
| 7 | 1059 | Elaine | Hurley | F18-34 | YEOVIL TOWN RRC | 00:19:09 [73] | 
| 7 | 2010 | Bridie | Hawkins | F18-34 | YEOVIL TOWN RRC | 00:23:35 [154] | 
| 7 | 989 | Louise | Hallett | FV35 | YEOVIL TOWN RRC | 00:25:13 [189] | 
| 8 | 997 | Hazel | Shears | F18-34 | LANGPORT RUNNERS | 00:24:07 [170] | 
| 8 | 1019 | Sue | White | FV45 | LANGPORT RUNNERS | 00:24:57 [184] | 
| 8 | 966 | Liz | Martin | FV55 | LANGPORT RUNNERS | 00:25:20 [191] | 
| 9 | 2009 | Collette | Maunder | FV45 | GILLINGHAM TROTTERS | 00:29:18 [224] | 
| 9 | 818 | Joanne | Kain | FV45 | GILLINGHAM TROTTERS | 00:29:22 [225] | 
| 9 | 639 | Lesley | Godfrey | FV45 | GILLINGHAM TROTTERS | 00:30:15 [227] | 
