Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 431 | Jim | Webb | TEAM BATH AC | 1 | Senior Male | 1 | 00:53:57 | RES |
| 2 | 293 | Chris | McMillan | Weston Athletic Club | 1 | Senior Male | 2 | 00:53:58 | RES |
| 3 | 7 | Dan | Anderson | Dursley & District AC | 1 | Senior Male | 3 | 00:55:28 | RES |
| 4 | 232 | Brian | Jeffery | Senior Male | 4 | 00:58:11 | RES | ||
| 5 | 452 | Guy | Woods | V50 Male | 1 | 00:58:39 | RES | ||
| 6 | 123 | Joseph | Donworth | Frome Running Club | 1 | Senior Male | 5 | 01:00:09 | RES |
| 7 | 13 | James | Atkinson | TEAM BATH AC | 2 | Senior Male | 6 | 01:00:29 | RES |
| 8 | 18 | Tom | Bailey | Senior Male | 7 | 01:00:49 | RES | ||
| 9 | 15 | Barry | Awan | TEAM BATH AC | 3 | V40 Male | 1 | 01:00:51 | RES |
| 10 | 454 | Lizzie | Wraith | TEAM BATH AC | 4 | Senior Female | 1 | 01:01:15 | RES |
| 11 | 55 | Rob | Burgess | Bath Amphibians Triathlon Club | 1 | Senior Male | 8 | 01:02:17 | RES |
| 12 | 448 | Dieter | Wood | V40 Male | 2 | 01:02:17 | RES | ||
| 13 | 412 | David | Vaudin | TEAM BATH AC | 5 | V50 Male | 2 | 01:03:14 | RES |
| 14 | 308 | Jonathan | Morrell | Corsham Running Club | 1 | Senior Male | 9 | 01:03:16 | RES |
| 15 | 272 | Mark | Mackintosh | TEAM BATH AC | 6 | V50 Male | 3 | 01:03:16 | RES |
| 16 | 115 | Julian | Dennard | V40 Male | 3 | 01:03:19 | RES | ||
| 17 | 300 | Joel | Mitchell | V40 Male | 4 | 01:03:21 | RES | ||
| 18 | 362 | Craig | Rumble | Corsham Running Club | 2 | Senior Male | 10 | 01:04:16 | RES |
| 19 | 142 | John | Evans | V40 Male | 5 | 01:04:28 | RES | ||
| 20 | 425 | David | Warren | Avon Valley Runners | 1 | V40 Male | 6 | 01:04:31 | RES |
| 21 | 411 | andy | vaudin | V50 Male | 4 | 01:04:49 | RES | ||
| 22 | 330 | nick | parry | TEAM BATH AC | 7 | V50 Male | 5 | 01:05:02 | RES |
| 23 | 261 | Tim | Lerwill | Avon Valley Runners | 2 | V40 Male | 7 | 01:05:04 | RES |
| 24 | 372 | Hugo | Seymour | Senior Male | 11 | 01:05:04 | RES | ||
| 25 | 314 | Daniel | Noad | V40 Male | 8 | 01:05:09 | RES | ||
| 26 | 446 | Jamie | Wise | Senior Male | 12 | 01:05:19 | RES | ||
| 27 | 107 | Lee | Davis | Corsham Running Club | 3 | V40 Male | 9 | 01:05:22 | RES |
| 28 | 400 | Keith | Tabley | V40 Male | 10 | 01:05:24 | RES | ||
| 29 | 52 | Patrick | Brown | Senior Male | 13 | 01:05:29 | RES | ||
| 30 | 421 | Michael | Ward | Senior Male | 14 | 01:05:42 | RES | ||
| 31 | 221 | Ade | Hurren | FSSAA | 1 | V50 Male | 6 | 01:05:45 | RES |
| 32 | 153 | Paul | Fox | Senior Male | 15 | 01:06:48 | RES | ||
| 33 | 166 | Ben | Gifford | V40 Male | 11 | 01:06:50 | RES | ||
| 34 | 398 | Gary | Stretton | Kingswood Tri Club (Bristol) | 1 | Senior Male | 16 | 01:07:06 | RES |
| 35 | 106 | Mark | Davin | Kingswood Tri Club (Bristol) | 2 | Senior Male | 17 | 01:07:21 | RES |
| 36 | 263 | Neil | Lewis | Chippenham Triathlon Club | 1 | V40 Male | 12 | 01:07:32 | RES |
| 37 | 2 | Polly | Ainsley | Southville Running Club | 20 | Senior Female | 2 | 01:07:36 | RES |
| 38 | 278 | Aidan | Mahony | V40 Male | 13 | 01:08:06 | RES | ||
| 39 | 323 | Jason | O\'CALLAGHAN | V40 Male | 14 | 01:08:21 | RES | ||
| 40 | 223 | Tom | Hutchison | TEAM BATH AC | 8 | V50 Male | 7 | 01:08:26 | RES |
| 41 | 298 | Josh | Tunstill | Senior Male | 18 | 01:08:29 | RES | ||
| 42 | 33 | Mark | Blake | Hot Chilli Triathlon Club | 1 | V40 Male | 15 | 01:08:30 | RES |
| 43 | 46 | Sam | Broadway | 1 | Senior Male | 19 | 01:08:51 | RES | |
| 44 | 32 | Tony | Blackburn | V40 Male | 16 | 01:08:53 | RES | ||
| 45 | 89 | William | Couzens | Senior Male | 20 | 01:09:04 | RES | ||
| 46 | 231 | Rob | James | Hot Chilli Triathlon Club | 2 | Senior Male | 21 | 01:09:08 | RES |
| 47 | 340 | Lynette | Porter | Bitton Road Runners | 1 | V45 Female | 1 | 01:09:13 | RES |
| 48 | 383 | Peter | Sobey | Senior Male | 22 | 01:09:14 | RES | ||
| 49 | 243 | Sam | Kenyon | Flying Monk Triathlon Club | 1 | V40 Male | 17 | 01:09:20 | RES |
| 50 | 35 | Paul | Bonner | Yeovil Town RRC | 1 | Senior Male | 23 | 01:09:41 | RES |
| 51 | 191 | Dan | Harman | Corsham Running Club | 4 | Senior Male | 24 | 01:09:49 | RES |
| 52 | 307 | Niki | Morgan | CHEPSTOW HARRIERS | 1 | V45 Female | 2 | 01:09:50 | RES |
| 53 | 174 | Stephen | Goulding | Pewsey Vale Running Club | 1 | V50 Male | 8 | 01:10:27 | RES |
| 54 | 70 | Paul | Clark | Kingswood Tri Club (Bristol) | 3 | V40 Male | 18 | 01:10:32 | RES |
| 55 | 53 | Steven | Brown | Bitton Road Runners | 2 | Senior Male | 25 | 01:10:33 | RES |
| 56 | 193 | Mark | Harris | Avon Valley Runners | 3 | V50 Male | 9 | 01:10:41 | RES |
| 57 | 303 | Ian | Moore | Phil Kibble Coaching | 1 | V50 Male | 10 | 01:10:43 | RES |
| 58 | 277 | Luke | Maggs | Zoot Athlos Racing Team | 1 | Senior Male | 26 | 01:11:18 | RES |
| 59 | 341 | Stephen | Priestnall | Running Somewhere Else | 1 | V50 Male | 11 | 01:11:19 | RES |
| 60 | 334 | Justin | Peters | V40 Male | 19 | 01:11:22 | RES | ||
| 61 | 214 | Tony | Hogg | Weston Athletic Club | 2 | V50 Male | 12 | 01:11:30 | RES |
| 62 | 319 | Richard | Orson | Senior Male | 27 | 01:11:36 | RES | ||
| 63 | 125 | Eric \'The Eel\' | Downey | Kingswood Tri Club (Bristol) | 4 | V40 Male | 20 | 01:11:53 | RES |
| 64 | 209 | Stuart | Hill | V40 Male | 21 | 01:11:59 | RES | ||
| 65 | 338 | Mike | Pillinger | Senior Male | 28 | 01:12:03 | RES | ||
| 66 | 322 | Steve | Owen | CHEPSTOW HARRIERS | 2 | V50 Male | 13 | 01:12:07 | RES |
| 67 | 348 | Richard | Read | V50 Male | 14 | 01:12:20 | RES | ||
| 68 | 164 | William | Garrett | V40 Male | 22 | 01:12:32 | RES | ||
| 69 | 66 | Ciaran | Challis | Corsham Running Club | 5 | V40 Male | 23 | 01:12:35 | RES |
| 70 | 119 | stuart | diamond | Weston Athletic Club | 3 | V40 Male | 24 | 01:12:40 | RES |
| 71 | 255 | Peter | Larman | Frome Running Club | 2 | V40 Male | 25 | 01:12:45 | RES |
| 72 | 296 | Thomas | Miller | Wickwar Wunners | 1 | Senior Male | 29 | 01:12:50 | RES |
| 73 | 318 | Nick | Oborne | V40 Male | 26 | 01:12:50 | RES | ||
| 74 | 418 | Mick | Wallbaum | V40 Male | 27 | 01:12:54 | RES | ||
| 75 | 69 | john | clark | V50 Male | 15 | 01:13:01 | RES | ||
| 76 | 211 | Andy | Hindson | Cirencester AC | 1 | V50 Male | 16 | 01:13:09 | RES |
| 77 | 100 | Richard | Darby | Kingswood Tri Club (Bristol) | 5 | V40 Male | 28 | 01:13:16 | RES |
| 78 | 159 | Ben | Gait | Somer AC | 1 | V40 Male | 29 | 01:13:31 | RES |
| 79 | 266 | Peter | Lloyd | GLOUCESTER AC | 1 | V50 Male | 17 | 01:13:55 | RES |
| 80 | 216 | Ian | Holmes | Gillingham Trotters | 1 | V40 Male | 30 | 01:14:19 | RES |
| 81 | 184 | Robert | Green | Witney Road Runners | 1 | V50 Male | 18 | 01:14:24 | RES |
| 82 | 175 | Kevin | Gover | Hot Chilli Triathlon Club | 3 | V50 Male | 19 | 01:14:29 | RES |
| 83 | 324 | Giles | Padfield | Frome Running Club | 3 | V40 Male | 31 | 01:14:32 | RES |
| 84 | 394 | Dan | Stewart | Bristol & District Triathletes (Bad Tri) | 1 | Senior Male | 30 | 01:14:40 | RES |
| 85 | 99 | matt | dale | Kingswood Tri Club (Bristol) | 6 | V40 Male | 32 | 01:14:43 | RES |
| 86 | 85 | nicholas | coombs | V40 Male | 33 | 01:14:44 | RES | ||
| 87 | 41 | Matt | Bradley | Emersons Green Running Club | 1 | Senior Male | 31 | 01:14:49 | RES |
| 88 | 180 | Neil | Grant | CHEPSTOW HARRIERS | 3 | V50 Male | 20 | 01:15:09 | RES |
| 89 | 344 | Paul | Raithby | Corsham Running Club | 6 | V50 Male | 21 | 01:15:20 | RES |
| 90 | 390 | Jonathan | Stanniland | V40 Male | 34 | 01:16:00 | RES | ||
| 91 | 129 | Dean | Drew | Emersons Green Running Club | 2 | V40 Male | 35 | 01:16:03 | RES |
| 92 | 364 | Nigel | Ryder | Wickwar Wunners | 2 | V40 Male | 36 | 01:16:09 | RES |
| 93 | 182 | James | Grayling | V40 Male | 37 | 01:16:11 | RES | ||
| 94 | 280 | Darren | Mann | Calne SMaRTT | 1 | V50 Male | 22 | 01:16:14 | RES |
| 95 | 14 | Craig | Avent | V40 Male | 38 | 01:16:20 | RES | ||
| 96 | 186 | Kate | Hails | Avon Valley Runners | 4 | V35 Female | 1 | 01:16:25 | RES |
| 97 | 346 | Brett | Raynes | TEAM BATH AC | 9 | V50 Male | 23 | 01:16:38 | RES |
| 98 | 148 | Adrian | Finch | Corsham Running Club | 7 | V40 Male | 39 | 01:16:44 | RES |
| 99 | 268 | Tom | Longland | V40 Male | 40 | 01:17:14 | RES | ||
| 100 | 104 | Nina | Davies | Kingswood Tri Club (Bristol) | 7 | V35 Female | 2 | 01:17:16 | RES |
