Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1132 | Matthew | West | Winchester and District Athletics Club | 00:34:31 |
2 | 852 | Matt | Hibberd | Southampton Athletic Club | 00:34:56 |
3 | 958 | Peter | Merritt | Southampton Athletic Club | 00:35:54 |
4 | 1051 | James | Sawyer | STUBBINGTON GREEN RUNNERS AND AC | 00:36:11 |
5 | 964 | Emyr | Morgan | Southampton Athletic Club | 00:37:36 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 324 | Lesley | Locks | Hart Road Runners | 00:36:29 |
2 | 251 | Sarah | Hill | Farnham Runners | 00:37:39 |
3 | 423 | Katharine | Rackham | Royal Navy Athletics Club | 00:42:17 |
4 | 58 | Rachel | Allen | UNATTACHED | 00:42:29 |
5 | 229 | Lisa | Hale | Sandhurst Joggers | 00:43:18 |
JF16
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 532 | Lara | White | UNATTACHED | 00:59:44 |
2 | 131 | Saffron | Cleeves | UNATTACHED | 01:05:42 |
3 | 371 | Patsy | Mulcahy | UNATTACHED | 01:05:59 |
4 | 139 | Claire | Collins | UNATTACHED | 01:06:26 |
5 | 184 | Florence | Field | UNATTACHED | 01:10:46 |
JF19
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 369 | Katie | Mulcahy | UNATTACHED | 01:03:09 |
2 | 462 | Emily | Slavin | UNATTACHED | 01:05:31 |
3 | 87 | Millie | Bent | UNATTACHED | 01:10:48 |
4 | 513 | Rachael | Walker | UNATTACHED | 01:13:03 |
JM16
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 717 | Samuel | Cohen | UNATTACHED | 00:48:25 |
2 | 1091 | Ben | Sykes | UNATTACHED | 00:50:10 |
3 | 705 | Henry | Charles | UNATTACHED | 00:51:45 |
4 | 635 | Oliver | Bampton | UNATTACHED | 00:53:09 |
JM19
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1014 | Samuel | Ramplee | UNATTACHED | 00:44:52 |
2 | 1071 | Carl | Smith | UNATTACHED | 00:49:04 |
3 | 850 | Adam | Hewitt | UNATTACHED | 00:55:07 |
4 | 688 | Chris | Burton | UNATTACHED | 00:55:43 |
5 | 22 | William | Edwards | Marwell Zoo | 00:59:08 |
SF
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 229 | Lisa | Hale | Sandhurst Joggers | 00:43:18 |
2 | 321 | Caitlin | Lloyd | Southampton Athletic Club | 00:43:27 |
3 | 466 | Anna | Smith-James | Hedge End Running Club | 00:43:36 |
4 | 116 | Anna | Burrows | UNATTACHED | 00:44:14 |
5 | 269 | Melanie | Insall | UNATTACHED | 00:45:43 |
SM
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1132 | Matthew | West | Winchester and District Athletics Club | 00:34:31 |
2 | 852 | Matt | Hibberd | Southampton Athletic Club | 00:34:56 |
3 | 958 | Peter | Merritt | Southampton Athletic Club | 00:35:54 |
4 | 1051 | James | Sawyer | STUBBINGTON GREEN RUNNERS AND AC | 00:36:11 |
5 | 823 | Anthony | Gritton | Lordshill Road Runners | 00:37:44 |
VF35
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 324 | Lesley | Locks | Hart Road Runners | 00:36:29 |
2 | 251 | Sarah | Hill | Farnham Runners | 00:37:39 |
3 | 423 | Katharine | Rackham | Royal Navy Athletics Club | 00:42:17 |
4 | 58 | Rachel | Allen | UNATTACHED | 00:42:29 |
5 | 351 | Rachel | Melhuish | Hampshire Police AC | 00:43:24 |
VM40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 964 | Emyr | Morgan | Southampton Athletic Club | 00:37:36 |
2 | 802 | Tom | Frost | Liss Runners | 00:38:04 |
3 | 815 | Chris | Goodwin | Southampton Triathlon Club | 00:38:30 |
4 | 714 | Stephen | Cleeves | Lordshill Road Runners | 00:38:33 |
5 | 1120 | Richard | Wade | UNATTACHED | 00:40:06 |
VF45
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 279 | Penny | Jennings | Romsey Road Runners | 00:47:26 |
2 | 211 | Helen | Gilliatt | UNATTACHED | 00:48:18 |
3 | 425 | Joanne | Rainback | UNATTACHED | 00:49:48 |
4 | 104 | Kim | Brackley | Wimborne Athletics Club | 00:51:23 |
5 | 112 | Suzanne | Brooks | UNATTACHED | 00:52:25 |
VM50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 879 | Simon | Hunt | Bournemouth AC | 00:40:39 |
2 | 996 | Bob | Pentland | Portsmouth Joggers | 00:42:19 |
3 | 1072 | Julian | Smith | New Forest Runners | 00:43:19 |
4 | 845 | Terry | Healy | Chichester Runners and Athletic Club | 00:44:55 |
5 | 817 | David | Gould | Hardley Runners | 00:45:02 |
VF55
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 103 | Sally | Bowry | Liss Runners | 00:44:22 |
2 | 121 | Kim | Carter | Gosport Road Runners | 00:53:18 |
3 | 97 | Judith | Boichot | Weymouth St Pauls Harriers | 00:53:54 |
4 | 390 | Isabel | Overd | UNATTACHED | 00:54:11 |
5 | 114 | Bev | Brown | UNATTACHED | 00:54:16 |
VM60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1027 | Ian | Richardson | Southampton Athletic Club | 00:40:13 |
2 | 875 | Brian | Hughes | Portsmouth Joggers | 00:44:22 |
3 | 944 | Stuart | Mann | Herts Phoenix AC | 00:47:46 |
4 | 791 | Brian | Fisher | Gosport Road Runners | 00:48:41 |
5 | 921 | Brian | Leith | WOODSTOCK HARRIERS | 00:50:42 |