Overall Male
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 279 | Matt | King | 00:34:57 | |
| 2 | 500 | Nathan | Renyard | Hardley Runners | 00:37:30 |
| 3 | 2 | Ian | Forward | 00:37:38 | |
| 4 | 381 | Huw | Davies | Hardley Runners | 00:37:50 |
| 5 | 1 | Mark | Stileman | Hardley Runners | 00:37:54 |
Overall Female
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 225 | Fiona | Powell | Brighton and Hove City AC | 00:40:33 |
| 2 | 441 | Georgie | Benson | 00:41:17 | |
| 3 | 7 | Sue | Sleath | Hardley Runners | 00:42:50 |
| 4 | 309 | Sanchez | Carmen | 00:43:42 | |
| 5 | 115 | Shelley | Dodd | 00:45:22 |
Male Open
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 279 | Matt | King | 00:34:57 | |
| 2 | 500 | Nathan | Renyard | Hardley Runners | 00:37:30 |
| 3 | 2 | Ian | Forward | 00:37:38 | |
| 4 | 435 | Chris | Birch | Alton runners | 00:38:09 |
| 5 | 220 | David | Currie | Southampton Athletic Club | 00:38:45 |
Male Senior V40
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 381 | Huw | Davies | Hardley Runners | 00:37:50 |
| 2 | 1 | Mark | Stileman | Hardley Runners | 00:37:54 |
| 3 | 79 | Stephen | Cleeves | Lordshill road runners | 00:38:43 |
| 4 | 120 | Ian | Chalk | Southampton Athletic Club | 00:39:51 |
| 5 | 416 | Jeremy | Watts | Lordshill road runners | 00:40:00 |
Female Senior V35
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 441 | Georgie | Benson | 00:41:17 | |
| 2 | 115 | Shelley | Dodd | 00:45:22 | |
| 3 | 195 | Katharine | Thornber | Eastleigh running club | 00:46:49 |
| 4 | 354 | Nikki | Roebuck | Stubbington Green | 00:47:25 |
| 5 | 472 | Gillian | Cox | 00:49:15 |
Female Open
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 225 | Fiona | Powell | Brighton and Hove City AC | 00:40:33 |
| 2 | 309 | Sanchez | Carmen | 00:43:42 | |
| 3 | 134 | Anna | Giles | Eastleigh running club | 00:46:51 |
| 4 | 18 | Katherine | Daniels | 00:47:03 | |
| 5 | 289 | Sarah | Butler | Hedge End Running Club | 00:47:07 |
Male Senior V50
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 254 | Kevin | King | Totton running club | 00:40:29 |
| 2 | 440 | Steve | Churcher | Eastleigh running club | 00:42:36 |
| 3 | 69 | John | Mcelroy | Chineham Park Running Club | 00:44:11 |
| 4 | 414 | Tim | Crumpton | Stubbington Green | 00:44:30 |
| 5 | 260 | Paddy | Butler | Hardley Runners | 00:45:29 |
Female Senior V45
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 7 | Sue | Sleath | Hardley Runners | 00:42:50 |
| 2 | 399 | Jane | Buxton | 00:48:19 | |
| 3 | 415 | Sue | Towner | 00:48:44 | |
| 4 | 158 | Eileen | White | 00:53:10 | |
| 5 | 60 | Trudi | Amy | 00:54:15 |
Male Senior V60
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 469 | Graham | Wickham | 00:48:34 | |
| 2 | 290 | Peter | Nunn | 00:50:24 | |
| 3 | 312 | Rob | Edwards | 00:50:27 | |
| 4 | 347 | Mike | King | 00:56:48 | |
| 5 | 152 | John | Morrison | 00:56:59 |
Female Senior V55
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 356 | Pamela | Campbell | 00:53:37 | |
| 2 | 153 | Lin | Morrison | 00:56:59 | |
| 3 | 168 | Sheila | Nicholson | 00:57:06 | |
| 4 | 83 | Marion | Hedley Lewis | 01:02:09 | |
| 5 | 267 | Susan | Tweddle | Eastleigh running club | 01:05:16 |
Male Senior V70+
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 132 | David | Peters | Veterans ac | 00:57:08 |
| 2 | 263 | Robert | Edwards | Victory AC | 01:03:31 |
