Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 1083 | Paul | Morton | Male Open | 164 | 01:43:18 | 01:42:52 | RES | ||
| 302 | 1798 | Richard | Shuttleworth | Admiral | 14 | Male Open | 165 | 01:43:21 | 01:43:00 | RES |
| 303 | 185 | Andrew | Burnford | M40-49 | 77 | 01:43:22 | 01:42:40 | RES | ||
| 304 | 456 | Lisa | Erickson | Pont-y-pwl & district runners | 11 | Female Open | 20 | 01:43:29 | 01:42:57 | RES |
| 305 | 308 | James | Crossfield | Male Open | 166 | 01:43:35 | 01:42:51 | RES | ||
| 306 | 1966 | Jenna | Roberts | Female Open | 21 | 01:43:36 | 01:43:07 | RES | ||
| 307 | 1891 | Anthony | Hobbs | RUN4ALL NEATH | 1 | M40-49 | 78 | 01:43:42 | 01:42:59 | RES |
| 308 | 1299 | Liz | Richards | Caerleon RC | 11 | F50-59 | 3 | 01:43:52 | 01:43:03 | RES |
| 309 | 934 | Luke | Lockwood | Male Open | 167 | 01:43:59 | 01:43:32 | RES | ||
| 310 | 1738 | Christopher | Howells | Caerloen Runners | 1 | Male Open | 168 | 01:43:59 | 01:41:27 | RES |
| 311 | 1178 | Christopher | Phillips | Male Open | 169 | 01:44:00 | 01:43:35 | RES | ||
| 312 | 1186 | Matthew | Phillips | Male Open | 170 | 01:44:00 | 01:43:34 | RES | ||
| 313 | 1206 | Stephen | Pontin | Male Open | 171 | 01:44:02 | 01:42:48 | RES | ||
| 314 | 404 | Ann-Marie | Doverman | F40-49 | 7 | 01:44:04 | 01:40:51 | RES | ||
| 315 | 352 | Jason | Davies | M40-49 | 79 | 01:44:05 | 01:43:35 | RES | ||
| 316 | 1806 | Neil | Williams | USK RUNNERS | 1 | M50-59 | 33 | 01:44:05 | 01:43:21 | RES |
| 317 | 616 | David | Hammond | M40-49 | 80 | 01:44:06 | 01:43:24 | RES | ||
| 318 | 116 | Lee | Bird | M40-49 | 81 | 01:44:07 | 01:42:49 | RES | ||
| 319 | 766 | Mike | James | M50-59 | 34 | 01:44:10 | 01:43:23 | RES | ||
| 320 | 700 | Stewart | Hole | Male Open | 172 | 01:44:15 | 01:43:36 | RES | ||
| 321 | 314 | David | Cumpstone | Male Open | 173 | 01:44:19 | 01:42:48 | RES | ||
| 322 | 694 | Leanne | Hockey | White Rock Runners | 3 | Female Open | 22 | 01:44:21 | 01:43:09 | RES |
| 323 | 406 | Iwan | Dowie | TEAM USW | 2 | M40-49 | 82 | 01:44:23 | 01:43:39 | RES |
| 324 | 843 | Thomas | Jones | Male Open | 174 | 01:44:28 | 01:43:41 | RES | ||
| 325 | 794 | Richard | Jenkins | M40-49 | 83 | 01:44:30 | 01:43:49 | RES | ||
| 326 | 586 | Justin | Griffiths | M40-49 | 84 | 01:44:35 | 01:43:44 | RES | ||
| 327 | 1099 | Stephen | Neil | Swansea Harriers | 3 | Male Open | 175 | 01:44:36 | 01:44:05 | RES |
| 328 | 45 | Howard | Attwood | Lliswerry Runners | 32 | M60+ | 4 | 01:44:36 | 01:44:03 | RES |
| 329 | 1203 | Samuel | Pollard | Caerleon RC | 12 | Male Open | 176 | 01:44:42 | 01:44:14 | RES |
| 330 | 1943 | Jamie | Suller | Male Open | 177 | 01:44:43 | 01:44:02 | RES | ||
| 331 | 769 | Neil | James | N.E.W.T | 1 | M40-49 | 85 | 01:44:44 | 01:44:12 | RES |
| 332 | 1175 | Simon | Perry | M40-49 | 86 | 01:44:46 | 01:44:11 | RES | ||
| 333 | 1711 | Steven | Taylor | Admiral | 15 | Male Open | 178 | 01:44:48 | 01:44:09 | RES |
| 334 | 1945 | Nick | Tamplin | Male Open | 179 | 01:44:50 | 01:44:14 | RES | ||
| 335 | 916 | Natasha | Lewis | F40-49 | 8 | 01:44:53 | 01:44:27 | RES | ||
| 336 | 917 | Nathan | Lewis | M40-49 | 87 | 01:44:53 | 01:44:27 | RES | ||
| 337 | 834 | Philip | Jones | Male Open | 180 | 01:44:56 | 01:43:53 | RES | ||
| 338 | 418 | Paul | Dunlop | Male Open | 181 | 01:45:02 | 01:44:16 | RES | ||
| 339 | 1104 | Elizabeth | Neville | Female Open | 23 | 01:45:03 | 01:44:29 | RES | ||
| 340 | 80 | Ian | Bayliss | Y Fenni Tri | 1 | M40-49 | 88 | 01:45:05 | 01:43:55 | RES |
| 341 | 227 | Joseph | Chapman | Carmarthen University | 1 | M40-49 | 89 | 01:45:10 | 01:43:27 | RES |
| 342 | 457 | Andy | Evans | the pill poppers (jds evans pharmacy) | 1 | M40-49 | 90 | 01:45:13 | 01:41:45 | RES |
| 343 | 336 | Cennydd | Davies | Male Open | 182 | 01:45:13 | 01:44:18 | RES | ||
| 344 | 623 | Stewart | Harding | NIKE+ RUN CLUB CARDIFF | 1 | Male Open | 183 | 01:45:14 | 01:44:35 | RES |
| 345 | 1448 | Elizabeth | Stokes | Griffithstown Harriers | 7 | F40-49 | 9 | 01:45:15 | 01:43:57 | RES |
| 346 | 188 | Pete | Burrows | Caerleon RC | 13 | Male Open | 184 | 01:45:15 | 01:41:44 | RES |
| 347 | 1295 | Alice | Richards | Female Open | 24 | 01:45:18 | 01:44:30 | RES | ||
| 348 | 1547 | Phil | Vincent | EA Harriers | 1 | M40-49 | 91 | 01:45:19 | 01:44:03 | RES |
| 349 | 1264 | David | Sinclair | White Rock Runners | 4 | M40-49 | 92 | 01:45:22 | 01:44:24 | RES |
| 350 | 592 | Darren | Griffiths-Warner | M50-59 | 35 | 01:45:26 | 01:44:24 | RES | ||
| 351 | 549 | Jamiee | Gittins | Female Open | 25 | 01:45:26 | 01:44:42 | RES | ||
| 352 | 1689 | Elena | Willis | Admiral | 16 | Female Open | 26 | 01:45:27 | 01:45:03 | RES |
| 353 | 459 | Dai | Evans | M50-59 | 36 | 01:45:32 | 01:44:35 | RES | ||
| 354 | 20 | Nicholas | Alford | Male Open | 185 | 01:45:35 | 01:44:41 | RES | ||
| 355 | 924 | Terry | Lewis | Islwyn Running Club | 4 | M50-59 | 37 | 01:45:37 | 01:44:53 | RES |
| 356 | 1271 | Richard | Rees | Team Rees Runners | 1 | Male Open | 186 | 01:45:38 | 01:45:23 | RES |
| 357 | 1410 | Matt | Smith | Male Open | 187 | 01:45:39 | 01:45:13 | RES | ||
| 358 | 1889 | Lee | Harris | Male Open | 188 | 01:45:42 | 01:44:28 | RES | ||
| 359 | 1962 | Darren | Winnel | Male Open | 189 | 01:45:42 | 01:44:27 | RES | ||
| 360 | 674 | Iestyn | Henson | M40-49 | 93 | 01:45:48 | 01:44:47 | RES | ||
| 361 | 973 | Robert | Marshall | M40-49 | 94 | 01:45:49 | 01:45:06 | RES | ||
| 362 | 1018 | Sam | Miles | F40-49 | 10 | 01:45:50 | 01:44:33 | RES | ||
| 363 | 1136 | Ellen | Park | Female Open | 27 | 01:45:50 | 01:44:26 | RES | ||
| 364 | 223 | David | Gates | Lliswerry Runners | 33 | M50-59 | 38 | 01:45:52 | 01:44:42 | RES |
| 365 | 251 | Daniel | Clare | Male Open | 190 | 01:45:53 | 01:44:06 | RES | ||
| 366 | 754 | David | Jacob | TEAM USW | 3 | Male Open | 191 | 01:45:55 | 01:44:20 | RES |
| 367 | 1538 | Matthew | Ursell | Male Open | 192 | 01:45:55 | 01:45:14 | RES | ||
| 368 | 1737 | Rebecca | Rothwell | Female Open | 28 | 01:45:55 | 01:45:23 | RES | ||
| 369 | 961 | Richie | Mann | Male Open | 193 | 01:45:58 | 01:45:22 | RES | ||
| 370 | 1845 | Michael | Yearsley | Male Open | 194 | 01:46:01 | 01:45:14 | RES | ||
| 371 | 1591 | Peter | Welbirg | Griffithstown Harriers | 8 | M60+ | 5 | 01:46:02 | 01:44:53 | RES |
| 372 | 1235 | Huw | Pritchard | Male Open | 195 | 01:46:03 | 01:45:00 | RES | ||
| 373 | 506 | Jamie | Ford | Male Open | 196 | 01:46:04 | 01:45:49 | RES | ||
| 374 | 1990 | Elliot | Gibbons | Male Open | 197 | 01:46:08 | 01:44:29 | RES | ||
| 375 | 1866 | Christie | Coleman | Cwm Ogwr running club | 1 | M40-49 | 95 | 01:46:09 | 01:45:29 | RES |
| 376 | 1042 | Charlotte | Moran | Female Open | 29 | 01:46:13 | 01:45:46 | RES | ||
| 377 | 1882 | Ryan | Farley | Caerleon RC | 14 | Male Open | 198 | 01:46:16 | 01:44:19 | RES |
| 378 | 1503 | Ian | Thorne | Ian | 1 | M40-49 | 96 | 01:46:17 | 01:45:29 | RES |
| 379 | 275 | Rebecca | Comins | Chepstow Harriers | 7 | F40-49 | 11 | 01:46:19 | 01:45:43 | RES |
| 380 | 1374 | Robert | Shipley | Male Open | 199 | 01:46:19 | 01:44:22 | RES | ||
| 381 | 463 | Ioan | Evans | TEAM USW | 4 | M40-49 | 97 | 01:46:21 | 01:45:26 | RES |
| 382 | 1180 | David | Phillips | davissi | 1 | M40-49 | 98 | 01:46:25 | 01:45:57 | RES |
| 383 | 839 | Simon | Jones | Male Open | 200 | 01:46:25 | 01:45:38 | RES | ||
| 384 | 501 | Robert | Flory | MORGAN FLORY | 1 | M40-49 | 99 | 01:46:26 | 01:44:35 | RES |
| 385 | 1628 | Emma | Williams | F40-49 | 12 | 01:46:28 | 01:45:47 | RES | ||
| 386 | 1346 | Conor | Ryan | Rougemont School | 3 | Male Open | 201 | 01:46:32 | 01:43:35 | RES |
| 387 | 329 | Neil | Davey | Caerleon RC | 15 | M50-59 | 39 | 01:46:33 | 01:46:06 | RES |
| 388 | 127 | David | Bland | M50-59 | 40 | 01:46:36 | 01:45:57 | RES | ||
| 389 | 643 | Mark | Harvey | Chepstow Harriers | 8 | M50-59 | 41 | 01:46:41 | 01:45:12 | RES |
| 390 | 950 | Caroline | Madley | Female Open | 30 | 01:46:42 | 01:45:56 | RES | ||
| 391 | 687 | Tom | Hill | Male Open | 202 | 01:46:45 | 01:45:57 | RES | ||
| 392 | 309 | Charles | Crundwell | M40-49 | 100 | 01:46:49 | 01:45:33 | RES | ||
| 393 | 176 | Timothy | Buckley | Chepstow Harriers | 9 | M40-49 | 101 | 01:46:53 | 01:45:53 | RES |
| 394 | 172 | Lisa | Brown | Female Open | 31 | 01:46:59 | 01:45:45 | RES | ||
| 395 | 1221 | Deri | Preece | Male Open | 203 | 01:47:04 | 01:45:11 | RES | ||
| 396 | 809 | Brian | Jones | M40-49 | 102 | 01:47:06 | 01:46:31 | RES | ||
| 397 | 1339 | Bethan | Rossiter | Female Open | 32 | 01:47:17 | 01:46:08 | RES | ||
| 398 | 935 | Simeon | Lolin | Lliswerry Runners | 34 | M40-49 | 103 | 01:47:19 | 01:46:46 | RES |
| 399 | 285 | Mark | Cooling | Malvern Joggers | 1 | M40-49 | 104 | 01:47:20 | 01:46:46 | RES |
| 400 | 765 | Michael | James | M50-59 | 42 | 01:47:22 | 01:46:28 | RES |
