Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Senior Club Championship | Senior Club Championship Pos | Vets Club Championship | Vets Club Championship Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 491 | Adrian | Kearns | Exmouth Harriers AAC | 5 | V45 Male | 7 | Exmouth Harriers AAC | 33 | 01:29:44 | 01:29:38 | RES | ||
| 102 | 1030 | Helen | Wright | Ilfracombe Running club | 2 | V35 Female | 4 | 01:29:50 | 01:29:44 | RES | ||||
| 103 | 953 | Robin | Watson | Falmouth Road Runners | 2 | V50 Male | 9 | Falmouth Road Runners | 34 | 01:29:53 | 01:29:46 | RES | ||
| 104 | 172 | Luke | Compton | UKRunChat | 1 | Male Senior | 57 | UKRunChat | 42 | 01:29:55 | 01:29:48 | RES | ||
| 105 | 64 | Andrew | Smith | V45 Male | 8 | 01:29:57 | 01:29:51 | RES | ||||||
| 106 | 1160 | Chris | Stone | Bideford AAC | 9 | V50 Male | 10 | Bideford AAC | 35 | 01:29:58 | 01:29:50 | RES | ||
| 107 | 248 | Chris | Dominey | Male Senior | 58 | 01:29:58 | 01:29:52 | RES | ||||||
| 108 | 460 | Dan | Ireland | Mum | 1 | Male Senior | 59 | Mum | 43 | 01:30:16 | 01:29:59 | RES | ||
| 109 | 1173 | Nathan | White | Haldon Trial Runners | 1 | Male Senior | 60 | Haldon Trial Runners | 44 | 01:30:21 | 01:30:14 | RES | ||
| 110 | 819 | sIMON | SCOTTHORNE | North devon Road Runners | 3 | V50 Male | 11 | North devon Road Runners | 36 | 01:30:34 | 01:30:26 | RES | ||
| 111 | 1349 | Debbie | Starkey | V40 Female | 2 | 01:30:38 | 01:30:30 | RES | ||||||
| 112 | 732 | simon | powell | Mud Crew | 1 | Male Senior | 61 | 01:30:43 | 01:30:38 | RES | ||||
| 113 | 127 | Jessica | Buscombe | St Austell Running Club | 3 | Female Senior | 4 | St Austell Running Club | 45 | 01:31:18 | 01:31:12 | RES | ||
| 114 | 1205 | Stuart | Musson | Truro Running Club | 3 | Male Senior | 62 | Truro Running Club | 46 | 01:31:34 | 01:31:20 | RES | ||
| 115 | 1403 | Arthur | Pickthorn | Male Senior | 63 | 01:31:37 | 01:30:20 | RES | ||||||
| 116 | 87 | hannah | bown | Exmouth Harriers AAC | 6 | V35 Female | 5 | Exmouth Harriers AAC | 37 | 01:31:41 | 01:31:26 | RES | ||
| 117 | 888 | Andy | Stride | V50 Male | 12 | 01:31:42 | 01:31:38 | RES | ||||||
| 118 | 1022 | Shaun | Woodhead | V40 Male | 18 | 01:31:48 | 01:31:18 | RES | ||||||
| 119 | 655 | james | Murray | Newquay Road Runners | 2 | V45 Male | 9 | Newquay Road Runners | 38 | 01:31:50 | 01:31:43 | RES | ||
| 120 | 600 | Callum | Mcbrayne | North Devon Road Runners | 4 | Male Senior | 64 | North Devon Road Runners | 47 | 01:31:59 | 01:31:22 | RES | ||
| 121 | 1187 | mark | berry | North Devon Road Runners | 5 | V55 Male | 3 | North Devon Road Runners | 39 | 01:32:07 | 01:31:59 | RES | ||
| 122 | 1059 | Jeremy | Brown | V45 Male | 10 | 01:32:07 | 01:32:02 | RES | ||||||
| 123 | 9 | Will | Alexander | Male Senior | 65 | 01:32:08 | 01:31:18 | RES | ||||||
| 124 | 1215 | Harry | Vicary | Male Senior | 66 | 01:32:09 | 01:32:05 | RES | ||||||
| 125 | 77 | kirsten | blythe | South West Road Runners | 3 | Female Senior | 5 | South West Road Runners | 48 | 01:32:10 | 01:32:01 | RES | ||
| 126 | 906 | Ian | Thomas | Dartmouth Amateur Athletic Club (DAAC) | 1 | V45 Male | 11 | Dartmouth Amateur Athletic Club (DAAC) | 40 | 01:32:17 | 01:32:09 | RES | ||
| 127 | 1338 | Lee | Shepherd | V40 Male | 19 | 01:32:22 | 01:32:09 | RES | ||||||
| 128 | 1137 | Darren | Powell | South West Road Runners | 4 | V45 Male | 12 | South West Road Runners | 41 | 01:32:24 | 01:31:27 | RES | ||
| 129 | 608 | Emma | McMaster | no club | 1 | Female Senior | 6 | no club | 49 | 01:32:26 | 01:30:35 | RES | ||
| 130 | 718 | Paul | Morby | Male Senior | 67 | 01:32:40 | 01:32:31 | RES | ||||||
| 131 | 40 | Daniel | Barratt | Male Senior | 68 | 01:32:45 | 01:32:41 | RES | ||||||
| 132 | 1223 | Hannah | Astley | V35 Female | 6 | 01:32:46 | 01:32:39 | RES | ||||||
| 133 | 634 | Clement | Mitchell | Male Senior | 69 | 01:32:48 | 01:32:40 | RES | ||||||
| 134 | 76 | Gary | Blight | Bideford AAC | 10 | Male Senior | 70 | Bideford AAC | 50 | 01:32:49 | 01:32:43 | RES | ||
| 135 | 268 | Ben | Edwards | Male Senior | 71 | 01:32:51 | 01:32:48 | RES | ||||||
| 136 | 1395 | Harvey | Richmond | Bude Rats | 1 | Male Senior | 72 | 01:32:54 | 01:32:35 | RES | ||||
| 137 | 1317 | Chris | Murrin | Exmouth Harriers AAC | 7 | V45 Male | 13 | Exmouth Harriers AAC | 42 | 01:32:56 | 01:32:42 | RES | ||
| 138 | 1110 | James | Manning | Hayle Runners | 2 | Male Senior | 73 | Hayle Runners | 51 | 01:33:19 | 01:33:05 | RES | ||
| 139 | 441 | Jamie | Hollis | Bideford AAC | 11 | V40 Male | 20 | Bideford AAC | 43 | 01:33:21 | 01:33:04 | RES | ||
| 140 | 1208 | David | Nutt | Male Senior | 74 | 01:33:26 | 01:33:10 | RES | ||||||
| 141 | 575 | Rachael | Malthouse | Tavistock Run Project | 1 | Female Senior | 7 | Tavistock Run Project | 52 | 01:33:31 | 01:33:17 | RES | ||
| 142 | 791 | John | Rostron | Male Senior | 75 | 01:33:37 | 01:33:18 | RES | ||||||
| 143 | 1152 | Nick | Rudling | Male Senior | 76 | 01:33:39 | 01:33:32 | RES | ||||||
| 144 | 1088 | Gareth | Goodwin | V40 Male | 21 | 01:33:40 | 01:33:21 | RES | ||||||
| 145 | 44 | Steve | Barry | V40 Male | 22 | 01:33:40 | 01:33:30 | RES | ||||||
| 146 | 1181 | Robert | Wilmott | Male Senior | 77 | 01:33:43 | 01:33:12 | RES | ||||||
| 147 | 1111 | Andrew | Mansfield | Ilfracombe Running Club | 3 | V50 Male | 13 | Ilfracombe Running Club | 44 | 01:33:44 | 01:32:55 | RES | ||
| 148 | 541 | Katie | Littlejohns | Okehampton Running Club | 3 | Female Senior | 8 | Okehampton Running Club | 53 | 01:33:45 | 01:33:33 | RES | ||
| 149 | 658 | Sam | Nash | Male Senior | 78 | 01:33:49 | 01:33:17 | RES | ||||||
| 150 | 1211 | Malcolm | Roberts | St Austell Running Club | 4 | V60 Male | 1 | St Austell Running Club | 45 | 01:33:50 | 01:33:43 | RES | ||
| 151 | 1350 | Helen | Stevenson | V40 Female | 3 | 01:33:58 | 01:33:40 | RES | ||||||
| 152 | 108 | Christopher | Brown | Bitton Road Runners | 3 | Male Senior | 79 | Bitton Road Runners | 54 | 01:34:06 | 01:33:55 | RES | ||
| 153 | 1095 | Beth | Hipwell | Female Senior | 9 | 01:34:18 | 01:33:57 | RES | ||||||
| 154 | 1035 | Isobel | Wykes | Mudcrew Trail Runners | 1 | V35 Female | 7 | Mudcrew Trail Runners | 46 | 01:34:27 | 01:34:12 | RES | ||
| 155 | 1294 | Andrew | Jeffery | North Devon Road Runners | 6 | V40 Male | 23 | North Devon Road Runners | 47 | 01:34:35 | 01:34:29 | RES | ||
| 156 | 234 | Megan | Davis | Newquay Road Runners | 3 | Female Senior | 10 | Newquay Road Runners | 55 | 01:34:40 | 01:34:34 | RES | ||
| 157 | 218 | Mark | Curtis | V40 Male | 24 | 01:34:40 | 01:34:31 | RES | ||||||
| 158 | 1020 | Travis | Wood | Teignbridge Trotters | 1 | Male Senior | 80 | Teignbridge Trotters | 56 | 01:34:47 | 01:34:34 | RES | ||
| 159 | 1006 | David | Wilson | South West Road Runners | 5 | Male Senior | 81 | South West Road Runners | 57 | 01:34:48 | 01:33:35 | RES | ||
| 160 | 968 | steve craig | weeks | V40 Male | 25 | 01:35:03 | 01:34:54 | RES | ||||||
| 161 | 1362 | Dave | Tucker | Tamar Trotters | 3 | Male Senior | 82 | 01:35:06 | 01:34:16 | RES | ||||
| 162 | 1245 | IAN | CLEMENTS | V45 Male | 14 | 01:35:08 | 01:34:51 | RES | ||||||
| 163 | 1407 | Richard | Allin | Male Senior | 83 | 01:35:08 | 01:34:08 | RES | ||||||
| 164 | 1256 | Matthew | Dunn | Teignbridge Trotters | 2 | Male Senior | 84 | Teignbridge Trotters | 58 | 01:35:12 | 01:35:01 | RES | ||
| 165 | 1037 | Rob | Yarde | Male Senior | 85 | 01:35:13 | 01:34:23 | RES | ||||||
| 166 | 982 | Des | White | Exmouth Harriers AAC | 8 | V60 Male | 2 | Exmouth Harriers AAC | 48 | 01:35:13 | 01:35:09 | RES | ||
| 167 | 1122 | emma | murray | St Austell Running Club | 5 | V50 Female | 1 | St Austell Running Club | 49 | 01:35:13 | 01:35:00 | RES | ||
| 168 | 1268 | eric | hall | North Devon Road Runners | 7 | V55 Male | 4 | North Devon Road Runners | 50 | 01:35:18 | 01:35:05 | RES | ||
| 169 | 1379 | Craig | Churchill | Teignbridge Trotters | 3 | Male Senior | 86 | 01:35:20 | 01:35:08 | RES | ||||
| 170 | 567 | Ross | Maclagan | WINDLE VALLEY RUNNERS | 1 | V40 Male | 26 | WINDLE VALLEY RUNNERS | 51 | 01:35:23 | 01:35:05 | RES | ||
| 171 | 1274 | Darren | Harvey | East Cornwall Harriers | 1 | V40 Male | 27 | 01:35:31 | 01:35:20 | RES | ||||
| 172 | 72 | Mike | Bishop | Bideford AAC | 12 | V45 Male | 15 | Bideford AAC | 52 | 01:35:37 | 01:35:28 | RES | ||
| 173 | 364 | Dan | Grey | Haldon Trail Runners | 3 | Male Senior | 87 | Haldon Trail Runners | 59 | 01:35:41 | 01:35:36 | RES | ||
| 174 | 397 | George | Haskell | Okehampton Running Club | 4 | Male Senior | 88 | Okehampton Running Club | 60 | 01:35:48 | 01:35:23 | RES | ||
| 175 | 1285 | Richard | Horn | South Molton Strugglers | 4 | V40 Male | 28 | 01:35:50 | 01:35:21 | RES | ||||
| 176 | 264 | Robert | Dymond | South West Road Runners | 6 | V45 Male | 16 | South West Road Runners | 53 | 01:35:54 | 01:35:29 | RES | ||
| 177 | 1050 | NIgel | Barnett | Teignbridge Trotters | 4 | V45 Male | 17 | Teignbridge Trotters | 54 | 01:35:55 | 01:35:44 | RES | ||
| 178 | 1182 | ashley | wood | Teignbridge Trotters | 5 | Male Senior | 89 | Teignbridge Trotters | 61 | 01:36:02 | 01:35:52 | RES | ||
| 179 | 1264 | matthew | gauld | V40 Male | 29 | 01:36:02 | 01:35:54 | RES | ||||||
| 180 | 219 | Robert | Curtis | BUDE RATS | 2 | Male Senior | 90 | BUDE RATS | 62 | 01:36:05 | 01:35:23 | RES | ||
| 181 | 547 | kelvin | Lofthouse | Male Senior | 91 | 01:36:10 | 01:36:02 | RES | ||||||
| 182 | 401 | Will | Hawling | Male Senior | 92 | 01:36:12 | 01:36:02 | RES | ||||||
| 183 | 729 | Richard | Potter | Male Senior | 93 | 01:36:19 | 01:36:13 | RES | ||||||
| 184 | 975 | Lee | Weston | Male Senior | 94 | 01:36:22 | 01:35:37 | RES | ||||||
| 185 | 1396 | Giles | Bashford | NDRR | 1 | V45 Male | 18 | 01:36:28 | 01:36:19 | RES | ||||
| 186 | 152 | Steve | Choules | North Devon Athletics Club | 1 | V50 Male | 14 | North Devon Athletics Club | 55 | 01:36:31 | 01:36:06 | RES | ||
| 187 | 623 | Paul | Merchant | Male Senior | 95 | 01:37:01 | 01:36:45 | RES | ||||||
| 188 | 465 | Alex | Jack | Plymouth Coasters | 1 | V40 Male | 30 | Plymouth Coasters | 56 | 01:37:09 | 01:36:57 | RES | ||
| 189 | 256 | Dawn | Drake | Bitton Road Runners | 4 | V45 Female | 3 | Bitton Road Runners | 57 | 01:37:10 | 01:36:38 | RES | ||
| 190 | 544 | Edward | Lloyd | Male Senior | 96 | 01:37:16 | 01:36:43 | RES | ||||||
| 191 | 238 | Luke | Day | North devon road runners | 8 | Male Senior | 97 | North devon road runners | 63 | 01:37:17 | 01:36:44 | RES | ||
| 192 | 1345 | David | Spencer | Bideford AAC | 13 | Male Senior | 98 | Bideford AAC | 64 | 01:37:18 | 01:37:14 | RES | ||
| 193 | 484 | Hannah | Jones | Teignbridge Trotters | 6 | V40 Female | 4 | Teignbridge Trotters | 58 | 01:37:23 | 01:37:09 | RES | ||
| 194 | 725 | Thomas | Poland | Torrington AAC | 3 | Male Senior | 99 | Torrington AAC | 65 | 01:37:24 | 01:36:45 | RES | ||
| 195 | 1062 | Andy | Cloke | BUDE RATS | 3 | V40 Male | 31 | BUDE RATS | 59 | 01:37:35 | 01:37:16 | RES | ||
| 196 | 892 | Timmy | Sturtridge | Bideford AAC | 14 | Male Senior | 100 | Bideford AAC | 66 | 01:37:35 | 01:37:02 | RES | ||
| 197 | 827 | Paul | Sharples | Teignbridge Trotters | 7 | Male Senior | 101 | Teignbridge Trotters | 67 | 01:37:46 | 01:36:49 | RES | ||
| 198 | 1167 | Chris | Tucker | BUDE RATS | 4 | Male Senior | 102 | BUDE RATS | 68 | 01:37:47 | 01:37:28 | RES | ||
| 199 | 803 | Kevin | Sampson | Teignbridge Trotters | 8 | Male Senior | 103 | Teignbridge Trotters | 69 | 01:37:52 | 01:37:38 | RES | ||
| 200 | 783 | Laura | Rogers | Cornwall Athletic Club | 4 | Female Senior | 11 | Cornwall Athletic Club | 70 | 01:38:03 | 01:37:43 | RES |
