Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2366 | James | Straw | Lincoln Wellington Athletic Club | 1 | Male Open | 1 | 01:10:40 | 01:10:39 | RES |
| 2 | 2365 | Shane | Robinson | Lincoln Wellington Athletic Club | 2 | Male Open | 2 | 01:11:04 | 01:11:04 | RES |
| 3 | 2368 | Arron | Larkin | Rotherham Harriers | 1 | Male Open | 3 | 01:14:48 | 01:14:47 | RES |
| 4 | 2255 | John | Rayner | North Herts RRC | 1 | Male Open | 4 | 01:18:54 | 01:18:54 | RES |
| 5 | 2378 | Krysztof | Rocko | Male V40 | 1 | 01:18:56 | 01:18:56 | RES | ||
| 6 | 2235 | Simon | Partridge | Male Open | 5 | 01:19:06 | 01:19:06 | RES | ||
| 7 | 2258 | Andrew | Reynolds | Caistor Running Club | 1 | Male Open | 6 | 01:20:45 | 01:20:45 | RES |
| 8 | 2040 | Natalie | BURNS | Lincoln Wellington Athletic Club | 3 | Female Open | 1 | 01:20:48 | 01:20:47 | RES |
| 9 | 2122 | Eddy | George | Holme Pierrepont RC | 1 | Male Open | 7 | 01:20:49 | 01:20:48 | RES |
| 10 | 2295 | Wayne | Southall | Male Open | 8 | 01:21:08 | 01:21:05 | RES | ||
| 11 | 2324 | Martin | Waite | Newark AC | 1 | Male V50 | 1 | 01:24:08 | 01:24:07 | RES |
| 12 | 2197 | Den | Lynch | Louth AC | 1 | Male V40 | 2 | 01:24:12 | 01:24:12 | RES |
| 13 | 2015 | Emma | Ballantyne | City of York AC | 1 | Female Open | 2 | 01:25:12 | 01:25:12 | RES |
| 14 | 2294 | Alex | South | Male V40 | 3 | 01:26:59 | 01:26:51 | RES | ||
| 15 | 2059 | Daniel | Clark | Male Open | 9 | 01:27:51 | 01:27:51 | RES | ||
| 16 | 2380 | Neil | Cooper | Male V40 | 4 | 01:27:55 | 01:27:53 | RES | ||
| 17 | 2109 | Emily | Foran | Sleaford Striders | 1 | Female V35 | 1 | 01:28:29 | 01:28:29 | RES |
| 18 | 2141 | Cameron | Harris | Stamford Striders | 1 | Male Open | 10 | 01:28:51 | 01:28:49 | RES |
| 19 | 2361 | Andrew | Howes | Male Open | 11 | 01:28:54 | 01:28:51 | RES | ||
| 20 | 2185 | Kenan | Layton | Male Open | 12 | 01:29:53 | 01:29:43 | RES | ||
| 21 | 2336 | Darren | Weston | Male V50 | 2 | 01:30:13 | 01:30:12 | RES | ||
| 22 | 2245 | Nigel | Plaskitt | Wolds Veteran Runners Club | 1 | Male V40 | 5 | 01:30:17 | 01:30:09 | RES |
| 23 | 2272 | Sara | Rookyard | East Hull Harriers & AC | 1 | Female | 1 | 01:30:40 | 01:30:37 | RES |
| 24 | 2227 | Barry | Nicol | team volt | 1 | Male Open | 13 | 01:30:45 | 01:30:03 | RES |
| 25 | 2367 | Jamie | Whittaker | Female V35 | 2 | 01:31:12 | 01:31:12 | RES | ||
| 26 | 2069 | Rebecca | Cooke | Colchester Harriers AC | 1 | Female Open | 3 | 01:31:14 | 01:31:13 | RES |
| 27 | 2205 | sam | marshall | Male Open | 14 | 01:31:18 | 01:31:15 | RES | ||
| 28 | 2165 | David | Isherwood | ukRunChat | 1 | Male Open | 15 | 01:31:23 | 01:31:19 | RES |
| 29 | 2214 | Gavin | Mercer | Male V40 | 6 | 01:31:48 | 01:31:46 | RES | ||
| 30 | 2041 | Rob | Cross | Boston Community Runners | 1 | Male Open | 16 | 01:31:50 | 01:31:42 | RES |
| 31 | 2347 | Paul | Wilson | SKEGNESS & DISTRICT RUNNING CLUB | 1 | Male V50 | 3 | 01:32:20 | 01:32:15 | RES |
| 32 | 2198 | mark | lyon | SKEGNESS & DISTRICT RUNNING CLUB | 2 | Male V40 | 7 | 01:32:26 | 01:32:18 | RES |
| 33 | 2066 | Sean | Cook | Valley Striders AC | 1 | Male Open | 17 | 01:32:35 | 01:32:30 | RES |
| 34 | 2070 | Vicky | Cooper | Barking Road Runners | 1 | Female V45 | 1 | 01:32:56 | 01:32:55 | RES |
| 35 | 2140 | Andy | Harris | Nuneaton Harriers AC | 1 | Male V50 | 4 | 01:33:03 | 01:33:01 | RES |
| 36 | 2242 | Phil | Pickwell | Scunthorpe & District AC | 1 | Male V50 | 5 | 01:34:10 | 01:34:05 | RES |
| 37 | 2093 | Paul | Disney | Saltaire Striders | 1 | Male V40 | 8 | 01:34:14 | 01:34:05 | RES |
| 38 | 2282 | Justin | Showell | March AC | 1 | Male V40 | 9 | 01:34:29 | 01:34:25 | RES |
| 39 | 2035 | Judith | Broadbent | Lincoln Wellington Athletic Club | 4 | Female | 2 | 01:34:43 | 01:34:42 | RES |
| 40 | 2119 | Nathan | Gascoigne | Male Open | 18 | 01:34:54 | 01:34:43 | RES | ||
| 41 | 2167 | dale | jenkins | ROADHOGGS LEICESTER | 1 | Male V50 | 6 | 01:34:56 | 01:34:52 | RES |
| 42 | 2310 | martin | tebbs | SKEGNESS & DISTRICT RUNNING CLUB | 3 | Male Open | 19 | 01:35:00 | 01:34:36 | RES |
| 43 | 2178 | Kamil | Kocjan | Male Open | 20 | 01:35:01 | 01:34:57 | RES | ||
| 44 | 2200 | Paul | Maclean | Male V50 | 7 | 01:35:05 | 01:35:04 | RES | ||
| 45 | 2353 | Abigail | Young | Female Open | 4 | 01:35:08 | 01:35:05 | RES | ||
| 46 | 2349 | Carl | Winwood | Sleaford Town Runners | 1 | Male V40 | 10 | 01:35:20 | 01:35:09 | RES |
| 47 | 2180 | Harry | Lamb | Male Open | 21 | 01:35:23 | 01:35:22 | RES | ||
| 48 | 2016 | Jason | Barnes | Lincoln Wellington Athletic Club | 5 | Male Open | 22 | 01:35:25 | 01:35:21 | RES |
| 49 | 2089 | rafal | dec | Male Open | 23 | 01:35:36 | 01:35:35 | RES | ||
| 50 | 2095 | Sarah | Dowling | Female V45 | 2 | 01:35:39 | 01:35:36 | RES | ||
| 51 | 2213 | Lucas | Meagor | Beverley AC | 1 | Male V40 | 11 | 01:36:39 | 01:36:28 | RES |
| 52 | 2033 | Natalie | Bratt | Female Open | 5 | 01:36:45 | 01:36:34 | RES | ||
| 53 | 2051 | Mike | chaldecott | Male | 1 | 01:36:46 | 01:36:34 | RES | ||
| 54 | 2028 | rowan | booth | Caistor Running club | 2 | Female Open | 6 | 01:36:51 | 01:36:45 | RES |
| 55 | 2145 | Peter | Henderson | Male V40 | 12 | 01:37:01 | 01:36:53 | RES | ||
| 56 | 2196 | louise | lowe | Clowne Road Runners Club | 1 | Female V35 | 3 | 01:37:56 | 01:37:53 | RES |
| 57 | 2208 | joshua | Maund | Male Open | 24 | 01:38:19 | 01:38:16 | RES | ||
| 58 | 2166 | Tomasz | Jarczyk | Beaumont Running Club | 1 | Male V40 | 13 | 01:38:33 | 01:38:31 | RES |
| 59 | 2081 | Steve | Curtis | SKEGNESS & DISTRICT RUNNING CLUB | 4 | Male Open | 25 | 01:38:38 | 01:38:33 | RES |
| 60 | 2339 | Peter | White | Male V50 | 8 | 01:39:14 | 01:39:09 | RES | ||
| 61 | 2369 | Iain | Amis | Male V40 | 14 | 01:40:05 | 01:39:55 | RES | ||
| 62 | 2175 | William | Kelly | SKEGNESS & DISTRICT RUNNING CLUB | 5 | Male Open | 26 | 01:40:10 | 01:40:03 | RES |
| 63 | 2162 | graham | ireland | SKEGNESS & DISTRICT RUNNING CLUB | 6 | Male Open | 27 | 01:40:10 | 01:40:02 | RES |
| 64 | 2091 | Paul | Denning | Male V40 | 15 | 01:40:30 | 01:40:25 | RES | ||
| 65 | 2136 | Ty | Hankinson | Quakers running club | 1 | Male V50 | 9 | 01:40:57 | 01:40:45 | RES |
| 66 | 2020 | Nick | Billington | Male Open | 28 | 01:41:03 | 01:40:30 | RES | ||
| 67 | 2344 | David | Willerton | Wolds Veteran Runners Club | 2 | Male V40 | 16 | 01:41:12 | 01:40:31 | RES |
| 68 | 2377 | Julian | Beavis | Male V40 | 17 | 01:41:17 | 01:41:16 | RES | ||
| 69 | 2008 | Dan | Apps | Male V40 | 18 | 01:41:40 | 01:41:33 | RES | ||
| 70 | 2129 | Teresa | Gould | Female V55 | 1 | 01:42:10 | 01:41:55 | RES | ||
| 71 | 2204 | David | Marshall | Male V50 | 10 | 01:42:20 | 01:42:17 | RES | ||
| 72 | 2098 | Trudy | Sayell | Three counties running club | 1 | Female V35 | 4 | 01:42:25 | 01:42:21 | RES |
| 73 | 2053 | Colin | Chambers | SKEGNESS & DISTRICT RUNNING CLUB | 7 | Male V70 | 1 | 01:42:45 | 01:42:35 | RES |
| 74 | 2373 | Lisa | Pyatt | Female V45 | 3 | 01:42:53 | 01:42:51 | RES | ||
| 75 | 2058 | James | Civil | Spa Striders | 1 | Male V40 | 19 | 01:43:00 | 01:42:49 | RES |
| 76 | 2099 | Alan | Edwards | Ivanhoe Runners | 1 | Male V50 | 11 | 01:43:07 | 01:42:58 | RES |
| 77 | 2316 | Nikki | Timms | Female V35 | 5 | 01:43:32 | 01:43:11 | RES | ||
| 78 | 2030 | Wayne | Bourne | Male V40 | 20 | 01:43:35 | 01:43:21 | RES | ||
| 79 | 2273 | Oliver | Rundell | Male Open | 29 | 01:43:38 | 01:43:31 | RES | ||
| 80 | 2236 | Darren | Patman | Male Open | 30 | 01:44:03 | 01:43:53 | RES | ||
| 81 | 2048 | Derrick | Carpenter | Male V40 | 21 | 01:44:06 | 01:44:04 | RES | ||
| 82 | 2009 | John | Armstrong | Grimsby Triathlon Club | 1 | Male V40 | 22 | 01:44:10 | 01:43:53 | RES |
| 83 | 2376 | Georgina | WEston | Female V45 | 4 | 01:44:26 | 01:44:25 | RES | ||
| 84 | 2037 | Dawn | Broom | Penistone Footpath Runners | 1 | Female V45 | 5 | 01:44:33 | 01:44:31 | RES |
| 85 | 2112 | Chris | Fox | Woodbridge Shufflers RC | 1 | Male V50 | 12 | 01:45:10 | 01:45:07 | RES |
| 86 | 2279 | John | Secker | SKEGNESS & DISTRICT RUNNING CLUB | 8 | Male V40 | 23 | 01:45:13 | 01:44:49 | RES |
| 87 | 2314 | Angela | Thompson | SKEGNESS & DISTRICT RUNNING CLUB | 10 | Female V45 | 6 | 01:45:27 | 01:45:19 | RES |
| 88 | 2075 | Stuart | Cragg | SKEGNESS & DISTRICT RUNNING CLUB | 9 | Male V40 | 24 | 01:45:27 | 01:45:21 | RES |
| 89 | 2318 | John | Toscano | Male V60 | 1 | 01:46:03 | 01:45:47 | RES | ||
| 90 | 2284 | Colin | Simpson | Three Counties Running Club | 2 | Male V60 | 2 | 01:46:23 | 01:46:21 | RES |
| 91 | 2243 | Simon | Pickwell | Scunthorpe & District AC | 2 | Male V40 | 25 | 01:46:33 | 01:46:09 | RES |
| 92 | 2161 | Mark | Ingham | Male Open | 31 | 01:46:36 | 01:46:32 | RES | ||
| 93 | 2287 | Jaroslav | Skopal | Male V50 | 13 | 01:46:49 | 01:46:27 | RES | ||
| 94 | 2362 | Ann Marie | Knoyle | Female V45 | 7 | 01:47:16 | 01:47:04 | RES | ||
| 95 | 2190 | Anthony | Lewis | Parc Bryn Bach | 1 | Male V50 | 14 | 01:47:42 | 01:47:25 | RES |
| 96 | 2090 | Gary | Dembrey | Scunthorpe & District AC | 3 | Male V50 | 15 | 01:47:57 | 01:47:39 | RES |
| 97 | 2088 | Olivia | Deacon | Notts Women Runners | 1 | Female V45 | 8 | 01:48:00 | 01:47:48 | RES |
| 98 | 2113 | Kelly | Frain | Female Open | 7 | 01:48:07 | 01:47:49 | RES | ||
| 99 | 2315 | anna | thompson | Sleaford Striders | 2 | Female V45 | 9 | 01:48:20 | 01:48:07 | RES |
| 100 | 2157 | Geoff | Howes | Thorney running club | 1 | Male V60 | 3 | 01:48:26 | 01:48:10 | RES |
