Overall Female
Pos Race Number Firstname Lastname Club Time
1 212 Anna MacFadyen Forres 00:18:35
2 201 Amy Rose Farrell Blackrock AC 00:18:39
3 219 Cari Hughes Menai Track & Field 00:18:48
4 200 Sophie Muprhy DSD 00:19:11
5 227 Jodie Judd Chelmsford AC 00:19:18
Interschool Female Individual
Pos Race Number Firstname Lastname Representing Time
1 240 Bethan Moor Gloucestershire Schools 00:21:07
2 260 Laura Wright Cardiff & Vale Schools 00:21:35
3 241 Grace Knapp Gloucestershire Schools 00:22:01
4 243 Amelia Errington Gloucestershire Schools 00:22:26
5 242 Rosanna Mutsaars Gloucestershire Schools 00:22:50
International Female Individual
Pos Race Number Firstname Lastname Representing Time
1 212 Anna MacFadyen Scotland 00:18:35
2 201 Amy Rose Farrell Ireland 00:18:39
3 219 Cari Hughes Wales 00:18:48
4 200 Sophie Muprhy Ireland 00:19:11
5 204 Stephanie Cotter Ireland B 00:19:20
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 217 Bethan Evans CARDIFF AAC 00:20:34 [15]
1 229 Georgia Cole CARDIFF AAC 00:23:37 [32]
1 228 Ellie Powell CARDIFF AAC 00:32:31 [46]
Interschool Female Team
Pos Race Number Firstname Lastname Age Category Representing Time [Pos]
1 240 Bethan Moor Gloucestershire Schools 00:21:07 [1]
1 241 Grace Knapp Gloucestershire Schools 00:22:01 [3]
1 243 Amelia Errington Gloucestershire Schools 00:22:26 [4]
1 242 Rosanna Mutsaars Gloucestershire Schools 00:22:50 [5]
1 254 Victoria Price Gloucestershire Schools 00:23:20 [7]
1 245 Izzy Ovens Gloucestershire Schools 00:23:39 [8]
2 260 Laura Wright Cardiff & Vale Schools 00:21:35 [2]
2 258 Jenny Ludtke Cardiff & Vale Schools 00:23:05 [6]
2 261 Ffion Gregson-Lewis Cardiff & Vale Schools 00:24:17 [11]
2 262 Rhian Jones Cardiff & Vale Schools 00:25:05 [13]
2 259 Belinda Wallace Cardiff & Vale Schools 00:25:44 [14]
2 256 Amy Thomas Cardiff & Vale Schools 00:27:43 [17]
International Female Team
Pos Race Number Firstname Lastname Age Category Representing Time [Pos]
1 212 Anna MacFadyen Scotland 00:18:35 [1]
1 215 Clare Stewart Scotland 00:19:31 [6]
1 214 Gillian Black Scotland 00:19:42 [8]
2 201 Amy Rose Farrell Ireland 00:18:39 [2]
2 200 Sophie Muprhy Ireland 00:19:11 [4]
2 202 Jodie McCann Ireland 00:19:44 [9]
3 219 Cari Hughes Wales 00:18:48 [3]
3 216 Heidi Davies Wales 00:19:32 [7]
3 217 Bethan Evans Wales 00:20:34 [11]
4 204 Stephanie Cotter Ireland B 00:19:20 [5]
4 207 Aisling Kelly Ireland B 00:19:55 [10]
4 206 Claire Fagan Ireland B 00:20:41 [12]
5 211 Laura Gardiner Ni & Ulster 00:21:41 [16]
5 210 Rioghnach Catney Ni & Ulster 00:21:45 [17]
5 208 Madison Bowyer Ni & Ulster 00:21:59 [18]
Team
Pos Race Number Firstname Lastname Team Time [Pos]
1 240 Bethan Moor Gloucestershire Schools 00:21:07.35 [20]
1 241 Grace Knapp Gloucestershire Schools 00:22:01.99 [25]
1 243 Amelia Errington Gloucestershire Schools 00:22:26.98 [27]
2 260 Laura Wright Cardiff & Vale Schools 00:21:35.98 [21]
2 258 Jenny Ludtke Cardiff & Vale Schools 00:23:05.74 [30]
2 261 Ffion Gregson-Lewis Cardiff & Vale Schools 00:24:17.23 [36]