Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Interschool | Interschool Pos | International | International Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 212 | Anna | MacFadyen | Forres | 1 | 1 | Scotland / Forres | 1 | Scotland | 1 | 00:18:35 | RES | |||
| 2 | 201 | Amy Rose | Farrell | Blackrock AC | 1 | 2 | Ireland / Blackrock AC | 2 | Ireland | 2 | 00:18:39 | RES | |||
| 3 | 219 | Cari | Hughes | Menai Track & Field | 1 | 3 | Wales / Menai Track & Field | 3 | Wales | 3 | 00:18:48 | RES | |||
| 4 | 200 | Sophie | Muprhy | DSD | 1 | 4 | Ireland / DSD | 4 | Ireland | 4 | 00:19:11 | RES | |||
| 5 | 227 | Jodie | Judd | Chelmsford AC | 1 | 5 | Chelmsford AC | 5 | 00:19:18 | RES | |||||
| 6 | 204 | Stephanie | Cotter | West Muskerry | 1 | 6 | Ireland B / West Muskerry | 6 | Ireland B | 5 | 00:19:20 | RES | |||
| 7 | 215 | Clare | Stewart | Banchory Stonehaven | 1 | 7 | Scotland / Banchory Stonehaven | 7 | Scotland | 6 | 00:19:31 | RES | |||
| 8 | 216 | Heidi | Davies | Brecon AC | 1 | 8 | Wales / Brecon AC | 8 | Wales | 7 | 00:19:32 | RES | |||
| 9 | 214 | Gillian | Black | VP Glasgow AC | 1 | 9 | Scotland / VP-Glasgow AC | 9 | Scotland | 8 | 00:19:42 | RES | |||
| 10 | 202 | Jodie | McCann | 10 | Ireland / WSAF | 10 | Ireland | 9 | 00:19:44 | RES | |||||
| 11 | 221 | Sophie | Tothill | Worcester AC | 1 | 11 | Worcester AC | 11 | 00:19:49 | RES | |||||
| 12 | 207 | Aisling | Kelly | St Johns | 1 | 12 | Ireland B / St Johns | 12 | Ireland B | 10 | 00:19:55 | RES | |||
| 13 | 223 | Isabel | Carron | Skerries AC | 1 | 13 | Skerries AC | 13 | 00:20:15 | RES | |||||
| 14 | 230 | Issy | Parry-Jones | Cwmbran Harriers | 1 | 14 | Cwmbran Harriers | 14 | 00:20:21 | RES | |||||
| 15 | 217 | Bethan | Evans | Cardiff AAC | 1 | 15 | Wales / Cardiff AAC | 15 | Wales | 11 | 00:20:34 | RES | |||
| 16 | 206 | Claire | Fagan | Mullingar Harriers | 1 | 16 | Ireland B / Mullingar Harriers | 16 | Ireland B | 12 | 00:20:41 | RES | |||
| 17 | 213 | Naomi | Lang | Aberdeen | 1 | 17 | Scotland / Aberdeen | 17 | Scotland | 13 | 00:20:50 | RES | |||
| 18 | 205 | Avril | Deegan | Ballyroan | 1 | 18 | Ireland B / Ballyroan, Abbeyleix & dist | 18 | Ireland B | 14 | 00:20:58 | RES | |||
| 19 | 203 | Aisling | Joyce | Claremorris | 1 | 19 | Ireland / Claremorris | 19 | Ireland | 15 | 00:21:06 | RES | |||
| 20 | 240 | Bethan | Moor | 20 | Gloucestershire Schools | 20 | Gloucestershire Schools | 1 | 00:21:07 | RES | |||||
| 21 | 260 | Laura | Wright | 21 | Cardiff & Vale Schools | 21 | Cardiff & Vale Schools | 2 | 00:21:35 | RES | |||||
| 22 | 211 | Laura | Gardiner | East Down | 1 | 22 | NI & Ulster / East Down | 22 | Ni & Ulster | 16 | 00:21:41 | RES | |||
| 23 | 210 | Rioghnach | Catney | Beechmount | 1 | 23 | NI & Ulster / Beechmount | 23 | Ni & Ulster | 17 | 00:21:45 | RES | |||
| 24 | 208 | Madison | Bowyer | City of Lisburn | 1 | 24 | Ni & Ulster / City of Lisburn | 24 | Ni & Ulster | 18 | 00:21:59 | RES | |||
| 25 | 241 | Grace | Knapp | 25 | Gloucestershire Schools | 25 | Gloucestershire Schools | 3 | 00:22:01 | RES | |||||
| 26 | 209 | Enya | Haigney | Omagh | 1 | 26 | NI & Ulster / Omagh | 26 | Ni & Ulster | 19 | 00:22:22 | RES | |||
| 27 | 243 | Amelia | Errington | 27 | Gloucestershire Schools | 27 | Gloucestershire Schools | 4 | 00:22:26 | RES | |||||
| 28 | 232 | Nicola | Turner | Absolute Triathlon | 1 | 28 | Absolute Triathlon | 28 | 00:22:42 | RES | |||||
| 29 | 242 | Rosanna | Mutsaars | 29 | Gloucestershire Schools | 29 | Gloucestershire Schools | 5 | 00:22:50 | RES | |||||
| 30 | 258 | Jenny | Ludtke | 30 | Cardiff & Vale Schools | 30 | Cardiff & Vale Schools | 6 | 00:23:05 | RES | |||||
| 31 | 254 | Victoria | Price | 31 | Gloucestershire Schools | 31 | Gloucestershire Schools | 7 | 00:23:20 | RES | |||||
| 32 | 229 | Georgia | Cole | Cardiff AAC | 2 | 32 | Cardiff AAC | 32 | 00:23:37 | RES | |||||
| 33 | 245 | Izzy | Ovens | 33 | Gloucestershire Schools | 33 | Gloucestershire Schools | 8 | 00:23:39 | RES | |||||
| 34 | 246 | Ellie | Hathaway | 34 | Gloucestershire Schools | 34 | Gloucestershire Schools | 9 | 00:23:47 | RES | |||||
| 35 | 244 | Victoria | Shaw | 35 | Gloucestershire Schools | 35 | Gloucestershire Schools | 10 | 00:23:51 | RES | |||||
| 36 | 261 | Ffion | Gregson-Lewis | 36 | Cardiff & Vale Schools | 36 | Cardiff & Vale Schools | 11 | 00:24:17 | RES | |||||
| 37 | 222 | Phoebe | Marsden | Newport Harriers | 1 | 37 | Newport Harriers | 37 | 00:24:34 | RES | |||||
| 38 | 248 | Paige | Bruton | 38 | Gloucestershire Schools | 38 | Gloucestershire Schools | 12 | 00:24:42 | RES | |||||
| 39 | 262 | Rhian | Jones | 39 | Cardiff & Vale Schools | 39 | Cardiff & Vale Schools | 13 | 00:25:05 | RES | |||||
| 40 | 226 | Cara-Leanne | Farley | Run 4 All Neath | 1 | 40 | Run 4 All Neath | 40 | 00:25:11 | RES | |||||
| 41 | 259 | Belinda | Wallace | 41 | Cardiff & Vale Schools | 41 | Cardiff & Vale Schools | 14 | 00:25:44 | RES | |||||
| 42 | 249 | Mathilda | Stratemeier | 42 | Gloucestershire Schools | 42 | Gloucestershire Schools | 15 | 00:26:24 | RES | |||||
| 43 | 251 | Alicia | Wells | 43 | Gloucestershire Schools | 43 | Gloucestershire Schools | 16 | 00:27:27 | RES | |||||
| 44 | 256 | Amy | Thomas | 44 | Cardiff & Vale Schools | 44 | Cardiff & Vale Schools | 17 | 00:27:43 | RES | |||||
| 45 | 250 | Cynthia | Sophia | 45 | Gloucestershire Schools | 45 | Gloucestershire Schools | 18 | 00:30:45 | RES | |||||
| 46 | 228 | Ellie | Powell | Cardiff AAC | 3 | 46 | Cardiff AAC | 46 | 00:32:31 | RES |
