Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|
| 301 | 249 | Peter | Jones | M40-49 | 99 | 02:38:32 | RES | ||
| 302 | 3 | Sheena | Ali | Emersons Green Running Club | 22 | Female Open | 18 | 02:38:45 | RES |
| 303 | 407 | Katy | Shoesmith | Bitton Road Runners | 13 | Female Open | 19 | 02:38:49 | RES |
| 304 | 450 | Helen | Trollope | Mudstacle | 2 | F35-44 | 17 | 02:38:51 | RES |
| 305 | 439 | Phillip | Thomas | Bideford AAC | 1 | M60-69 | 13 | 02:38:56 | RES |
| 306 | 459 | Christina | Vivian | Avon Valley Runners | 6 | F55-64 | 5 | 02:39:33 | RES |
| 307 | 97 | Kay | Crawford | Avon Valley Runners | 7 | F45-54 | 24 | 02:39:34 | RES |
| 308 | 497 | sarah | Wright | Bitton Road Runners | 14 | F45-54 | 25 | 02:39:34 | RES |
| 309 | 465 | Tracy | Ward | Bitton Road Runners | 15 | F35-44 | 18 | 02:39:44 | RES |
| 310 | 340 | Philippa | Parish | F55-64 | 6 | 02:39:44 | RES | ||
| 311 | 65 | paul | burgess | Frampton Cotterell Harriers | 4 | M60-69 | 14 | 02:39:52 | RES |
| 312 | 183 | Daniel | Haggett | Bitton Road Runners | 16 | Male Open | 93 | 02:40:09 | RES |
| 313 | 11 | Helen | BAIN | Devizes Running Club | 4 | F45-54 | 26 | 02:40:37 | RES |
| 314 | 152 | Claire | Fletcher | Frampton Cotterell Harriers | 5 | F45-54 | 27 | 02:40:41 | RES |
| 315 | 200 | Jon | Harmer | Frampton Cotterell Harriers | 6 | M40-49 | 100 | 02:40:41 | RES |
| 316 | 172 | Pete | Gibbons | Male Open | 94 | 02:41:05 | RES | ||
| 317 | 302 | Tanya | McGowan | Female Open | 20 | 02:41:24 | RES | ||
| 318 | 278 | Mike | Line | Almost Athletes | 5 | M40-49 | 101 | 02:41:50 | RES |
| 319 | 411 | Daniel | Smith | Emersons Green Running Club | 23 | M40-49 | 102 | 02:42:13 | RES |
| 320 | 235 | Matthew | Iles | Bitton Road Runners | 17 | M40-49 | 103 | 02:42:28 | RES |
| 321 | 78 | Kin | Cheung | Emersons Green Running Club | 24 | F35-44 | 19 | 02:42:53 | RES |
| 322 | 352 | Helen | Phillips | Southville Running Club | 5 | F35-44 | 20 | 02:42:58 | RES |
| 323 | 267 | Anders | Lassen | M40-49 | 104 | 02:43:03 | RES | ||
| 324 | 31 | Alejandra | Bize | F35-44 | 21 | 02:43:03 | RES | ||
| 325 | 57 | Paul | Brown | Male Open | 95 | 02:43:57 | RES | ||
| 326 | 306 | Sarah | McNamara | Emersons Green Running Club | 25 | F45-54 | 28 | 02:44:07 | RES |
| 327 | 314 | Amanda | Mitchell | Emersons Green Running Club | 26 | F35-44 | 22 | 02:44:07 | RES |
| 328 | 414 | Teresa | SMITH | F45-54 | 29 | 02:44:30 | RES | ||
| 329 | 469 | Karen Louise | Watson | Bristol & West AC | 13 | F45-54 | 30 | 02:44:45 | RES |
| 330 | 466 | Julie | Warner | F35-44 | 23 | 02:44:52 | RES | ||
| 331 | 268 | Karl | Lattion | Fortitude fitness elite | 1 | Male Open | 96 | 02:44:52 | RES |
| 332 | 209 | Andy | Hawkes | Parkfit Royston | 1 | M40-49 | 105 | 02:44:52 | RES |
| 333 | 159 | Glenn | Foulger | Parkfit Royston | 2 | M40-49 | 106 | 02:44:52 | RES |
| 334 | 36 | simon | bliss | M40-49 | 107 | 02:45:20 | RES | ||
| 335 | 458 | John | Virgin | M40-49 | 108 | 02:47:30 | RES | ||
| 336 | 421 | Fritha | Stavrakakis | Team My Face | 1 | F35-44 | 24 | 02:47:58 | RES |
| 337 | 291 | Lorna-Jane | Mallin | Weston Athletic Club | 6 | Female Open | 21 | 02:47:58 | RES |
| 338 | 139 | John | Dupre | Male Open | 97 | 02:47:59 | RES | ||
| 339 | 423 | Kelly | stevens | Fitquest Running Club | 2 | F35-44 | 25 | 02:48:04 | RES |
| 340 | 417 | Charlotte | Spencer | Frampton Cotterell Harriers | 7 | F35-44 | 26 | 02:48:13 | RES |
| 341 | 481 | Helen | Whitesmith | Southville Running Club | 6 | F35-44 | 27 | 02:49:08 | RES |
| 342 | 364 | Jake | Procter | Male Open | 98 | 02:49:12 | RES | ||
| 343 | 437 | Dean | Teyla | PHNX FITNESS | 1 | Male Open | 99 | 02:49:15 | RES |
| 344 | 457 | Lindsay | Veevers | Chippenham Harriers | 2 | F45-54 | 31 | 02:49:32 | RES |
| 345 | 98 | Elizabeth | Crew | Bitton Road Runners | 18 | Female Open | 22 | 02:49:53 | RES |
| 346 | 221 | Emma | Hoare | Bitton Road Runners | 19 | F45-54 | 32 | 02:49:53 | RES |
| 347 | 460 | Brian | Walker | Arbroath Footers | 1 | M50-59 | 39 | 02:50:14 | RES |
| 348 | 108 | Russell | Curnow | M50-59 | 40 | 02:50:28 | RES | ||
| 349 | 475 | Henry | Wellesley | M40-49 | 109 | 02:50:50 | RES | ||
| 350 | 51 | Nicholas | Broad | M40-49 | 110 | 02:50:50 | RES | ||
| 351 | 472 | Michelle | Webb | Southville Running Club | 7 | F35-44 | 28 | 02:51:28 | RES |
| 352 | 274 | Catherine | Lewton | Emersons Green Running Club | 27 | F35-44 | 29 | 02:51:29 | RES |
| 353 | 26 | Lisa | Berrington | Avon Valley Runners | 8 | F45-54 | 33 | 02:54:13 | RES |
| 354 | 131 | Natasha | Drane | Avon Valley Runners | 9 | F45-54 | 34 | 02:54:13 | RES |
| 355 | 116 | Christine | Davidson | Avon Valley Runners | 10 | F55-64 | 7 | 02:54:15 | RES |
| 356 | 40 | Nicky | Bonfield | F45-54 | 35 | 02:54:49 | RES | ||
| 357 | 39 | Kevin | Bonfield | M40-49 | 111 | 02:54:49 | RES | ||
| 358 | 125 | Roger | Devereux | M50-59 | 41 | 02:54:50 | RES | ||
| 359 | 286 | Carol | Lowrey | Bitton Road Runners | 20 | F55-64 | 8 | 02:54:57 | RES |
| 360 | 49 | Antoinette | Britton | Bitton Road Runners | 1 | F55-64 | 9 | 02:54:57 | RES |
| 361 | 25 | Kirsty | Bennett | F45-54 | 36 | 02:55:22 | RES | ||
| 362 | 42 | Cheri | Boucher | 1 | F35-44 | 30 | 02:55:23 | RES | |
| 363 | 109 | Anne | Curry | Emersons Green Running Club | 28 | Female Open | 23 | 02:55:33 | RES |
| 364 | 117 | Karen | Davies | Corsham Running Club | 1 | F45-54 | 37 | 02:55:47 | RES |
| 365 | 255 | Ian | Kilgarriff | M50-59 | 42 | 02:55:47 | RES | ||
| 366 | 181 | John | Grimsey | Thornbury Running Club | 9 | M60-69 | 15 | 02:56:19 | RES |
| 367 | 403 | Maxine | Sendall | F45-54 | 38 | 02:57:51 | RES | ||
| 368 | 17 | Renee | Barrett | Portishead Running Club | 5 | F45-54 | 39 | 02:57:59 | RES |
| 369 | 226 | caroline | holt | Portishead Running Club | 6 | F45-54 | 40 | 02:58:01 | RES |
| 370 | 7 | Mark | Aston | Frome Running Club | 4 | M60-69 | 16 | 02:58:14 | RES |
| 371 | 264 | Keith | Land | M40-49 | 112 | 02:58:44 | RES | ||
| 372 | 265 | Lisa | Land | F45-54 | 41 | 02:58:44 | RES | ||
| 373 | 186 | Karen | Hailes | F45-54 | 42 | 02:58:44 | RES | ||
| 374 | 185 | Andrew | Hailes | M40-49 | 113 | 02:58:44 | RES | ||
| 375 | 444 | Carolyn | Thraves | Dursley Running Club | 4 | F35-44 | 31 | 02:59:28 | RES |
| 376 | 399 | Ed | Scrivener | Male Open | 100 | 03:00:42 | RES | ||
| 377 | 430 | Laura | Sullivan | Female Open | 24 | 03:01:41 | RES | ||
| 378 | 37 | Harriet | Bodkin | Chippenham Harriers | 3 | Female Open | 25 | 03:02:15 | RES |
| 379 | 353 | Linda | Phillips | Westbury harriers | 5 | F35-44 | 32 | 03:03:48 | RES |
| 380 | 435 | Paul | Taylor-Morris | Bristol & West AC | 14 | M50-59 | 43 | 03:04:40 | RES |
| 381 | 194 | Graham | Hampshire | Nailsea Running Club | 3 | M50-59 | 44 | 03:04:58 | RES |
| 382 | 346 | Kathleen | Paul | Nailsea Running Club | 2 | F45-54 | 43 | 03:04:58 | RES |
| 383 | 279 | david | lippiatt | Nailsea Running Club | 5 | M50-59 | 46 | 03:04:58 | RES |
| 384 | 400 | Andrew | Seeley | Nailsea Running Club | 4 | M50-59 | 45 | 03:04:58 | RES |
| 385 | 395 | Jon | Saunders | Nailsea Running Club | 6 | M50-59 | 47 | 03:04:59 | RES |
| 386 | 405 | Sharon | Sherborne | Nailsea Running Club | 7 | F45-54 | 44 | 03:04:59 | RES |
| 387 | 485 | Carol | Williams | Bitton Road Runners | 22 | F55-64 | 10 | 03:05:06 | RES |
| 388 | 107 | Stewart | Cundy | Emersons Green Running Club | 3 | M40-49 | 114 | 03:07:22 | RES |
| 389 | 474 | Leanne | Weeks | Emersons Green Running Club | 30 | F35-44 | 34 | 03:07:22 | RES |
| 390 | 223 | sally | hobbs | Emersons Green Running Club | 31 | F35-44 | 33 | 03:07:22 | RES |
| 391 | 355 | Vicci | Phillips | Dursley Running Club | 5 | F35-44 | 35 | 03:08:42 | RES |
| 392 | 385 | Graham | Rowland | Male Open | 101 | 03:11:08 | RES | ||
| 393 | 480 | Chris | White | Mudstacle | 3 | Male Open | 102 | 03:11:08 | RES |
| 394 | 191 | Janette | Halton | F55-64 | 11 | 03:15:01 | RES | ||
| 395 | 490 | Gavin | Wilson | Male Open | 103 | 03:16:28 | RES | ||
| 396 | 18 | Carly | Barton | Female Open | 26 | 03:16:28 | RES | ||
| 397 | 219 | Desmond | Hinton-Beales | Male Open | 104 | 03:22:58 | RES | ||
| 398 | 401 | Mark | Sellick | M40-49 | 115 | 03:28:29 | RES | ||
| 399 | 408 | Tom | Simpson | Male Open | 105 | 03:32:29 | RES | ||
| 400 | 206 | Sian | Harris | F35-44 | 36 | 03:41:40 | RES |
