Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|
| 201 | 335 | Anthony | Nash | M40-49 | 61 | 02:34:38 | RES | ||
| 202 | 346 | Carol | O\'Leary | Weston Athletic Club | 2 | F60-69 | 1 | 02:34:39 | RES |
| 203 | 141 | Michael | Dutton | Senior Male | 80 | 02:34:45 | RES | ||
| 204 | 286 | Allan | Little | Kingsway Runners | 1 | M50-59 | 24 | 02:34:53 | RES |
| 205 | 245 | Mark | Ilott | Somer AC | 7 | M50-59 | 25 | 02:34:54 | RES |
| 206 | 214 | Miles | Hendy | Emersons Green Running Club | 18 | M40-49 | 62 | 02:34:56 | RES |
| 207 | 36 | Laura | Blacker | Senior Female | 14 | 02:35:03 | RES | ||
| 208 | 182 | Alan | Gregory | Somer AC | 8 | M50-59 | 26 | 02:35:15 | RES |
| 209 | 217 | Liz | Hill | Bristol & West AC | 13 | Senior Female | 15 | 02:35:29 | RES |
| 210 | 305 | Keith | McAndrew | Mudstacle | 1 | M40-49 | 63 | 02:35:58 | RES |
| 211 | 433 | Imogen | Testa | Frampton Cotterell Harriers | 3 | F40-49 | 16 | 02:36:01 | RES |
| 212 | 132 | Sally | Dodge | Senior Female | 16 | 02:36:02 | RES | ||
| 213 | 339 | Charles | Noblet | M40-49 | 64 | 02:36:12 | RES | ||
| 214 | 331 | Brian | Mulgrew | M50-59 | 27 | 02:36:14 | RES | ||
| 215 | 303 | Dean | Matthews | Senior Male | 81 | 02:36:17 | RES | ||
| 216 | 127 | Collie | Devaney | Senior Male | 82 | 02:36:19 | RES | ||
| 217 | 309 | Michael | McGrath | M50-59 | 28 | 02:36:25 | RES | ||
| 218 | 394 | Jim | Saunders | M40-49 | 65 | 02:36:26 | RES | ||
| 219 | 155 | Katherine | Ford | Senior Female | 17 | 02:38:11 | RES | ||
| 220 | 118 | Basil | Dales | Senior Male | 83 | 02:38:12 | RES | ||
| 221 | 161 | adam | fraser | KiT | 1 | Senior Male | 84 | 02:38:14 | RES |
| 222 | 119 | Chris | Dales | Senior Male | 85 | 02:38:14 | RES | ||
| 223 | 283 | Alex | Lindsey-Clark | M50-59 | 29 | 02:38:25 | RES | ||
| 224 | 361 | Linda | Phillips | Westbury Harriers | 3 | F40-49 | 17 | 02:38:32 | RES |
| 225 | 23 | Fiona | Barnes | Almost Athletes | 3 | F40-49 | 18 | 02:38:44 | RES |
| 226 | 230 | Patricia | Howard | Westbury Harriers | 4 | Senior Female | 18 | 02:39:14 | RES |
| 227 | 318 | Juliet | Milne | Senior Female | 19 | 02:39:15 | RES | ||
| 228 | 291 | Ray | Lovett | Town and Country Harriers | 3 | M70+ | 1 | 02:40:16 | RES |
| 229 | 114 | Kevin | Cundy | Thornbury Running Club | 10 | M40-49 | 66 | 02:40:49 | RES |
| 230 | 63 | Sonya | Bryson | Thornbury Running Club | 11 | F40-49 | 19 | 02:40:49 | RES |
| 231 | 462 | Tracy | Ward | Bitton Road Runners | 18 | F40-49 | 20 | 02:41:27 | RES |
| 232 | 418 | Ashlie | Spedding | Vegan runners | 1 | Senior Female | 20 | 02:41:33 | RES |
| 233 | 284 | Matthew | Lindsey-Clark | M50-59 | 30 | 02:41:34 | RES | ||
| 234 | 66 | Charles | Burdett | M50-59 | 31 | 02:41:37 | RES | ||
| 235 | 313 | Hugh | McPherson | Thornbury Running Club | 12 | M60-69 | 3 | 02:41:58 | RES |
| 236 | 178 | Denise | Gooch | F40-49 | 21 | 02:42:41 | RES | ||
| 237 | 296 | Nicola | Maguire | F40-49 | 22 | 02:42:46 | RES | ||
| 238 | 278 | Richard | Lawrence | HOGWEED TROTTERS | 1 | M50-59 | 32 | 02:42:59 | RES |
| 239 | 15 | Sarah | Baggs | Senior Female | 22 | 02:43:04 | RES | ||
| 240 | 95 | Liann | Comerford | Senior Female | 21 | 02:43:04 | RES | ||
| 241 | 51 | Andy | Brindle | Bitton Road Runners | 19 | Senior Male | 86 | 02:44:14 | RES |
| 242 | 334 | Declan | Murphy | Senior Male | 87 | 02:44:25 | RES | ||
| 243 | 440 | Neil | Tiley | Slinn Allstars | 1 | M60-69 | 4 | 02:44:26 | RES |
| 244 | 52 | Derek | Brisley | M40-49 | 67 | 02:44:43 | RES | ||
| 245 | 274 | Lisa | Land | F40-49 | 23 | 02:44:56 | RES | ||
| 246 | 408 | Andy | Simmonds | M40-49 | 68 | 02:44:57 | RES | ||
| 247 | 254 | Lee | Jennings | Southville Running Club | 5 | Senior Male | 88 | 02:44:59 | RES |
| 248 | 437 | Paul | Thorne | Avon Valley Runners | 2 | M50-59 | 33 | 02:45:06 | RES |
| 249 | 477 | Alison | Wherry-Alimo | Bitton Road Runners | 20 | F40-49 | 24 | 02:45:27 | RES |
| 250 | 280 | Wayne | Lee | Nailsea Running Club | 2 | M40-49 | 69 | 02:45:31 | RES |
| 251 | 279 | Corrie | Lee | F40-49 | 25 | 02:45:33 | RES | ||
| 252 | 135 | Paul | Drayton | Senior Male | 89 | 02:46:00 | RES | ||
| 253 | 108 | Andrew | Creamer | Senior Male | 90 | 02:46:00 | RES | ||
| 254 | 456 | ANDREW | WAIN | Senior Male | 91 | 02:46:01 | RES | ||
| 255 | 422 | Michael | Stiff | Bitton Road Runners | 21 | M50-59 | 34 | 02:46:03 | RES |
| 256 | 326 | James | Moss | Dursley Running Club | 9 | M60-69 | 5 | 02:46:28 | RES |
| 257 | 177 | Theresa | Goldstone | Nailsea Running Club | 3 | F50-59 | 9 | 02:46:39 | RES |
| 258 | 136 | Genevieve | Drinkwater | Weston Athletic Club | 26 | Senior Female | 23 | 02:46:45 | RES |
| 259 | 341 | Charlotte | oliver | Senior Female | 24 | 02:46:45 | RES | ||
| 260 | 70 | Robert | Butcher | Slinn Allstars | 2 | M50-59 | 35 | 02:47:10 | RES |
| 261 | 485 | Jayne | Williams | F40-49 | 26 | 02:47:24 | RES | ||
| 262 | 167 | Darren | Futcher | M40-49 | 70 | 02:47:28 | RES | ||
| 263 | 312 | Sarah | McNamara | Emersons Green Running Club | 19 | F40-49 | 27 | 02:47:35 | RES |
| 264 | 18 | James | Baker | Stanbridge Fliers | 1 | M40-49 | 71 | 02:48:27 | RES |
| 265 | 333 | Matthew | Mundy | Stanbridge Fliers | 2 | M40-49 | 72 | 02:48:27 | RES |
| 266 | 98 | Chris | Coombs | Stroud and District Athletic Club | 7 | Senior Male | 92 | 02:48:47 | RES |
| 267 | 488 | Brendon | Wilson | Bristol & West AC | 14 | M40-49 | 73 | 02:49:08 | RES |
| 268 | 272 | Joshua | Laban | Senior Male | 93 | 02:49:22 | RES | ||
| 269 | 382 | Jocelyn | Reid | F40-49 | 28 | 02:49:24 | RES | ||
| 270 | 46 | Philip | Bowles | 1 | Senior Male | 94 | 02:49:28 | RES | |
| 271 | 277 | Adam | Laver | Senior Male | 96 | 02:49:28 | RES | ||
| 272 | 90 | Andrew | Collier | Senior Male | 95 | 02:49:28 | RES | ||
| 273 | 22 | Joe | Baptiste | Senior Male | 97 | 02:49:29 | RES | ||
| 274 | 435 | Jack | Thomas | Senior Male | 98 | 02:49:30 | RES | ||
| 275 | 5 | Chris | Amos | M50-59 | 36 | 02:49:39 | RES | ||
| 276 | 6 | Richard | Amos | Bridgnorth Running Club | 1 | Senior Male | 99 | 02:49:39 | RES |
| 277 | 198 | Asa | Harmer | M40-49 | 74 | 02:49:42 | RES | ||
| 278 | 76 | Darren | Carrington | Wallingford Triathlon Club | 2 | M40-49 | 75 | 02:49:43 | RES |
| 279 | 83 | Matthew | Clamp | Wallingford Triathlon Club | 3 | M40-49 | 76 | 02:49:43 | RES |
| 280 | 265 | Holly | Kent | Stroud and District Athletic Club | 8 | Senior Female | 25 | 02:49:53 | RES |
| 281 | 12 | Lucy | AVERY | Weston Athletic Club | 4 | F40-49 | 29 | 02:50:04 | RES |
| 282 | 126 | Rohaise | Des Voeux | Chippenham Harriers | 5 | F40-49 | 30 | 02:50:37 | RES |
| 283 | 190 | Joseph | Hailes | Senior Male | 100 | 02:50:46 | RES | ||
| 284 | 224 | Andrew | Holmes | M40-49 | 77 | 02:50:46 | RES | ||
| 285 | 264 | Liz | Kemp | F40-49 | 31 | 02:50:47 | RES | ||
| 286 | 162 | Anna | Freeman | Forest of Dean AC | 7 | F40-49 | 33 | 02:50:50 | RES |
| 287 | 158 | Cherry | Fowler | Forest of Dean AC | 6 | F40-49 | 32 | 02:50:50 | RES |
| 288 | 20 | Tanya | Baker-Gill | Nailsea Running Club | 4 | F40-49 | 34 | 02:50:51 | RES |
| 289 | 160 | Stefanie | Francis | Forest of Dean AC | 8 | F50-59 | 10 | 02:50:51 | RES |
| 290 | 500 | Fiona | Dougan | Tetbury Dolphins | 1 | F40-49 | 35 | 02:50:53 | RES |
| 291 | 106 | Keith | Cradock | Somer AC | 9 | M40-49 | 78 | 02:50:56 | RES |
| 292 | 389 | Maite | Roche | Thornbury Running Club | 13 | Senior Female | 26 | 02:51:10 | RES |
| 293 | 152 | Rebecca | Fell | Senior Female | 27 | 02:51:31 | RES | ||
| 294 | 311 | Leanne | McIlhinney | BaNES Plodders | 1 | Senior Female | 28 | 02:51:56 | RES |
| 295 | 420 | Marion | Stanley | F40-49 | 36 | 02:52:05 | RES | ||
| 296 | 434 | Dean | Teyla | PHNX Fitness | 2 | Senior Male | 101 | 02:52:23 | RES |
| 297 | 68 | paul | burgess | Frampton Cotterell Harriers | 4 | M60-69 | 6 | 02:52:24 | RES |
| 298 | 47 | Robin | Boyd | Team Fairlands | 1 | M50-59 | 37 | 02:52:33 | RES |
| 299 | 398 | Ed | Scrivener | Senior Male | 102 | 02:53:24 | RES | ||
| 300 | 221 | edric | hobbs | Collett Park Dark Runners | 1 | M50-59 | 38 | 02:54:02 | RES |
