Overall Male
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 247 | David | Rendell | pave velo riders | 02:49:02 |
| 2 | 352 | Mark | Preston | Newquay Velo | 03:37:10 |
| 3 | 306 | Richard | Walton | 03:43:02 | |
| 4 | 351 | Peter | Green | Newquay Velo | 03:44:04 |
| 5 | 165 | GEOFFREY | KILLEN | 04:10:16 |
Overall Female
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 229 | Danielle | Pieton | One and All Cycling (Bike Chain Ricci) | 04:35:40 |
| 2 | 11 | Sophie | Bailey | Hackney | 04:42:16 |
| 3 | 183 | Michelle | Macklin | One and All Cycling | 06:08:36 |
| 4 | 32 | Rachel | Bull | 06:10:59 | |
| 5 | 111 | Tamzin | Hamer | 06:34:30 |
Senior Male
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 172 | AARON | LAWRENCE | 05:28:42 | |
| 2 | 295 | Dominic | Turton | 05:44:35 | |
| 3 | 277 | Matthew | Stringer | Launceston Road Runners | 07:03:38 |
Senior Female
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 267 | Nicola | Smith | 08:24:22 |
M30-39
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 237 | Matthew | Powell | Hackney | 04:41:49 |
| 2 | 115 | Ollie | Harrison | 05:06:45 | |
| 3 | 122 | Neil | Hayhurst | 05:13:22 | |
| 4 | 119 | Richard | Haycock | 05:42:26 | |
| 5 | 34 | Robert | Burlton | Mitchell Cycling Club | 05:58:52 |
F30-39
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 11 | Sophie | Bailey | Hackney | 04:42:16 |
| 2 | 32 | Rachel | Bull | 06:10:59 |
M40-49
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 201 | Jim | Middleditch | Falmouth Cycles | 04:43:27 |
| 2 | 354 | Robert | Woolf | 05:02:34 | |
| 3 | 76 | Mat | Farrow | 05:27:12 | |
| 4 | 276 | darren | stone | 05:27:15 | |
| 5 | 124 | Jason | Hearn | 05:32:45 |
F40-49
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 229 | Danielle | Pieton | One and All Cycling (Bike Chain Ricci) | 04:35:40 |
| 2 | 111 | Tamzin | Hamer | 06:34:30 | |
| 3 | 179 | Victoria | Lloyd-Walsh | Tavistock Wheelers Cycling Club | 06:45:18 |
| 4 | 240 | Merwyn | Quick | Team Crunch | 07:04:52 |
| 5 | 99 | Tina | Green | Widger spoke easies | 07:04:53 |
M50-59
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 351 | Peter | Green | Newquay Velo | 03:44:04 |
| 2 | 165 | GEOFFREY | KILLEN | 04:10:16 | |
| 3 | 161 | Mark | Kelly | 04:25:10 | |
| 4 | 61 | Steven | Darke | 04:25:12 | |
| 5 | 193 | Frederick | Mayall | 04:29:36 |
F50-59
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 183 | Michelle | Macklin | One and All Cycling | 06:08:36 |
| 2 | 85 | Sharon | Friendship | 06:43:14 | |
| 3 | 113 | Karen | Harding | 07:06:19 | |
| 4 | 272 | Nancy | Steer | 09:12:05 |
M60+
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 247 | David | Rendell | pave velo riders | 02:49:02 |
| 2 | 306 | Richard | Walton | 03:43:02 | |
| 3 | 206 | Richard | Moore | One and All Cycling (Bike Chain Ricci) | 04:45:50 |
| 4 | 40 | Ian | Chalmers | 04:55:00 | |
| 5 | 265 | Ray | Sinclair | Cornwall Strava | 05:01:01 |
F60+
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 182 | Marcia | Macey | Bere Alston Trekkers | 06:38:16 |
