Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 247 | David | Rendell | pave velo riders | 1 | M60+ | 1 | 02:49:02 | 02:49:02 | RES |
| 2 | 352 | Mark | Preston | Newquay Velo | 1 | 03:37:10 | 03:37:10 | RES | ||
| 3 | 306 | Richard | Walton | M60+ | 2 | 03:43:02 | 03:43:02 | RES | ||
| 4 | 351 | Peter | Green | Newquay Velo | 2 | M50-59 | 1 | 03:44:04 | 03:44:04 | RES |
| 5 | 165 | GEOFFREY | KILLEN | M50-59 | 2 | 04:10:16 | 04:10:16 | RES | ||
| 6 | 161 | Mark | Kelly | M50-59 | 3 | 04:25:10 | 04:25:10 | RES | ||
| 7 | 61 | Steven | Darke | 699 | M50-59 | 4 | 04:25:12 | 04:25:12 | RES | |
| 8 | 193 | Frederick | Mayall | M50-59 | 5 | 04:29:36 | 04:29:36 | RES | ||
| 9 | 229 | Danielle | Pieton | One and All Cycling (Bike Chain Ricci) | 1 | F40-49 | 1 | 04:35:40 | 04:35:40 | RES |
| 10 | 184 | Stephen | Macklin | One and All Cycling | 1 | M50-59 | 6 | 04:40:47 | 04:40:47 | RES |
| 11 | 237 | Matthew | Powell | Hackney | 1 | M30-39 | 1 | 04:41:49 | 04:41:49 | RES |
| 12 | 11 | Sophie | Bailey | Hackney | 2 | F30-39 | 1 | 04:42:16 | 04:42:16 | RES |
| 13 | 201 | Jim | Middleditch | Falmouth Cycles | 1 | M40-49 | 1 | 04:43:27 | 04:43:27 | RES |
| 14 | 206 | Richard | Moore | One and All Cycling (Bike Chain Ricci) | 2 | M60+ | 3 | 04:45:50 | 04:45:50 | RES |
| 15 | 40 | Ian | Chalmers | M60+ | 4 | 04:55:00 | 04:55:00 | RES | ||
| 16 | 265 | Ray | Sinclair | Cornwall Strava | 1 | M60+ | 5 | 05:01:01 | 05:01:01 | RES |
| 17 | 354 | Robert | Woolf | M40-49 | 2 | 05:02:34 | 05:02:34 | RES | ||
| 18 | 115 | Ollie | Harrison | M30-39 | 2 | 05:06:45 | 05:06:45 | RES | ||
| 19 | 122 | Neil | Hayhurst | M30-39 | 3 | 05:13:22 | 05:13:22 | RES | ||
| 20 | 308 | Nick | Warren | M50-59 | 7 | 05:27:04 | 05:27:04 | RES | ||
| 21 | 76 | Mat | Farrow | M40-49 | 3 | 05:27:12 | 05:27:12 | RES | ||
| 22 | 276 | darren | stone | M40-49 | 4 | 05:27:15 | 05:27:15 | RES | ||
| 23 | 172 | AARON | LAWRENCE | Senior Male | 1 | 05:28:42 | 05:28:42 | RES | ||
| 24 | 124 | Jason | Hearn | M40-49 | 5 | 05:32:45 | 05:32:45 | RES | ||
| 25 | 7 | Justin | Annear | M40-49 | 6 | 05:32:46 | 05:32:46 | RES | ||
| 26 | 119 | Richard | Haycock | M30-39 | 4 | 05:42:26 | 05:42:26 | RES | ||
| 27 | 151 | Nick | Jenkin | Newquay Velo | 3 | M50-59 | 8 | 05:44:15 | 05:44:15 | RES |
| 28 | 295 | Dominic | Turton | Senior Male | 2 | 05:44:35 | 05:44:35 | RES | ||
| 29 | 263 | Nick | Seamark | M40-49 | 7 | 05:44:39 | 05:44:39 | RES | ||
| 30 | 101 | Ian | Gregory | M50-59 | 9 | 05:54:51 | 05:54:51 | RES | ||
| 31 | 49 | David | Constable | Ipswich Bicycle Club | 1 | M50-59 | 10 | 05:54:51 | 05:54:51 | RES |
| 32 | 34 | Robert | Burlton | Mitchell Cycling Club | 1 | M30-39 | 5 | 05:58:52 | 05:58:52 | RES |
| 33 | 77 | Nick | Faulkner | MCC | 1 | M40-49 | 8 | 05:58:56 | 05:58:56 | RES |
| 34 | 114 | Philip | Harris | Mitchell Cycle Club | 1 | M40-49 | 9 | 05:59:20 | 05:59:20 | RES |
| 35 | 54 | Sam | Cullen | MCC | 2 | M30-39 | 6 | 05:59:27 | 05:59:27 | RES |
| 36 | 353 | Jonathan | Nightingale | Wadebridge Coasters | 1 | M50-59 | 11 | 06:01:46 | 06:01:46 | RES |
| 37 | 191 | Dean | May | M50-59 | 12 | 06:02:56 | 06:02:56 | RES | ||
| 38 | 243 | Jon | Rawson | One and All Cycling | 2 | M50-59 | 13 | 06:06:18 | 06:06:18 | RES |
| 39 | 183 | Michelle | Macklin | One and All Cycling | 3 | F50-59 | 1 | 06:08:36 | 06:08:36 | RES |
| 40 | 55 | Chris | Cumming | Carrick Riders | 1 | M30-39 | 7 | 06:10:56 | 06:10:56 | RES |
| 41 | 32 | Rachel | Bull | F30-39 | 2 | 06:10:59 | 06:10:59 | RES | ||
| 42 | 356 | Jack | Wilson | Wheel Velocity | 1 | M30-39 | 8 | 06:14:26 | 06:14:26 | RES |
| 43 | 358 | Tim | Burley | RN | 1 | M40-49 | 10 | 06:15:58 | 06:15:58 | RES |
| 44 | 252 | John | Rogers | Penzance Wheelers | 1 | M60+ | 6 | 06:17:08 | 06:17:08 | RES |
| 45 | 105 | Martin | Hagger | Penzance Wheelers | 2 | M50-59 | 14 | 06:17:08 | 06:17:08 | RES |
| 46 | 48 | James | Collings | M30-39 | 9 | 06:17:59 | 06:17:59 | RES | ||
| 47 | 294 | Neil | Tucker | Liskeard | 1 | M40-49 | 11 | 06:20:56 | 06:20:56 | RES |
| 48 | 268 | Kevin | Smith | M40-49 | 12 | 06:23:23 | 06:23:23 | RES | ||
| 49 | 144 | James | Hutchins | Trilogic Cornwall | 1 | M60+ | 7 | 06:26:26 | 06:26:26 | RES |
| 50 | 70 | stephen | dyer | M40-49 | 13 | 06:26:38 | 06:26:38 | RES | ||
| 51 | 24 | Antony | Boardman | M40-49 | 14 | 06:27:18 | 06:27:18 | RES | ||
| 52 | 357 | Mark | Wilson | BCR | 1 | M40-49 | 15 | 06:30:07 | 06:30:07 | RES |
| 53 | 111 | Tamzin | Hamer | F40-49 | 2 | 06:34:30 | 06:34:30 | RES | ||
| 54 | 81 | Martin | Flowerdew | M50-59 | 15 | 06:36:47 | 06:36:47 | RES | ||
| 55 | 312 | dayle | whitehead | mud sweat and beers | 1 | M40-49 | 16 | 06:37:43 | 06:37:43 | RES |
| 56 | 182 | Marcia | Macey | Bere Alston Trekkers | 1 | F60+ | 1 | 06:38:16 | 06:38:16 | RES |
| 57 | 271 | Jon | Sole | M50-59 | 16 | 06:38:47 | 06:38:47 | RES | ||
| 58 | 85 | Sharon | Friendship | F50-59 | 2 | 06:43:14 | 06:43:14 | RES | ||
| 59 | 273 | Dave | Stevens | M60+ | 8 | 06:44:37 | 06:44:37 | RES | ||
| 60 | 302 | Robert | Walsh | M50-59 | 17 | 06:45:13 | 06:45:13 | RES | ||
| 61 | 179 | Victoria | Lloyd-Walsh | Tavistock Wheelers Cycling Club | 1 | F40-49 | 3 | 06:45:18 | 06:45:18 | RES |
| 62 | 282 | Darren | Terry | M40-49 | 17 | 06:49:35 | 06:49:35 | RES | ||
| 63 | 211 | Andrew | Newcombe | M50-59 | 18 | 06:52:25 | 06:52:25 | RES | ||
| 64 | 303 | Kevin | Walsh | M50-59 | 19 | 06:56:23 | 06:56:23 | RES | ||
| 65 | 277 | Matthew | Stringer | Launceston Road Runners | 1 | Senior Male | 3 | 07:03:38 | 07:03:38 | RES |
| 66 | 240 | Merwyn | Quick | Team Crunch | 1 | F40-49 | 4 | 07:04:52 | 07:04:52 | RES |
| 67 | 99 | Tina | Green | Widger spoke easies | 1 | F40-49 | 5 | 07:04:53 | 07:04:53 | RES |
| 68 | 113 | Karen | Harding | F50-59 | 3 | 07:06:19 | 07:06:19 | RES | ||
| 69 | 78 | Lee | Fedrick | M50-59 | 20 | 07:22:26 | 07:22:26 | RES | ||
| 70 | 286 | Alex | Thorne | M30-39 | 10 | 07:22:29 | 07:22:29 | RES | ||
| 71 | 296 | Andrew | Vine | M50-59 | 21 | 07:22:34 | 07:22:34 | RES | ||
| 72 | 135 | Claire | Holme | Wadebridge Coasters | 2 | F40-49 | 6 | 07:25:29 | 07:25:29 | RES |
| 73 | 355 | Richard | Alexander | Warebridge Coasters | 1 | M60+ | 9 | 07:25:41 | 07:25:41 | RES |
| 74 | 162 | Sharon | Kennelly | Wadebridge Coasters | 3 | F40-49 | 7 | 07:25:47 | 07:25:47 | RES |
| 76 | 177 | Neil | Levy | M40-49 | 18 | 07:44:45 | 07:44:45 | RES | ||
| 75 | 110 | Gary | Hall | Wadebridge Coasters cycling club | 1 | M50-59 | 22 | 07:50:39 | 07:50:39 | RES |
| 77 | 266 | Roger | Smith | M60+ | 10 | 08:24:20 | 08:24:20 | RES | ||
| 78 | 267 | Nicola | Smith | Senior Female | 1 | 08:24:22 | 08:24:22 | RES | ||
| 79 | 232 | stephen | pitcher | None | 1 | M50-59 | 23 | 08:44:38 | 08:44:38 | RES |
| 80 | 272 | Nancy | Steer | F50-59 | 4 | 09:12:05 | 09:12:05 | RES |
