Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 447 | Adam | Sheffield | 46 | M40-44 | 29 | 00:48:10 | 00:47:45 | RES | |
| 202 | 109 | Rob | Sweet | 47 | M40-44 | 30 | 00:48:15 | 00:47:59 | RES | |
| 203 | 586 | Adam | Wallis | 48 | Senior Male 20-39 | 69 | 00:48:17 | 00:47:48 | RES | |
| 204 | 67 | DARRELL | MORTIMORE | 49 | Senior Male 20-39 | 70 | 00:48:18 | 00:47:43 | RES | |
| 205 | 56 | Mike | Davies | Torbay AAC | 19 | M60-64 | 5 | 00:48:29 | 00:48:24 | RES |
| 206 | 327 | mark | peckings | roman gladiators | 1 | M40-44 | 31 | 00:48:31 | 00:48:09 | RES |
| 207 | 307 | Carine | Silver | 50 | F35-39 | 10 | 00:48:39 | 00:48:22 | RES | |
| 208 | 431 | Derek | Blackford | 51 | M40-44 | 32 | 00:48:40 | 00:47:52 | RES | |
| 209 | 207 | Sam | hill | 52 | Senior Female 20-34 | 16 | 00:48:43 | 00:48:23 | RES | |
| 210 | 245 | Stuart | Moulson | TEIGNBRIDGE TROTTERS | 11 | M45-49 | 27 | 00:48:43 | 00:48:36 | RES |
| 211 | 542 | John | Manly | PLYMOUTH MUSKATEERS | 15 | Senior Male 20-39 | 71 | 00:48:48 | 00:48:21 | RES |
| 212 | 296 | Rob | Vickers | 53 | Senior Male 20-39 | 72 | 00:48:49 | 00:48:26 | RES | |
| 213 | 444 | Ben | Ridley | 54 | Senior Male 20-39 | 73 | 00:48:54 | 00:48:15 | RES | |
| 214 | 177 | simon | Bunday | Dawlish Coasters | 3 | M55-59 | 11 | 00:48:56 | 00:48:45 | RES |
| 215 | 236 | Pauline | Pyke | Torrington AAC | 5 | F45-49 | 6 | 00:49:00 | 00:48:51 | RES |
| 216 | 565 | Peter | Thorp | Launceston Road Runners | 5 | M50-54 | 15 | 00:49:12 | 00:49:00 | RES |
| 217 | 488 | Paul | Williams | PLYMOUTH MUSKATEERS | 16 | M45-49 | 28 | 00:49:12 | 00:48:54 | RES |
| 218 | 277 | Steve | Worth | Erme Valley Harriers | 15 | M45-49 | 29 | 00:49:21 | 00:49:11 | RES |
| 219 | 279 | Irene | Hewings | Torbay AAC | 20 | F55-59 | 1 | 00:49:22 | 00:49:08 | RES |
| 220 | 162 | Wayne | Rundle | 55 | M40-44 | 33 | 00:49:23 | 00:49:11 | RES | |
| 221 | 191 | Sarah | Horton | Plymouth Coasters | 1 | F45-49 | 7 | 00:49:25 | 00:49:12 | RES |
| 222 | 223 | Ian | Croad | 56 | M50-54 | 16 | 00:49:26 | 00:49:22 | RES | |
| 223 | 20 | Neil | Williams | PLYMOUTH MUSKATEERS | 17 | M45-49 | 30 | 00:49:27 | 00:49:01 | RES |
| 224 | 407 | Neil | Edwards | 57 | M45-49 | 31 | 00:49:27 | 00:49:02 | RES | |
| 225 | 399 | Nicola | Munday | PLYMOUTH MUSKATEERS | 18 | F35-39 | 11 | 00:49:27 | 00:49:05 | RES |
| 226 | 213 | Liz | Michaelson | 58 | F50-54 | 5 | 00:49:30 | 00:49:10 | RES | |
| 227 | 496 | zoe | woodman | 59 | F45-49 | 8 | 00:49:32 | 00:49:17 | RES | |
| 228 | 95 | Donna | Smith | South West Road Runners | 15 | F50-54 | 6 | 00:49:38 | 00:49:25 | RES |
| 229 | 604 | James | Everidge | 60 | Senior Male 20-39 | 74 | 00:49:40 | 00:49:19 | RES | |
| 230 | 576 | Samuel | Pollard | Honiton RC | 2 | Senior Male 20-39 | 75 | 00:49:42 | 00:49:08 | RES |
| 231 | 111 | Andy | Hull | 61 | Senior Male 20-39 | 76 | 00:49:45 | 00:49:26 | RES | |
| 232 | 348 | David | Gwynn | 62 | M45-49 | 32 | 00:49:47 | 00:48:57 | RES | |
| 233 | 3 | Yusra-Zara | Salman | Sweatshop Run Club | 1 | Senior Female 20-34 | 17 | 00:49:53 | 00:49:42 | RES |
| 234 | 49 | Marissa | milton | 1 | F40-44 | 12 | 00:49:53 | 00:49:17 | RES | |
| 235 | 569 | Peter | McAughey | Launceston Road Runners | 6 | M45-49 | 33 | 00:49:54 | 00:49:33 | RES |
| 236 | 101 | Claire | Squires | PLYMOUTH MUSKETEERS | 1 | Senior Female 20-34 | 18 | 00:49:56 | 00:49:34 | RES |
| 237 | 369 | Anne | Carter | 64 | F45-49 | 9 | 00:49:57 | 00:49:42 | RES | |
| 238 | 297 | Deborah | Drake | Torbay AAC | 21 | F50-54 | 7 | 00:49:58 | 00:49:44 | RES |
| 239 | 337 | Nick | Cheshire | 65 | M40-44 | 34 | 00:49:59 | 00:49:33 | RES | |
| 240 | 69 | Jonathan | Newman | 66 | Senior Male 20-39 | 77 | 00:50:01 | 00:49:49 | RES | |
| 241 | 158 | Ashleigh | Gale | 67 | Senior Female 20-34 | 19 | 00:50:07 | 00:49:57 | RES | |
| 242 | 442 | Alan | Littlejohns | Launceston Road Runners | 7 | M65+ | 3 | 00:50:11 | 00:49:53 | RES |
| 243 | 280 | Jay | Sweetman | Honiton RC | 3 | Senior Male 20-39 | 78 | 00:50:12 | 00:49:28 | RES |
| 244 | 171 | Marilyn | Cooper | Okehampton RC | 5 | F60+ | 1 | 00:50:15 | 00:50:06 | RES |
| 245 | 159 | John | Pyne | 68 | M60-64 | 6 | 00:50:16 | 00:49:51 | RES | |
| 246 | 155 | Jason | Trevenen | 69 | M40-44 | 35 | 00:50:18 | 00:50:00 | RES | |
| 247 | 175 | Ray | Brown | Torbay AAC | 22 | M65+ | 4 | 00:50:22 | 00:50:15 | RES |
| 248 | 119 | steve | carr | 70 | M45-49 | 34 | 00:50:24 | 00:50:09 | RES | |
| 249 | 289 | Janet | Foster | Dawlish Coasters | 4 | F60+ | 2 | 00:50:25 | 00:50:01 | RES |
| 250 | 43 | Kerry | Bell | Torbay AAC | 23 | F50-54 | 8 | 00:50:26 | 00:50:08 | RES |
| 251 | 392 | david | Chamberlain | 71 | M40-44 | 36 | 00:50:30 | 00:49:53 | RES | |
| 252 | 320 | Paul | Rosati | 72 | M50-54 | 17 | 00:50:36 | 00:50:15 | RES | |
| 253 | 524 | Abby | Metherell | Okehampton RC | 6 | F35-39 | 12 | 00:50:38 | 00:50:11 | RES |
| 254 | 282 | Jackie | Dawes | Okehampton RC | 7 | F45-49 | 10 | 00:50:38 | 00:50:10 | RES |
| 255 | 412 | naoko | mckinnon | Exeter Triathlon Club | 5 | F55-59 | 2 | 00:50:39 | 00:50:25 | RES |
| 256 | 427 | Sarah | Davies | Storm plymouth | 2 | Senior Female 20-34 | 20 | 00:50:49 | 00:50:12 | RES |
| 257 | 284 | Richard | Oster | 73 | Senior Male 20-39 | 79 | 00:50:51 | 00:50:36 | RES | |
| 258 | 436 | Jon | Hodson | 74 | M45-49 | 35 | 00:51:02 | 00:50:29 | RES | |
| 259 | 46 | Robert | Page | 1 | M40-44 | 37 | 00:51:09 | 00:50:35 | RES | |
| 260 | 228 | Mags | Zaharia | Torrington AAC | 6 | F45-49 | 11 | 00:51:09 | 00:50:45 | RES |
| 261 | 85 | DAN | JONES | 76 | M40-44 | 38 | 00:51:11 | 00:50:38 | RES | |
| 262 | 387 | Rose | Bralsford | Erme Valley Harriers | 16 | F45-49 | 12 | 00:51:15 | 00:50:49 | RES |
| 263 | 108 | Rachel | Bragg | Plymstock Road Runners | 1 | F40-44 | 13 | 00:51:21 | 00:51:11 | RES |
| 264 | 589 | Anne | Price | South West Road Runners | 16 | F60+ | 3 | 00:51:24 | 00:51:11 | RES |
| 265 | 338 | nicola | peat | 77 | F45-49 | 13 | 00:51:29 | 00:51:09 | RES | |
| 266 | 391 | shelley | Chamberlain | 78 | F40-44 | 14 | 00:51:31 | 00:50:54 | RES | |
| 267 | 38 | Rachel | Scott | PLYMOUTH MUSKATEERS | 19 | F45-49 | 14 | 00:51:34 | 00:51:09 | RES |
| 268 | 519 | dan | evans | 79 | Senior Male 20-39 | 80 | 00:51:36 | 00:51:20 | RES | |
| 269 | 51 | Tony | Peek | Honiton RC | 4 | M45-49 | 36 | 00:51:39 | 00:50:56 | RES |
| 270 | 328 | Justine | Sutton | FIT2Run | 1 | F40-44 | 15 | 00:51:40 | 00:51:16 | RES |
| 271 | 525 | Andrea | Gascoyne | FIT2Run | 2 | F40-44 | 16 | 00:51:41 | 00:51:17 | RES |
| 272 | 426 | Andy | bown | 80 | M40-44 | 39 | 00:51:43 | 00:51:29 | RES | |
| 273 | 79 | Linda | Pike | Honiton RC | 5 | F45-49 | 15 | 00:51:48 | 00:51:05 | RES |
| 274 | 226 | Miranda | Rickard | 81 | F35-39 | 13 | 00:51:52 | 00:51:40 | RES | |
| 275 | 546 | Kirsty | Bowman | TEIGNBRIDGE TROTTERS | 12 | Senior Female 20-34 | 21 | 00:51:53 | 00:51:42 | RES |
| 276 | 497 | Nicola | Chatfield | 82 | F45-49 | 16 | 00:51:56 | 00:51:31 | RES | |
| 277 | 32 | Alix | Reynolds | Torbay AAC | 24 | F35-39 | 14 | 00:52:00 | 00:51:44 | RES |
| 278 | 493 | Paul | Dyer | 83 | Senior Male 20-39 | 81 | 00:52:01 | 00:51:48 | RES | |
| 279 | 572 | Karen | Monteiro | Running Forever RC | 5 | F50-54 | 9 | 00:52:05 | 00:51:42 | RES |
| 280 | 156 | Julie | Barriball | Launceston Road Runners | 8 | F50-54 | 10 | 00:52:15 | 00:51:51 | RES |
| 281 | 176 | Tessa | Hearfield | Torbay AAC | 25 | F55-59 | 3 | 00:52:20 | 00:52:06 | RES |
| 282 | 54 | Brian | Hall | Torbay AAC | 26 | M55-59 | 12 | 00:52:27 | 00:52:11 | RES |
| 283 | 527 | Scott | hunter | 84 | M40-44 | 40 | 00:52:38 | 00:52:02 | RES | |
| 284 | 459 | Phil | Perkins | Torbay AAC | 27 | M65+ | 5 | 00:52:45 | 00:52:33 | RES |
| 285 | 366 | Paul | Williams | 85 | Senior Male 20-39 | 82 | 00:52:46 | 00:52:11 | RES | |
| 286 | 549 | Malcolm | Hutchings | Running Forever RC | 6 | M55-59 | 13 | 00:52:47 | 00:52:24 | RES |
| 287 | 55 | sally | Davies | Torbay AAC | 28 | F60+ | 4 | 00:52:48 | 00:52:11 | RES |
| 288 | 384 | Helen | Gooch | 86 | Senior Female 20-34 | 22 | 00:52:49 | 00:52:33 | RES | |
| 289 | 595 | Sue | Tremlett | 87 | F50-54 | 11 | 00:52:53 | 00:52:28 | RES | |
| 290 | 469 | Mary | Moore | Okehampton RC | 8 | F40-44 | 17 | 00:53:00 | 00:52:31 | RES |
| 291 | 137 | Adrian | Brown | Launceston Road Runners | 9 | Senior Male 20-39 | 83 | 00:53:04 | 00:52:23 | RES |
| 292 | 292 | Roger | Webb | South Devon AC | 3 | M60-64 | 7 | 00:53:05 | 00:52:51 | RES |
| 293 | 561 | Josh | Mcgrath | Storm plymouth | 3 | Senior Male 20-39 | 84 | 00:53:07 | 00:52:28 | RES |
| 294 | 523 | Kirsty | Golden | TEIGNBRIDGE TROTTERS | 13 | Senior Female 20-34 | 23 | 00:53:14 | 00:53:08 | RES |
| 295 | 334 | Cerys | Norris | 88 | F35-39 | 15 | 00:53:17 | 00:52:50 | RES | |
| 296 | 142 | Marie | Hannam | PLYMOUTH MUSKATEERS | 20 | Senior Female 20-34 | 24 | 00:53:19 | 00:52:53 | RES |
| 297 | 437 | Gemma | Haslam | 89 | Senior Female 20-34 | 25 | 00:53:19 | 00:52:46 | RES | |
| 298 | 539 | Marie | Tilbee | 90 | Senior Female 20-34 | 26 | 00:53:19 | 00:52:37 | RES | |
| 299 | 480 | Heidi | Stanley | 91 | F40-44 | 18 | 00:53:21 | 00:52:53 | RES | |
| 300 | 352 | Lee | Tozer | 92 | M50-54 | 18 | 00:53:21 | 00:52:49 | RES |
