Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status | 
|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 297 | Ollie | Carter | Unaffiliated | 109 | M 40 - 44 | 80 | 01:41:02 | 01:40:36 | RES | 
| 502 | 1270 | Hannah | Molyneaux | Stubbington Green Runners & AC | 21 | Female Open | 26 | 01:41:04 | 01:40:44 | RES | 
| 503 | 1057 | Mark | Langman | Unaffiliated | 110 | M 45 - 49 | 73 | 01:41:09 | 01:40:43 | RES | 
| 504 | 863 | Keith | Hollis | Southampton Athletic Club | 11 | M 45 - 49 | 74 | 01:41:10 | 01:40:47 | RES | 
| 505 | 1428 | Darren | Phillips | Denmead Striders | 23 | M 50 - 54 | 35 | 01:41:12 | 01:40:46 | RES | 
| 506 | 763 | Alistair | Hardaway | Farnham Runners | 16 | M 55 - 59 | 29 | 01:41:13 | 01:40:53 | RES | 
| 507 | 352 | Steve | Cluett | Winchester & District Athletics Club | 32 | M 50 - 54 | 36 | 01:41:13 | 01:40:38 | RES | 
| 508 | 167 | Fiona | Bolton | Winchester & District Athletics Club | 33 | F 45 - 49 | 12 | 01:41:14 | 01:40:35 | RES | 
| 509 | 693 | Darren | Goodley | Unaffiliated | 111 | M 40 - 44 | 81 | 01:41:14 | 01:40:38 | RES | 
| 510 | 1583 | Kevin | Sawers | Hedge End Running Club | 22 | M 40 - 44 | 82 | 01:41:15 | 01:40:38 | RES | 
| 511 | 219 | Christopher | Brown | Unaffiliated | 112 | Male Open | 199 | 01:41:17 | 01:41:01 | RES | 
| 512 | 1813 | Matt | Twist | Unaffiliated | 113 | Male Open | 200 | 01:41:21 | 01:40:52 | RES | 
| 513 | 1568 | Mark | Sampson | Unaffiliated | 114 | M 55 - 59 | 30 | 01:41:24 | 01:41:12 | RES | 
| 514 | 1254 | Peter | Millar | Unaffiliated | 115 | M 65 - 69 | 5 | 01:41:27 | 01:41:00 | RES | 
| 515 | 968 | Tillie | Johnston | Denmead striders | 24 | Female Open | 27 | 01:41:27 | 01:40:59 | RES | 
| 516 | 862 | Jeremy | Hollinshead | Hedge End Running Club | 23 | M 40 - 44 | 83 | 01:41:29 | 01:41:11 | RES | 
| 517 | 1281 | Robert | Morgan | Unaffiliated | 116 | Male Open | 201 | 01:41:29 | 01:41:03 | RES | 
| 518 | 1239 | Kayleigh | Copeland | Farnham Runners | 17 | Female Open | 28 | 01:41:30 | 01:41:07 | RES | 
| 519 | 1177 | paul | martin | TeamSpy | 2 | M 45 - 49 | 75 | 01:41:31 | 01:41:24 | RES | 
| 520 | 1997 | Hayden | Young | Unaffiliated | 117 | Male Open | 202 | 01:41:34 | 01:41:05 | RES | 
| 521 | 552 | Robert | Egerton | Stubbington Green Runners & AC | 22 | M 40 - 44 | 84 | 01:41:39 | 01:41:07 | RES | 
| 522 | 345 | Robert | Cliffe | Andover Athletic Club | 5 | M 50 - 54 | 37 | 01:41:41 | 01:41:26 | RES | 
| 523 | 122 | Ken | Beak | Ryde Harriers | 4 | M 55 - 59 | 31 | 01:41:44 | 01:41:21 | RES | 
| 524 | 1423 | Rebecca | Petley | Unaffiliated | 118 | Female Open | 29 | 01:41:47 | 01:41:31 | RES | 
| 525 | 597 | Amanda | Fisher | Unaffiliated | 119 | Female Open | 30 | 01:41:48 | 01:40:45 | RES | 
| 526 | 942 | Richard | Jacks | Stubbington Green Runners & AC | 23 | Male Open | 203 | 01:41:52 | 01:41:21 | RES | 
| 527 | 1949 | Nicola | Willoughby | Stubbington Green Runners & AC | 24 | F 35 - 39 | 22 | 01:41:55 | 01:41:25 | RES | 
| 528 | 1599 | Michael | Sennett | Unaffiliated | 120 | M 50 - 54 | 38 | 01:41:58 | 01:41:23 | RES | 
| 529 | 1998 | Adam | Younger | Wight Tri | 2 | M 55 - 59 | 32 | 01:42:03 | 01:41:36 | RES | 
| 530 | 1190 | Mike | Mattingly | Lordshill Road Runners Club | 29 | M 60 - 64 | 11 | 01:42:05 | 01:41:26 | RES | 
| 531 | 1587 | Jamie | Scott | Unaffiliated | 121 | Male Open | 204 | 01:42:06 | 01:41:16 | RES | 
| 532 | 1922 | Simon | Wiggin | Unaffiliated | 122 | M 45 - 49 | 76 | 01:42:11 | 01:41:33 | RES | 
| 533 | 1180 | Simon | Martin | Fareham Crusaders Running Club | 20 | M 40 - 44 | 85 | 01:42:15 | 01:41:40 | RES | 
| 534 | 872 | Matthew | Holmes | Eastleigh Running Club | 6 | Male Open | 205 | 01:42:16 | 01:41:45 | RES | 
| 535 | 1426 | Beth | Phelan | Unaffiliated | 123 | Female Open | 31 | 01:42:16 | 01:41:34 | RES | 
| 536 | 202 | Sarah | Brewster | City of Salisbury AC & RC | 18 | F 50 - 54 | 4 | 01:42:22 | 01:41:50 | RES | 
| 537 | 939 | Sayeed | Islam | Maidenhead AC | 1 | M 50 - 54 | 39 | 01:42:23 | 01:42:07 | RES | 
| 538 | 336 | Richard | Clark | Portsmouth Joggers Club | 16 | M 40 - 44 | 86 | 01:42:25 | 01:41:47 | RES | 
| 539 | 289 | Charles | Carr | Unaffiliated | 124 | M 45 - 49 | 77 | 01:42:26 | 01:41:46 | RES | 
| 540 | 1543 | Salvatore | Rotondetto | Unaffiliated | 125 | M 55 - 59 | 33 | 01:42:27 | 01:42:24 | RES | 
| 541 | 1933 | Andy | Williams | Unaffiliated | 126 | M 40 - 44 | 87 | 01:42:29 | 01:41:14 | RES | 
| 542 | 1296 | rick | munro | Winchester & District Athletics Club | 34 | M 50 - 54 | 40 | 01:42:31 | 01:42:08 | RES | 
| 543 | 645 | Kevin | Gall | Unaffiliated | 127 | Male Open | 206 | 01:42:32 | 01:42:15 | RES | 
| 544 | 1377 | David | Gardner | Romsey Road Runners | 5 | M 45 - 49 | 78 | 01:42:32 | 01:41:46 | RES | 
| 545 | 800 | Paula | Hawkins | F 40 - 44 | 14 | 01:42:38 | 01:42:14 | RES | ||
| 546 | 32 | Charlotte | Angus | Unaffiliated | 128 | Female Open | 32 | 01:42:39 | 01:42:07 | RES | 
| 547 | 1627 | zoe | sherwin | Isle Of Wight Road Runners AC | 11 | F 40 - 44 | 15 | 01:42:40 | 01:42:11 | RES | 
| 548 | 944 | Anthony | Jacobson | Unaffiliated | 129 | Male Open | 207 | 01:42:42 | 01:42:12 | RES | 
| 549 | 226 | Terry | Brown | City of Salisbury AC & RC | 19 | M 65 - 69 | 6 | 01:42:45 | 01:42:06 | RES | 
| 550 | 456 | Mike | Daniels | Unaffiliated | 130 | M 50 - 54 | 41 | 01:42:47 | 01:42:29 | RES | 
| 551 | 1915 | Clinton | Whitfield | Southampton Athletic Club | 12 | M 45 - 49 | 79 | 01:42:49 | 01:42:13 | RES | 
| 552 | 427 | David | Cribb | Unaffiliated | 131 | Male Open | 208 | 01:42:51 | 01:42:19 | RES | 
| 553 | 40 | Rhianna | Stanley | Hatch Warren Runners | 2 | F 35 - 39 | 23 | 01:43:01 | 01:42:20 | RES | 
| 554 | 723 | Nick | Griffin | Unaffiliated | 132 | Male Open | 209 | 01:43:01 | 01:42:23 | RES | 
| 555 | 87 | Tom | Bampton | Haslemere Border AC | 1 | Male Open | 210 | 01:43:03 | 01:42:25 | RES | 
| 556 | 1056 | robert | langley | Portsmouth Joggers Club | 17 | Male Open | 211 | 01:43:04 | 01:42:58 | RES | 
| 557 | 132 | Darren | Beers | Sutton runners | 2 | M 45 - 49 | 80 | 01:43:05 | 01:42:30 | RES | 
| 558 | 344 | Michael | Clelland | Victoria Park Harriers & Tower Hamlets AC | 1 | M 50 - 54 | 42 | 01:43:10 | 01:42:54 | RES | 
| 559 | 1554 | Terry | Copeland | Farnham Runners | 18 | M 55 - 59 | 34 | 01:43:11 | 01:42:49 | RES | 
| 560 | 1032 | Kevin | Knight | Lordshill Road Runners Club | 30 | M 40 - 44 | 88 | 01:43:11 | 01:42:34 | RES | 
| 561 | 548 | Stuart | Edge | Unaffiliated | 133 | M 55 - 59 | 35 | 01:43:13 | 01:41:00 | RES | 
| 562 | 45 | Kelly | Arnold | Unaffiliated | 134 | Female Open | 33 | 01:43:18 | 01:43:01 | RES | 
| 563 | 22 | richard | allen | Hedge End Running Club | 24 | M 45 - 49 | 81 | 01:43:21 | 01:42:30 | RES | 
| 564 | 1723 | Eloise | Stradling | Farnham Runners | 19 | Female Open | 34 | 01:43:23 | 01:42:59 | RES | 
| 565 | 1952 | Karen | Willsher | Fareham Crusaders Running Club | 21 | F 40 - 44 | 16 | 01:43:25 | 01:43:05 | RES | 
| 566 | 1697 | Jon | Stanger | Unaffiliated | 135 | Male Open | 212 | 01:43:25 | 01:42:45 | RES | 
| 567 | 1814 | Richard | Frost | Farnham Runners | 20 | M 40 - 44 | 89 | 01:43:25 | 01:42:56 | RES | 
| 568 | 1507 | Suzanne | Richardson | Denmead Striders | 25 | F 40 - 44 | 17 | 01:43:34 | 01:43:04 | RES | 
| 569 | 151 | Graham | Bishop | Eastleigh Running Club | 7 | M 55 - 59 | 36 | 01:43:36 | 01:43:05 | RES | 
| 570 | 453 | Joanna | Curtis | Winchester & District Athletics Club | 35 | F 60 - 64 | 1 | 01:43:38 | 01:42:57 | RES | 
| 571 | 190 | Chris | Brammer | Victoria Park Harriers & Tower Hamlets Ac | 2 | M 45 - 49 | 82 | 01:43:41 | 01:43:25 | RES | 
| 572 | 892 | Andrew | Houghton | Tavistock | 1 | M 70 - 74 | 3 | 01:43:42 | 01:43:21 | RES | 
| 573 | 1023 | Julie | King | Ryde Harriers | 5 | F 50 - 54 | 5 | 01:43:43 | 01:43:21 | RES | 
| 574 | 1600 | Michael | Sennett | Alton Runners | 10 | M 55 - 59 | 37 | 01:43:43 | 01:43:06 | RES | 
| 575 | 1493 | Nigel | Reis | Unaffiliated | 136 | Male Open | 213 | 01:43:46 | 01:43:02 | RES | 
| 576 | 1279 | Amie | Morgan | Unaffiliated | 137 | Female Open | 35 | 01:43:49 | 01:43:22 | RES | 
| 577 | 823 | Ricky | Hensman | Unaffiliated | 138 | M 55 - 59 | 38 | 01:43:50 | 01:42:15 | RES | 
| 578 | 1731 | Gina | Suddaby | Totton Running Club | 9 | Female Open | 36 | 01:43:51 | 01:43:20 | RES | 
| 579 | 424 | David | Cranmer | Unaffiliated | 139 | Male Open | 214 | 01:43:56 | 01:43:13 | RES | 
| 580 | 1976 | tim | Withers | Lordshill Road Runners Club | 31 | M 45 - 49 | 83 | 01:44:00 | 01:43:20 | RES | 
| 581 | 1779 | Rob | Thompson | Yeovil Town RRC | 1 | M 55 - 59 | 39 | 01:44:04 | 01:43:30 | RES | 
| 582 | 1189 | Diane | Mattingly | Lordshill Road Runners Club | 32 | F 50 - 54 | 6 | 01:44:13 | 01:43:56 | RES | 
| 583 | 978 | Kevin | Jones | Reading Road Runners | 1 | M 55 - 59 | 40 | 01:44:13 | 01:43:55 | RES | 
| 584 | 1012 | John | Kidby | Fareham Crusaders Running Club | 22 | M 50 - 54 | 43 | 01:44:15 | 01:43:36 | RES | 
| 585 | 1775 | Natalie | Thompson | Unaffiliated | 140 | Female Open | 37 | 01:44:16 | 01:43:47 | RES | 
| 586 | 97 | jonathan | barnard | Itchen Spitfires Running Club | 12 | M 45 - 49 | 84 | 01:44:22 | 01:43:47 | RES | 
| 587 | 411 | Alan | Cowan | Hedge End Running Club | 25 | M 40 - 44 | 90 | 01:44:26 | 01:43:49 | RES | 
| 588 | 1673 | Paul | Snelling | Fareham Crusaders Running Club | 23 | Male Open | 215 | 01:44:28 | 01:43:53 | RES | 
| 589 | 925 | Adam | Hurst | Lordshill Road Runners Club | 33 | Male Open | 216 | 01:44:28 | 01:44:12 | RES | 
| 590 | 1415 | Geraldine | Perrier | Fareham Crusaders Running Club | 24 | F 40 - 44 | 18 | 01:44:29 | 01:43:54 | RES | 
| 591 | 351 | Stephen | Clow | Alton Runners | 11 | M 55 - 59 | 41 | 01:44:29 | 01:43:47 | RES | 
| 592 | 538 | Jamie | Earley | Stubbington Green Runners & AC | 25 | Male Open | 217 | 01:44:30 | 01:43:58 | RES | 
| 593 | 490 | Michael | Dignan | Ryde harriers | 6 | Male Open | 218 | 01:44:33 | 01:44:11 | RES | 
| 594 | 316 | Kevin | Chapman | Swim 1st Triathlon | 1 | M 45 - 49 | 85 | 01:44:41 | 01:44:38 | RES | 
| 595 | 1194 | Lucy | May | Stubbington Green Runners & AC | 26 | Female Open | 38 | 01:44:44 | 01:44:21 | RES | 
| 596 | 746 | Kevin | Hallett | Unaffiliated | 141 | M 50 - 54 | 44 | 01:44:45 | 01:44:15 | RES | 
| 597 | 965 | Steve | Johnson | Lordshill Road Runners Club | 34 | M 60 - 64 | 12 | 01:44:46 | 01:44:07 | RES | 
| 598 | 1616 | Paul | Shawyer | Fareham Crusaders Running Club | 25 | M 40 - 44 | 91 | 01:44:47 | 01:43:57 | RES | 
| 599 | 388 | gary | cook | Unaffiliated | 142 | M 40 - 44 | 92 | 01:44:51 | 01:44:33 | RES | 
| 600 | 1125 | Rob | Lucas | Hatch Warren Runners | 3 | M 50 - 54 | 45 | 01:44:52 | 01:44:09 | RES | 
