Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Vet Club | Vet Club Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | 2548 | Richard | Wood | Male Senior | 251 | 00:47:32 | 00:47:03 | RES | ||||
| 602 | 990 | Michael | Dunn | VM 45-49 | 82 | 00:47:32 | 00:46:56 | RES | ||||
| 603 | 1778 | David | Hollinshead | Lordshill Road Runners | 17 | VM 40-44 | 97 | Lordshill Road Runners | 198 | 00:47:34 | 00:47:03 | RES |
| 604 | 440 | Grace | Allmark | Female Senior | 35 | 00:47:35 | 00:47:08 | RES | ||||
| 605 | 2099 | Adrian | Wilkinson | Male Senior | 252 | 00:47:36 | 00:46:57 | RES | ||||
| 606 | 2555 | Steven | Hull | New Forest Runners | 7 | VM 60-64 | 9 | New Forest Runners | 199 | 00:47:37 | 00:47:15 | RES |
| 607 | 2749 | Lindsay | Strangwick | Male Senior | 253 | 00:47:37 | 00:47:10 | RES | ||||
| 608 | 1314 | Gemma | Hillier | Female Senior | 36 | 00:47:37 | 00:47:10 | RES | ||||
| 609 | 2062 | Robert | Reynolds | VM 45-49 | 83 | 00:47:38 | 00:47:10 | RES | ||||
| 610 | 1884 | Richard | Diggle | Itchen Spitfires Running Club | 17 | VM 40-44 | 98 | Itchen Spitfires Running Club | 200 | 00:47:39 | 00:46:58 | RES |
| 611 | 2849 | Christopher | Bridge | Male Senior | 254 | 00:47:40 | 00:47:09 | RES | ||||
| 612 | 1479 | Phoebe | Moriarty-Palios | Southampton Athletic Club | 20 | Girls | 2 | 00:47:40 | 00:47:24 | RES | ||
| 613 | 338 | paul | gale | Sandhurst joggers | 1 | VM 55-59 | 28 | Sandhurst joggers | 201 | 00:47:40 | 00:47:25 | RES |
| 614 | 244 | Daniel | Carter | Winchester & District Athletics Club | 25 | Male Senior | 255 | 00:47:41 | 00:47:35 | RES | ||
| 615 | 749 | David | Blakemore | VM 45-49 | 84 | 00:47:41 | 00:47:13 | RES | ||||
| 616 | 1256 | Simon | Port | PoWER | 3 | VM 50-54 | 40 | PoWER | 202 | 00:47:43 | 00:46:57 | RES |
| 617 | 528 | Steve | Jerram | Male Senior | 256 | 00:47:44 | 00:47:10 | RES | ||||
| 618 | 1920 | Shaun | Tew | VM 40-44 | 99 | 00:47:44 | 00:47:16 | RES | ||||
| 619 | 1855 | Leah | Tavner | Itchen Spitfires Running Club | 18 | VF 40-44 | 13 | Itchen Spitfires Running Club | 203 | 00:47:44 | 00:47:16 | RES |
| 620 | 2113 | Matt | Janke | Male Senior | 257 | 00:47:44 | 00:47:21 | RES | ||||
| 621 | 389 | Peter | Jones | Verwood Runners | 3 | Male Senior | 258 | 00:47:45 | 00:47:09 | RES | ||
| 622 | 419 | Philip | McCormick | VM 40-44 | 100 | 00:47:46 | 00:47:17 | RES | ||||
| 623 | 2752 | Agnieszka | Skupien | runnymede runners | 1 | VF 40-44 | 14 | runnymede runners | 204 | 00:47:47 | 00:47:21 | RES |
| 624 | 394 | Gareth | Love | Male Senior | 259 | 00:47:47 | 00:47:22 | RES | ||||
| 625 | 791 | Robert | Linter | Male Senior | 260 | 00:47:47 | 00:47:04 | RES | ||||
| 626 | 541 | Neil | Preston | Male Senior | 261 | 00:47:48 | 00:47:02 | RES | ||||
| 627 | 1434 | Patrick | Joseph | Male Senior | 262 | 00:47:48 | 00:47:10 | RES | ||||
| 628 | 2175 | Mike | Gordon | Totton Running Club | 4 | VM 45-49 | 85 | Totton Running Club | 205 | 00:47:48 | 00:47:12 | RES |
| 629 | 817 | Mark | Aquilina | Male Senior | 263 | 00:47:49 | 00:46:43 | RES | ||||
| 630 | 2584 | Jonny | Evans | Male Senior | 264 | 00:47:49 | 00:47:12 | RES | ||||
| 631 | 442 | Michael | Scoones | Male Senior | 265 | 00:47:50 | 00:47:12 | RES | ||||
| 632 | 1120 | Anna | Smith-james | Hedge End Running Club | 21 | Female Senior | 37 | 00:47:50 | 00:47:18 | RES | ||
| 633 | 1440 | Ben | Sharman | Romsey Road Runners | 15 | Male Senior | 266 | 00:47:51 | 00:47:26 | RES | ||
| 634 | 2188 | JENNIFER | MILES | VF 45-49 | 14 | 00:47:51 | 00:47:22 | RES | ||||
| 635 | 1322 | Oliver | Tobin | Male Senior | 267 | 00:47:52 | 00:47:25 | RES | ||||
| 636 | 1150 | Sharon | Cawte | VF 55-59 | 3 | 00:47:53 | 00:47:17 | RES | ||||
| 637 | 818 | Matthew | Macklin | VM 40-44 | 101 | 00:47:53 | 00:47:14 | RES | ||||
| 638 | 1355 | Andrew | Lowton | VM 55-59 | 29 | 00:47:53 | 00:47:12 | RES | ||||
| 639 | 2782 | Phil | Hollowell | VM 50-54 | 41 | 00:47:54 | 00:47:30 | RES | ||||
| 640 | 1623 | Phil | Tyrrell | Lordshill Road Runners | 18 | Male Senior | 268 | 00:47:55 | 00:47:25 | RES | ||
| 641 | 1223 | Colin | Gardner | Gosport Road Runners | 4 | VM 55-59 | 30 | Gosport Road Runners | 206 | 00:47:56 | 00:47:29 | RES |
| 642 | 1692 | Eddie | Bulpitt | Ordnance Survey Running Club | 2 | VM 50-54 | 42 | Ordnance Survey Running Club | 207 | 00:47:57 | 00:47:21 | RES |
| 643 | 2189 | Huw | Miles | VM 45-49 | 86 | 00:47:57 | 00:47:27 | RES | ||||
| 644 | 2157 | Steff | Palmer | Female Senior | 38 | 00:47:57 | 00:47:23 | RES | ||||
| 645 | 2748 | Jonathan | Ross | Male Senior | 269 | 00:47:58 | 00:47:16 | RES | ||||
| 646 | 2131 | Andrew | Mogg | VM 45-49 | 87 | 00:47:59 | 00:47:29 | RES | ||||
| 647 | 1311 | Rob | Quigley | VM 45-49 | 88 | 00:48:01 | 00:47:31 | RES | ||||
| 648 | 2082 | Jason | Brandon | VM 45-49 | 89 | 00:48:01 | 00:47:47 | RES | ||||
| 649 | 1830 | Rebecca | Smith | Itchen Spitfires Running Club | 19 | Female Senior | 39 | 00:48:02 | 00:47:34 | RES | ||
| 650 | 406 | catherine | dickinson | VM 45-49 | 90 | 00:48:03 | 00:47:29 | RES | ||||
| 651 | 1870 | Dan | Tchupan | Male Senior | 270 | 00:48:03 | 00:47:25 | RES | ||||
| 652 | 1747 | Rachel | Dryden | VF 40-44 | 15 | 00:48:03 | 00:47:36 | RES | ||||
| 653 | 1439 | Kevin | White | VM 40-44 | 102 | 00:48:04 | 00:47:26 | RES | ||||
| 654 | 2802 | Rob | Kendall | Totton Running Club | 5 | VM 40-44 | 103 | Totton Running Club | 208 | 00:48:05 | 00:47:42 | RES |
| 655 | 2374 | David | Hayden | VM 40-44 | 104 | 00:48:05 | 00:47:30 | RES | ||||
| 656 | 1424 | Stuart | Pinch | Romsey Road Runners | 16 | VM 40-44 | 105 | Romsey Road Runners | 209 | 00:48:06 | 00:47:33 | RES |
| 657 | 2896 | Yvonne | Coxhill | Hedge End Running Club | 5 | VF 50-54 | 7 | Hedge End Running Club | 210 | 00:48:07 | 00:47:40 | RES |
| 658 | 2312 | keith | Denham | Portsmouth Joggers Club | 7 | VM 60-64 | 10 | Portsmouth Joggers Club | 211 | 00:48:08 | 00:47:27 | RES |
| 659 | 2746 | Elliot | Thomas | Male Senior | 271 | 00:48:08 | 00:47:39 | RES | ||||
| 660 | 1976 | Nick | Wardle | VM 40-44 | 106 | 00:48:09 | 00:47:48 | RES | ||||
| 661 | 1827 | Barry | Brown | VM 45-49 | 91 | 00:48:10 | 00:47:16 | RES | ||||
| 662 | 739 | tim | broadhurst | Male Senior | 272 | 00:48:10 | 00:47:49 | RES | ||||
| 663 | 1104 | George | howarth | Stubbington Green Runners & AC | 15 | VM 60-64 | 11 | Stubbington Green Runners & AC | 212 | 00:48:11 | 00:47:48 | RES |
| 664 | 1834 | Andy | Fielder | Male Senior | 273 | 00:48:12 | 00:47:47 | RES | ||||
| 665 | 2256 | Richard | Kneller | Lonely Goat RC | 4 | Male Senior | 274 | 00:48:13 | 00:47:40 | RES | ||
| 666 | 848 | Leslie | Hewlett | Male Senior | 275 | 00:48:14 | 00:47:36 | RES | ||||
| 667 | 1030 | Neil | Treloar | VM 40-44 | 107 | 00:48:14 | 00:47:30 | RES | ||||
| 668 | 1694 | Barry | Parker | Male Senior | 276 | 00:48:14 | 00:47:24 | RES | ||||
| 669 | 2862 | Aly | Sloane | City of Salisbury A.R.C. | 8 | VF 55-59 | 4 | City of Salisbury A.R.C. | 213 | 00:48:14 | 00:47:54 | RES |
| 670 | 1232 | andy | holmes | VM 50-54 | 43 | 00:48:15 | 00:47:35 | RES | ||||
| 671 | 1343 | Tim | Matthews | Stubbington Green Runners & AC | 16 | VM 40-44 | 108 | Stubbington Green Runners & AC | 214 | 00:48:16 | 00:47:38 | RES |
| 672 | 2047 | Dorte | Barkley | Solent Running Sisters | 1 | VF 50-54 | 8 | Solent Running Sisters | 215 | 00:48:17 | 00:47:42 | RES |
| 673 | 2314 | Neil | Fawcett | VM 50-54 | 44 | 00:48:17 | 00:47:35 | RES | ||||
| 674 | 2729 | Kathy | Dominy | VF 35-39 | 21 | 00:48:18 | 00:47:39 | RES | ||||
| 675 | 1138 | Mark | Giacomin | VM 40-44 | 109 | 00:48:18 | 00:47:53 | RES | ||||
| 676 | 637 | Kieran | Clements | Male Senior | 277 | 00:48:18 | 00:46:48 | RES | ||||
| 677 | 1154 | Lois | Kidby | Fareham Crusaders Running Club | 12 | VM 55-59 | 31 | Fareham Crusaders Running Club | 216 | 00:48:18 | 00:47:54 | RES |
| 678 | 2290 | Luca | Tilyard | Boys | 6 | 00:48:19 | 00:47:51 | RES | ||||
| 679 | 984 | Ryan | Cooper | Male Senior | 278 | 00:48:19 | 00:47:59 | RES | ||||
| 680 | 1661 | Jonathan | Stanger | Male Senior | 279 | 00:48:20 | 00:47:34 | RES | ||||
| 681 | 1761 | david | Chalk | Itchen Spitfires Running Club | 20 | VM 55-59 | 32 | Itchen Spitfires Running Club | 217 | 00:48:20 | 00:47:43 | RES |
| 682 | 2447 | Paul | Goodenough | Winchester & District Athletics Club | 26 | VM 40-44 | 110 | Winchester & District Athletics Club | 218 | 00:48:22 | 00:47:43 | RES |
| 683 | 516 | Marc | Holmes | Southampton Athletic Club | 21 | Male Senior | 280 | 00:48:22 | 00:47:43 | RES | ||
| 684 | 567 | Rosie | Upton | Winchester & District Athletics Club | 27 | Female Senior | 40 | 00:48:22 | 00:47:54 | RES | ||
| 685 | 2209 | Chris | Barnes | Totton Running Club | 6 | VM 50-54 | 45 | Totton Running Club | 219 | 00:48:23 | 00:48:05 | RES |
| 686 | 1588 | Claire | King | Female Senior | 41 | 00:48:23 | 00:48:02 | RES | ||||
| 687 | 1587 | Steve | King | Male Senior | 281 | 00:48:23 | 00:48:03 | RES | ||||
| 688 | 444 | Jan | Taplin | Fetch Everyone | 1 | VF 65+ | 1 | Fetch Everyone | 220 | 00:48:24 | 00:48:08 | RES |
| 689 | 2646 | Mike | Johnson | Eastleigh Running Club | 17 | VM 50-54 | 46 | Eastleigh Running Club | 221 | 00:48:24 | 00:47:51 | RES |
| 690 | 2419 | Richard | Solomons | Highgate Harriers | 1 | VM 70+ | 2 | Highgate Harriers | 222 | 00:48:24 | 00:47:49 | RES |
| 691 | 826 | Katie | Whitmill | VF 40-44 | 16 | 00:48:25 | 00:47:34 | RES | ||||
| 692 | 1525 | Shell | Smith | Female Senior | 42 | 00:48:26 | 00:48:01 | RES | ||||
| 693 | 1452 | Lucie | Dovey | VF 35-39 | 22 | 00:48:27 | 00:48:00 | RES | ||||
| 694 | 2488 | Chris | Elms | Blues and Running Shoes | 1 | VM 50-54 | 47 | Blues and Running Shoes | 223 | 00:48:28 | 00:47:55 | RES |
| 695 | 1686 | Rachel | Byers | Winchester & District Athletics Club | 28 | VF 50-54 | 9 | Winchester & District Athletics Club | 224 | 00:48:30 | 00:48:12 | RES |
| 696 | 692 | Philippa | Goodridge | VF 40-44 | 17 | 00:48:30 | 00:47:36 | RES | ||||
| 697 | 1063 | andrew | kinchington | VM 40-44 | 111 | 00:48:31 | 00:48:00 | RES | ||||
| 698 | 1798 | Sidney | DeLara | Southampton Athletic Club | 22 | VM 60-64 | 12 | Southampton Athletic Club | 225 | 00:48:31 | 00:48:12 | RES |
| 699 | 1832 | David | L'Enfant | Itchen Spitfires Running Club | 21 | VM 50-54 | 48 | Itchen Spitfires Running Club | 226 | 00:48:32 | 00:47:51 | RES |
| 700 | 977 | Ashley | Blakeley | Male Senior | 282 | 00:48:32 | 00:48:13 | RES |
