Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 90 | Alex | Burnett | F40-49 | 50 | 02:45:21 | 02:44:48 | RES | ||
| 502 | 442 | paul | mcguire | M40-49 | 108 | 02:45:27 | 02:44:56 | RES | ||
| 503 | 110 | Gergely | Cilinger | M40-49 | 109 | 02:45:54 | 02:44:44 | RES | ||
| 504 | 715 | Sian | Williams | F30-39 | 57 | 02:46:10 | 02:44:57 | RES | ||
| 505 | 287 | Ricky | Hastings | M40-49 | 110 | 02:46:24 | 02:45:29 | RES | ||
| 506 | 82 | Paul | Buckley | Risca Tri | 2 | M50-59 | 47 | 02:46:33 | 02:45:19 | RES |
| 507 | 225 | Jill | Fitzgerald | F50-59 | 17 | 02:47:06 | 02:45:33 | RES | ||
| 508 | 431 | Susan | Martin | F50-59 | 18 | 02:47:14 | 02:46:00 | RES | ||
| 509 | 364 | Jo | Jones | F40-49 | 51 | 02:47:30 | 02:46:08 | RES | ||
| 510 | 655 | Catherine | Thompson | F40-49 | 52 | 02:47:30 | 02:46:09 | RES | ||
| 511 | 686 | Paul | Warren | M40-49 | 111 | 02:47:47 | 02:46:39 | RES | ||
| 512 | 213 | Susan | Evans | Pencoed Panthers | 1 | F50-59 | 19 | 02:47:50 | 02:47:23 | RES |
| 513 | 608 | Jenny | Slocombe | Cardiff Triathletes | 4 | F40-49 | 53 | 02:48:38 | 02:48:11 | RES |
| 515 | 781 | Trevor | Pickersgill | CDF Runners | 5 | M50-59 | 49 | 02:48:47 | 02:48:14 | RES |
| 515 | 781 | Trevor | Pickersgill | CDF Runners | 5 | M50-59 | 49 | 02:48:47 | 02:48:14 | RES |
| 516 | 680 | Georgina | Walters | Pembrokeshire Harriers | 2 | F40-49 | 54 | 02:49:50 | 02:48:18 | RES |
| 517 | 622 | Rachel | Stewart | F40-49 | 55 | 02:49:58 | 02:49:24 | RES | ||
| 518 | 762 | David | Turner | M40-49 | 112 | 02:50:09 | 02:49:41 | RES | ||
| 519 | 691 | Laura | Webb | F40-49 | 56 | 02:50:27 | 02:50:03 | RES | ||
| 520 | 467 | Tessa | Morgan | Senior Female | 26 | 02:51:27 | 02:50:19 | RES | ||
| 521 | 616 | Megan | Smith | She runs | 1 | Senior Female | 27 | 02:51:31 | 02:50:24 | RES |
| 522 | 519 | Lee | Phillips | Parc Bryn Bach Running Club | 2 | M50-59 | 50 | 02:51:44 | 02:51:01 | RES |
| 523 | 666 | Del | Tyler | M40-49 | 113 | 02:51:45 | 02:51:02 | RES | ||
| 524 | 126 | Rhian | Collins | Welsh athletics | 1 | F30-39 | 58 | 02:51:49 | 02:50:28 | RES |
| 525 | 588 | lisa | rundle | whitchurch | 1 | F50-59 | 20 | 02:51:49 | 02:50:27 | RES |
| 526 | 486 | Linsey | Ost | Paul popham running club | 4 | F50-59 | 21 | 02:52:27 | 02:51:10 | RES |
| 527 | 284 | Andrea | Harris | Paul Popham | 1 | F40-49 | 57 | 02:52:28 | 02:51:10 | RES |
| 528 | 131 | Richard | Cook | Griffithstown Harriers | 4 | M40-49 | 114 | 02:53:10 | 02:51:44 | RES |
| 529 | 49 | Sam | Berry | Porthcawl Triathlon club | 6 | M30-39 | 143 | 02:53:21 | 02:52:08 | RES |
| 530 | 533 | Ashley | Powell | M30-39 | 144 | 02:53:21 | 02:52:16 | RES | ||
| 531 | 685 | Ian | Wareing | Black pear joggers | 1 | M40-49 | 115 | 02:53:38 | 02:52:46 | RES |
| 532 | 561 | Lucy | Reynolds | F30-39 | 59 | 02:54:47 | 02:54:05 | RES | ||
| 533 | 75 | Lou | Brewer | Ware Joggers | 2 | F40-49 | 58 | 02:55:20 | 02:55:08 | RES |
| 534 | 652 | Steve | Thomas | M40-49 | 116 | 02:56:15 | 02:54:53 | RES | ||
| 535 | 994 | Georgina | Lewis | F40-49 | 59 | 02:56:49 | 02:55:52 | RES | ||
| 536 | 76 | Gemma | Brimble | Clwb Run Wales | 1 | F30-39 | 60 | 02:57:20 | 02:56:29 | RES |
| 537 | 628 | Marta | Szczechowicz | Pretty Fitty TEAM | 1 | F40-49 | 60 | 02:57:24 | 02:56:35 | RES |
| 538 | 129 | Leisa | Cook | Justrun penybont | 1 | F40-49 | 61 | 02:57:33 | 02:57:04 | RES |
| 539 | 721 | Derek | Wilson | M50-59 | 51 | 02:57:34 | 02:57:06 | RES | ||
| 540 | 368 | Lauren | Jones | F30-39 | 61 | 02:57:57 | 02:56:55 | RES | ||
| 541 | 347 | Brook | John | Senior Female | 28 | 02:58:04 | 02:57:39 | RES | ||
| 542 | 365 | Justine | Jones | F50-59 | 22 | 02:58:51 | 02:57:34 | RES | ||
| 543 | 604 | Vicky | Sims | F30-39 | 62 | 02:58:51 | 02:57:34 | RES | ||
| 544 | 384 | Pete | King | Running Punks | 10 | M50-59 | 52 | 02:59:12 | 02:58:28 | RES |
| 545 | 426 | Rebecca | maher | F40-49 | 62 | 02:59:16 | 02:58:11 | RES | ||
| 546 | 416 | Bethan | Long | F40-49 | 63 | 02:59:16 | 02:58:12 | RES | ||
| 547 | 576 | Huw | Roberts-Thomas | Cardiff Triathlon Club | 2 | M40-49 | 117 | 03:00:35 | 02:59:43 | RES |
| 548 | 792 | Owain | White | M40-49 | 118 | 03:00:39 | 02:59:09 | RES | ||
| 549 | 791 | Riva | Williams | F30-39 | 63 | 03:00:39 | 02:59:09 | RES | ||
| 550 | 725 | Leeanne | Witcombe | F40-49 | 64 | 03:01:43 | 03:00:38 | RES | ||
| 551 | 494 | Arthur | Palmer | M60+ | 13 | 03:01:43 | 03:00:38 | RES | ||
| 552 | 470 | Angharad | Muir-Davies | Senior Female | 29 | 03:02:26 | 03:01:05 | RES | ||
| 553 | 51 | Desra | Barrett | F50-59 | 23 | 03:03:59 | 03:02:37 | RES | ||
| 554 | 399 | Helen | Lewis | Pencoed Panthers | 2 | F40-49 | 65 | 03:04:14 | 03:03:00 | RES |
| 555 | 170 | Aimee | Dedman | F30-39 | 64 | 03:05:14 | 03:05:05 | RES | ||
| 556 | 242 | Michelle | Gill | F50-59 | 24 | 03:05:14 | 03:05:05 | RES | ||
| 557 | 359 | Donna | Jones | F60+ | 2 | 03:06:49 | 03:05:59 | RES | ||
| 558 | 649 | RACHEL | THOMAS | F40-49 | 66 | 03:06:50 | 03:06:01 | RES | ||
| 559 | 405 | Lugger | Lightwood | Porthcawl Triathlon Club | 7 | M40-49 | 119 | 03:08:18 | 03:07:11 | RES |
| 560 | 83 | Rhiannon | Buckley | Porthcawl triathlon club | 8 | F30-39 | 65 | 03:08:18 | 03:07:11 | RES |
| 561 | 593 | Paul | Sanders | M40-49 | 120 | 03:15:31 | 03:14:59 | RES | ||
| 562 | 425 | kevin | maddern | Running punks | 11 | M50-59 | 53 | 03:19:33 | 03:18:49 | RES |
| 563 | 660 | John | Tucker | M30-39 | 145 | 03:24:33 | 03:23:01 | RES | ||
| 564 | 332 | Isabella | Inman | Senior Female | 30 | 03:25:01 | 03:24:03 | RES |
