Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | SO21 Local | SO21 Local Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 39 | Rob | Bell | Male Open | 41 | 00:47:39 | 00:47:31 | RES | ||||
| 102 | 101 | Jason | Goodworth | Male Open | 42 | 00:47:41 | 00:47:25 | RES | ||||
| 103 | 107 | Adam | Hardwick | 3 | Male Open | 43 | 00:47:51 | 00:47:24 | RES | |||
| 104 | 76 | Christine | Currie | Eastleigh running club | 10 | Female Open | 6 | 00:47:52 | 00:47:35 | RES | ||
| 105 | 41 | David | Berry | Male Senior V40 | 40 | 00:47:53 | 00:47:45 | RES | ||||
| 106 | 96 | Penny | Forse | Stubbington Green | 3 | Female Senior V65+ | 1 | 00:47:56 | 00:47:49 | RES | ||
| 107 | 226 | Carol | Anderson | Halterworth Harriers | 2 | Female Senior V35 | 5 | 00:47:58 | 00:47:49 | RES | ||
| 108 | 33 | Cookie | Ayriss | Female Open | 7 | 00:48:05 | 00:47:53 | RES | ||||
| 109 | 220 | Christopher | Woods | Male Open | 44 | 00:48:06 | 00:47:45 | RES | ||||
| 110 | 111 | Simon | Harvey | Winchester and District Athletic Club | 12 | Male Senior V50 | 9 | 00:48:08 | 00:47:58 | RES | ||
| 111 | 103 | Siobhan | Groves | Female Open | 8 | 00:48:09 | 00:47:49 | RES | ||||
| 112 | 182 | Clare | Satterly | Lordshill Road Runners | 5 | Female Senior V45 | 5 | 00:48:30 | 00:48:12 | RES | ||
| 113 | 242 | Elizabeth | Bamber | Hedge End Running Club | 2 | Female Senior V45 | 6 | 00:48:31 | 00:48:12 | RES | ||
| 114 | 23 | Jay | Adams | Male Open | 45 | 00:48:32 | 00:48:18 | RES | ||||
| 115 | 170 | Nicholas | Pink | Eastleigh running club | 11 | Male Senior V40 | 41 | 00:48:32 | 00:48:18 | RES | ||
| 116 | 54 | Jonathan | Bull | Male Senior V50 | 10 | 00:48:39 | 00:48:30 | RES | ||||
| 117 | 130 | Philip | Jones | Male Open | 46 | 00:48:42 | 00:48:26 | RES | ||||
| 118 | 437 | Glenn | Sillence | Male Senior V50 | 11 | 00:48:48 | 00:48:29 | RES | ||||
| 119 | 43 | David | Blakemore | Male Senior V40 | 42 | 00:48:54 | 00:48:32 | RES | ||||
| 120 | 82 | Lorna | Digweed | Female Open | 9 | 00:48:56 | 00:48:42 | RES | ||||
| 121 | 49 | Rob | Britton | 1 | Male Senior V40 | 43 | 00:48:58 | 00:48:46 | RES | |||
| 122 | 114 | Ian | Hgby | Male Senior V40 | 44 | 00:49:02 | 00:48:53 | RES | ||||
| 123 | 537 | Darren | Maplesden | Male Senior V40 | 45 | 00:49:03 | 00:48:22 | RES | ||||
| 124 | 168 | Dan | Philp | Hedge End Running Club | 3 | Male Senior V40 | 46 | 00:49:08 | 00:48:55 | RES | ||
| 125 | 151 | Becca | Lurcock | Romsey Road Runners | 3 | Female Open | 10 | 00:49:14 | 00:49:01 | RES | ||
| 126 | 360 | Nick | Jones | Male Senior V40 | 47 | 00:49:14 | 00:48:47 | RES | ||||
| 127 | 48 | Amanda | Bragg-mollison | Female Senior V35 | 6 | 00:49:22 | 00:49:09 | RES | ||||
| 128 | 298 | Simon | Aston | Itchen Spitfires Running Club | 1 | Male Senior V40 | 48 | 00:49:24 | 00:49:10 | RES | ||
| 129 | 225 | Gary | Aitkenhead | Male Senior V40 | 49 | 00:49:27 | 00:49:06 | RES | ||||
| 130 | 26 | Joseph | Amber | Male Open | 47 | 00:49:31 | 00:49:14 | RES | ||||
| 131 | 200 | Jane | Thomson | Royal Navy AC | 1 | Female Open | 11 | 00:49:32 | 00:49:12 | RES | ||
| 132 | 123 | Kevin | Hutchins | Male Senior V40 | 50 | 00:49:33 | 00:49:18 | RES | ||||
| 133 | 30 | James | Atkinson | Male Open | 48 | 00:49:43 | 00:49:22 | RES | ||||
| 134 | 80 | Barry | Dewey | Winchester and District Athletic Club | 13 | Male Senior V40 | 51 | 00:49:56 | 00:49:46 | RES | ||
| 135 | 222 | Val | Coombs | Female Senior V45 | 7 | 00:49:58 | 00:49:48 | RES | ||||
| 136 | 416 | Tom | Pugh | Male Open | 49 | 00:49:59 | 00:49:47 | RES | ||||
| 137 | 83 | Megan | Draper | Lordshill Road Runners | 6 | Female Open | 12 | 00:49:59 | 00:49:40 | RES | ||
| 138 | 303 | Will | Dunford | Male Open | 50 | 00:50:11 | 00:49:38 | RES | ||||
| 139 | 304 | David | Dunford | Male Senior V40 | 52 | 00:50:12 | 00:49:39 | RES | ||||
| 140 | 208 | David | Walker | Male Open | 51 | 00:50:17 | 00:50:03 | RES | ||||
| 141 | 197 | Aaron | Thatcher | Male Open | 52 | 00:50:19 | 00:49:55 | RES | ||||
| 142 | 79 | Barry | Davis | Halterworth Harriers | 3 | Male Senior V50 | 12 | 00:50:32 | 00:50:11 | RES | ||
| 143 | 206 | Lee | Unsworth | Male Senior V40 | 53 | SO21 Local | 10 | 00:50:32 | 00:50:20 | RES | ||
| 144 | 198 | Colin | Thatcher | Male Senior V50 | 13 | 00:50:33 | 00:50:07 | RES | ||||
| 145 | 442 | Naomi | Butterworth | Female Open | 13 | 00:50:33 | 00:49:49 | RES | ||||
| 146 | 385 | Andrew | McCargow | Male Open | 53 | 00:50:36 | 00:50:09 | RES | ||||
| 147 | 91 | Gareth | Evans | Itchen Spitfires Running Club | 2 | Male Open | 54 | 00:50:38 | 00:50:27 | RES | ||
| 148 | 219 | Sarah | Witt | Female Senior V35 | 7 | 00:50:38 | 00:50:15 | RES | ||||
| 149 | 287 | Robert | Crocker | OS Runners | 3 | Male Open | 55 | 00:50:40 | 00:50:24 | RES | ||
| 150 | 72 | Claire | Core | Female Open | 14 | 00:50:42 | 00:50:21 | RES | ||||
| 151 | 387 | Patrick | Mccullagh | Winchester and District Athletic Club | 14 | Male Senior V50 | 14 | 00:50:43 | 00:50:10 | RES | ||
| 152 | 145 | Kent | Langridge | Male Open | 56 | 00:50:45 | 00:50:01 | RES | ||||
| 153 | 40 | Philip | Bennett | Male Open | 57 | 00:50:46 | 00:50:25 | RES | ||||
| 154 | 407 | Lawrence | Patterson | Male Open | 58 | 00:50:49 | 00:50:15 | RES | ||||
| 155 | 368 | Hayley | Knightley | Female Senior V35 | 8 | 00:50:56 | 00:50:36 | RES | ||||
| 156 | 209 | Sarah | Walker | Female Senior V45 | 8 | 00:50:57 | 00:50:40 | RES | ||||
| 157 | 366 | Wendy | Kilminster | Female Senior V35 | 9 | 00:51:00 | 00:50:29 | RES | ||||
| 158 | 93 | Jon | Fine | Male Open | 59 | 00:51:06 | 00:50:42 | RES | ||||
| 159 | 100 | Lawrence | Glynn | Male Open | 60 | 00:51:07 | 00:50:29 | RES | ||||
| 160 | 45 | Victoria | Bontoft | Female Open | 15 | 00:51:09 | 00:50:39 | RES | ||||
| 161 | 60 | Peter | Casey | Lordshill Road Runners | 7 | Male Senior V50 | 15 | 00:51:12 | 00:50:54 | RES | ||
| 162 | 214 | Tim | Whitton | Male Senior V40 | 54 | 00:51:14 | 00:50:52 | RES | ||||
| 163 | 124 | Richard | Jackson | Male Senior V40 | 55 | SO21 Local | 11 | 00:51:17 | 00:50:39 | RES | ||
| 164 | 134 | Himanshu | Karode | Male Open | 61 | 00:51:21 | 00:51:12 | RES | ||||
| 165 | 55 | Adrian | Burgess | Male Senior V40 | 56 | 00:51:25 | 00:51:02 | RES | ||||
| 166 | 409 | Simon | Peck | Male Open | 62 | 00:51:25 | 00:51:05 | RES | ||||
| 167 | 184 | Mike | Sheard | Male Senior V40 | 57 | 00:51:26 | 00:51:00 | RES | ||||
| 168 | 529 | Dominic | Kelly | Male Senior V40 | 58 | SO21 Local | 12 | 00:51:33 | 00:50:56 | RES | ||
| 169 | 191 | Lewis | Smart | Male Open | 63 | 00:51:37 | 00:51:07 | RES | ||||
| 170 | 269 | Lenka | Cassidy | Female Senior V35 | 10 | 00:51:38 | 00:51:13 | RES | ||||
| 171 | 499 | Nicholas | Duguid | Male Senior V40 | 59 | 00:51:41 | 00:51:05 | RES | ||||
| 172 | 322 | Dan | Gardner | Male Senior V40 | 60 | 00:51:43 | 00:51:18 | RES | ||||
| 173 | 147 | Stuart | Levy | Male Open | 64 | 00:51:45 | 00:51:31 | RES | ||||
| 174 | 375 | Keith | Louden | Male Senior V50 | 16 | 00:51:47 | 00:51:27 | RES | ||||
| 175 | 399 | Sarah | Nangle | Eastleigh running club | 12 | Female Senior V35 | 11 | 00:51:49 | 00:51:22 | RES | ||
| 176 | 46 | Rosie | Bowerman | 1 | Female Senior V35 | 12 | 00:51:49 | 00:51:23 | RES | |||
| 177 | 205 | Nicholas | Tunstall | Male Open | 65 | 00:51:51 | 00:51:41 | RES | ||||
| 178 | 307 | John | Duxbury | Male Senior V40 | 61 | 00:51:53 | 00:51:29 | RES | ||||
| 179 | 376 | Kevin | Louth | Male Open | 66 | 00:51:59 | 00:51:25 | RES | ||||
| 180 | 233 | Andrew | Austin | Male Senior V40 | 62 | 00:52:04 | 00:51:34 | RES | ||||
| 181 | 61 | Gary | Chape | 699 | Male Senior V50 | 17 | 00:52:05 | 00:51:54 | RES | |||
| 182 | 435 | Thomas | Shaw | Male Open | 67 | 00:52:05 | 00:51:40 | RES | ||||
| 183 | 398 | Mark | Nall | Male Senior V40 | 63 | 00:52:05 | 00:51:22 | RES | ||||
| 184 | 251 | Emma | Boden | Female Senior V45 | 9 | 00:52:06 | 00:51:37 | RES | ||||
| 185 | 402 | Simon | New | Male Open | 68 | 00:52:08 | 00:51:44 | RES | ||||
| 186 | 77 | Simon | Daniels | Male Open | 69 | 00:52:09 | 00:51:47 | RES | ||||
| 187 | 37 | Louise | Beaven | LISS RUNNERS | 1 | Female Open | 16 | 00:52:09 | 00:51:39 | RES | ||
| 188 | 110 | Marcus | Hartley | Male Open | 70 | 00:52:14 | 00:51:58 | RES | ||||
| 189 | 460 | James | Ulyett | Male Open | 71 | 00:52:14 | 00:51:51 | RES | ||||
| 190 | 115 | Andy | Hodgkinson | Male Senior V40 | 64 | 00:52:14 | 00:51:44 | RES | ||||
| 191 | 81 | Colin | Dibley | Male Senior V50 | 18 | 00:52:23 | 00:51:51 | RES | ||||
| 192 | 274 | Andrea | Clark | Female Senior V35 | 13 | 00:52:26 | 00:52:08 | RES | ||||
| 193 | 104 | Robert | Gurman | Itchen Spitfires Running Club | 3 | Male Senior V40 | 65 | 00:52:28 | 00:52:18 | RES | ||
| 194 | 279 | Rebecca | Cleeves | Female Senior V45 | 10 | 00:52:28 | 00:52:00 | RES | ||||
| 195 | 50 | Nick | Brockhurst | Male Senior V50 | 19 | 00:52:30 | 00:52:08 | RES | ||||
| 196 | 95 | Matthew | Firth | Male Senior V40 | 66 | 00:52:30 | 00:52:21 | RES | ||||
| 197 | 267 | Craig | Cant | Male Senior V40 | 67 | 00:52:31 | 00:51:52 | RES | ||||
| 198 | 71 | Abigail | Cooke | Ryde Harriers | 1 | Female Open | 17 | 00:52:33 | 00:52:14 | RES | ||
| 199 | 117 | Melvyn | Holloway | City of Salisbury ARC | 1 | Male Senior V60 | 1 | 00:52:34 | 00:52:21 | RES | ||
| 200 | 258 | Ian | Brown | Male Open | 72 | 00:52:35 | 00:52:17 | RES |
