Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | SO21 Local | SO21 Local Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 297 | Robbie | Dennett | Male Senior V60 | 2 | 00:52:37 | 00:52:24 | RES | ||||
| 202 | 29 | Nathan | Aspin | Male Senior V40 | 68 | 00:52:37 | 00:52:15 | RES | ||||
| 203 | 262 | Emmeline | Butler | Female Open | 18 | 00:52:39 | 00:52:18 | RES | ||||
| 204 | 78 | Ian | Davidson | Male Senior V40 | 69 | 00:52:44 | 00:52:10 | RES | ||||
| 205 | 379 | Stephen | Maddocks | Male Senior V60 | 3 | 00:52:44 | 00:52:24 | RES | ||||
| 206 | 63 | Jason | Clark | Male Senior V40 | 70 | 00:52:47 | 00:52:21 | RES | ||||
| 207 | 112 | Daniel | Hatfield | Male Senior V40 | 71 | 00:52:56 | 00:52:33 | RES | ||||
| 208 | 67 | Walter | Colautti | Male Senior V40 | 72 | 00:52:57 | 00:52:42 | RES | ||||
| 209 | 438 | Rosie | Simpson | Female Senior V35 | 14 | 00:52:58 | 00:52:39 | RES | ||||
| 210 | 216 | Emma | Smillie | Female Open | 19 | 00:53:02 | 00:52:39 | RES | ||||
| 211 | 352 | Eva | Huang | Female Open | 20 | 00:53:04 | 00:52:47 | RES | ||||
| 212 | 201 | John | Toal | Male Senior V50 | 20 | 00:53:05 | 00:52:43 | RES | ||||
| 213 | 75 | Neil | Curran | Male Open | 73 | 00:53:07 | 00:52:43 | RES | ||||
| 214 | 316 | James | Farr | Male Senior V40 | 73 | 00:53:07 | 00:52:36 | RES | ||||
| 215 | 544 | Cliff | Pay | Liss Runners | 2 | Male Senior V50 | 21 | 00:53:10 | 00:52:39 | RES | ||
| 216 | 444 | Andrew | Smith | Male Senior V40 | 74 | 00:53:12 | 00:52:42 | RES | ||||
| 217 | 400 | Claire | Nealon | Female Open | 21 | 00:53:13 | 00:52:57 | RES | ||||
| 218 | 446 | Ally | Stout | Female Senior V35 | 15 | 00:53:16 | 00:52:59 | RES | ||||
| 219 | 469 | Jon | Whale | Male Open | 74 | 00:53:22 | 00:52:47 | RES | ||||
| 220 | 257 | Sarah | Bronk | Female Open | 22 | 00:53:25 | 00:53:05 | RES | ||||
| 221 | 570 | Brandon | White | Male Open | 75 | 00:53:26 | 00:52:45 | RES | ||||
| 222 | 204 | Elliott | Trodd | Male Senior V40 | 75 | 00:53:28 | 00:53:16 | RES | ||||
| 223 | 292 | John | Davies | Male Senior V50 | 22 | 00:53:32 | 00:52:58 | RES | ||||
| 224 | 210 | Michael | Warner | Male Open | 76 | 00:53:33 | 00:53:08 | RES | ||||
| 225 | 453 | Olly | Tellett | Male Senior V40 | 76 | 00:53:36 | 00:53:22 | RES | ||||
| 226 | 533 | Stefan | Kwiatkowski | Male Senior V50 | 23 | 00:53:36 | 00:53:13 | RES | ||||
| 227 | 415 | Andrew | Prestidge | Male Open | 77 | 00:53:37 | 00:53:22 | RES | ||||
| 228 | 406 | Lyndsey | Palser | Female Senior V35 | 16 | SO21 Local | 13 | 00:53:38 | 00:53:03 | RES | ||
| 229 | 133 | Siwan | Kalatzi | Female Open | 23 | 00:53:40 | 00:53:07 | RES | ||||
| 230 | 326 | Lee | Gregory | Male Open | 78 | 00:53:44 | 00:53:05 | RES | ||||
| 231 | 331 | Matthew | Hall | Male Senior V40 | 77 | 00:53:48 | 00:53:23 | RES | ||||
| 232 | 99 | Simon | Fryer | Male Senior V40 | 78 | 00:53:49 | 00:53:03 | RES | ||||
| 233 | 454 | Ian | Thatcher | Male Senior V50 | 24 | 00:53:50 | 00:53:27 | RES | ||||
| 234 | 466 | Luke | Webber | Male Open | 79 | 00:53:53 | 00:53:32 | RES | ||||
| 235 | 259 | Jon | Brown | Male Senior V40 | 79 | 00:53:54 | 00:53:18 | RES | ||||
| 236 | 176 | Mikaela | Price | Winchester and District Athletic Club | 15 | Female Senior V35 | 17 | 00:53:56 | 00:53:29 | RES | ||
| 237 | 505 | Polly | Ellerby | Female Open | 24 | 00:53:57 | 00:53:37 | RES | ||||
| 238 | 493 | Olivia | Davis | Female Open | 25 | 00:53:58 | 00:53:37 | RES | ||||
| 239 | 294 | Claire | Deacon | ERC | 1 | Female Senior V55 | 1 | 00:54:00 | 00:53:34 | RES | ||
| 240 | 445 | Naomi | Stanley | OS Runners | 4 | Female Open | 26 | 00:54:03 | 00:53:46 | RES | ||
| 241 | 467 | Paul | Weston | Male Senior V40 | 80 | SO21 Local | 14 | 00:54:07 | 00:53:49 | RES | ||
| 242 | 468 | Melanie | Weston | Female Senior V45 | 11 | SO21 Local | 15 | 00:54:07 | 00:53:48 | RES | ||
| 243 | 126 | Melissa | Jepson | Female Senior V35 | 18 | 00:54:12 | 00:53:56 | RES | ||||
| 244 | 127 | Ben | Jepson | Male Senior V40 | 81 | 00:54:14 | 00:53:59 | RES | ||||
| 245 | 401 | Chris | New | Male Open | 80 | 00:54:14 | 00:53:51 | RES | ||||
| 246 | 456 | Ed | Tilley | Male Senior V40 | 82 | 00:54:18 | 00:54:06 | RES | ||||
| 247 | 108 | David | Harris | Male Open | 81 | 00:54:19 | 00:54:01 | RES | ||||
| 248 | 332 | Andrew | Hammond | Male Senior V40 | 83 | 00:54:24 | 00:54:07 | RES | ||||
| 249 | 342 | Sian | Herrington | Female Open | 27 | 00:54:25 | 00:53:59 | RES | ||||
| 250 | 283 | Angharad | Cooney | Female Senior V35 | 19 | 00:54:28 | 00:53:55 | RES | ||||
| 251 | 359 | Mark | Jones | Male Open | 82 | 00:54:32 | 00:54:15 | RES | ||||
| 252 | 141 | Kierran | Lakeland | Hedge End Running Club | 4 | Male Open | 83 | 00:54:36 | 00:54:09 | RES | ||
| 253 | 504 | Callum | Eldridge- Moss | Male Open | 84 | 00:54:38 | 00:53:54 | RES | ||||
| 254 | 523 | Paul | Hollowell | Male Senior V40 | 84 | 00:54:41 | 00:53:42 | RES | ||||
| 255 | 156 | Tabatha | McCormick | Solent Running Sisters | 1 | Female Open | 28 | 00:54:47 | 00:54:23 | RES | ||
| 256 | 231 | Jayesh | Asher | Male Senior V50 | 25 | SO21 Local | 16 | 00:54:52 | 00:53:55 | RES | ||
| 257 | 236 | Dean | Bailey | Male Senior V50 | 26 | 00:54:54 | 00:54:34 | RES | ||||
| 258 | 235 | Lisa | Bailey | Female Open | 29 | 00:54:55 | 00:54:35 | RES | ||||
| 259 | 265 | Chris | Bygrave | Male Open | 85 | 00:55:01 | 00:54:20 | RES | ||||
| 260 | 391 | Mark | Mondon | Male Senior V50 | 27 | 00:55:13 | 00:54:39 | RES | ||||
| 261 | 281 | Anna | Collins | Female Open | 30 | 00:55:18 | 00:54:47 | RES | ||||
| 262 | 295 | Jeffrey | Deacon | Eastleigh running club | 13 | Male Senior V60 | 4 | 00:55:18 | 00:54:52 | RES | ||
| 263 | 199 | Sue | Thompson | Female Senior V45 | 12 | 00:55:21 | 00:54:54 | RES | ||||
| 264 | 36 | Nicky | Barfoot | Female Senior V45 | 13 | 00:55:21 | 00:54:33 | RES | ||||
| 265 | 473 | James | White | Male Open | 86 | SO21 Local | 17 | 00:55:25 | 00:54:58 | RES | ||
| 266 | 35 | Marc | Barfoot | Male Senior V40 | 85 | 00:55:27 | 00:54:40 | RES | ||||
| 267 | 405 | Trevor | O'Sullivan | Male Senior V50 | 28 | 00:55:31 | 00:55:02 | RES | ||||
| 268 | 475 | Liam | Williams | Male Open | 87 | 00:55:36 | 00:55:19 | RES | ||||
| 269 | 324 | Clare | Goddard | Female Open | 31 | 00:55:41 | 00:55:02 | RES | ||||
| 270 | 413 | John | Piper | Male Senior V40 | 86 | SO21 Local | 18 | 00:55:50 | 00:55:27 | RES | ||
| 271 | 395 | James | Moss | Eastleigh running club | 14 | Male Senior V50 | 29 | 00:55:57 | 00:55:12 | RES | ||
| 272 | 98 | Colin | Francis | Male Senior V40 | 87 | 00:55:59 | 00:55:40 | RES | ||||
| 273 | 507 | Martin | Finney | Male Senior V50 | 30 | 00:55:59 | 00:55:27 | RES | ||||
| 274 | 576 | Michaela | Wylde | Female Open | 32 | 00:56:04 | 00:55:46 | RES | ||||
| 275 | 458 | Shannon | Tremaine | Female Open | 33 | SO21 Local | 19 | 00:56:06 | 00:55:29 | RES | ||
| 276 | 365 | Lee | Kidd | Male Senior V50 | 31 | 00:56:14 | 00:55:44 | RES | ||||
| 277 | 24 | Nigel | Adams | Male Senior V50 | 32 | 00:56:21 | 00:56:01 | RES | ||||
| 278 | 362 | Chris | Keep | Male Open | 88 | 00:56:23 | 00:55:52 | RES | ||||
| 279 | 341 | John | Hellewell | Male Senior V50 | 33 | 00:56:25 | 00:55:58 | RES | ||||
| 280 | 525 | David | Ingram | Male Senior V40 | 88 | 00:56:33 | 00:56:12 | RES | ||||
| 281 | 186 | Katie | Sheehy | Female Open | 34 | 00:56:34 | 00:56:25 | RES | ||||
| 282 | 311 | John | Easton | Male Senior V50 | 34 | 00:56:38 | 00:56:10 | RES | ||||
| 283 | 131 | Nick | Jones | Male Senior V40 | 89 | 00:56:40 | 00:56:27 | RES | ||||
| 284 | 479 | Tim | Wright | Male Open | 89 | 00:56:43 | 00:56:04 | RES | ||||
| 285 | 264 | Gavin | Smillie | Male Senior V40 | 90 | 00:56:46 | 00:56:23 | RES | ||||
| 286 | 144 | David | Langford | Male Senior V40 | 91 | SO21 Local | 20 | 00:56:47 | 00:56:31 | RES | ||
| 287 | 138 | Nigel | King | Male Senior V60 | 5 | 00:56:47 | 00:56:33 | RES | ||||
| 288 | 275 | John | Clarke | Male Senior V50 | 35 | 00:56:49 | 00:56:20 | RES | ||||
| 289 | 165 | Philip | Nightingale | Itchen Spitfires Running Club | 4 | Male Senior V60 | 6 | 00:56:51 | 00:56:19 | RES | ||
| 290 | 336 | Paul | Harrison | Male Senior V50 | 36 | 00:56:53 | 00:56:00 | RES | ||||
| 291 | 309 | Kathryn | Earls | Ordnance Survey Runners | 2 | Female Open | 35 | 00:56:54 | 00:56:14 | RES | ||
| 292 | 541 | Kirsty | Mellish | Female Open | 36 | 00:56:55 | 00:56:12 | RES | ||||
| 293 | 560 | Lyndsay | Smith | Female Open | 37 | 00:56:56 | 00:56:26 | RES | ||||
| 294 | 427 | Becky | Rose | Female Senior V35 | 20 | 00:57:06 | 00:56:32 | RES | ||||
| 295 | 372 | Liam | Leddy | Male Open | 90 | 00:57:07 | 00:56:41 | RES | ||||
| 296 | 194 | Darren | Sullivan | Male Open | 91 | 00:57:10 | 00:56:30 | RES | ||||
| 297 | 237 | Anil | Bains | Male Open | 92 | 00:57:11 | 00:56:30 | RES | ||||
| 298 | 234 | Janice | Austin | Female Senior V45 | 14 | 00:57:19 | 00:56:49 | RES | ||||
| 299 | 284 | Danette | Copestake | Female Senior V45 | 15 | 00:57:19 | 00:56:51 | RES | ||||
| 300 | 308 | Paul | Dyer | Male Senior V40 | 92 | 00:57:20 | 00:56:50 | RES |
