Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 501 | Rebecca | Weir | Female Open | 16 | 01:36:13 | 01:36:06 | RES | ||
| 102 | 373 | ALEC | RAMSEY | Male 40+ | 26 | 01:36:17 | 01:36:05 | RES | ||
| 103 | 28 | DAVID | BENSON | Male 60+ | 4 | 01:36:40 | 01:36:35 | RES | ||
| 104 | 88 | Roger | Cooper | Lytchett Manor Striders | 11 | Male 60+ | 5 | 01:36:45 | 01:36:37 | RES |
| 105 | 486 | Steven | Vincent | Lytchett Manor Striders | 12 | Male Open | 44 | 01:36:46 | 01:36:42 | RES |
| 106 | 232 | Barnaby | Hicks | Yeovil Town RRC | 3 | Male Open | 45 | 01:36:50 | 01:36:28 | RES |
| 107 | 448 | Jill | Sutton | Westbourne Running Club | 11 | Female 50+ | 3 | 01:37:11 | 01:36:36 | RES |
| 108 | 199 | Phil | Haddrell | Weymouth St Pauls Harriers | 1 | Male 40+ | 27 | 01:37:26 | 01:37:14 | RES |
| 109 | 283 | MIKE | KIBBLE | Littledown Harriers Running Club | 10 | Male 50+ | 9 | 01:38:43 | 01:38:12 | RES |
| 110 | 473 | Neil | Blackmore | Male 40+ | 28 | 01:38:45 | 01:37:52 | RES | ||
| 111 | 69 | victoria | casson | Westbourne Running Club | 12 | Female Open | 17 | 01:38:47 | 01:38:09 | RES |
| 112 | 393 | Dawn | Rogers | New Forest Runners | 1 | Female 50+ | 4 | 01:38:51 | 01:38:43 | RES |
| 113 | 532 | Matt | Pitcher | Male 40+ | 29 | 01:39:09 | 01:38:36 | RES | ||
| 114 | 86 | Ian | Winnall | Plymouth Musketeers | 1 | Male Open | 46 | 01:39:19 | 01:39:07 | RES |
| 115 | 203 | Laura | Hamilton | Westbourne Running Club | 13 | Female Open | 18 | 01:39:27 | 01:38:51 | RES |
| 116 | 239 | jo | holland | RunBlandford | 2 | Female 40+ | 5 | 01:39:32 | 01:39:24 | RES |
| 117 | 213 | David | Harvey | ZOOM TRIATHLON CLUB | 1 | Male 40+ | 30 | 01:39:47 | 01:39:27 | RES |
| 118 | 495 | Abigail | Warne | Egdon Heath Harriers | 4 | Female Open | 19 | 01:39:55 | 01:39:37 | RES |
| 119 | 4 | Verity | Aldous | Female Open | 20 | 01:40:05 | 01:39:54 | RES | ||
| 120 | 338 | Kaye | Nippard | Lytchett Manor Striders | 13 | Female 50+ | 5 | 01:40:22 | 01:40:15 | RES |
| 121 | 80 | Stephen | Cole | Lytchett Manor Striders | 14 | Male 60+ | 6 | 01:40:22 | 01:40:12 | RES |
| 122 | 334 | Helen | Nesbitt | Yeovil Town RRC | 4 | Female Open | 21 | 01:40:45 | 01:40:24 | RES |
| 123 | 87 | Linda | Cooper | Hedge End Running Club | 1 | Female 40+ | 6 | 01:40:48 | 01:40:43 | RES |
| 124 | 127 | Elise | Dixon | Female 40+ | 7 | 01:41:07 | 01:40:46 | RES | ||
| 125 | 460 | Karen | Thomson | Littledown Harriers Running Club | 11 | Female Open | 22 | 01:41:13 | 01:40:43 | RES |
| 126 | 63 | Terry | Byrne | Yeovil Town RRC | 5 | Male 60+ | 7 | 01:41:19 | 01:41:02 | RES |
| 127 | 533 | Peter | Hartley | Romsey Road Runners | 1 | Male 50+ | 10 | 01:41:24 | 01:40:51 | RES |
| 128 | 337 | Shaun | Newton | Slinn Allstars | 2 | Male 50+ | 11 | 01:41:38 | 01:41:23 | RES |
| 129 | 39 | Kim | Brackley | Wimborne Athletic Club | 1 | Female 50+ | 6 | 01:41:44 | 01:41:35 | RES |
| 130 | 452 | Rebecca | Taton | Female 40+ | 8 | 01:41:46 | 01:41:28 | RES | ||
| 131 | 528 | Nichola | Carr | Female 40+ | 9 | 01:42:06 | 01:42:00 | RES | ||
| 132 | 455 | Steve | Taylor | Male 40+ | 31 | 01:42:08 | 01:42:01 | RES | ||
| 133 | 268 | Susan | Jones | Lytchett Manor Striders | 15 | Female 40+ | 10 | 01:42:08 | 01:42:02 | RES |
| 134 | 144 | Mo | Eccleston | Littledown Harriers Running Club | 12 | Female 40+ | 11 | 01:42:36 | 01:42:31 | RES |
| 135 | 388 | Elizabeth | Roberts | City Of Salisbury AC & RC | 1 | Female 40+ | 12 | 01:42:38 | 01:42:19 | RES |
| 136 | 9 | Darren | Ashelford | Greenbow Running Club | 1 | Male 40+ | 32 | 01:42:57 | 01:42:20 | RES |
| 137 | 10 | Joanne | Ashelford | Greenbow Running Club | 2 | Female Open | 23 | 01:42:59 | 01:42:22 | RES |
| 138 | 508 | Justin | Wetters | Buckingham & Stowe RC | 1 | Male 50+ | 12 | 01:43:00 | 01:42:52 | RES |
| 139 | 458 | LISA | THOMAS | Westbourne Running Club | 14 | Female 40+ | 13 | 01:43:19 | 01:42:27 | RES |
| 140 | 161 | Kate | Foley | Female Open | 24 | 01:43:26 | 01:43:12 | RES | ||
| 141 | 158 | Jennie | fisher | Female Open | 25 | 01:43:27 | 01:43:13 | RES | ||
| 142 | 449 | Edward | Waters | Goodgym Race Team | 9 | Male Open | 47 | 01:43:42 | 01:43:34 | RES |
| 143 | 65 | Louise | Campbell | Stonehenge triathlon and road club | 2 | Female Open | 26 | 01:43:51 | 01:43:28 | RES |
| 144 | 406 | Anthony | Salt | Male 50+ | 13 | 01:43:56 | 01:43:44 | RES | ||
| 145 | 526 | Aaron | young | Male 40+ | 33 | 01:44:02 | 01:43:20 | RES | ||
| 146 | 112 | Neil | Dawson | Burgess Hill Runners | 1 | Male 40+ | 34 | 01:44:05 | 01:43:51 | RES |
| 147 | 382 | Grace | Richardson | Female Open | 27 | 01:44:14 | 01:43:35 | RES | ||
| 148 | 82 | Sonja | Collins | Littledown Harriers Running Club | 13 | Female 40+ | 14 | 01:44:49 | 01:44:39 | RES |
| 149 | 467 | Dominic | Tooze | Goodgym Race Team | 10 | Male Open | 48 | 01:44:56 | 01:44:49 | RES |
| 150 | 228 | Sandra | Hewson | Westbourne Running Club | 15 | Female 40+ | 15 | 01:45:04 | 01:44:25 | RES |
| 151 | 485 | Hayley | Vincent | Lytchett Manor Striders | 16 | Female Open | 28 | 01:45:12 | 01:45:08 | RES |
| 152 | 166 | julie | Foulkes | Female 50+ | 7 | 01:45:23 | 01:45:14 | RES | ||
| 153 | 502 | LYNNE | WELCH | Poole AC | 6 | Female 50+ | 8 | 01:45:43 | 01:45:16 | RES |
| 154 | 186 | jackie | Godden | Poole AC | 7 | Female 50+ | 9 | 01:45:44 | 01:45:19 | RES |
| 155 | 444 | Mark | Storey | RunBlandford | 3 | Male 40+ | 35 | 01:45:51 | 01:45:37 | RES |
| 156 | 442 | Emma | Storey | RunBlandford | 4 | Female 40+ | 16 | 01:45:55 | 01:45:47 | RES |
| 157 | 395 | Phillipa | Rolle | Lytchett Manor Striders | 17 | Female 40+ | 17 | 01:45:59 | 01:45:52 | RES |
| 158 | 396 | Amy | Rolph | Littledown Harriers Running Club | 14 | Female Open | 29 | 01:45:59 | 01:45:48 | RES |
| 159 | 57 | Martin | Buck | Male 50+ | 14 | 01:46:13 | 01:45:43 | RES | ||
| 160 | 58 | steve | buller | Poole AC | 8 | Male 40+ | 36 | 01:46:23 | 01:45:55 | RES |
| 161 | 15 | abigail | Baker | Purbeck Runners | 1 | Female Open | 30 | 01:46:35 | 01:46:08 | RES |
| 162 | 477 | Liz | Bankes | Goodgym Race Team | 11 | Female Open | 31 | 01:46:49 | 01:46:16 | RES |
| 163 | 315 | Caprice | Mcwilliams | Goodgym Race Team | 12 | Female Open | 32 | 01:46:58 | 01:46:46 | RES |
| 164 | 253 | Michael | Hughes | Hamworthy harriers | 1 | Male 60+ | 8 | 01:47:10 | 01:46:57 | RES |
| 165 | 348 | LEE | PAGE | Littledown Harriers Running Club | 15 | Male Open | 49 | 01:47:27 | 01:47:13 | RES |
| 166 | 503 | martin | wells | Male 40+ | 37 | 01:47:29 | 01:46:49 | RES | ||
| 167 | 343 | Jayne | Offer | Poole AC | 9 | Female 50+ | 10 | 01:47:57 | 01:47:30 | RES |
| 168 | 411 | NICOLA | SAWYER | Poole AC | 10 | Female 40+ | 18 | 01:47:58 | 01:47:30 | RES |
| 169 | 42 | Richard | Spalding | 1 | Male 50+ | 15 | 01:48:14 | 01:47:38 | RES | |
| 170 | 233 | Georgia | Hill | Poole AC | 11 | Female Open | 33 | 01:48:22 | 01:47:56 | RES |
| 171 | 377 | Rebecca | Rees | Totton Running Club | 1 | Female 40+ | 19 | 01:48:24 | 01:47:41 | RES |
| 172 | 221 | Lara | Cove | Totton Running Club | 2 | Female 40+ | 20 | 01:48:24 | 01:47:41 | RES |
| 173 | 185 | Mags | Goddard | Female 40+ | 21 | 01:48:40 | 01:48:30 | RES | ||
| 174 | 474 | Claire | Tuck | Female Open | 34 | 01:48:41 | 01:48:29 | RES | ||
| 175 | 106 | Joe | Wilson | Bournemouth Joggers | 2 | Male 50+ | 16 | 01:48:54 | 01:48:37 | RES |
| 176 | 484 | hayley | Verrall | Female Open | 35 | 01:48:59 | 01:48:41 | RES | ||
| 177 | 529 | Tayna | Parsons | Female Open | 36 | 01:49:01 | 01:48:40 | RES | ||
| 178 | 264 | Stuart | Jewell | Male 40+ | 38 | 01:49:05 | 01:48:36 | RES | ||
| 179 | 48 | Andy | Broadfield | Male 40+ | 39 | 01:49:49 | 01:49:20 | RES | ||
| 180 | 215 | Tracey | Harvey | Lytchett Manor Striders | 18 | Female 40+ | 22 | 01:50:06 | 01:49:59 | RES |
| 181 | 335 | Heather | Nethercott | Lytchett Manor Striders | 19 | Female 50+ | 11 | 01:50:07 | 01:50:01 | RES |
| 182 | 347 | FRANCESCA | OZANNE | Female Open | 37 | 01:50:11 | 01:49:55 | RES | ||
| 183 | 463 | Lucy | Tidbury | POOLE RUNNERS | 5 | Female Open | 38 | 01:50:14 | 01:49:23 | RES |
| 184 | 487 | Paul | viney | POOLE RUNNERS | 6 | Male Open | 50 | 01:50:14 | 01:49:25 | RES |
| 185 | 1 | Tim | Stone | Purbeck Runners | 2 | Male 50+ | 17 | 01:50:15 | 01:49:46 | RES |
| 186 | 519 | Caroline | Wilson | Female Open | 39 | 01:50:15 | 01:50:04 | RES | ||
| 187 | 193 | Stephanie | Green | POOLE RUNNERS | 7 | Female Open | 40 | 01:50:16 | 01:49:27 | RES |
| 188 | 257 | Jacqui | Ives | Westbourne Running Club | 16 | Female 40+ | 23 | 01:50:20 | 01:49:46 | RES |
| 189 | 318 | Sue | Meredith | Female 40+ | 24 | 01:50:29 | 01:50:14 | RES | ||
| 190 | 355 | Sean | Perrin | POOLE RUNNERS | 8 | Male 40+ | 40 | 01:51:10 | 01:50:20 | RES |
| 191 | 307 | Vanessa | Maple | Female 40+ | 25 | 01:51:12 | 01:50:33 | RES | ||
| 192 | 169 | Susanna | Frost | Female Open | 41 | 01:51:14 | 01:50:54 | RES | ||
| 193 | 443 | Jim | Storey | Poole AC | 12 | Male 60+ | 9 | 01:51:23 | 01:50:11 | RES |
| 194 | 77 | Bex | Cleary | Solent Running Sisters | 1 | Female Open | 42 | 01:51:43 | 01:50:42 | RES |
| 195 | 50 | ANGELA | BROWN | POOLE RUNNERS | 9 | Female 40+ | 26 | 01:51:49 | 01:50:58 | RES |
| 196 | 96 | Lynne | Crabtree | Female 40+ | 27 | 01:52:03 | 01:51:49 | RES | ||
| 197 | 376 | Pauline | Reed | Female 40+ | 28 | 01:52:14 | 01:51:58 | RES | ||
| 198 | 282 | Dave | Key | Male 40+ | 41 | 01:52:17 | 01:52:06 | RES | ||
| 199 | 113 | Nicola | Dawson | Burgess Hill Runners | 2 | Female 50+ | 12 | 01:52:27 | 01:52:09 | RES |
| 200 | 153 | joanne | farr | Female Open | 43 | 01:53:18 | 01:52:39 | RES |
