Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Chip Time | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 564 | Tim | Parker | MV40 | 47 | 01:50:53 | 01:49:37 | RES | ||||
| 202 | 11 | Shaun | Allen | Female Senior | 22 | 01:50:59 | 01:50:16 | RES | ||||
| 203 | 264 | Dan | Giblett | Male Senior | 96 | 01:51:03 | 01:50:32 | RES | ||||
| 204 | 604 | Martin | Pope | Male Senior | 97 | 01:51:07 | 01:50:58 | RES | ||||
| 205 | 735 | Jenna | Townend | Poplar Running Club | 14 | Female Senior | 23 | 01:51:14 | 01:51:00 | RES | ||
| 206 | 389 | Abi | Jewkes | Female Senior | 24 | 01:51:16 | 01:51:05 | RES | ||||
| 207 | 411 | Przemyslaw | Kepski | Male Senior | 98 | 01:51:21 | 01:50:54 | RES | ||||
| 208 | 115 | Stuart | Carss | Poplar Running Club | 15 | MV40 | 48 | 01:51:22 | 01:51:08 | RES | ||
| 209 | 114 | Helen | Carss | Poplar Running Club | 16 | FV35 | 11 | 01:51:22 | 01:51:09 | RES | ||
| 210 | 1010 | Newby | Castleman | Relay | 3 | 01:51:29 | 01:51:12 | RES | ||||
| 211 | 780 | Elisa | Whittlestone | Birstall RC | 3 | FV45 | 5 | 01:51:35 | 01:50:53 | RES | ||
| 212 | 263 | Toni | Gibiino | FETCH | 1 | MV40 | 49 | 01:51:37 | 01:50:54 | RES | ||
| 213 | 439 | Ben | Lilley | Sleaford Striders | 1 | MV40 | 50 | 01:51:42 | 01:51:14 | RES | ||
| 214 | 646 | Kate | Rose | Poplar running club | 17 | FV35 | 12 | 01:52:06 | 01:51:21 | RES | ||
| 215 | 128 | Gareth | Clarke | Male Senior | 99 | 01:52:13 | 01:51:42 | RES | ||||
| 216 | 764 | Jason | Wardle | MV40 | 51 | 01:52:18 | 01:52:02 | RES | ||||
| 217 | 80 | Michael | Bradshaw | Male Senior | 100 | 01:52:21 | 01:51:39 | RES | ||||
| 218 | 96 | Sarah | Bumpus-bosch | Barrow Runners | 8 | FV45 | 6 | 01:52:25 | 01:51:56 | RES | ||
| 219 | 78 | Campbell | Bradly | Female Senior | 25 | 01:52:32 | 01:52:10 | RES | ||||
| 220 | 792 | Kelvin | Wilson | Male Senior | 101 | 01:52:36 | 01:51:49 | RES | ||||
| 221 | 84 | Andrew | Brierley | Male Senior | 102 | 01:52:37 | 01:51:27 | RES | ||||
| 222 | 15 | Clive | Anderson | MV50 | 18 | 01:52:39 | 01:51:53 | RES | ||||
| 223 | 551 | Amy | Offler | Derwent Runners | 3 | Female Senior | 26 | 01:52:41 | 01:52:19 | RES | ||
| 224 | 674 | Mubarak | Sheikh | Male Senior | 103 | 01:52:43 | 01:52:28 | RES | ||||
| 225 | 516 | Emma | Montgomery | FV35 | 13 | 01:52:44 | 01:52:31 | RES | ||||
| 226 | 658 | Emily | Scanlon | Shepshed Running Club | 4 | Female Senior | 27 | 01:52:59 | 01:52:41 | RES | ||
| 227 | 239 | Rachel | Franklin | FV35 | 14 | 01:53:02 | 01:52:35 | RES | ||||
| 228 | 153 | Sophie | Cooper | Ivanhoe Runners | 6 | Female Senior | 28 | 01:53:06 | 01:52:40 | RES | ||
| 229 | 708 | Connie | Stovell | Female Senior | 29 | 01:53:07 | 01:52:42 | RES | ||||
| 230 | 739 | Annette | Trindell | LERC | 1 | FV45 | 7 | 01:53:09 | 01:52:52 | RES | ||
| 231 | 249 | Barbara | Fulton | FV35 | 15 | 01:53:12 | 01:52:21 | RES | ||||
| 232 | 540 | Peter | Nicholson | Male Senior | 104 | 01:53:17 | 01:52:01 | RES | ||||
| 233 | 1013 | Adey | Steel B | Relay | 4 | 01:53:21 | 01:52:35 | RES | ||||
| 234 | 721 | Sean | Tebbutt | Wigston Phoenix | 1 | MV40 | 52 | 01:53:27 | 01:52:34 | RES | ||
| 235 | 784 | Mike | Wilkes | MV40 | 53 | 01:53:29 | 01:52:43 | RES | ||||
| 236 | 590 | Claudine | Piper | Spa striders | 1 | Female Senior | 30 | 01:53:30 | 01:52:49 | RES | ||
| 237 | 223 | Adam | Fairbrother | Poplar Running Club | 18 | Male Senior | 105 | 01:53:32 | 01:53:11 | RES | ||
| 238 | 809 | Matthew | Youngs | Male Senior | 106 | 01:53:46 | 01:52:47 | RES | ||||
| 239 | 83 | Darren | Branston | MV40 | 54 | 01:53:50 | 01:53:03 | RES | ||||
| 240 | 681 | Bryan | Shipley | FV35 | 16 | 01:53:53 | 01:52:39 | RES | ||||
| 241 | 314 | Liam | Hathaway | Coalville Triathlon Club | 2 | Male Senior | 107 | 01:53:54 | 01:52:55 | RES | ||
| 242 | 250 | Cliff | Fung | Beaumont RC | 4 | MV50 | 19 | 01:53:59 | 01:52:46 | RES | ||
| 243 | 332 | Neil | Higgs | run britain | 1 | MV40 | 55 | 01:54:00 | 01:52:35 | RES | ||
| 244 | 248 | Neil | Frost | Active Life Tri Club | 1 | MV40 | 56 | 01:54:03 | 01:53:18 | RES | ||
| 245 | 766 | Andrew | Warren | Male Senior | 108 | 01:54:05 | 01:52:41 | RES | ||||
| 246 | 1016 | D&T | Two | Relay | 5 | 01:54:09 | 01:53:13 | RES | ||||
| 247 | 130 | Rob | Clarke | Male Senior | 109 | 01:54:09 | 01:53:37 | RES | ||||
| 248 | 278 | Samantha | Gough | FV35 | 17 | 01:54:10 | 01:52:57 | RES | ||||
| 249 | 709 | Martin | Straw | Coalville triathlon club | 3 | MV40 | 57 | 01:54:12 | 01:53:14 | RES | ||
| 250 | 541 | Radmehr | Monfared | MV50 | 20 | 01:54:15 | 01:53:25 | RES | ||||
| 251 | 205 | chris | dunn | MV70 | 1 | 01:54:19 | 01:52:59 | RES | ||||
| 252 | 313 | Kevin | Harty | Male Senior | 110 | 01:54:20 | 01:53:30 | RES | ||||
| 253 | 502 | Evgeniya | Mihaylova | Beeston AC | 7 | FV45 | 8 | 01:54:21 | 01:54:11 | RES | ||
| 254 | 775 | Donna | Welsh | Wigston Phoenix | 2 | FV45 | 9 | 01:54:21 | 01:53:28 | RES | ||
| 255 | 28 | Lorraine | Bailey | FV35 | 18 | 01:54:22 | 01:53:17 | RES | ||||
| 256 | 698 | Joanna | Souter | FV35 | 19 | 01:54:28 | 01:53:34 | RES | ||||
| 257 | 305 | Gabby | Hanson Assan | Desborough Rapid | 3 | FV35 | 20 | 01:54:31 | 01:53:50 | RES | ||
| 258 | 213 | Gareth | Ellis | Poplar Running club | 19 | Male Senior | 111 | 01:54:47 | 01:54:34 | RES | ||
| 259 | 149 | Phil | Cooling | Shepshed Running Club | 5 | MV40 | 58 | 01:54:59 | 01:54:39 | RES | ||
| 260 | 512 | Jayna | Mistry | Female Senior | 31 | 01:55:01 | 01:54:30 | RES | ||||
| 261 | 393 | Matt | Johnson | Male Senior | 112 | 01:55:02 | 01:54:51 | RES | ||||
| 262 | 309 | Charlie | Harris | MV40 | 59 | 01:55:04 | 01:54:16 | RES | ||||
| 263 | 671 | John | Shaw | FV45 | 10 | 01:55:24 | 01:55:24 | RES | ||||
| 264 | 797 | Jason | Wood | MV40 | 60 | 01:55:38 | 01:54:23 | RES | ||||
| 265 | 810 | Stuart | Youngs | Badgers | 1 | MV50 | 21 | 01:55:55 | 01:55:24 | RES | ||
| 266 | 17 | Jack | Anstey | Male Senior | 113 | 01:56:00 | 01:55:07 | RES | ||||
| 267 | 252 | Scott | Gallacher | Female Senior | 32 | 01:56:01 | 01:55:43 | RES | ||||
| 268 | 217 | Paul | Euden-Harrison | Male Senior | 114 | 01:56:02 | 01:55:23 | RES | ||||
| 269 | 258 | Gavo | Gavagan | White Tiger | 1 | MV40 | 61 | 01:56:03 | 01:55:10 | RES | ||
| 270 | 1003 | Datcom | . | Relay | 6 | 01:56:07 | 01:55:05 | RES | ||||
| 271 | 163 | Sosanna | Cox | Female Senior | 33 | 01:56:09 | 01:55:58 | RES | ||||
| 272 | 215 | Rebecca | Emerton | Shelton Striders | 1 | FV35 | 21 | 01:56:11 | 01:55:49 | RES | ||
| 273 | 820 | George | Higgitt | MV40 | 62 | 01:56:12 | 01:55:19 | RES | ||||
| 274 | 454 | MARY | MACPHERSON | FV35 | 22 | 01:56:13 | 01:55:29 | RES | ||||
| 275 | 592 | david | pitchford | Poplar Running Club | 20 | Female Senior | 34 | 01:56:26 | 01:55:29 | RES | ||
| 276 | 208 | Damian | Dworek | Male Senior | 115 | 01:56:27 | 01:54:59 | RES | ||||
| 277 | 288 | Marcus | Gregory | MV40 | 63 | 01:56:28 | 01:56:04 | RES | ||||
| 278 | 336 | Dan | Hill | Male Senior | 116 | 01:57:00 | 01:55:41 | RES | ||||
| 279 | 363 | Gary | Hunt | Male Senior | 117 | 01:57:02 | 01:56:12 | RES | ||||
| 280 | 211 | Mike | Elliott | Male Senior | 118 | 01:57:03 | 01:56:11 | RES | ||||
| 281 | 318 | Keith | Hawkins | Male Senior | 119 | 01:57:04 | 01:56:39 | RES | ||||
| 282 | 1 | Jacqui | Williamson | FV45 | 11 | 01:57:07 | 01:56:58 | RES | ||||
| 283 | 358 | Kevan | Howarth | Poplar Running Club | 21 | MV50 | 22 | 01:57:17 | 01:56:55 | RES | ||
| 284 | 528 | Susie | Naybour | Female Senior | 35 | 01:57:21 | 01:56:21 | RES | ||||
| 285 | 280 | Chloe | Grant | FV35 | 23 | 01:57:24 | 01:57:00 | RES | ||||
| 286 | 630 | Josh | Richardson | Male Senior | 120 | 01:57:26 | 01:56:33 | RES | ||||
| 287 | 815 | Simon | Pettet | Male Senior | 121 | 01:57:34 | 01:57:14 | RES | ||||
| 288 | 23 | Elizabeth | Aryeetey | FV55 | 3 | 01:57:37 | 01:56:58 | RES | ||||
| 289 | 79 | Simon | Bradshae | Hermitage Harriers | 1 | MV40 | 64 | 01:57:41 | 01:57:05 | RES | ||
| 290 | 614 | Chrissie | Quilty | Female Senior | 36 | 01:57:47 | 01:56:45 | RES | ||||
| 291 | 642 | Rose May | Rogers | Female Senior | 37 | 01:57:48 | 01:57:30 | RES | ||||
| 292 | 588 | Sarah | Pick | FV35 | 24 | 01:57:53 | 01:57:35 | RES | ||||
| 293 | 419 | Sophie | Kirby | Female Senior | 39 | 01:57:55 | 01:57:12 | RES | ||||
| 294 | 418 | joanne | king | Birstall RC | 4 | Female Senior | 38 | 01:57:55 | 01:57:12 | RES | ||
| 295 | 301 | Megan | Hallam | Female Senior | 40 | 01:58:01 | 01:56:34 | RES | ||||
| 296 | 184 | Stephen | Day | MV40 | 65 | 01:58:03 | 01:57:22 | RES | ||||
| 297 | 45 | Simon | Beckett | Male Senior | 122 | 01:58:14 | 01:58:07 | RES | ||||
| 298 | 304 | Alastair | Hann | Male Senior | 123 | 01:58:19 | 01:58:01 | RES | ||||
| 299 | 47 | Sara | Begg | Female Senior | 41 | 01:58:32 | 01:58:01 | RES | ||||
| 300 | 534 | Anne | Newbery | Huncote Harriers | 3 | FV45 | 12 | 01:58:35 | 01:57:39 | RES | 
