Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 52 | Debbie | Cekaj | Weston Athletic Club | 13 | F V40 | 36 | 01:51:47 | RES | ||
| 302 | 256 | Clair | Norman | Durs | 1 | F V35 | 27 | 01:51:56 | RES | ||
| 303 | 151 | Carly | Heath | Dursley Running Club | 37 | F V35 | 28 | 01:52:00 | RES | ||
| 304 | 36 | Toni | Britton | Bitton Road Runners | 16 | F V60 | 3 | 01:52:06 | RES | ||
| 305 | 390 | Mhairi | Vernon | None | 2 | F V45 | 24 | 01:52:24 | RES | ||
| 306 | 19 | hannah | bartle | Ogmore Phoenix running club | 1 | Senior Female | 27 | 01:52:43 | RES | ||
| 307 | 20 | Sally | Bartram | Staple Hill Runners | 3 | F V55 | 10 | 01:53:11 | RES | ||
| 308 | 87 | Sandra | Drakett | Staple hill Runners | 2 | F V50 | 20 | 01:53:11 | RES | ||
| 309 | 292 | Philip Jhon | Pool | Nail | 1 | M V50 | 20 | 01:53:12 | RES | ||
| 310 | 179 | Natalie | Jermyn | Stroud Valleys Running Club | 3 | F V40 | 37 | 01:53:15 | RES | ||
| 311 | 201 | Jo | Kilminster | Stroud Valleys | 1 | Senior Female | 28 | 01:53:15 | RES | ||
| 312 | 82 | Rebecca | Delnevo | Stroud valley running club | 1 | F V40 | 38 | 01:53:15 | RES | ||
| 313 | 389 | Maria | van Beek | St Mary School Gates Running | 1 | F V40 | 39 | 01:53:19 | RES | ||
| 314 | 400 | Cathy | Watkins | THORNBURY RUNNING CLUB | 8 | F V40 | 40 | 01:54:04 | RES | ||
| 315 | 424 | Vicki | Wright | None | 3 | F V40 | 41 | 01:54:31 | RES | ||
| 316 | 268 | Nicola | Paice | North Bristol Running Group | 5 | F V45 | 25 | 01:54:52 | RES | ||
| 317 | 78 | Suzy | Cundy | THORNBURY RUNNING CLUB | 9 | F V40 | 42 | 01:54:54 | RES | ||
| 318 | 216 | Robert | Leering | M V60 | 9 | 01:55:00 | RES | ||||
| 319 | 191 | Simon | Judd | Staple hill runners | 4 | M V55 | 18 | 01:55:59 | RES | ||
| 320 | 228 | Sarah | Marsh | Weston Athletic Club | 14 | F V35 | 29 | 01:57:07 | RES | ||
| 321 | 153 | Kelly | Hemmens | Weston Athletic Club | 15 | F V40 | 43 | 01:57:07 | RES | ||
| 322 | 301 | Lesley | Pymm | Bournville harriers | 1 | F V60 | 4 | 01:57:25 | RES | ||
| 323 | 273 | Mick | Payne | M V40 | 23 | 01:57:27 | RES | ||||
| 324 | 134 | Nicky | Grant | Dursley Running Club | 38 | F V40 | 44 | 02:01:15 | RES | ||
| 325 | 162 | Samantha | Hill | Dursley Running Club | 39 | F V35 | 30 | 02:01:49 | RES | ||
| 326 | 371 | Suzanne | Thomas | F V50 | 21 | 02:01:57 | RES | ||||
| 327 | 98 | Caroline | Easthope | Dursley and District AC | 1 | F V45 | 26 | 02:01:59 | RES | ||
| 328 | 99 | Rob | Easthope | Dursley & District AC | 7 | M V45 | 34 | 02:01:59 | RES | ||
| 329 | 377 | Stephen | Townsend | STROUD VALLEYS RUNNING CLUB | 4 | M V55 | 19 | 02:02:20 | RES | ||
| 330 | 190 | Lisa | Jordan | Stroud Valleys Running Club | 7 | Senior Female | 29 | Stroud Valleys Running Club | 25 | 02:02:20 | RES | 
| 331 | 372 | Emily | Thomson | Stroud valleys running club | 5 | Senior Female | 31 | Stroud valleys | 26 | 02:02:20 | RES | 
| 332 | 227 | Kirsty | Marriott | Stroud Valleys Running Club | 6 | Senior Female | 30 | Stroud Valleys Running Club | 24 | 02:02:20 | RES | 
| 333 | 238 | Stacey | Melia | Stroud Valleys Running Club | 8 | Senior Female | 32 | 02:02:20 | RES | ||
| 334 | 77 | Shawn | Cullen | Ogmore Phoenix Runners | 13 | M V40 | 24 | 02:03:21 | RES | ||
| 335 | 296 | Jayne | Powney | Ogmore Phoenix Runners | 14 | F V45 | 27 | 02:03:21 | RES | ||
| 336 | 241 | Magda | Johnson | THORNBURY RUNNING CLUB | 10 | F V40 | 45 | 02:03:28 | RES | ||
| 337 | 300 | Diana | Purnell | Ogmore Phoenix Running Club | 2 | F V40 | 46 | 02:03:30 | RES | ||
| 338 | 97 | Karen | Eadon | Dursley Running Club | 40 | F V50 | 22 | 02:05:05 | RES | ||
| 339 | 124 | julie | Furneaux | Dursley & District AC | 8 | F V45 | 28 | 02:05:13 | RES | ||
| 340 | 31 | Leah | Boon | Ogmore Phoenix runners | 15 | Senior Female | 33 | 02:05:46 | RES | ||
| 341 | 109 | Shelley | Evans | Ogmore Phoenix Runners | 16 | F V40 | 47 | 02:05:47 | RES | ||
| 342 | 342 | Megan | Smith | Lliswerry Runners | 4 | F V45 | 29 | meg | 27 | 02:06:59 | RES | 
| 343 | 254 | Lisa | Nicholls | Lliswerry Runners | 5 | F V45 | 30 | 02:07:01 | RES | ||
| 344 | 262 | ruth | ovey | lliswerry runners | 6 | F V40 | 48 | 02:07:23 | RES | ||
| 345 | 139 | Andrea | Hall | Lliswerry runners | 7 | F V40 | 49 | Lliswerry | 28 | 02:07:23 | RES | 
| 346 | 297 | Sharon | Pritchard | Ogmore Phoenix | 1 | F V45 | 31 | 02:08:23 | RES | ||
| 347 | 23 | Debbie | Bennion | Ogmore Phoenix Runners | 17 | F V55 | 11 | 02:09:40 | RES | ||
| 348 | 239 | Lynsey | Miles | Staple Hill Runners | 5 | F V40 | 50 | 02:09:50 | RES | ||
| 349 | 138 | Caroline | Gurnsey | F V35 | 31 | 02:09:50 | RES | ||||
| 350 | 33 | emma | boxall | Dursley running club | 41 | Senior Female | 34 | 02:12:09 | RES | ||
| 351 | 409 | Sarah | Willcox | Dursley Running Club | 42 | F V45 | 32 | 02:12:09 | RES | ||
| 352 | 95 | Tina | Dury | Bitton Road Runners | 17 | F V50 | 23 | 02:13:56 | RES | 
