Overall Male
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 721 | Josh | Trigwell | 00:15:39 |
| 2 | 83 | Lewis | Daniels | 00:17:25 |
| 3 | 1070 | Joseph | Reardon | 00:17:41 |
| 4 | 658 | Stephen | Mathers | 00:17:56 |
| 5 | 584 | Martin | Williams | 00:18:33 |
Overall Female
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 409 | Catherine | Olivant | 00:23:01 |
| 2 | 652 | Holly | James | 00:23:15 |
| 3 | 567 | Lisa | Wheatley | 00:23:19 |
| 4 | 447 | Rachel | Prangley | 00:23:31 |
| 5 | 651 | Natalia | Mikhailova-kisselevs | 00:24:26 |
Male Open
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 721 | Josh | Trigwell | 00:15:39 |
| 2 | 83 | Lewis | Daniels | 00:17:25 |
| 3 | 1070 | Joseph | Reardon | 00:17:41 |
| 4 | 658 | Stephen | Mathers | 00:17:56 |
| 5 | 665 | Trystan | Leech | 00:19:12 |
Female Open
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 652 | Holly | James | 00:23:15 |
| 2 | 447 | Rachel | Prangley | 00:23:31 |
| 3 | 651 | Natalia | Mikhailova-kisselevs | 00:24:26 |
| 4 | 482 | Charlotte | Roberts | 00:24:32 |
| 5 | 1084 | Liv | Denton | 00:25:39 |
Male Masters 40+
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 1147 | Joseph | Scnembri | 00:19:00 |
| 2 | 456 | Craig | Pritchard | 00:21:20 |
| 3 | 20 | Mark | Ballinger | 00:24:14 |
| 4 | 974 | Sion | Slaymaller | 00:24:27 |
| 5 | 1063 | Darren | Smith | 00:24:27 |
Female Masters 35+
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 567 | Lisa | Wheatley | 00:23:19 |
| 2 | 438 | Abigail | Phipps | 00:24:31 |
| 3 | 78 | Kristina | Collins | 00:28:31 |
| 4 | 39 | Caroline | Bird | 00:29:05 |
| 5 | 1088 | Charlotte | Hosty | 00:29:30 |
Male Masters 45+
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 406 | Charlie | Northey | 00:20:22 |
| 2 | 26 | Neil | Baxter | 00:20:45 |
| 3 | 947 | Christie | Coleman | 00:24:13 |
| 4 | 676 | Peter | Trott | 00:25:57 |
| 5 | 440 | Aidan | Potterton | 00:26:59 |
Female Masters 40+
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 409 | Catherine | Olivant | 00:23:01 |
| 2 | 1183 | Kerrie | Huges | 00:26:28 |
| 3 | 295 | Samantha | Jones | 00:29:22 |
| 4 | 18 | Clare | Ballard | 00:29:38 |
| 5 | 723 | Nicola | Fulin | 00:29:53 |
Male Masters 50+
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 584 | Martin | Williams | 00:18:33 |
| 2 | 1187 | Steve | Crocker | 00:18:50 |
| 3 | 642 | Dean | House | 00:19:14 |
| 4 | 572 | Stephen | Wiergowski | 00:19:59 |
| 5 | 1171 | Tim | Parfitt | 00:20:49 |
Female Masters 45+
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 682 | Sharon | Smith | 00:25:08 |
| 2 | 311 | Helen | Kerbey | 00:27:36 |
| 3 | 1151 | Lisa | Williams | 00:27:42 |
| 4 | 244 | Jo | Hughes | 00:28:21 |
| 5 | 246 | Judith | Hughes | 00:28:48 |
Team
| Pos | Race Number | Firstname | Lastname | Team | Time [Pos] |
| 1 | 1170 | Rebecca | Rees | Team Rees | 00:31:23.00 [192] |
| 1 | 1169 | Millie | Clarke | Team Rees | 00:32:01.00 [215] |
| 1 | 1150 | Natalie | Hughes | Team Rees | 00:32:23.00 [232] |
