Full Race Results
| Position | Race No | Firstname | Lastname | Category | Cat Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 721 | Josh | Trigwell | Male Open | 1 | 00:15:39 | 00:15:38 | RES |
| 2 | 83 | Lewis | Daniels | Male Open | 2 | 00:17:25 | 00:17:23 | RES |
| 3 | 1070 | Joseph | Reardon | Male Open | 3 | 00:17:41 | 00:17:41 | RES |
| 4 | 658 | Stephen | Mathers | Male Open | 4 | 00:17:56 | 00:17:56 | RES |
| 5 | 584 | Martin | Williams | Male Masters 50+ | 1 | 00:18:33 | 00:18:33 | RES |
| 6 | 1187 | Steve | Crocker | Male Masters 50+ | 2 | 00:18:50 | 00:18:46 | RES |
| 7 | 1147 | Joseph | Scnembri | Male Masters 40+ | 1 | 00:19:00 | 00:18:58 | RES |
| 8 | 665 | Trystan | Leech | Male Open | 5 | 00:19:12 | 00:19:11 | RES |
| 9 | 642 | Dean | House | Male Masters 50+ | 3 | 00:19:14 | 00:19:13 | RES |
| 10 | 688 | Adam | Grey | Male Open | 6 | 00:19:30 | 00:19:28 | RES |
| 11 | 92 | Cian | Davies | Male Open | 7 | 00:19:51 | 00:19:50 | RES |
| 12 | 572 | Stephen | Wiergowski | Male Masters 50+ | 4 | 00:19:59 | 00:19:59 | RES |
| 13 | 436 | Ross | Phillips | Male Open | 8 | 00:20:09 | 00:20:05 | RES |
| 14 | 406 | Charlie | Northey | Male Masters 45+ | 1 | 00:20:22 | 00:20:18 | RES |
| 15 | 26 | Neil | Baxter | Male Masters 45+ | 2 | 00:20:45 | 00:20:40 | RES |
| 16 | 1171 | Tim | Parfitt | Male Masters 50+ | 5 | 00:20:49 | 00:20:48 | RES |
| 17 | 559 | David | Walker | Male Masters 50+ | 6 | 00:20:56 | 00:20:53 | RES |
| 18 | 420 | Carl | Party | Male Open | 9 | 00:21:08 | 00:21:05 | RES |
| 19 | 456 | Craig | Pritchard | Male Masters 40+ | 2 | 00:21:20 | 00:21:18 | RES |
| 20 | 1081 | Oliver | Rennison | Male Open | 10 | 00:21:46 | 00:21:45 | RES |
| 21 | 370 | Nathan | Meehan | Male Open | 11 | 00:21:48 | 00:21:24 | RES |
| 22 | 410 | Mick | Olivant | Male Masters 50+ | 7 | 00:22:08 | 00:22:02 | RES |
| 23 | 14 | Ashley | Avaient | Male Open | 12 | 00:22:13 | 00:21:53 | RES |
| 24 | 396 | Harry | Nelms | Male Open | 13 | 00:22:24 | 00:22:21 | RES |
| 25 | 1160 | Stephen | Taplin | Male Open | 14 | 00:22:50 | 00:22:48 | RES |
| 26 | 129 | Iestyn | Edwards | Male Open | 15 | 00:22:56 | 00:22:56 | RES |
| 27 | 409 | Catherine | Olivant | Female Masters 40+ | 1 | 00:23:01 | 00:22:56 | RES |
| 28 | 652 | Holly | James | Female Open | 1 | 00:23:15 | 00:23:14 | RES |
| 29 | 567 | Lisa | Wheatley | Female Masters 35+ | 2 | 00:23:19 | 00:23:18 | RES |
| 30 | 727 | Ellis | James | Male Open | 16 | 00:23:22 | 00:22:52 | RES |
| 31 | 210 | Ioan | Harvey | Male Open | 17 | 00:23:31 | 00:23:07 | RES |
| 32 | 447 | Rachel | Prangley | Female Open | 2 | 00:23:31 | 00:23:28 | RES |
| 33 | 684 | Rhys | Crabtree | Male Open | 18 | 00:23:58 | 00:23:46 | RES |
| 34 | 262 | Alex | Jackson | Male Open | 19 | 00:24:10 | 00:24:09 | RES |
| 35 | 976 | Thomas | Jones | Male Open | 20 | 00:24:12 | 00:23:51 | RES |
| 36 | 947 | Christie | Coleman | Male Masters 45+ | 3 | 00:24:13 | 00:24:04 | RES |
| 37 | 416 | Tyler | Page | Male Open | 21 | 00:24:14 | 00:23:24 | RES |
| 38 | 20 | Mark | Ballinger | Male Masters 40+ | 3 | 00:24:14 | 00:23:27 | RES |
| 627 | 939 | dave | Hughes | Male Masters 40+ | 30 | 00:24:22 | 00:24:02 | RES |
| 39 | 651 | Natalia | Mikhailova-kisselevs | Female Open | 3 | 00:24:26 | 00:24:04 | RES |
| 40 | 974 | Sion | Slaymaller | Male Masters 40+ | 4 | 00:24:27 | 00:24:18 | RES |
| 41 | 1063 | Darren | Smith | Male Masters 40+ | 5 | 00:24:27 | 00:24:23 | RES |
| 42 | 438 | Abigail | Phipps | Female Masters 35+ | 3 | 00:24:31 | 00:24:01 | RES |
| 43 | 252 | Richard | Humphries | Male Masters 40+ | 6 | 00:24:32 | 00:23:29 | RES |
| 44 | 482 | Charlotte | Roberts | Female Open | 4 | 00:24:32 | 00:24:01 | RES |
| 45 | 488 | Richard | Roberts | Male Masters 40+ | 7 | 00:24:33 | 00:24:02 | RES |
| 625 | 958 | Sam | McCann | Male Open | 121 | 00:24:37 | 00:24:06 | RES |
| 46 | 72 | Paul | Clinton | Male Masters 40+ | 8 | 00:24:48 | 00:23:44 | RES |
| 47 | 682 | Sharon | Smith | Female Masters 45+ | 1 | 00:25:08 | 00:24:47 | RES |
| 48 | 518 | Anton | Slade | Male Open | 22 | 00:25:10 | 00:25:10 | RES |
| 49 | 1084 | Liv | Denton | Female Open | 5 | 00:25:39 | 00:25:14 | RES |
| 50 | 256 | Jon | Hussey | Male Open | 23 | 00:25:40 | 00:25:27 | RES |
| 51 | 478 | Gwen | Richards | Female Open | 6 | 00:25:45 | 00:25:42 | RES |
| 52 | 648 | Andrew | Meadows | Male Open | 24 | 00:25:50 | 00:25:44 | RES |
| 53 | 157 | Mark | Floyd | Male Masters 40+ | 9 | 00:25:55 | 00:24:52 | RES |
| 54 | 676 | Peter | Trott | Male Masters 45+ | 4 | 00:25:57 | 00:25:50 | RES |
| 55 | 497 | Philip | Rotherham | Male Masters 50+ | 8 | 00:26:01 | 00:25:46 | RES |
| 56 | 1182 | Dylon | Perryman | Male Open | 25 | 00:26:01 | 00:25:12 | RES |
| 57 | 496 | Kate | Rotherham | Female Open | 7 | 00:26:01 | 00:25:46 | RES |
| 58 | 48 | Tom | Broder | Male Open | 26 | 00:26:11 | 00:25:09 | RES |
| 59 | 124 | Matthew | Dunn | Male Open | 27 | 00:26:11 | 00:25:10 | RES |
| 60 | 1148 | Nick | Taylor | Male Open | 28 | 00:26:11 | 00:25:53 | RES |
| 61 | 243 | Harvey | Hughes | Male Masters 50+ | 9 | 00:26:13 | 00:25:28 | RES |
| 62 | 1082 | Jaya | Jones | Female Open | 8 | 00:26:16 | 00:26:09 | RES |
| 63 | 1183 | Kerrie | Huges | Female Masters 40+ | 2 | 00:26:28 | 00:26:08 | RES |
| 64 | 968 | Eboni | Rendell | Female Open | 9 | 00:26:34 | 00:26:33 | RES |
| 65 | 560 | Ryan | Walker | Male Open | 29 | 00:26:35 | 00:26:15 | RES |
| 66 | 17 | Louise | Baker | Female Open | 10 | 00:26:35 | 00:26:14 | RES |
| 67 | 332 | Jessica | Llewellyn | Female Open | 11 | 00:26:44 | 00:26:20 | RES |
| 68 | 66 | Hayley | chislett | Female Open | 12 | 00:26:47 | 00:26:24 | RES |
| 69 | 367 | Gareth | McMullen | Male Masters 50+ | 10 | 00:26:49 | 00:26:25 | RES |
| 70 | 371 | Chaplin | Melissa | Female Open | 13 | 00:26:49 | 00:26:26 | RES |
| 71 | 393 | Andrew | Nash | Male Masters 50+ | 11 | 00:26:58 | 00:25:51 | RES |
| 72 | 960 | Bebb | Price | Male Open | 30 | 00:26:58 | 00:26:25 | RES |
| 73 | 440 | Aidan | Potterton | Male Masters 45+ | 5 | 00:26:59 | 00:26:23 | RES |
| 74 | 484 | James | Roberts | Male Open | 31 | 00:27:03 | 00:26:53 | RES |
| 75 | 728 | Dafydd | Carter | Male Open | 32 | 00:27:14 | 00:26:45 | RES |
| 76 | 730 | Ian | John | Male Open | 33 | 00:27:15 | 00:26:47 | RES |
| 77 | 1062 | Paul | Dobbins | Male Masters 40+ | 10 | 00:27:15 | 00:27:11 | RES |
| 78 | 288 | Mark | Jones | Male Masters 40+ | 11 | 00:27:16 | 00:26:18 | RES |
| 79 | 1144 | Richard | Seagar | Male Open | 34 | 00:27:19 | 00:27:17 | RES |
| 80 | 1143 | Georgia | Seagar | Female Open | 14 | 00:27:20 | 00:27:18 | RES |
| 81 | 133 | Andrew | Ethelston | Male Open | 35 | 00:27:22 | 00:27:14 | RES |
| 82 | 552 | Beth | Trubshaw | Female Open | 15 | 00:27:22 | 00:26:56 | RES |
| 83 | 115 | Luke | Donnelly | Male Open | 36 | 00:27:31 | 00:27:12 | RES |
| 84 | 311 | Helen | Kerbey | Female Masters 45+ | 2 | 00:27:36 | 00:27:27 | RES |
| 85 | 387 | Annaliese | Moss | Female Open | 16 | 00:27:36 | 00:26:51 | RES |
| 86 | 1151 | Lisa | Williams | Female Masters 45+ | 3 | 00:27:42 | 00:27:15 | RES |
| 87 | 24 | Garry | Batte | Male Open | 37 | 00:27:44 | 00:26:51 | RES |
| 88 | 431 | Davies | Phillip | Male Masters 40+ | 12 | 00:27:50 | 00:27:14 | RES |
| 89 | 399 | Stuart | Nicklin | Male Open | 38 | 00:27:50 | 00:26:22 | RES |
| 632 | 570 | Dan | Whitehall | Male Open | 123 | 00:27:51 | 00:27:38 | RES |
| 90 | 433 | David | Phillips | Male Masters 50+ | 12 | 00:27:54 | 00:27:12 | RES |
| 91 | 983 | Sophie | Bong | Female Open | 17 | 00:27:58 | 00:26:22 | RES |
| 92 | 599 | Dean | Woolford | Male Masters 45+ | 6 | 00:28:02 | 00:27:28 | RES |
| 93 | 539 | Claire | Thain | Female Open | 18 | 00:28:02 | 00:27:18 | RES |
| 94 | 964 | Oriana | Pampolini-Roberts | Female Open | 19 | 00:28:04 | 00:26:26 | RES |
| 95 | 312 | Phil | Kinman | Male Masters 40+ | 13 | 00:28:07 | 00:27:04 | RES |
| 96 | 453 | Sarah | Price | Female Open | 20 | 00:28:07 | 00:27:25 | RES |
| 97 | 249 | Neil | Hughes | Male Masters 50+ | 13 | 00:28:07 | 00:26:56 | RES |
| 98 | 627 | David | Williams | Male Masters 50+ | 14 | 00:28:12 | 00:28:01 | RES |
| 99 | 515 | Ray | Sherry | Male Masters 50+ | 15 | 00:28:14 | 00:28:11 | RES |
| 100 | 936 | Daniel | Parry | Male Open | 39 | 00:28:16 | 00:27:03 | RES |
| 101 | 664 | Dave | Hughes | Male Open | 40 | 00:28:18 | 00:27:20 | RES |
| 102 | 201 | Rhianydd | Hampton | Female Open | 21 | 00:28:20 | 00:27:19 | RES |
| 103 | 244 | Jo | Hughes | Female Masters 45+ | 4 | 00:28:21 | 00:27:10 | RES |
| 104 | 176 | Lucy | Green | Female Open | 22 | 00:28:21 | 00:28:07 | RES |
| 105 | 722 | Susie | Gurner | Female Open | 23 | 00:28:23 | 00:27:59 | RES |
| 106 | 73 | Ben | Coates | Male Open | 41 | 00:28:24 | 00:28:03 | RES |
| 107 | 4 | Michael | Adams | Male Masters 40+ | 14 | 00:28:26 | 00:27:50 | RES |
| 108 | 421 | Nikul | Patel | Male Open | 42 | 00:28:28 | 00:28:13 | RES |
| 109 | 78 | Kristina | Collins | Female Masters 35+ | 4 | 00:28:31 | 00:28:19 | RES |
| 110 | 63 | Dewi | Casley | Male Open | 43 | 00:28:33 | 00:28:23 | RES |
| 111 | 492 | Amy | Rodgers | Female Open | 24 | 00:28:41 | 00:28:15 | RES |
| 112 | 226 | Brian | Hodge | Male Open | 44 | 00:28:44 | 00:27:51 | RES |
| 113 | 1020 | Kieran | Rees | Male Open | 45 | 00:28:45 | 00:27:10 | RES |
| 114 | 595 | Caitlin | Wilson | Female Open | 25 | 00:28:46 | 00:28:43 | RES |
| 115 | 1188 | Jemma | Vincent | Female Open | 26 | 00:28:47 | 00:27:53 | RES |
| 116 | 246 | Judith | Hughes | Female Masters 45+ | 5 | 00:28:48 | 00:28:30 | RES |
| 117 | 580 | Joshua | Williams | Male Open | 46 | 00:28:52 | 00:28:49 | RES |
| 118 | 395 | David | Nash | Male Open | 47 | 00:28:58 | 00:27:53 | RES |
| 119 | 677 | Carys | Cheetham | Female Open | 27 | 00:28:59 | 00:28:50 | RES |
| 120 | 938 | Alex | Siddle | Female Open | 28 | 00:28:59 | 00:28:50 | RES |
| 121 | 394 | Cariad | Nash | Female Open | 29 | 00:29:01 | 00:27:56 | RES |
| 122 | 415 | Steven | Page | Male Open | 48 | 00:29:03 | 00:28:09 | RES |
| 123 | 74 | Edward | Cochrane | Male Open | 49 | 00:29:04 | 00:28:16 | RES |
| 124 | 961 | Tony | Price | Male Open | 50 | 00:29:05 | 00:28:32 | RES |
| 125 | 39 | Caroline | Bird | Female Masters 35+ | 5 | 00:29:05 | 00:27:37 | RES |
| 126 | 683 | Mark | Thomas | Male Open | 51 | 00:29:08 | 00:28:56 | RES |
| 127 | 158 | Paul | Floyd | Male Masters 40+ | 15 | 00:29:11 | 00:28:14 | RES |
| 128 | 298 | Tracy | Jones | Female Open | 30 | 00:29:18 | 00:28:27 | RES |
| 129 | 295 | Samantha | Jones | Female Masters 40+ | 3 | 00:29:22 | 00:28:54 | RES |
| 130 | 392 | Sarah | Murray | Female Open | 31 | 00:29:25 | 00:29:12 | RES |
| 131 | 254 | Nick | Hunt | Male Masters 40+ | 16 | 00:29:28 | 00:28:25 | RES |
| 132 | 398 | Katie | Newman | Female Open | 32 | 00:29:30 | 00:29:06 | RES |
| 133 | 1088 | Charlotte | Hosty | Female Masters 35+ | 6 | 00:29:30 | 00:29:24 | RES |
| 134 | 1186 | Paul | Vincent | Male Open | 52 | 00:29:31 | 00:28:36 | RES |
| 135 | 18 | Clare | Ballard | Female Masters 40+ | 4 | 00:29:38 | 00:29:11 | RES |
| 136 | 715 | Calum | Merrifield | Male Open | 53 | 00:29:40 | 00:28:57 | RES |
| 636 | 328 | Sheryl | Lim | Female Open | 215 | 00:29:40 | 00:29:34 | RES |
| 624 | 934 | Bug | McCANN | Male Open | 120 | 00:29:48 | 00:29:14 | RES |
| 137 | 1064 | Wayne | Watkins | Male Masters 45+ | 7 | 00:29:49 | 00:29:30 | RES |
| 138 | 536 | Jeanette | Tan | Female Open | 33 | 00:29:50 | 00:29:43 | RES |
| 139 | 317 | Michelle | Lane | Female Masters 35+ | 7 | 00:29:50 | 00:29:23 | RES |
| 140 | 323 | Kain | Lewis | Male Open | 54 | 00:29:51 | 00:29:08 | RES |
| 141 | 714 | Conor | Merrifield | Male Open | 55 | 00:29:51 | 00:29:09 | RES |
| 142 | 723 | Nicola | Fulin | Female Masters 40+ | 5 | 00:29:53 | 00:29:36 | RES |
| 143 | 27 | Lyndon | Beames | Male Masters 40+ | 17 | 00:29:53 | 00:28:49 | RES |
| 144 | 319 | Kien | Le | Male Open | 56 | 00:29:53 | 00:29:28 | RES |
| 145 | 654 | Ruth | Robertson | Female Masters 45+ | 6 | 00:30:00 | 00:29:34 | RES |
| 146 | 338 | Fiona | Lucas | Female Open | 34 | 00:30:01 | 00:29:08 | RES |
| 147 | 1142 | Lisa | Liew | Female Open | 35 | 00:30:01 | 00:29:55 | RES |
| 148 | 547 | Caroline | Thraves | Female Masters 40+ | 6 | 00:30:08 | 00:29:54 | RES |
| 149 | 278 | Alex | Jones | Male Open | 57 | 00:30:11 | 00:29:28 | RES |
| 150 | 175 | Jenifer | Green | Female Masters 45+ | 7 | 00:30:12 | 00:29:29 | RES |
| 151 | 1083 | Josie | Phillips | Female Open | 36 | 00:30:14 | 00:29:47 | RES |
| 152 | 645 | Christopher | George | Male Masters 50+ | 16 | 00:30:20 | 00:29:27 | RES |
| 153 | 969 | Emma | Watson | Female Masters 35+ | 8 | 00:30:29 | 00:29:51 | RES |
| 154 | 1067 | Marc | Andrews | Male Open | 58 | 00:30:29 | 00:30:14 | RES |
| 155 | 1068 | Lisa | Wilson | Female Open | 37 | 00:30:29 | 00:30:15 | RES |
| 156 | 674 | Danielle | Reason | Female Open | 38 | 00:30:30 | 00:30:09 | RES |
| 157 | 250 | Sandra | Hughes | Female Masters 45+ | 8 | 00:30:32 | 00:30:12 | RES |
| 158 | 640 | Rebecca | Gretton | Female Masters 35+ | 9 | 00:30:35 | 00:29:27 | RES |
| 159 | 326 | Sophie | Lewis | Female Open | 39 | 00:30:43 | 00:29:51 | RES |
| 160 | 623 | Gareth | Hutchings | Male Open | 59 | 00:30:43 | 00:29:44 | RES |
| 161 | 449 | Holly | Preston | Female Masters 35+ | 10 | 00:30:44 | 00:29:45 | RES |
| 162 | 963 | Hendry | James | Male Open | 60 | 00:30:45 | 00:30:14 | RES |
| 163 | 357 | Donna | Maton | Female Masters 40+ | 7 | 00:30:46 | 00:30:01 | RES |
| 164 | 96 | Eurof | Davies | Male Masters 50+ | 17 | 00:30:47 | 00:30:13 | RES |
| 165 | 579 | Jessica | Williams | Female Open | 40 | 00:30:47 | 00:29:18 | RES |
| 166 | 587 | Nicky | Williams | Male Open | 61 | 00:30:47 | 00:29:19 | RES |
| 167 | 97 | Hanna | Davies | Female Open | 41 | 00:30:48 | 00:30:14 | RES |
| 168 | 631 | Chris | Evans | Male Open | 62 | 00:30:48 | 00:29:36 | RES |
| 169 | 214 | Anthony | Hayward | Male Masters 50+ | 18 | 00:30:48 | 00:30:27 | RES |
| 170 | 313 | Michael | Knowles | Male Open | 63 | 00:30:52 | 00:30:16 | RES |
| 171 | 15 | Nian | Baban | Female Open | 42 | 00:30:53 | 00:29:13 | RES |
| 172 | 565 | Stina | Watkins | Female Open | 43 | 00:30:54 | 00:29:57 | RES |
| 173 | 687 | Rachel | Higginson | Female Masters 35+ | 11 | 00:30:55 | 00:29:59 | RES |
| 174 | 489 | Sarah | Roberts | Female Masters 40+ | 8 | 00:30:58 | 00:30:27 | RES |
| 175 | 614 | Neil | Hammett | Male Masters 40+ | 18 | 00:31:00 | 00:29:51 | RES |
| 176 | 260 | Lisa | Ivin | Female Open | 44 | 00:31:02 | 00:29:34 | RES |
| 177 | 563 | Janine | Watkins | Female Masters 40+ | 9 | 00:31:02 | 00:30:43 | RES |
| 178 | 982 | Rita | Bevan | Female Open | 45 | 00:31:04 | 00:29:25 | RES |
| 179 | 452 | Liz | Price | Female Open | 46 | 00:31:07 | 00:29:59 | RES |
| 180 | 383 | Lowri | Morgan | Female Open | 47 | 00:31:11 | 00:30:12 | RES |
| 181 | 186 | Paul | Griffiths | Male Masters 50+ | 19 | 00:31:11 | 00:30:13 | RES |
| 182 | 1152 | Georgia | Markall | Female Open | 48 | 00:31:17 | 00:30:51 | RES |
| 183 | 414 | Kelly | Padfield | Female Masters 35+ | 12 | 00:31:17 | 00:30:42 | RES |
| 184 | 615 | Craig | Thomas | Male Open | 64 | 00:31:19 | 00:30:09 | RES |
| 185 | 40 | Paul | Bird | Male Open | 65 | 00:31:20 | 00:29:50 | RES |
| 186 | 314 | Britney | Kua | Female Open | 49 | 00:31:20 | 00:31:13 | RES |
| 187 | 437 | Sally | Phillips | Female Masters 45+ | 9 | 00:31:20 | 00:30:53 | RES |
| 188 | 626 | Faye | Chamberlain | Female Masters 40+ | 10 | 00:31:21 | 00:30:46 | RES |
| 189 | 573 | Antony | Wilford | Male Masters 45+ | 8 | 00:31:21 | 00:30:46 | RES |
| 190 | 346 | Manny | Manfred | Male Masters 50+ | 20 | 00:31:22 | 00:31:18 | RES |
| 191 | 101 | Kevin | Davies | Male Masters 50+ | 21 | 00:31:22 | 00:31:18 | RES |
| 192 | 1170 | Rebecca | Rees | Female Open | 50 | 00:31:23 | 00:31:10 | RES |
| 193 | 977 | Ruth | Wood | Female Open | 51 | 00:31:24 | 00:31:11 | RES |
| 194 | 1146 | Anna | Seager | Female Open | 52 | 00:31:25 | 00:31:25 | RES |
| 195 | 1090 | Georgina | Smith | Female Masters 35+ | 13 | 00:31:25 | 00:31:21 | RES |
| 196 | 566 | Alistair | Watkins-Stuart | Male Open | 66 | 00:31:26 | 00:29:54 | RES |
| 197 | 187 | Rhiannon | Griffiths | Female Masters 40+ | 11 | 00:31:27 | 00:30:58 | RES |
| 198 | 255 | Joseph | Hurley | Male Open | 67 | 00:31:29 | 00:29:59 | RES |
| 199 | 479 | Kally | Richards | Female Open | 53 | 00:31:32 | 00:31:04 | RES |
| 200 | 333 | Kevin | Llewellyn | Male Open | 68 | 00:31:34 | 00:30:55 | RES |
| 201 | 493 | Alisa | Rogers | Female Masters 35+ | 14 | 00:31:34 | 00:31:08 | RES |
| 202 | 402 | Prue | Noakes | Female Masters 45+ | 10 | 00:31:36 | 00:30:57 | RES |
| 203 | 628 | Jo | Macpherson | Female Masters 45+ | 11 | 00:31:38 | 00:30:59 | RES |
| 204 | 400 | Amanda | Nilsen | Female Masters 45+ | 12 | 00:31:38 | 00:30:59 | RES |
| 205 | 487 | Rachel | Roberts | Female Masters 40+ | 12 | 00:31:42 | 00:31:16 | RES |
| 206 | 510 | Claire | Sharpe | Female Open | 54 | 00:31:44 | 00:31:04 | RES |
| 207 | 643 | Laura | Thomas | Female Open | 55 | 00:31:46 | 00:31:35 | RES |
| 208 | 965 | Lucy | Foify | Female Open | 56 | 00:31:47 | 00:31:19 | RES |
| 209 | 293 | Paul | Jones | Male Masters 40+ | 19 | 00:31:49 | 00:30:47 | RES |
| 210 | 538 | Paul | Templeman | Male Open | 69 | 00:31:49 | 00:31:28 | RES |
| 211 | 209 | Aaron john | Harvey | Male Open | 70 | 00:31:52 | 00:31:28 | RES |
| 212 | 107 | Nia Wyn | Davies | Female Masters 35+ | 15 | 00:31:53 | 00:30:50 | RES |
| 213 | 102 | Leah | Davies | Female Masters 35+ | 16 | 00:31:54 | 00:30:51 | RES |
| 214 | 967 | Trudy | Whittaker | Female Masters 45+ | 13 | 00:31:57 | 00:31:03 | RES |
| 215 | 1169 | Millie | Clarke | Female Open | 57 | 00:32:01 | 00:31:48 | RES |
| 216 | 44 | Catherine | Bowen | Female Masters 35+ | 17 | 00:32:02 | 00:31:47 | RES |
| 217 | 190 | Nigel | Gunn | Male Masters 50+ | 22 | 00:32:07 | 00:31:22 | RES |
| 218 | 165 | Beverly | Gardner | Female Masters 45+ | 14 | 00:32:09 | 00:31:48 | RES |
| 219 | 289 | Megan | Jones | Female Open | 58 | 00:32:10 | 00:31:02 | RES |
| 220 | 568 | Colin | Whitbread | Male Open | 71 | 00:32:11 | 00:31:02 | RES |
| 221 | 641 | Stuart | Thomas | Male Masters 45+ | 9 | 00:32:11 | 00:30:57 | RES |
| 222 | 611 | Fiona | Carter | Female Masters 45+ | 15 | 00:32:12 | 00:31:40 | RES |
| 223 | 607 | Ke Ying | Yau | Female Open | 59 | 00:32:13 | 00:32:07 | RES |
| 224 | 678 | Helen | Lloyd | Female Masters 35+ | 18 | 00:32:16 | 00:32:00 | RES |
| 225 | 1190 | Theresa | Bowen | Female Masters 45+ | 16 | 00:32:16 | 00:31:58 | RES |
| 226 | 1141 | Colin | Bowen | Male Masters 50+ | 23 | 00:32:16 | 00:31:58 | RES |
| 227 | 229 | Louise | Hogan | Female Masters 35+ | 19 | 00:32:18 | 00:31:18 | RES |
| 228 | 606 | Helen | Yard | Female Open | 60 | 00:32:18 | 00:31:09 | RES |
| 229 | 941 | Catherine | Lee | Female Masters 35+ | 20 | 00:32:18 | 00:30:46 | RES |
| 230 | 1181 | Zoe | Harris | Female Open | 61 | 00:32:20 | 00:32:03 | RES |
| 231 | 442 | Gemma | Powell | Female Open | 62 | 00:32:21 | 00:31:56 | RES |
| 232 | 1150 | Natalie | Hughes | Female Open | 63 | 00:32:23 | 00:31:45 | RES |
| 233 | 1066 | Chris | Silk | Male Open | 72 | 00:32:24 | 00:31:45 | RES |
| 234 | 297 | Simon | Jones | Male Masters 40+ | 20 | 00:32:25 | 00:31:16 | RES |
| 654 | 59 | Steven | Carey | Male Masters 40+ | 31 | 00:32:25 | 00:31:21 | RES |
| 235 | 590 | Rhian | Williams | Female Open | 64 | 00:32:30 | 00:31:45 | RES |
| 236 | 1159 | Vaughan | Budd | Male Open | 73 | 00:32:30 | 00:32:19 | RES |
| 237 | 132 | Mohamad Ali | El Hammoud | Male Open | 74 | 00:32:30 | 00:31:45 | RES |
| 238 | 466 | Hywel | Rees | Male Open | 75 | 00:32:31 | 00:32:10 | RES |
| 239 | 533 | Matthew | Stokes | Male Open | 76 | 00:32:32 | 00:32:05 | RES |
| 240 | 716 | Aled | Rees | Male Open | 77 | 00:32:34 | 00:32:23 | RES |
| 241 | 236 | Rose | Hooper | Female Open | 65 | 00:32:36 | 00:32:08 | RES |
| 242 | 959 | Henry | Price | Male Open | 78 | 00:32:38 | 00:32:04 | RES |
| 243 | 70 | Oskar | Clifford | Male Open | 79 | 00:32:39 | 00:31:55 | RES |
| 244 | 350 | Jacqui | Marsh | Female Masters 35+ | 21 | 00:32:40 | 00:32:02 | RES |
| 635 | 159 | Angela | Fomison | Female Masters 40+ | 57 | 00:32:40 | 00:32:02 | RES |
| 245 | 970 | Richard | Gurner | Male Open | 80 | 00:32:41 | 00:32:12 | RES |
| 246 | 71 | Shirley | Clifford | Female Masters 45+ | 17 | 00:32:45 | 00:32:01 | RES |
| 247 | 389 | Claire | Mullett | Female Open | 67 | 00:32:45 | 00:31:45 | RES |
| 248 | 729 | Emily | Faulkner | Female Open | 66 | 00:32:45 | 00:32:16 | RES |
| 249 | 955 | Chevy | Howard | Male Open | 81 | 00:32:48 | 00:31:18 | RES |
| 250 | 512 | Daniel | Sheppard | Male Open | 82 | 00:32:49 | 00:32:00 | RES |
| 251 | 149 | Hortense | Fauvet | Female Open | 68 | 00:32:51 | 00:31:41 | RES |
| 252 | 343 | Catherine | Macnamara | Female Open | 69 | 00:32:52 | 00:32:36 | RES |
| 253 | 718 | Carley | Ward | Female Open | 70 | 00:32:53 | 00:32:42 | RES |
| 254 | 118 | Rhian | Doubler | Female Masters 35+ | 22 | 00:32:56 | 00:32:40 | RES |
| 255 | 476 | Chris | Richards | Male Open | 83 | 00:32:57 | 00:32:51 | RES |
| 256 | 549 | Stacey | Tipler | Female Open | 71 | 00:33:03 | 00:32:38 | RES |
| 257 | 954 | Dylan | Stewart | Male Open | 84 | 00:33:04 | 00:31:34 | RES |
| 258 | 267 | Teresa | James | Female Masters 45+ | 18 | 00:33:04 | 00:32:54 | RES |
| 259 | 265 | Melissa | James | Female Open | 72 | 00:33:04 | 00:32:55 | RES |
| 260 | 962 | Adam | Evans | Male Open | 85 | 00:33:05 | 00:32:33 | RES |
| 261 | 527 | Sarah | Smith | Female Masters 40+ | 13 | 00:33:06 | 00:32:44 | RES |
| 262 | 31 | Kaylie | Behan | Female Open | 73 | 00:33:06 | 00:32:04 | RES |
| 263 | 699 | Llinos | Thomas | Female Masters 35+ | 23 | 00:33:06 | 00:31:28 | RES |
| 264 | 944 | Kate | Grey | Female Open | 74 | 00:33:09 | 00:32:02 | RES |
| 265 | 943 | Kirsty | Cox | Female Open | 75 | 00:33:09 | 00:32:02 | RES |
| 266 | 351 | Davina | Marsland | Female Masters 35+ | 24 | 00:33:10 | 00:31:34 | RES |
| 267 | 87 | Andrew | Davies | Male Masters 45+ | 10 | 00:33:12 | 00:32:32 | RES |
| 268 | 378 | Cerianne | Morgan | Female Masters 35+ | 25 | 00:33:15 | 00:32:13 | RES |
| 269 | 144 | Stephanie | Evans | Female Masters 35+ | 26 | 00:33:17 | 00:32:55 | RES |
