Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status | 
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 871 | Tibor | Mihalko | M30-39 | 102 | 01:40:25 | 01:39:54 | RES | ||
| 302 | 1486 | Mick | Dyer | M50-59 | 43 | 01:40:27 | 01:39:52 | RES | ||
| 303 | 1278 | Paul | Timms | STROUD AND DISTRICT ATHLETIC CLUB | 20 | M50-59 | 44 | 01:40:32 | 01:40:22 | RES | 
| 304 | 629 | Julian | Hynam | M40-49 | 86 | 01:40:34 | 01:40:04 | RES | ||
| 305 | 1221 | Ian | Stewart | M50-59 | 45 | 01:40:34 | 01:39:58 | RES | ||
| 306 | 351 | Fiona | Edwards | Spa Striders | 12 | Senior Female | 9 | 01:40:43 | 01:40:17 | RES | 
| 307 | 1180 | Chris | Smart | M30-39 | 103 | 01:40:44 | 01:40:01 | RES | ||
| 308 | 1614 | Kieran | Keating | M50-59 | 46 | 01:40:51 | 01:39:35 | RES | ||
| 309 | 870 | Anna | Midgley | Gloucester Athletics Club | 12 | F30-39 | 12 | 01:40:52 | 01:40:34 | RES | 
| 310 | 1456 | Paulo | Baigent | M50-59 | 47 | 01:40:54 | 01:40:25 | RES | ||
| 311 | 584 | Uwe | Höper | M50-59 | 48 | 01:41:01 | 01:40:13 | RES | ||
| 312 | 1060 | Simon | Purse | M40-49 | 87 | 01:41:05 | 01:40:47 | RES | ||
| 313 | 1070 | CORRADO | RASCHIATORE | A.S. DILETTANTISTICA LIBERTAS ATLETICA ZAGAROLO | 1 | M40-49 | 88 | 01:41:05 | 01:40:10 | RES | 
| 314 | 1670 | Mark | Sharman | M30-39 | 104 | 01:41:06 | 01:40:19 | RES | ||
| 315 | 125 | Andrew | Bottomley | M40-49 | 89 | 01:41:08 | 01:40:49 | RES | ||
| 316 | 63 | Jon | Batterham | M40-49 | 90 | 01:41:10 | 01:40:56 | RES | ||
| 317 | 90 | ALAN | Best | Avon Valley Runners | 1 | M40-49 | 91 | 01:41:10 | 01:40:33 | RES | 
| 318 | 1440 | Peter | Wright | M30-39 | 105 | 01:41:12 | 01:40:29 | RES | ||
| 319 | 69 | Mick | Beard | M50-59 | 49 | 01:41:12 | 01:40:50 | RES | ||
| 320 | 360 | Adrian | England | Kingsway Runners | 5 | M30-39 | 106 | 01:41:18 | 01:40:35 | RES | 
| 321 | 600 | David | Howells | M40-49 | 92 | 01:41:19 | 01:41:01 | RES | ||
| 322 | 50 | David | Baldwin | M40-49 | 93 | 01:41:22 | 01:41:11 | RES | ||
| 323 | 55 | Samuel | Bardwell | Senior Male | 30 | 01:41:24 | 01:40:48 | RES | ||
| 324 | 769 | Michelle | Leighton | Royal Wootton Bassett Hounds RC | 3 | F40-49 | 14 | 01:41:24 | 01:40:30 | RES | 
| 325 | 1158 | Stephen | Shields | M40-49 | 94 | 01:41:25 | 01:40:36 | RES | ||
| 326 | 191 | Hermes | Carlyon | M40-49 | 95 | 01:41:27 | 01:41:00 | RES | ||
| 327 | 607 | Andrew | Hughes | M40-49 | 96 | 01:41:30 | 01:40:40 | RES | ||
| 328 | 1032 | Reece | Postill | Senior Male | 31 | 01:41:35 | 01:40:59 | RES | ||
| 329 | 1259 | Barry | Thomas | STROUD AND DISTRICT ATHLETIC CLUB | 21 | M40-49 | 97 | 01:41:37 | 01:41:18 | RES | 
| 330 | 839 | Nick | Matthews | Tewkesbury Running Club | 6 | M40-49 | 98 | 01:41:37 | 01:40:59 | RES | 
| 331 | 1505 | Allister | Hodson | Kingswood Tri Club | 2 | M30-39 | 107 | 01:41:38 | 01:41:05 | RES | 
| 332 | 1056 | Matt | Proome | Almost Athletes | 11 | M30-39 | 108 | 01:41:39 | 01:41:28 | RES | 
| 333 | 1400 | Amelia | Willoughby | F30-39 | 13 | 01:41:42 | 01:40:24 | RES | ||
| 334 | 784 | Ann | Lonie | F40-49 | 15 | 01:41:44 | 01:41:10 | RES | ||
| 335 | 1525 | richard | mcgarry | M30-39 | 109 | 01:41:45 | 01:41:11 | RES | ||
| 336 | 1027 | Lucy | Poole | Malvern Joggers | 1 | F40-49 | 16 | 01:41:51 | 01:41:18 | RES | 
| 337 | 943 | Paul | Oakley | M50-59 | 50 | 01:41:53 | 01:41:17 | RES | ||
| 338 | 526 | Mark | Haslam | STROUD AND DISTRICT ATHLETIC CLUB | 22 | M60+ | 7 | 01:41:56 | 01:41:37 | RES | 
| 339 | 1244 | Christopher | Sweet | Dursley & District AC | 3 | M40-49 | 99 | 01:41:58 | 01:41:38 | RES | 
| 340 | 517 | Ingrid | Harris | ALMOST ATHLETES | 12 | F50-59 | 4 | 01:42:01 | 01:41:53 | RES | 
| 341 | 136 | Simon | Brasier | 26 | M40-49 | 100 | 01:42:01 | 01:41:52 | RES | |
| 342 | 445 | Jessie | Gomer | Senior Female | 10 | 01:42:02 | 01:41:52 | RES | ||
| 343 | 258 | Philip | Coy | Banbury Harriers AC | 1 | M60+ | 8 | 01:42:03 | 01:41:51 | RES | 
| 344 | 1215 | Kevin | Stephens | M40-49 | 101 | 01:42:04 | 01:41:17 | RES | ||
| 345 | 1025 | Ian | Poole | M40-49 | 102 | 01:42:05 | 01:41:20 | RES | ||
| 346 | 1342 | roly | ward | M30-39 | 110 | 01:42:10 | 01:42:09 | RES | ||
| 347 | 279 | Simon | Dakin | M40-49 | 103 | 01:42:13 | 01:41:54 | RES | ||
| 348 | 278 | Fiona | Dakin | F40-49 | 17 | 01:42:14 | 01:41:56 | RES | ||
| 349 | 426 | David | Garcia-Cote | M40-49 | 104 | 01:42:19 | 01:41:22 | RES | ||
| 350 | 1429 | Robert | Wood | Almost Athletes | 13 | M50-59 | 51 | 01:42:25 | 01:42:17 | RES | 
| 351 | 1714 | Richard | Jackson | Thornbury RC | 1 | M40-49 | 105 | 01:42:26 | 01:42:05 | RES | 
| 352 | 515 | John | Hargreaves | Great Western Runners | 6 | M60+ | 9 | 01:42:27 | 01:42:20 | RES | 
| 353 | 1101 | Alison | Robinson | Stroud Valleys Running Club | 3 | F40-49 | 18 | 01:42:28 | 01:41:53 | RES | 
| 354 | 248 | matt | corker | Senior Male | 32 | 01:42:33 | 01:42:26 | RES | ||
| 355 | 26 | Paul | Appleby | Royal Wootton Bassett Hounds RC | 4 | M50-59 | 52 | 01:42:35 | 01:41:45 | RES | 
| 356 | 1152 | Laura | Sharpe | F30-39 | 14 | 01:42:38 | 01:42:10 | RES | ||
| 357 | 13 | David | Alden | M50-59 | 53 | 01:42:44 | 01:41:16 | RES | ||
| 358 | 1580 | Simon | Willard | N.A | 1 | M40-49 | 106 | 01:42:49 | 01:42:35 | RES | 
| 359 | 708 | Victoria | Kennedy | Almost athletes | 14 | F30-39 | 15 | 01:42:50 | 01:42:43 | RES | 
| 360 | 687 | Thomas | Jones | Spirit of Monmouth | 2 | M30-39 | 111 | 01:42:52 | 01:42:38 | RES | 
| 361 | 1086 | Darren | Richards | Dursley Running Club | 7 | M40-49 | 107 | 01:42:59 | 01:42:16 | RES | 
| 362 | 1197 | Vicki | Smith | Spa Striders | 13 | F50-59 | 5 | 01:43:02 | 01:42:36 | RES | 
| 363 | 117 | Leighton | Bond | M40-49 | 108 | 01:43:04 | 01:42:34 | RES | ||
| 364 | 435 | Stephen | Gibson | M30-39 | 112 | 01:43:05 | 01:42:16 | RES | ||
| 365 | 1648 | David | Gallagher | M30-39 | 113 | 01:43:06 | 01:42:52 | RES | ||
| 366 | 979 | Rachel | Partridge | F30-39 | 16 | 01:43:08 | 01:42:56 | RES | ||
| 367 | 17 | Nicholas | Allan | M40-49 | 109 | 01:43:08 | 01:42:29 | RES | ||
| 368 | 734 | Nicola | Knight | M40-49 | 110 | 01:43:09 | 01:42:21 | RES | ||
| 369 | 1452 | Radoslaw | Zaloga | Senior Male | 33 | 01:43:10 | 01:41:35 | RES | ||
| 370 | 1097 | Ian | Roberts | Dursley & District AC | 4 | M40-49 | 111 | 01:43:21 | 01:43:11 | RES | 
| 371 | 496 | Sherryl | Hall | FOREST OF DEAN AC | 4 | F40-49 | 19 | 01:43:21 | 01:42:57 | RES | 
| 372 | 1604 | Szymon | Hamer | M30-39 | 114 | 01:43:21 | 01:42:24 | RES | ||
| 373 | 1398 | ANNE-MARIE | WILLICOTT | ALMOST ATHLETES | 15 | F40-49 | 20 | 01:43:24 | 01:43:15 | RES | 
| 374 | 407 | Alex | Forino | M40-49 | 112 | 01:43:27 | 01:42:03 | RES | ||
| 375 | 150 | Simon | Brookes | Senior Male | 34 | 01:43:27 | 01:42:54 | RES | ||
| 376 | 200 | John | Chapman | M40-49 | 113 | 01:43:29 | 01:43:12 | RES | ||
| 377 | 1034 | Alex | Powell | M30-39 | 115 | 01:43:31 | 01:42:50 | RES | ||
| 378 | 23 | Hazel | Anderson | Royal Wootton Bassett Hounds RC | 5 | F50-59 | 6 | 01:43:31 | 01:42:36 | RES | 
| 379 | 1038 | Pratik | Pradhan | Kingsway Runners | 6 | M40-49 | 114 | 01:43:36 | 01:43:05 | RES | 
| 380 | 512 | Helen | Hardwick | F50-59 | 7 | 01:43:37 | 01:43:17 | RES | ||
| 381 | 957 | Judy | Orme | PORTISHEAD RUNNING CLUB | 1 | F60+ | 1 | 01:43:39 | 01:43:15 | RES | 
| 382 | 632 | Tim | Ingham | Cirencester Athletics Club | 7 | M40-49 | 115 | 01:43:41 | 01:43:23 | RES | 
| 383 | 1715 | Luke | Felton | Spirit of Monmouth | 3 | Senior Male | 35 | 01:43:41 | 01:43:27 | RES | 
| 384 | 1526 | Allan | meek | Spirit of Monmouth | 4 | M50-59 | 54 | 01:43:42 | 01:43:28 | RES | 
| 385 | 1173 | William | Sims | Senior Male | 37 | 01:43:46 | 01:43:43 | RES | ||
| 386 | 1493 | Jordan | Frapwell | STROUD AND DISTRICT ATHLETIC CLUB | 23 | Senior Male | 36 | 01:43:46 | 01:43:43 | RES | 
| 387 | 14 | Nick | Aldridge | M40-49 | 116 | 01:43:46 | 01:43:31 | RES | ||
| 388 | 465 | ALLAN | GREEN | Almost Athletes | 16 | M60+ | 10 | 01:43:49 | 01:42:15 | RES | 
| 389 | 16 | Zac | Allain | Senior Male | 38 | 01:43:51 | 01:43:35 | RES | ||
| 390 | 900 | Jon | Murgatroyd | Kingsway Runners | 7 | M40-49 | 117 | 01:43:51 | 01:43:20 | RES | 
| 391 | 210 | James | Civil | Spa Striders | 14 | M40-49 | 118 | 01:43:53 | 01:43:16 | RES | 
| 392 | 40 | John | Bailey | ALMOST ATHLETES | 17 | M50-59 | 55 | 01:43:53 | 01:43:25 | RES | 
| 393 | 144 | Elsa | Bromhall | Senior Female | 11 | 01:43:57 | 01:43:19 | RES | ||
| 394 | 910 | ANONYMOUS | ANONYMOUS | ANONYMOUS | 4 | M30-39 | 116 | 01:43:58 | 01:42:55 | RES | 
| 395 | 1502 | CLIVE | GWATKIN | Hucclecote Harriers | 1 | M40-49 | 119 | 01:44:00 | 01:43:03 | RES | 
| 396 | 1636 | dave | salt | M50-59 | 56 | 01:44:01 | 01:43:35 | RES | ||
| 397 | 845 | Zoe | Mayo | Highworth RC | 1 | Senior Female | 12 | 01:44:02 | 01:43:22 | RES | 
| 398 | 1071 | Doug | Rattray | Spa Striders | 15 | M30-39 | 117 | 01:44:07 | 01:43:41 | RES | 
| 399 | 729 | Russell | Kirby | Gloucester Athletics Club | 13 | M40-49 | 120 | 01:44:08 | 01:43:25 | RES | 
| 400 | 995 | Nigel | Penn | M50-59 | 57 | 01:44:15 | 01:43:41 | RES | 
