| 1 | 78 | David | Bell | Cirencester Athletics Club | 1 | M30-39 | 1 | 01:10:09 | 01:10:09 | RES |
| 2 | 184 | Alastair | Cambell | STROUD AND DISTRICT ATHLETIC CLUB | 1 | Senior Male | 1 | 01:11:15 | 01:11:15 | RES |
| 3 | 1049 | Stephen | Price | UK Net runners | 1 | M30-39 | 2 | 01:13:06 | 01:13:06 | RES |
| 4 | 209 | Owen | Cima | Thrift Green Trotters | 1 | Senior Male | 2 | 01:13:15 | 01:13:15 | RES |
| 5 | 361 | Marcus | England | Cheltenham & County Harriers | 1 | M30-39 | 3 | 01:14:08 | 01:14:08 | RES |
| 6 | 1594 | Alexander | Chettle | Thames Hare & Hounds | 1 | Senior Male | 3 | 01:14:17 | 01:14:17 | RES |
| 7 | 236 | Andrew | Cooke | Bristol & West AC | 1 | M30-39 | 4 | 01:14:48 | 01:14:48 | RES |
| 8 | 1282 | David | Tomlin | Cheltenham & County Harriers | 2 | M40-49 | 1 | 01:15:44 | 01:15:44 | RES |
| 9 | 1066 | lee | rankin | STROUD AND DISTRICT ATHLETIC CLUB | 2 | M40-49 | 2 | 01:15:49 | 01:15:48 | RES |
| 10 | 805 | Jamie | Maddison | Victoria Park Harriers & Tower Hamlets AC | 1 | Senior Male | 4 | 01:17:11 | 01:17:11 | RES |
| 11 | 1540 | Andrew | Pearson | Richmond & Zetland Harriers | 1 | M40-49 | 3 | 01:18:01 | 01:18:01 | RES |
| 12 | 183 | Daniel | Cahill | Chard Road Runners | 1 | Senior Male | 5 | 01:18:17 | 01:18:17 | RES |
| 13 | 1338 | James | Walters | Gloucester Athletics Club | 1 | M30-39 | 5 | 01:18:45 | 01:18:45 | RES |
| 14 | 1385 | Jake | Wickens | | | Senior Male | 6 | 01:19:06 | 01:19:05 | RES |
| 15 | 1611 | Matthew | Hurford | Les Croupiers Running Club | 1 | M40-49 | 4 | 01:19:10 | 01:19:09 | RES |
| 16 | 1240 | Martyn | Summerfield | Vale Of Aylesbury Athletic Club | 1 | M40-49 | 5 | 01:19:40 | 01:19:40 | RES |
| 17 | 1478 | Mike | Crompton | Dursley Running Club | 1 | M30-39 | 6 | 01:19:43 | 01:19:42 | RES |
| 18 | 1231 | Lee | Stopford | STROUD AND DISTRICT ATHLETIC CLUB | 3 | M30-39 | 7 | 01:20:15 | 01:20:14 | RES |
| 19 | 540 | James | Head | Gloucester Athletics Club | 2 | M40-49 | 6 | 01:20:21 | 01:20:21 | RES |
| 20 | 74 | Matthew | Beddoes | | | Senior Male | 7 | 01:20:25 | 01:20:12 | RES |
| 21 | 20 | Ben | Anderson | | | M40-49 | 7 | 01:20:29 | 01:20:29 | RES |
| 22 | 1514 | David | Kennedy | Royal Navy Triathlon Association | 1 | M30-39 | 8 | 01:20:40 | 01:20:40 | RES |
| 23 | 461 | Annabel | Granger | Bristol & West AC | 2 | F40-49 | 1 | 01:21:01 | 01:21:01 | RES |
| 24 | 789 | Kenny | Lowies | Headington Road Runners | 1 | M50-59 | 1 | 01:21:07 | 01:21:03 | RES |
| 25 | 164 | Stephen | Bryden | | | M40-49 | 8 | 01:21:15 | 01:21:14 | RES |
| 26 | 1228 | Serane | Stone | Tiverton Harriers | 1 | F40-49 | 2 | 01:21:17 | 01:21:17 | RES |
| 27 | 259 | Nicholas | Coyle | STROUD AND DISTRICT ATHLETIC CLUB | 4 | Senior Male | 8 | 01:21:23 | 01:21:22 | RES |
| 28 | 354 | Paul | Edwards | Spa Striders | 1 | M30-39 | 9 | 01:21:29 | 01:21:26 | RES |
| 29 | 1617 | Simon | Lewis | Parc Bryn Bach Running Club | 1 | M30-39 | 10 | 01:21:42 | 01:21:41 | RES |
| 30 | 682 | Sam | Jones | Parc Bryn Bach Running Club | 2 | M30-39 | 11 | 01:21:55 | 01:21:53 | RES |
| 31 | 1446 | steve | yates | Cirencester Athletics Club | 2 | M40-49 | 9 | 01:22:03 | 01:22:02 | RES |
| 32 | 473 | Ben | Gregory | Royal Wootton Bassett Hounds RC | 1 | M30-39 | 12 | 01:22:27 | 01:22:25 | RES |
| 33 | 1590 | jamie | Bagnall | Alchester Running Club | 1 | M30-39 | 13 | 01:22:32 | 01:22:27 | RES |
| 34 | 1175 | Richard | Skilbeck | Headington Road Runners | 2 | M40-49 | 10 | 01:22:50 | 01:22:46 | RES |
| 35 | 238 | Jason | Cooke | White Horse Harriers | 1 | M40-49 | 11 | 01:22:56 | 01:22:56 | RES |
| 36 | 154 | Chris | Brown | | | M30-39 | 14 | 01:23:08 | 01:23:08 | RES |
| 37 | 1522 | Jon | Mansfield | Tewkesbury Running Club | 1 | M40-49 | 12 | 01:23:17 | 01:23:17 | RES |
| 38 | 565 | Iain | Hissett | | | M30-39 | 15 | 01:23:38 | 01:23:33 | RES |
| 39 | 1674 | David | Vaudin | TEAM BATH AC | 1 | M50-59 | 2 | 01:23:43 | 01:23:43 | RES |
| 40 | 885 | chris | morgan | | | M40-49 | 13 | 01:23:44 | 01:23:43 | RES |
| 41 | 1671 | Andrew | Stickley | Alchester Running Club | 2 | M40-49 | 14 | 01:23:50 | 01:23:45 | RES |
| 42 | 315 | Jimmy | Deane | | | M30-39 | 16 | 01:24:11 | 01:24:05 | RES |
| 43 | 263 | Shona | Crombie-Hicks | Cheltenham & County Harriers | 3 | F40-49 | 3 | 01:24:21 | 01:24:21 | RES |
| 44 | 849 | Byron | McKinney | Tiverton Harriers | 2 | M40-49 | 15 | 01:24:22 | 01:24:20 | RES |
| 45 | 753 | Russell | Langley | Gloucester Athletics Club | 3 | M30-39 | 17 | 01:24:49 | 01:24:46 | RES |
| 46 | 680 | Paul | Jones | Hereford Couriers | 1 | M40-49 | 16 | 01:24:58 | 01:24:54 | RES |
| 47 | 791 | Dave | Lowthian | FOREST OF DEAN AC | 1 | M50-59 | 3 | 01:25:03 | 01:25:02 | RES |
| 48 | 1534 | Adam | Notley | Spa Striders | 2 | Senior Male | 9 | 01:25:04 | 01:24:58 | RES |
| 49 | 1362 | Oliver | Webb | Swindon Harriers AC | 1 | Senior Male | 10 | 01:25:09 | 01:25:06 | RES |
| 50 | 1654 | Hannah | D'Ambrosio | Cheltenham & County Harriers | 4 | Senior Female | 1 | 01:25:16 | 01:25:14 | RES |
| 51 | 904 | David | Musgrove | | | M40-49 | 17 | 01:25:23 | 01:25:18 | RES |
| 52 | 1163 | Darren | Silverthorn | | | M30-39 | 18 | 01:25:29 | 01:25:26 | RES |
| 53 | 1275 | John | Tierney | STROUD AND DISTRICT ATHLETIC CLUB | 5 | M30-39 | 19 | 01:25:38 | 01:25:37 | RES |
| 54 | 286 | carwyn | davies | sarn helen | 1 | M30-39 | 20 | 01:25:43 | 01:25:42 | RES |
| 55 | 1423 | Georgia | Wood | | | F30-39 | 4 | 01:25:44 | 01:25:44 | RES |
| 56 | 261 | Thomas | Craggs | Winchester & District AC | 1 | M30-39 | 21 | 01:25:44 | 01:25:44 | RES |
| 57 | 208 | Lee | Christmas | STROUD AND DISTRICT ATHLETIC CLUB | 6 | M50-59 | 4 | 01:25:46 | 01:25:45 | RES |
| 58 | 702 | Mark | Keeling | Gloucester Athletics Club | 4 | M50-59 | 5 | 01:25:46 | 01:25:44 | RES |
| 59 | 783 | darren | Long | Bourton Road Runners | 1 | M40-49 | 18 | 01:25:49 | 01:25:45 | RES |
| 60 | 1515 | Lee | Kiely | | | M30-39 | 22 | 01:26:06 | 01:26:04 | RES |
| 61 | 491 | Steven | Haines | Gloucester Athletics Club | 5 | M40-49 | 19 | 01:26:15 | 01:26:13 | RES |
| 62 | 786 | Martin | Low | STROUD AND DISTRICT ATHLETIC CLUB | 7 | M30-39 | 23 | 01:26:20 | 01:26:18 | RES |
| 63 | 431 | Tom | Garrod | Witney Roadrunners | 1 | M40-49 | 20 | 01:26:25 | 01:26:24 | RES |
| 64 | 1098 | Ian | Roberts | STROUD AND DISTRICT ATHLETIC CLUB | 8 | M50-59 | 6 | 01:26:36 | 01:26:33 | RES |
| 65 | 145 | Daniel | Brook | STROUD AND DISTRICT ATHLETIC CLUB | 9 | M40-49 | 21 | 01:26:39 | 01:26:38 | RES |
| 66 | 956 | kevin | ord | Cheltenham Tri Club | 1 | M50-59 | 7 | 01:26:45 | 01:26:37 | RES |
| 67 | 705 | Henry | Kemp | | | Senior Male | 11 | 01:26:45 | 01:26:34 | RES |
| 68 | 1510 | Simon | Jarvis | | | Senior Male | 12 | 01:26:47 | 01:26:45 | RES |
| 69 | 844 | Fee | Maycock | Cheltenham & County Harriers | 5 | F40-49 | 4 | 01:26:56 | 01:26:56 | RES |
| 70 | 1177 | Garry | Slater | Thornbury Running Club | 1 | M40-49 | 22 | 01:27:21 | 01:27:17 | RES |
| 71 | 1269 | Robert | Thompson | Spa Striders | 3 | M50-59 | 8 | 01:27:30 | 01:27:26 | RES |
| 72 | 976 | Simon | Parsons | Spa Striders | 4 | M30-39 | 24 | 01:27:39 | 01:27:29 | RES |
| 73 | 1665 | Jonny | Marks | | | | 1 | 01:27:55 | 01:27:41 | RES |
| 74 | 1702 | James | Butcher | | | M30-39 | 25 | 01:28:00 | 01:27:59 | RES |
| 75 | 864 | Garry | Merrell | McTimoney Chiropractic | 1 | M30-39 | 26 | 01:28:03 | 01:27:49 | RES |
| 76 | 1657 | Adam | giles | | | M30-39 | 27 | 01:28:03 | 01:27:50 | RES |
| 77 | 724 | Richard | king | HOGWEED TROTTERS | 1 | M30-39 | 28 | 01:28:09 | 01:28:02 | RES |
| 78 | 1391 | Geraint | Williams | | | M40-49 | 23 | 01:28:15 | 01:28:13 | RES |
| 79 | 1245 | Rich | Sykes | Spa Striders | 5 | M30-39 | 29 | 01:28:16 | 01:28:06 | RES |
| 80 | 456 | Lutz | Gottschalk | Stoke Striders | 1 | M50-59 | 9 | 01:28:19 | 01:28:14 | RES |
| 81 | 257 | Wayne | Cox | Kingsway runners | 1 | M30-39 | 30 | 01:28:29 | 01:28:26 | RES |
| 82 | 594 | Dean | House | Pegasus RC | 1 | M50-59 | 10 | 01:28:35 | 01:28:29 | RES |
| 83 | 1193 | Rich | Smith | STROUD AND DISTRICT ATHLETIC CLUB | 10 | M40-49 | 24 | 01:28:37 | 01:28:36 | RES |
| 84 | 1487 | Steven | Edge | | | M50-59 | 11 | 01:28:38 | 01:28:34 | RES |
| 85 | 1251 | Adam | Tavner | STROUD AND DISTRICT ATHLETIC CLUB | 11 | M40-49 | 25 | 01:28:43 | 01:28:39 | RES |
| 86 | 476 | Graham | Grew | Great Western Runners | 1 | M60+ | 1 | 01:28:44 | 01:28:42 | RES |
| 87 | 1276 | nigel | tillott | Tewkesbury Running Club | 2 | M50-59 | 12 | 01:28:45 | 01:28:40 | RES |
| 88 | 1370 | Craig | Western | | | M30-39 | 31 | 01:28:53 | 01:28:32 | RES |
| 89 | 703 | Samantha | Kelly | Royal Wootton Bassett Hounds RC | 2 | F50-59 | 1 | 01:28:59 | 01:28:54 | RES |
| 90 | 1002 | Gary | Philpott | Sellars Bridge Striders | 1 | M40-49 | 26 | 01:29:02 | 01:28:59 | RES |
| 91 | 1401 | JJ | Willson | CLC Striders | 1 | M50-59 | 13 | 01:29:02 | 01:28:59 | RES |
| 92 | 1649 | Michael | Wheatley | | | M40-49 | 27 | 01:29:03 | 01:28:54 | RES |
| 93 | 858 | Simon | Meadows | | | M30-39 | 32 | 01:29:10 | 01:29:04 | RES |
| 94 | 1650 | adrian | williams | | | M40-49 | 28 | 01:29:12 | 01:29:12 | RES |
| 95 | 1675 | Darren | Stevens | merthyr running club | 1 | M40-49 | 29 | 01:29:13 | 01:29:05 | RES |
| 96 | 455 | Tom | Gotts | Spa Striders | 6 | F30-39 | 5 | 01:29:14 | 01:29:04 | RES |
| 97 | 281 | Philip | Daniels | | | M30-39 | 33 | 01:29:17 | 01:29:15 | RES |
| 98 | 1415 | John | Withers | Kingsway Runners | 2 | M50-59 | 14 | 01:29:21 | 01:29:18 | RES |
| 99 | 228 | Edward | Collier | ALMOST ATHLETES | 1 | M50-59 | 15 | 01:29:27 | 01:29:24 | RES |
| 100 | 933 | Paul | Northup | CLC Striders | 2 | M50-59 | 16 | 01:29:28 | 01:29:25 | RES |
| 101 | 399 | Daniel | Fleming | Spa Striders | 7 | M30-39 | 34 | 01:29:30 | 01:29:20 | RES |
| 102 | 707 | Mike | Kennedy | ALMOST ATHLETES | 2 | M40-49 | 30 | 01:29:34 | 01:29:27 | RES |
| 103 | 882 | Lee | moore | Gloucester Athletics Club | 6 | M40-49 | 31 | 01:29:35 | 01:29:19 | RES |
| 104 | 601 | Gareth | Howells | Caerleon Running Club | 1 | M30-39 | 35 | 01:29:37 | 01:29:29 | RES |
| 105 | 621 | Cairn | Hurst | | | M30-39 | 36 | 01:29:40 | 01:29:21 | RES |
| 106 | 1499 | robin | goodwill | Bourton Road Runners | 2 | M30-39 | 37 | 01:29:42 | 01:29:38 | RES |
| 107 | 824 | chris | marsh | Kingsway Runners | 3 | M50-59 | 17 | 01:29:45 | 01:29:34 | RES |
| 108 | 484 | david | gunstone | team bath ac | 2 | M60+ | 2 | 01:29:50 | 01:29:50 | RES |
| 109 | 1384 | Kris | Whitmore | | | M40-49 | 32 | 01:29:58 | 01:29:48 | RES |
| 110 | 970 | Mark | Parker | Tewkesbury Running Club | 3 | M40-49 | 33 | 01:30:04 | 01:29:52 | RES |
| 111 | 159 | Richard | Brown | | | M30-39 | 38 | 01:30:05 | 01:30:02 | RES |
| 112 | 880 | Angus | Monteith | Windrush Triathlon Club | 1 | M30-39 | 39 | 01:30:10 | 01:30:01 | RES |
| 113 | 247 | adam | corbin | westborne rc | 1 | Senior Male | 13 | 01:30:20 | 01:30:08 | RES |
| 114 | 836 | Muir | Mathieson | | | M40-49 | 34 | 01:30:29 | 01:30:22 | RES |
| 115 | 462 | Jack | Grant | | | M30-39 | 40 | 01:30:31 | 01:30:07 | RES |
| 116 | 493 | Andrew | Hall | The Tri Life | 1 | M50-59 | 18 | 01:30:40 | 01:30:35 | RES |
| 117 | 925 | louis | Nolan | | | M30-39 | 41 | 01:30:54 | 01:30:41 | RES |
| 118 | 1480 | Matthew | Dally | | | Senior Male | 14 | 01:31:02 | 01:30:57 | RES |
| 119 | 561 | Will | Hillier | Great Western Runners | 2 | M40-49 | 35 | 01:31:02 | 01:30:57 | RES |
| 120 | 66 | paul | beach | | | M30-39 | 42 | 01:31:11 | 01:30:38 | RES |
| 121 | 1471 | tony | buckland | STROUD AND DISTRICT ATHLETIC CLUB | 12 | M30-39 | 43 | 01:31:22 | 01:31:13 | RES |
| 122 | 419 | Tony | Freer | Dursley Running Club | 2 | M50-59 | 19 | 01:31:28 | 01:31:25 | RES |
| 123 | 833 | Howard | Mason | Caerleon Running Club | 2 | M50-59 | 20 | 01:31:32 | 01:31:26 | RES |
| 124 | 654 | Carl | Jenkins | | | M30-39 | 44 | 01:31:39 | 01:31:34 | RES |
| 125 | 343 | Nick | Eacock | Black Pear Joggers | 1 | M40-49 | 36 | 01:31:40 | 01:31:33 | RES |
| 126 | 638 | Kevin | Jackson | Dursley & District AC | 1 | M50-59 | 21 | 01:31:48 | 01:31:44 | RES |
| 127 | 761 | Timothy | Lawrence | | | M40-49 | 37 | 01:31:57 | 01:31:32 | RES |
| 128 | 333 | Richard | Drewett | | | M50-59 | 22 | 01:31:58 | 01:31:53 | RES |
| 129 | 1598 | Paul | Follos | | | M30-39 | 45 | 01:32:05 | 01:32:01 | RES |
| 130 | 795 | Nathan | Lumber | | | M30-39 | 46 | 01:32:12 | 01:31:53 | RES |
| 131 | 781 | Tony | Liviabella | STROUD AND DISTRICT ATHLETIC CLUB | 13 | M40-49 | 38 | 01:32:19 | 01:32:16 | RES |
| 132 | 534 | Pete | Hayns | | | M40-49 | 39 | 01:32:21 | 01:32:09 | RES |
| 133 | 689 | Wayne | Jones | Almost Athletes | 3 | M30-39 | 47 | 01:32:25 | 01:32:23 | RES |
| 134 | 1087 | David | Richards | | | M40-49 | 40 | 01:32:34 | 01:32:05 | RES |
| 135 | 1200 | William | Snell | | | M50-59 | 23 | 01:32:44 | 01:32:38 | RES |
| 136 | 95 | Wayne | Bevan | FOREST OF DEAN AC | 2 | M30-39 | 48 | 01:32:45 | 01:32:35 | RES |
| 137 | 393 | Jowan | Fide | | | Senior Male | 15 | 01:32:48 | 01:32:24 | RES |
| 138 | 852 | Mario | McNamara | STROUD AND DISTRICT ATHLETIC CLUB | 14 | M60+ | 3 | 01:32:56 | 01:32:40 | RES |
| 139 | 636 | Craig | Jackson | | | M40-49 | 41 | 01:33:01 | 01:32:56 | RES |
| 140 | 1055 | john | proctor | | | M50-59 | 24 | 01:33:10 | 01:33:08 | RES |
| 141 | 1652 | Royston | Williams | | | M40-49 | 42 | 01:33:12 | 01:32:44 | RES |
| 142 | 937 | david | O'Brien | Wye Valley Runners | 1 | M30-39 | 49 | 01:33:13 | 01:33:04 | RES |
| 143 | 395 | CONSTANT | FISCHER | Cirencester Athletics Club | 3 | M40-49 | 43 | 01:33:14 | 01:33:10 | RES |
| 144 | 973 | Gareth | Parry | | | M30-39 | 50 | 01:33:19 | 01:33:07 | RES |
| 145 | 751 | Ellie | Laney | ALMOST ATHLETES | 4 | Senior Female | 2 | 01:33:22 | 01:33:16 | RES |
| 146 | 1548 | Jonny | Rawlings | Tewkesbury Athletics Club | 1 | M40-49 | 44 | 01:33:26 | 01:33:23 | RES |
| 147 | 264 | Louise | Cronin | Great Western Runners | 3 | F40-49 | 5 | 01:33:26 | 01:33:21 | RES |
| 148 | 848 | Dave | McGrath | ALMOST ATHLETES | 5 | M50-59 | 25 | 01:33:32 | 01:33:28 | RES |
| 149 | 1618 | Mark | Long | | | M40-49 | 45 | 01:33:35 | 01:33:25 | RES |
| 150 | 156 | Michael | Brown | Dursley Running Club | 3 | M30-39 | 51 | 01:33:37 | 01:33:27 | RES |
| 151 | 1527 | Lucy | Mitchell | Cotswold Allrunners | 1 | Senior Female | 3 | 01:33:39 | 01:32:59 | RES |
| 152 | 1048 | Richard | Price | | | M40-49 | 46 | 01:33:43 | 01:33:37 | RES |
| 153 | 25 | Marcus | Angell | | | M30-39 | 52 | 01:33:45 | 01:33:43 | RES |
| 154 | 1078 | Melanie | Redwood | Southville Running Club | 1 | F40-49 | 6 | 01:33:55 | 01:33:33 | RES |
| 155 | 754 | NIck | Langridge | Thornbury Running Club | 2 | M60+ | 4 | 01:33:58 | 01:33:50 | RES |
| 156 | 1354 | James | Watt | Derwent Runners | 1 | M30-39 | 53 | 01:33:59 | 01:33:44 | RES |
| 157 | 1321 | Alec | Vincent | Tewkesbury Running Club | 4 | M40-49 | 47 | 01:34:00 | 01:33:47 | RES |
| 158 | 709 | Aine | Kenny | Les Croupiers Running Club | 2 | F30-39 | 6 | 01:34:02 | 01:33:20 | RES |
| 159 | 577 | Kristian | Holland | CSSC | 1 | Senior Male | 16 | 01:34:18 | 01:33:52 | RES |
| 160 | 1205 | nick | spice | ALMOST ATHLETES | 6 | M30-39 | 54 | 01:34:20 | 01:34:12 | RES |
| 161 | 1249 | Nigel | Taberner | | | M40-49 | 48 | 01:34:32 | 01:34:15 | RES |
| 162 | 356 | Chloe | Elliott | Lordshill Road Runners | 1 | Senior Female | 4 | 01:34:36 | 01:34:32 | RES |
| 163 | 241 | Chris | Cooper | | | M30-39 | 55 | 01:34:42 | 01:34:42 | RES |
| 164 | 153 | Kevin | Brosnan | | | M40-49 | 49 | 01:34:45 | 01:34:20 | RES |
| 165 | 673 | Dan | Jones | | | M40-49 | 50 | 01:34:45 | 01:34:21 | RES |
| 166 | 738 | Oleg | Kostine | STROUD AND DISTRICT ATHLETIC CLUB | 15 | M40-49 | 51 | 01:34:49 | 01:34:41 | RES |
| 167 | 1608 | Robert | Hopkins | Thornbury Running Club | 3 | M40-49 | 52 | 01:34:50 | 01:34:37 | RES |
| 168 | 1345 | Lewis | Wassell | | | Senior Male | 17 | 01:34:54 | 01:34:51 | RES |
| 169 | 229 | Tim | Collings | Cirencester Athletics Club | 4 | M50-59 | 26 | 01:34:54 | 01:34:31 | RES |
| 170 | 794 | Gary | Luff | | | M40-49 | 53 | 01:34:56 | 01:34:48 | RES |
| 171 | 1082 | Matthew | Rendell | | | M40-49 | 54 | 01:34:58 | 01:34:45 | RES |
| 172 | 628 | Christopher | Hutchinson | | | M30-39 | 56 | 01:34:59 | 01:34:18 | RES |
| 173 | 492 | Amelia | Hall | Torbay AAC | 1 | F40-49 | 7 | 01:35:01 | 01:35:00 | RES |
| 174 | 991 | Patricia | Peever | Almost Athletes | 7 | F30-39 | 7 | 01:35:03 | 01:34:58 | RES |
| 175 | 193 | Shaun | Carr | Almost Athletes | 8 | M40-49 | 55 | 01:35:03 | 01:34:55 | RES |
| 176 | 863 | Ryan | Meredith | | | Senior Male | 18 | 01:35:07 | 01:34:59 | RES |
| 177 | 176 | Andy | Bush | Emersons Green Running Club | 1 | M30-39 | 57 | 01:35:08 | 01:35:05 | RES |
| 178 | 19 | Ben | Amigoni | | | M30-39 | 58 | 01:35:09 | 01:35:00 | RES |
| 179 | 1191 | Naomi | Smith | STROUD AND DISTRICT ATHLETIC CLUB | 16 | F30-39 | 8 | 01:35:13 | 01:35:05 | RES |
| 180 | 1578 | Catherine | Wheeler | Bourton Road Runners | 3 | F30-39 | 9 | 01:35:18 | 01:34:38 | RES |
| 181 | 135 | Mark | Brasier | Dursley running club | 5 | M40-49 | 56 | 01:35:24 | 01:35:16 | RES |
| 182 | 321 | Emma | Denton | Dursley Running Club | 4 | F30-39 | 10 | 01:35:24 | 01:35:16 | RES |
| 183 | 421 | Gethyn | Friswell | Spa striders | 8 | Senior Male | 19 | 01:35:27 | 01:35:17 | RES |
| 184 | 1261 | Justin | Thomas | | | M40-49 | 57 | 01:35:29 | 01:35:20 | RES |
| 185 | 889 | Ben | Morris | | | M40-49 | 58 | 01:35:30 | 01:35:21 | RES |
| 186 | 657 | Owen | Jennings | | | M30-39 | 59 | 01:35:31 | 01:35:15 | RES |
| 187 | 1485 | Steve | Duddell | Great Western Runners | 4 | M50-59 | 27 | 01:35:31 | 01:35:26 | RES |
| 188 | 1375 | John | Wheeler | | | M50-59 | 28 | 01:35:34 | 01:34:55 | RES |
| 189 | 326 | Chris | Dolan | | | M40-49 | 59 | 01:35:35 | 01:35:00 | RES |
| 190 | 865 | Simon | Merrell | | | M30-39 | 60 | 01:35:36 | 01:35:21 | RES |
| 191 | 854 | Andrew | McPeake | Gloucester Athletics Club | 7 | Junior Male | 1 | 01:35:37 | 01:35:27 | RES |
| 192 | 1285 | Phillip | Tonks | | | M40-49 | 60 | 01:35:39 | 01:35:09 | RES |
| 193 | 340 | Mark | Dyer | | | Senior Male | 20 | 01:35:39 | 01:35:02 | RES |
| 194 | 1216 | Ryan | Stephens | | | Junior Male | 2 | 01:35:40 | 01:35:20 | RES |
| 195 | 813 | Robert | Malin | Stroud Valleys Running Club | 1 | M30-39 | 61 | 01:35:41 | 01:35:06 | RES |
| 196 | 1639 | Neil | Smith | Kenilworth Runners | 1 | M50-59 | 29 | 01:35:42 | 01:35:36 | RES |
| 197 | 1711 | Guy | Anderson | | | M30-39 | 62 | 01:35:43 | 01:35:40 | RES |
| 198 | 924 | Liam | Nolan | | | M40-49 | 61 | 01:35:45 | 01:35:34 | RES |
| 199 | 1113 | Matt | Rogers | | | M30-39 | 63 | 01:35:53 | 01:35:45 | RES |
| 200 | 1497 | Andrew | Golding | BAD Tri | 1 | M30-39 | 64 | 01:35:54 | 01:35:49 | RES |
| 201 | 823 | Victor | Marques | Kingsway Runners | 4 | M40-49 | 62 | 01:35:54 | 01:35:26 | RES |
| 202 | 282 | Ian | Darlow | Gloucester Athletics Club | 8 | M40-49 | 63 | 01:35:55 | 01:35:38 | RES |
| 203 | 188 | john | Campanelli | STROUD AND DISTRICT ATHLETIC CLUB | 17 | M50-59 | 30 | 01:35:57 | 01:35:19 | RES |
| 204 | 86 | Gavin | Beresford | | 1 | M30-39 | 65 | 01:35:57 | 01:35:52 | RES |
| 205 | 62 | Jonathan | Bateman | Road Runners Club | 1 | M60+ | 5 | 01:35:58 | 01:35:40 | RES |
| 206 | 311 | Nick | de Sausmarez | London Heathside Runners AC | 1 | M50-59 | 31 | 01:36:00 | 01:35:53 | RES |
| 207 | 110 | Nick | Bishop | Gloucester Athletics Club | 9 | M40-49 | 64 | 01:36:02 | 01:35:46 | RES |
| 208 | 1023 | Simon | Ponting | | | M30-39 | 66 | 01:36:04 | 01:35:44 | RES |
| 209 | 1024 | Clive | Poole | Gloucester Athletics Club | 10 | M40-49 | 65 | 01:36:04 | 01:35:47 | RES |
| 210 | 252 | AIDEN | COSTELLO | | | M30-39 | 67 | 01:36:05 | 01:35:44 | RES |
| 211 | 1592 | Mark | Beaumont | | | M30-39 | 68 | 01:36:05 | 01:35:32 | RES |
| 212 | 497 | Chris | Halsall | | | M30-39 | 69 | 01:36:06 | 01:35:51 | RES |
| 213 | 215 | Richard | Clark | | | M30-39 | 70 | 01:36:13 | | RES |
| 214 | 1704 | Tara | Truman | Dursley RC | 1 | F40-49 | 8 | 01:36:13 | 01:36:04 | RES |
| 215 | 1369 | Kyle | Westall | | | Senior Male | 21 | 01:36:17 | 01:36:02 | RES |
| 216 | 1454 | robert | amor | | | M30-39 | 71 | 01:36:18 | 01:35:32 | RES |
| 217 | 175 | Hartwig | Busch | Spa Striders | 9 | M40-49 | 66 | 01:36:22 | 01:35:59 | RES |
| 218 | 1491 | Jeremy | Fern | | | M40-49 | 67 | 01:36:23 | 01:36:18 | RES |
| 219 | 676 | Luke | Jones | | | M40-49 | 68 | 01:36:24 | 01:36:00 | RES |
| 220 | 527 | Richard | Haslam | CLC Striders | 3 | M40-49 | 69 | 01:36:27 | 01:36:19 | RES |
| 221 | 482 | Steve | Guest | | | M50-59 | 32 | 01:36:29 | 01:36:25 | RES |
| 222 | 405 | Andrew | Ford | ALMOST ATHLETES | 9 | M40-49 | 70 | 01:36:30 | 01:36:18 | RES |
| 223 | 573 | Jody | Hogg | | | M30-39 | 72 | 01:36:31 | 01:36:06 | RES |
| 224 | 1052 | Jason | pritchard | Caerleon Running Club | 3 | M40-49 | 71 | 01:36:33 | 01:36:23 | RES |
| 225 | 566 | Matt | Hitchings | CSSC | 2 | M30-39 | 73 | 01:36:45 | 01:36:37 | RES |
| 226 | 571 | Lee | Hodgson | Old Richians | 1 | M30-39 | 74 | 01:36:45 | 01:36:38 | RES |
| 227 | 711 | matthew | kenward | Wye Valley Runners | 2 | M30-39 | 75 | 01:36:47 | 01:36:38 | RES |
| 228 | 1317 | Harry | Vicary | | | Senior Male | 22 | 01:36:50 | 01:36:41 | RES |
| 229 | 620 | Aidan | Hurley | | | Senior Male | 23 | 01:36:51 | 01:36:12 | RES |
| 230 | 897 | andy | mumford | | | M40-49 | 72 | 01:36:52 | 01:36:18 | RES |
| 231 | 320 | Nicola | Denning | Cirencester Athletics Club | 5 | F40-49 | 9 | 01:36:52 | 01:36:35 | RES |
| 232 | 655 | Paul | Jenkins | | | M30-39 | 76 | 01:36:58 | 01:36:34 | RES |
| 233 | 1403 | Richard | Willson | | | M40-49 | 73 | 01:37:04 | 01:36:52 | RES |
| 234 | 627 | Joshua | Hutchings | | | Senior Male | 24 | 01:37:06 | 01:36:47 | RES |
| 235 | 1549 | Richard | Rawlings | Spirit of Monmouth | 1 | M40-49 | 74 | 01:37:06 | 01:36:51 | RES |
| 236 | 115 | Andrew | Bodkin | | | Junior Male | 3 | 01:37:08 | 01:36:24 | RES |
| 237 | 1144 | John | Seaward | SAN DOMENICO RC | 1 | M30-39 | 77 | 01:37:14 | 01:37:10 | RES |
