Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Tata Steel | Tata Steel Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 911 | Kieran | Lloyd Jones | Male Open | 149 | 00:48:43 | 00:48:17 | RES | ||||||
| 302 | 173 | Ashley | Brew | Male Open | 150 | 00:48:45 | 00:47:34 | RES | ||||||
| 303 | 1090 | Sean | Parry | Cornelly Striders | 2 | Male Open | 151 | 00:48:47 | 00:48:23 | RES | ||||
| 304 | 1472 | Emma | Williams | Sospan road runners | 3 | Female Open | 21 | 00:48:47 | 00:48:10 | RES | ||||
| 305 | 193 | Ryan | Bunce | Brackla Harriers | 10 | Male Open | 152 | 00:48:47 | 00:48:30 | RES | ||||
| 306 | 2073 | Ian | Garnham | Male 40+ | 68 | 00:48:50 | 00:48:45 | RES | ||||||
| 307 | 479 | Andrew | Evans | Run4All Neath | 13 | Male Open | 153 | 00:48:52 | 00:47:08 | RES | ||||
| 308 | 422 | CALLUM | Edwards | Male Open | 154 | RUN FOR KEV | 57 | 00:48:53 | 00:48:30 | RES | ||||
| 309 | 346 | Gareth | Davies | Penarth and Dinas Runners | 6 | Male 40+ | 69 | 00:48:55 | 00:48:49 | RES | ||||
| 310 | 100 | Gawain | Barnard | Les Croupiers Running Club | 10 | Male 40+ | 70 | 00:48:58 | 00:48:33 | RES | ||||
| 311 | 2143 | Liam | Maguire | Male Open | 155 | Liam maguire | 58 | 00:49:03 | 00:47:02 | RES | ||||
| 312 | 2170 | Rebecca | Playle | Female 40+ | 9 | 00:49:05 | 00:48:49 | RES | ||||||
| 313 | 981 | Louise | Miskell | Aberdare Valley AAC | 4 | Female 40+ | 10 | 00:49:05 | 00:48:40 | RES | ||||
| 314 | 2058 | Craig | Evans | No club | 1 | Male Open | 156 | 00:49:07 | 00:48:13 | RES | ||||
| 315 | 1278 | Andrew | Silk | Paul popham running club | 6 | Male Open | 157 | Paul Popham Running Club | 59 | 00:49:07 | 00:47:02 | RES | ||
| 316 | 494 | Andy | Fisher | Brackla Harriers | 11 | Male 50+ | 44 | 00:49:09 | 00:48:39 | RES | ||||
| 317 | 1132 | Sean | Piles | Port Talbot Harriers | 41 | Male Open | 158 | 00:49:09 | 00:48:32 | RES | ||||
| 318 | 356 | Michael H | Davies | Les Croupiers RC | 3 | Male 60+ | 9 | 00:49:11 | 00:48:40 | RES | ||||
| 319 | 219 | Chris | Chambost | Pontyclun Road Runners | 3 | Male Open | 159 | 00:49:15 | 00:49:00 | RES | ||||
| 320 | 27 | Mark | Jenkins | 2 | Male Open | 160 | 00:49:16 | 00:49:14 | RES | |||||
| 321 | 1155 | Wayne | Preece | Yr Hen Blwyf | 1 | Male 60+ | 10 | 00:49:17 | 00:48:55 | RES | ||||
| 322 | 1026 | LEON | MURNIEKS | FUNKY PUMP RUNNERS | 1 | Male 40+ | 71 | FPRS | 60 | 00:49:18 | 00:48:25 | RES | ||
| 323 | 1556 | Paul | Howard | Male 40+ | 72 | Steel Slab- B.O.S. Plant | 17 | 00:49:18 | 00:49:01 | RES | ||||
| 324 | 1354 | Gareth | Thomas | None | 1 | Male Open | 161 | Run for Kev | 61 | 00:49:23 | 00:48:45 | RES | ||
| 325 | 1380 | carl | trowbridge | sospan road runners | 4 | Male 40+ | 73 | 00:49:23 | 00:48:46 | RES | ||||
| 326 | 1519 | Linda Alexandra | Woodland | Port Talbot Harriers | 42 | Female 50+ | 7 | 00:49:24 | 00:49:15 | RES | ||||
| 327 | 891 | Rhian | Lewis | Port Talbot Harriers | 43 | Female Open | 22 | 00:49:24 | 00:47:27 | RES | ||||
| 328 | 239 | Lisa | Cleary | Penarth and Dinas Runners | 7 | Female 50+ | 8 | 00:49:26 | 00:49:15 | RES | ||||
| 329 | 50 | Muller | Nicolas | Male Open | 162 | 00:49:26 | 00:48:46 | RES | ||||||
| 330 | 1341 | Miriam | Thomas | Sospan Road Tunners | 1 | Female 50+ | 9 | 00:49:27 | 00:48:59 | RES | ||||
| 331 | 408 | Jason | Edmonds | Male 40+ | 74 | 00:49:29 | 00:49:05 | RES | ||||||
| 332 | 1002 | Nick | Morgan | Club bryn bach | 1 | Male 40+ | 75 | 00:49:29 | 00:49:04 | RES | ||||
| 333 | 123 | Danothy | Bennett | Team AM | 2 | Male Open | 163 | Team AM | 62 | 00:49:34 | 00:49:20 | RES | ||
| 334 | 305 | Andy | Davies | Pontypridd Roadents AC | 3 | Male 50+ | 45 | 00:49:35 | 00:49:24 | RES | ||||
| 335 | 233 | Jonathan | Clark | Run4All Neath | 14 | Male 40+ | 76 | John & Jonny | 63 | 00:49:37 | 00:49:10 | RES | ||
| 336 | 888 | paul | edwards | Male Open | 164 | run for kev | 64 | 00:49:38 | 00:49:15 | RES | ||||
| 337 | 234 | John | Clark | Male 50+ | 46 | John & Jonny | 65 | 00:49:38 | 00:48:25 | RES | ||||
| 338 | 2014 | Scott | Bishop | Male Open | 165 | 00:49:39 | 00:49:22 | RES | ||||||
| 339 | 30 | David | Miskell | Male Open | 166 | 00:49:44 | 00:48:50 | RES | ||||||
| 340 | 79 | Kate | Ashton | Cornelly striders | 3 | Female 40+ | 11 | 00:49:44 | 00:49:39 | RES | ||||
| 341 | 398 | Alexander | Dunn | Beeston AC | 1 | Male Open | 167 | 00:49:47 | 00:49:14 | RES | ||||
| 342 | 880 | Steve B | LEWIS | Les Croupiers Running Club | 11 | Male 60+ | 11 | 00:49:48 | 00:49:35 | RES | ||||
| 343 | 510 | Mark | Francis | Brackla Harriers | 12 | Male 50+ | 47 | 00:49:49 | 00:49:14 | RES | ||||
| 344 | 802 | Martyn | Jones | Lliswerry Runners | 4 | Male 50+ | 48 | 00:49:50 | 00:49:33 | RES | ||||
| 345 | 950 | Paul | May | Cornelly Striders AC | 7 | Male 50+ | 49 | 00:49:51 | 00:48:56 | RES | ||||
| 346 | 718 | Steve | James | Sospan road runners | 5 | Male 40+ | 77 | 00:49:53 | 00:49:12 | RES | ||||
| 347 | 1107 | Tom | Pearson | Male 40+ | 78 | 00:49:55 | 00:47:50 | RES | ||||||
| 348 | 1481 | Ffion | Williams | Female Open | 23 | 00:49:58 | 00:49:32 | RES | ||||||
| 349 | 1508 | Simon | Williamson | Penarth and Dinas Runners | 8 | Male 60+ | 12 | 00:49:59 | 00:49:25 | RES | ||||
| 350 | 191 | Kieron | Budd | Male Open | 168 | 00:49:59 | 00:48:57 | RES | ||||||
| 351 | 1543 | Stephanie | Davies | Female Open | 24 | TeamDavies | 66 | Functions- Procurement | 18 | 00:49:59 | 00:49:57 | RES | ||
| 352 | 628 | James | Hart | Male Open | 169 | 00:50:03 | 00:48:38 | RES | ||||||
| 353 | 72 | Rob | Appleby | Run Bont | 1 | Male 40+ | 79 | Run Bont | 67 | 00:50:05 | 00:48:51 | RES | ||
| 354 | 1471 | Kristopher | Williams | Sospan road runners | 6 | Male Open | 170 | 00:50:06 | 00:49:08 | RES | ||||
| 355 | 857 | Lee | Kwok | Run4All Neath | 15 | Male 40+ | 80 | Run4All | 68 | 00:50:06 | 00:49:34 | RES | ||
| 356 | 1210 | Darren | Richards | Port talbot harries | 1 | Male Open | 171 | 00:50:07 | 00:49:42 | RES | ||||
| 357 | 253 | Iain | Hendry | Run4All Neath | 16 | Male 40+ | 81 | 00:50:11 | 00:48:40 | RES | ||||
| 358 | 2068 | Neil | Fitzgerald | Pontypridd Roadents AC | 4 | Male 50+ | 50 | 00:50:19 | 00:49:57 | RES | ||||
| 359 | 527 | David | George | Les Croupiers Running Club | 12 | Male 40+ | 82 | 00:50:20 | 00:49:41 | RES | ||||
| 360 | 665 | Ant | Hobbs | Run4All Neath | 17 | Male 50+ | 51 | 00:50:21 | 00:49:55 | RES | ||||
| 361 | 425 | Dan | Edy | None | 2 | Male Open | 172 | 00:50:21 | 00:48:33 | RES | ||||
| 362 | 690 | Oliver | Hughes | Lliswerry Runners | 5 | Male Open | 173 | 00:50:25 | 00:49:41 | RES | ||||
| 363 | 1296 | Rhiannon | Smith | Female Open | 25 | 00:50:25 | 00:49:58 | RES | ||||||
| 364 | 723 | Mike | James | Port Talbot Harriers | 44 | Male 40+ | 83 | 00:50:25 | 00:50:14 | RES | ||||
| 365 | 279 | Martin | Croshaw | Unaffiliated | 1 | Male 40+ | 84 | 00:50:26 | 00:49:31 | RES | ||||
| 366 | 1028 | Neil | Hodge | Les Croupiers Running Club | 13 | Male 60+ | 13 | 00:50:29 | 00:49:47 | RES | ||||
| 367 | 1357 | Gareth | Thomas | Male 50+ | 52 | 00:50:29 | 00:49:09 | RES | ||||||
| 368 | 1473 | Glenn | Williams | Sospan Road Runners | 7 | Male 40+ | 85 | 00:50:31 | 00:49:53 | RES | ||||
| 369 | 1145 | Richard | Powell | Richard Powell | 1 | Male Open | 174 | 00:50:33 | 00:49:10 | RES | ||||
| 370 | 613 | Idris | Hanmer | Male Open | 175 | 00:50:34 | 00:49:12 | RES | ||||||
| 371 | 1135 | Mike | Pobjoy | Lliswerry Runners | 6 | Male 50+ | 53 | 00:50:35 | 00:49:53 | RES | ||||
| 372 | 2008 | Heather | barnett | Female 50+ | 10 | 00:50:36 | 00:48:48 | RES | ||||||
| 373 | 1097 | Anna | Parsons | Port Talbot Harriers | 45 | Female 50+ | 11 | 00:50:37 | 00:50:26 | RES | ||||
| 374 | 1197 | Tim | Rees | Ogmore Phoenix Runners | 5 | Male 50+ | 54 | 00:50:38 | 00:49:26 | RES | ||||
| 375 | 1010 | Kelly | Morgan | Female Open | 26 | 00:50:38 | 00:49:39 | RES | ||||||
| 376 | 1164 | Stephen | Price | Park Bryn Bach | 1 | Male 50+ | 55 | 00:50:39 | 00:49:59 | RES | ||||
| 378 | 434 | Greg | Hurley | Male 40+ | 87 | 00:50:41 | 00:49:48 | RES | ||||||
| 378 | 434 | Greg | Hurley | Male 40+ | 87 | 00:50:41 | 00:49:48 | RES | ||||||
| 379 | 184 | Mark | Brown | Male Open | 176 | 00:50:41 | 00:49:23 | RES | ||||||
| 380 | 958 | Elinor | McNamara | CDF | 1 | Female 40+ | 12 | CDF | 69 | 00:50:41 | 00:50:00 | RES | ||
| 381 | 1488 | Matthew | Williams | None | 3 | Male 40+ | 88 | 00:50:42 | 00:50:27 | RES | ||||
| 382 | 1121 | Craig | Petherbridge | Plymouth Storm | 1 | Male Open | 177 | 00:50:42 | 00:49:44 | RES | ||||
| 383 | 756 | Adam | Johnson | CDF Runners | 6 | Male Open | 178 | 00:50:46 | 00:50:03 | RES | ||||
| 384 | 590 | Mark | Griffiths | Rhondda Valley Runners | 3 | Male 40+ | 89 | 00:50:48 | 00:50:32 | RES | ||||
| 385 | 421 | carl | Edwards | Male 40+ | 90 | RUN FOR KEV | 70 | 00:50:49 | 00:50:26 | RES | ||||
| 386 | 2026 | Daniel | Carr | CDF Runners | 7 | Male Open | 179 | 00:50:50 | 00:50:34 | RES | ||||
| 387 | 2192 | Peter | Robinson | Male 50+ | 56 | 00:50:50 | 00:48:50 | RES | ||||||
| 388 | 1536 | Nicky | Bennett | Male Open | 180 | Functions- Finance | 19 | 00:50:50 | 00:50:38 | RES | ||||
| 389 | 1325 | Cheryl | tanner | Run4all neath | 18 | Female Open | 27 | 00:50:51 | 00:50:18 | RES | ||||
| 390 | 607 | Kevin | Halmkan | Male Open | 181 | 00:50:51 | 00:50:17 | RES | ||||||
| 391 | 265 | Ben | Cottam | Caerphilly Runners | 1 | Male 40+ | 91 | 00:50:52 | 00:49:47 | RES | ||||
| 392 | 2130 | Adam | Khalil | Male Open | 182 | 00:50:53 | 00:49:19 | RES | ||||||
| 393 | 1547 | Mitch | Evans | Bridgend AC | 9 | Male 50+ | 57 | PT Mills- Cold Mill | 20 | 00:50:55 | 00:50:28 | RES | ||
| 394 | 840 | Harriet | Kehl | Female Open | 28 | 00:50:56 | 00:50:41 | RES | ||||||
| 395 | 1082 | Ian | Parfitt | Male 40+ | 92 | 00:50:57 | 00:50:38 | RES | ||||||
| 396 | 454 | Gerwyn | Evans | Male 60+ | 14 | 00:50:59 | 00:50:31 | RES | ||||||
| 397 | 2169 | Aimee | Pink | Darth Coastal Runners | 1 | Female Open | 29 | Darth Coastal Runners | 71 | 00:50:59 | 00:49:04 | RES | ||
| 398 | 829 | Alan | Jordon | Bryn Bach Running Club | 1 | Male 50+ | 58 | 00:51:01 | 00:49:35 | RES | ||||
| 399 | 472 | Dale | Evans | Male Open | 183 | 00:51:03 | 00:50:28 | RES | ||||||
| 400 | 1311 | Tomas | Stephens | Male Open | 184 | 00:51:05 | 00:50:48 | RES |
