Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Tata Steel | Tata Steel Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 544 | Alun | Gillard | Male 40+ | 150 | 00:57:29 | 00:55:38 | RES | ||||||
| 702 | 794 | Martin | Jones | Port Talbot Harriers | 67 | Male 50+ | 106 | 00:57:29 | 00:56:33 | RES | ||||
| 703 | 7 | Amy | Hives | Female 40+ | 51 | 00:57:32 | 00:56:52 | RES | ||||||
| 704 | 407 | James | Edmonds | Male Open | 247 | 00:57:32 | 00:57:08 | RES | ||||||
| 705 | 557 | Daniela | Gormley | Griffithstown Harriers | 1 | Female 40+ | 52 | 00:57:33 | 00:56:02 | RES | ||||
| 706 | 282 | Steve | Crowther | Lliswerry Runners | 13 | Male 50+ | 107 | 00:57:34 | 00:56:51 | RES | ||||
| 707 | 218 | Dennis | Cattell | Male 50+ | 108 | 00:57:34 | 00:56:51 | RES | ||||||
| 708 | 708 | Paul | Iddon | Pontypridd Roadents AC | 6 | Male 40+ | 151 | 00:57:35 | 00:57:09 | RES | ||||
| 709 | 236 | Megan | Clark-Reid | Female Open | 94 | 00:57:38 | 00:56:12 | RES | ||||||
| 710 | 1333 | LeeAnne | Taylor | Parc Bryn Bach | 7 | Female 40+ | 53 | 00:57:40 | 00:56:35 | RES | ||||
| 711 | 1279 | Steve | Simmons | Male Open | 248 | 00:57:41 | 00:55:38 | RES | ||||||
| 712 | 56 | Karen | Aitchison | Run4all | 4 | Female 40+ | 54 | 00:57:43 | 00:56:27 | RES | ||||
| 713 | 382 | Chelsea | Dennison | Lliswerry | 2 | Female Open | 95 | 00:57:43 | 00:57:00 | RES | ||||
| 714 | 61 | Abigail | Allan | Yr Hen Blwyf | 699 | Female Open | 96 | 00:57:45 | 00:55:43 | RES | ||||
| 715 | 530 | Sue | Gershenson | Seriously Mad Runners | 1 | Female 50+ | 29 | 00:57:47 | 00:56:32 | RES | ||||
| 716 | 1186 | Wayne | Randall | Ogmore phoenix runners | 7 | Male 40+ | 153 | wayne | 115 | 00:57:47 | 00:56:33 | RES | ||
| 717 | 1428 | Richard | Weaver | Male 40+ | 152 | 00:57:47 | 00:57:21 | RES | ||||||
| 718 | 2065 | Stephanie | Ferry | CDF Runners | 12 | Female Open | 97 | 00:57:51 | 00:57:05 | RES | ||||
| 719 | 1319 | Dawn | Surrey | Female 40+ | 55 | 00:57:51 | 00:56:46 | RES | ||||||
| 720 | 1118 | David | Perrett | Male 40+ | 154 | 00:57:52 | 00:55:10 | RES | ||||||
| 721 | 821 | Daniel | Jones | Paul Popham Running Club | 17 | Male Open | 249 | 00:57:53 | 00:55:53 | RES | ||||
| 722 | 1487 | Jody | Williams | Llanelli ac | 5 | Female Open | 98 | 00:57:53 | 00:55:48 | RES | ||||
| 723 | 1458 | Matthew | Williams | Male Open | 250 | 00:57:53 | 00:55:25 | RES | ||||||
| 724 | 251 | christie | coleman | cwm ogwr | 1 | Male 50+ | 109 | 00:57:54 | 00:57:00 | RES | ||||
| 725 | 478 | Andy | Evans | Male 50+ | 110 | 00:57:55 | 00:57:07 | RES | ||||||
| 726 | 156 | David | Boucher | Male 60+ | 28 | Boucher | 116 | 00:57:55 | 00:57:00 | RES | ||||
| 727 | 2154 | Gary | Morgan | Male 50+ | 111 | 00:57:59 | 00:56:01 | RES | ||||||
| 728 | 300 | David | Darlington | Male 40+ | 156 | 00:58:05 | 00:57:02 | RES | ||||||
| 729 | 522 | Andrew | Garvey | Male 40+ | 155 | Team Garvey | 117 | 00:58:05 | 00:56:13 | RES | ||||
| 730 | 853 | Louise | Kirby | Parc Bryn Bach | 8 | Female 50+ | 30 | 00:58:07 | 00:57:12 | RES | ||||
| 731 | 2122 | Robert | Jones | Male 40+ | 157 | 00:58:07 | 00:56:41 | RES | ||||||
| 732 | 93 | Nic | Baldwin | Male 40+ | 158 | 00:58:11 | 00:56:26 | RES | ||||||
| 733 | 1550 | Jonathan | Glave | Male Open | 251 | PT Mills- Cold Mill | 32 | 00:58:11 | 00:56:26 | RES | ||||
| 734 | 799 | Shaun | Jones | Male Open | 252 | 00:58:11 | 00:57:40 | RES | ||||||
| 735 | 618 | Charlotte | Harries | Cornelly Striders AC | 12 | Female Open | 99 | 00:58:11 | 00:56:47 | RES | ||||
| 736 | 966 | Simon | Meyrick | Male Open | 253 | 00:58:11 | 00:57:33 | RES | ||||||
| 737 | 2221 | paul | thomas | Male 50+ | 112 | 00:58:11 | 00:56:12 | RES | ||||||
| 738 | 807 | Eryl | Jones | Run4All Neath | 28 | Male 40+ | 159 | 00:58:15 | 00:55:55 | RES | ||||
| 739 | 2237 | Rachel | White | Run4all | 5 | Female 40+ | 56 | 00:58:15 | 00:58:15 | RES | ||||
| 740 | 1110 | David | Peck | Plymouth Coasters | 1 | Male 40+ | 160 | Team Peck | 118 | 00:58:15 | 00:56:29 | RES | ||
| 741 | 102 | Mandy | Barrington | Penarth And Dinas Runners | 9 | Female 50+ | 31 | 00:58:16 | 00:57:21 | RES | ||||
| 742 | 629 | Janice | Harvey | Run 4 All | 2 | Female 60+ | 3 | 00:58:16 | 00:57:04 | RES | ||||
| 743 | 2205 | Ian | Staddon | Male 50+ | 113 | 00:58:16 | 00:57:48 | RES | ||||||
| 744 | 241 | Isabelle | Clegg | Female Open | 100 | 00:58:18 | 00:56:16 | RES | ||||||
| 745 | 764 | Howard | Jones | Brackla Harriers | 16 | Male 60+ | 29 | 00:58:18 | 00:57:15 | RES | ||||
| 746 | 2213 | keri | thomas | Male 40+ | 161 | 00:58:19 | 00:56:07 | RES | ||||||
| 747 | 240 | Will | Clegg | Male 50+ | 114 | 00:58:19 | 00:56:16 | RES | ||||||
| 748 | 702 | Ann | Hurley | Rhondda Valley Runners | 6 | Female 40+ | 57 | 00:58:23 | 00:56:37 | RES | ||||
| 749 | 351 | Teresa | Davies | Parc bryn Bach running club | 4 | Female 40+ | 58 | 00:58:25 | 00:57:37 | RES | ||||
| 750 | 460 | Jeffrey | Evans | Cornelly Striders AC | 13 | Male 40+ | 162 | 00:58:26 | 00:57:13 | RES | ||||
| 751 | 520 | Debbie | garner | Sospan Road Runners | 19 | Female 40+ | 59 | 00:58:29 | 00:57:51 | RES | ||||
| 752 | 170 | Michael | Brain | Ogmore Phoenix Runners | 8 | Male 40+ | 163 | 00:58:30 | 00:56:28 | RES | ||||
| 753 | 612 | Kate | Hanford | Female Open | 101 | 00:58:33 | 00:56:51 | RES | ||||||
| 754 | 2035 | Daniel | Cumberlin | Katie Cumberlin | 1 | Male Open | 254 | Katie Cumberlin | 119 | 00:58:34 | 00:56:38 | RES | ||
| 755 | 372 | Julie | Davies | Female 40+ | 60 | run for kev | 120 | 00:58:38 | 00:58:14 | RES | ||||
| 756 | 1184 | Susan | Ramsden | Sospan Road Runners | 20 | Female 50+ | 32 | 00:58:40 | 00:57:53 | RES | ||||
| 757 | 1460 | Carolyn | Williams | Port Talbot Harriers | 68 | Female 50+ | 33 | Blazing Birds | 121 | 00:58:41 | 00:57:23 | RES | ||
| 758 | 620 | Angela | Harris | Paul Popham Running Club | 18 | Female 40+ | 61 | 00:58:41 | 00:56:20 | RES | ||||
| 759 | 2107 | David | Hunter | Male 60+ | 30 | 00:58:41 | 00:57:17 | RES | ||||||
| 760 | 1461 | Cathryn | Williams | Port Talbot Harriers | 69 | Female Open | 102 | Blazing Birds | 122 | 00:58:41 | 00:57:24 | RES | ||
| 761 | 1219 | Laura | Richards | Liswerry runners | 1 | Female Open | 103 | 00:58:43 | 00:57:55 | RES | ||||
| 762 | 569 | BARRY | Greenow | Male Open | 255 | 00:58:44 | 00:56:30 | RES | ||||||
| 763 | 204 | Jamie | Callan | Male Open | 256 | 00:58:45 | 00:56:40 | RES | ||||||
| 764 | 938 | John | Marson | Llanelli AC | 6 | Male 40+ | 164 | Llanelli AC | 123 | 00:58:46 | 00:57:41 | RES | ||
| 765 | 1163 | Ian | Price | Male 60+ | 31 | 00:58:47 | 00:57:37 | RES | ||||||
| 766 | 1404 | George | Walker | Male 50+ | 115 | 00:58:47 | 00:57:53 | RES | ||||||
| 767 | 109 | Sara | Bayliss | Ogmore phoenix running club | 2 | Female 40+ | 62 | 00:58:47 | 00:57:43 | RES | ||||
| 768 | 152 | Terry | Blake | Seriously mad runners barry | 3 | Male 50+ | 116 | 00:58:49 | 00:57:13 | RES | ||||
| 769 | 2174 | marie | Price | Female Open | 104 | 00:58:51 | 00:58:00 | RES | ||||||
| 770 | 2099 | Claire | Hooper | Female 40+ | 63 | 00:58:51 | 00:58:00 | RES | ||||||
| 771 | 2167 | Steve | Picton | Porthcawl Runners | 7 | Male 40+ | 165 | 00:58:51 | 00:56:43 | RES | ||||
| 772 | 350 | Andrew | Davies | Porthcawl Runners | 8 | Male 50+ | 117 | 00:58:52 | 00:56:43 | RES | ||||
| 773 | 556 | Hannah | Gore | Piranhas Tri | 1 | Female Open | 105 | 00:58:52 | 00:57:09 | RES | ||||
| 774 | 2066 | Terry | Filer | Female 50+ | 34 | 00:58:53 | 00:57:57 | RES | ||||||
| 775 | 1466 | Nathan | Williams | Male 40+ | 166 | 00:58:54 | 00:57:32 | RES | ||||||
| 776 | 1154 | Hilary | Preece | Edds Eagles | 1 | Female 40+ | 64 | Edds Eagles | 124 | 00:58:55 | 00:56:45 | RES | ||
| 777 | 824 | Delyth | Jones | Female 40+ | 65 | 00:58:55 | 00:56:46 | RES | ||||||
| 778 | 482 | Paul | Evans | Male Open | 257 | 00:58:56 | 00:57:44 | RES | ||||||
| 779 | 897 | Gareth | Lindenburn | Male Open | 258 | 00:58:56 | 00:56:26 | RES | ||||||
| 780 | 271 | Nigel | Crawford | Male 50+ | 118 | Crusher & Cash | 125 | 00:58:57 | 00:58:44 | RES | ||||
| 781 | 1022 | Heidi | MorrisBarber | Female 40+ | 66 | 00:58:57 | 00:56:31 | RES | ||||||
| 782 | 272 | Callum | Crawford | Male Open | 259 | Crusher & Cash | 126 | 00:58:57 | 00:58:44 | RES | ||||
| 783 | 1397 | James | Vile | Male Open | 260 | Vile | 127 | 00:58:57 | 00:57:02 | RES | ||||
| 784 | 31 | Christopher | Watkins | Male 50+ | 119 | 00:58:58 | 00:58:26 | RES | ||||||
| 785 | 1338 | Kevin | Thomas | Port Talbot Harriers | 70 | Male 50+ | 120 | 00:58:59 | 00:58:45 | RES | ||||
| 786 | 592 | Julia | Groombridge | Lliswerry | 3 | Female 50+ | 35 | 00:58:59 | 00:58:18 | RES | ||||
| 787 | 715 | Barry | James | Porthcawl Runners | 9 | Male 60+ | 32 | James | 128 | 00:59:00 | 00:56:54 | RES | ||
| 788 | 1225 | Neil | Rigdon | Male 40+ | 167 | 00:59:00 | 00:57:32 | RES | ||||||
| 789 | 998 | Chance | Morgan | no club | 4 | Male Open | 261 | chancypants | 129 | 00:59:01 | 00:58:51 | RES | ||
| 790 | 189 | Andrew | Buchanan | Run4all Neath | 29 | Male Open | 262 | 00:59:04 | 00:56:48 | RES | ||||
| 791 | 480 | Gareth | Evans | Port Talbot Harriers | 71 | Male Open | 263 | 00:59:05 | 00:58:07 | RES | ||||
| 792 | 1030 | Delyth | Murray Lines | CDF | 2 | Female 40+ | 67 | 00:59:06 | 00:57:59 | RES | ||||
| 793 | 2208 | Nao | Stewart | Female 50+ | 36 | 00:59:07 | 00:58:04 | RES | ||||||
| 794 | 437 | Rebecca | Wood | None | 11 | Female Open | 106 | Wood | 130 | 00:59:07 | 00:57:07 | RES | ||
| 795 | 705 | Julian | Hussell | Cwmavon RFC | 1 | Male 40+ | 168 | 00:59:09 | 00:58:02 | RES | ||||
| 796 | 1518 | Gary | Wood | Male 40+ | 169 | 00:59:12 | 00:57:58 | RES | ||||||
| 797 | 2184 | Sandra | Rees | 3m gorseinon road runners | 7 | Female 50+ | 37 | 3 m gorseinon road runners | 131 | 00:59:12 | 00:58:49 | RES | ||
| 798 | 1250 | Andy | Rowlands | Male 40+ | 170 | 00:59:13 | 00:58:42 | RES | ||||||
| 799 | 1388 | Suzanne | Twigg | Female 40+ | 68 | Twigg-Pants | 132 | 00:59:13 | 00:57:43 | RES | ||||
| 800 | 118 | Claire | Bell | Les Croupiers Running Club | 21 | Female 50+ | 38 | 00:59:14 | 00:58:17 | RES |
