Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Club | Club Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 185 | Melissa | White | Female Junior | 9 | 01:54:55 | 01:54:37 | RES | ||||
| 102 | 188 | Lewis | Williams | Taunton Running Club | 2 | Male Junior | 33 | 01:55:21 | 01:55:05 | RES | ||
| 103 | 134 | Nic | Pettit | Minehead Running Club | 4 | MV60 | 6 | 01:55:23 | 01:55:19 | RES | ||
| 104 | 27 | Susan | Browning | Gillingham Trotters | 2 | FV35 | 10 | 01:55:39 | 01:55:20 | RES | ||
| 105 | 159 | Jon | Stokes | Crewkerne RC | 1 | MV60 | 7 | 01:56:12 | 01:56:04 | RES | ||
| 106 | 35 | Mary | Butcher | Minehead Running Club | 5 | FV55 | 1 | 01:56:15 | 01:56:09 | RES | ||
| 107 | 96 | Nigel | Johnson | Minehead RC | 4 | MV40 | 29 | 01:56:19 | 01:56:14 | RES | ||
| 108 | 193 | Greg | Wyrozumski | Polish Desperados | 1 | Male Junior | 34 | 01:56:28 | 01:56:21 | RES | ||
| 109 | 70 | Nikki | Guiver | Yeovil Town Road Running Club | 2 | FV45 | 3 | 01:56:45 | 01:56:32 | RES | ||
| 110 | 88 | Geraldine | Hope | Weston Athletic Club | 8 | FV45 | 4 | 01:56:47 | 01:56:41 | RES | ||
| 111 | 30 | simon | bunday | Dawlish Coasters | 2 | MV50 | 17 | 01:56:49 | 01:56:34 | RES | ||
| 112 | 45 | Bruce | Crosland | MV50 | 18 | 01:56:57 | 01:56:33 | RES | ||||
| 113 | 153 | Jennie | Sleeman | Honiton Running Club | 1 | FV55 | 2 | 01:57:03 | 01:56:54 | RES | ||
| 114 | 24 | neil | brooks | MV50 | 19 | 01:57:29 | 01:57:13 | RES | ||||
| 115 | 140 | Matt | Price | RFRC | 1 | MV40 | 30 | 01:57:48 | 01:57:24 | RES | ||
| 116 | 93 | Andrew | Irwin | MV40 | 31 | 01:57:56 | 01:57:48 | RES | ||||
| 117 | 164 | Ruth | Taylor | FV45 | 5 | 01:58:04 | 01:57:57 | RES | ||||
| 118 | 201 | William | Gandy | Male Junior | 35 | 01:58:24 | 01:58:07 | RES | ||||
| 119 | 42 | Patrick | Connolly | Emersons Green Running Club | 1 | MV40 | 32 | 01:58:43 | 01:58:30 | RES | ||
| 120 | 141 | Jon | Rayner | Taunton Running Club | 3 | MV40 | 33 | 01:59:27 | 01:59:07 | RES | ||
| 121 | 69 | Julie | Griffiths-Jones | Running Forever RC, Taunton | 1 | FV35 | 11 | 01:59:32 | 01:59:21 | RES | ||
| 122 | 172 | Nicola | Uminski | FV45 | 6 | 01:59:38 | 01:59:18 | RES | ||||
| 123 | 128 | Emma | Pascall | Minehead RC | 5 | FV55 | 3 | 02:00:15 | 02:00:08 | RES | ||
| 124 | 127 | Ian | Partridge | South West Road Runners | 3 | MV40 | 34 | 02:00:17 | 02:00:00 | RES | ||
| 125 | 84 | John | Hinchliffe | Weston Athletic Club | 9 | MV60 | 8 | 02:00:25 | 02:00:22 | RES | ||
| 126 | 170 | Jerome | Timbrell | Quantock Harriers | 3 | MV40 | 35 | 02:00:49 | 02:00:42 | RES | ||
| 127 | 37 | Robin | Callender | Mendip AC | 1 | MV60 | 9 | 02:01:06 | 02:00:48 | RES | ||
| 128 | 80 | Rachel | Hennessey | Honiton Running Club | 2 | Female Junior | 10 | 02:01:30 | 02:01:11 | RES | ||
| 129 | 43 | Christine | Conway | none | 2 | FV45 | 7 | 02:01:35 | 02:01:34 | RES | ||
| 130 | 60 | Lynda | Garcia | South West Road Runners | 4 | FV45 | 8 | 02:01:53 | 02:01:37 | RES | ||
| 131 | 121 | Laura | Nicholls | South West Road Runners | 5 | Female Junior | 11 | 02:02:30 | 02:02:14 | RES | ||
| 132 | 202 | Jim | Wotton | Weston AC | 3 | MV60 | 10 | Weston AC | 7 | 02:02:34 | 02:02:28 | RES |
| 133 | 150 | Simon | See | Minehead Running Club | 6 | MV40 | 36 | 02:02:43 | 02:02:13 | RES | ||
| 134 | 16 | Maria | Board | South west road runners | 6 | FV35 | 12 | 02:03:41 | 02:03:15 | RES | ||
| 135 | 59 | Richard | Gandy | Langport Runners | 6 | MV50 | 20 | 02:04:18 | 02:04:01 | RES | ||
| 136 | 4 | Lawrence | Atherton | South West Road Runners | 7 | MV50 | 21 | 02:05:08 | 02:04:52 | RES | ||
| 137 | 184 | Lucy | White | Female Junior | 12 | 02:05:13 | 02:04:58 | RES | ||||
| 138 | 183 | Emily | White | Female Junior | 13 | 02:05:16 | 02:05:01 | RES | ||||
| 139 | 143 | Tessa | Reid | South West Road Runners | 8 | Female Junior | 14 | 02:05:56 | 02:05:41 | RES | ||
| 140 | 111 | Paul | Madge | Swrr | 1 | MV50 | 22 | 02:06:33 | 02:06:09 | RES | ||
| 141 | 110 | Lee | Macklin | Running Forever Running Club And Somerset RC Tri | 1 | Male Junior | 36 | 02:07:27 | 02:07:13 | RES | ||
| 142 | 138 | Paul | Cooper | Taunton Running Club | 4 | MV50 | 23 | 02:08:03 | 02:07:47 | RES | ||
| 143 | 17 | Remik | Bogdanski | Polish Desperados | 2 | MV40 | 37 | 02:08:20 | 02:08:14 | RES | ||
| 144 | 6 | Martin | Banks | MV40 | 38 | 02:08:46 | 02:08:20 | RES | ||||
| 145 | 102 | Piotr | Lason | Male Junior | 37 | 02:08:46 | 02:08:20 | RES | ||||
| 146 | 136 | Helen | Phillips | RFRC | 26 | FV45 | 9 | 02:08:47 | 02:08:36 | RES | ||
| 147 | 122 | Sue | Nicholls | Burnham on Sea Harriers | 1 | FV65 | 1 | 02:09:21 | 02:09:12 | RES | ||
| 148 | 135 | Hannah | Phillips | Taunton Running Club | 5 | Female Junior | 15 | 02:09:30 | 02:09:10 | RES | ||
| 149 | 85 | Edmund | Hodder | Somerset R.C. Tri | 2 | MV40 | 39 | 02:09:37 | 02:09:14 | RES | ||
| 150 | 113 | Paul | Matravers | Taunton Running Club | 6 | MV40 | 40 | 02:09:58 | 02:09:38 | RES | ||
| 151 | 166 | Richard | Thomas | MV60 | 11 | 02:10:22 | 02:10:00 | RES | ||||
| 152 | 107 | Claire | Liell | 3 | FV45 | 10 | 02:10:23 | 02:10:01 | RES | |||
| 153 | 187 | Kevin | Willcocks | MV50 | 24 | 02:10:43 | 02:10:25 | RES | ||||
| 154 | 206 | Brenda | Avery | Chepstow Harriers | 1 | FV65 | 2 | Chepstow Harriers | 8 | 02:11:16 | 02:10:56 | RES |
| 155 | 192 | Mark | Wotton | Teignbridge Trotters | 2 | MV50 | 25 | 02:12:44 | 02:12:24 | RES | ||
| 156 | 47 | Emily | Davis | FV35 | 13 | 02:12:54 | 02:12:30 | RES | ||||
| 157 | 139 | Ruth | Preece | Taunton running club | 7 | FV45 | 11 | 02:12:59 | 02:12:39 | RES | ||
| 158 | 97 | emma | kessie | Heavitree running group | 1 | FV35 | 14 | 02:13:09 | 02:12:44 | RES | ||
| 159 | 173 | Dave | Urwin | Male Junior | 38 | 02:14:03 | 02:13:34 | RES | ||||
| 160 | 25 | Lynn | Broom | Gillingham Trotters | 2 | FV45 | 12 | 02:14:20 | 02:14:00 | RES | ||
| 161 | 197 | Spencer | Chapman | Bham Runners | 1 | MV40 | 41 | Bham Runners | 9 | 02:14:47 | 02:14:33 | RES |
| 162 | 68 | Rob | Greenslade | Taunton Running Club | 8 | MV50 | 26 | 02:15:08 | 02:14:47 | RES | ||
| 163 | 64 | Lee | Gilham | Bad Boy Running | 1 | MV40 | 42 | 02:15:45 | 02:15:24 | RES | ||
| 164 | 72 | James | Haldane | Rebel Runners Crewkerne | 1 | Male Junior | 39 | 02:15:51 | 02:15:29 | RES | ||
| 165 | 176 | Louise | Ward | Yeovil Town RRC | 4 | FV45 | 13 | 02:15:54 | 02:15:42 | RES | ||
| 166 | 21 | Georgina | Brice | Yeovil Town RRC | 5 | Female Junior | 16 | 02:16:33 | 02:16:18 | RES | ||
| 167 | 98 | Paul | Kingston | MV40 | 43 | 02:18:44 | 02:18:35 | RES | ||||
| 168 | 145 | Helen | Robson | Taunton running club | 9 | FV45 | 14 | 02:20:02 | 02:19:46 | RES | ||
| 169 | 182 | Anna | White | Taunton Running Club | 10 | Female Junior | 17 | 02:20:07 | 02:19:50 | RES | ||
| 170 | 178 | lyndsay | wasiewicz | Yeovil Town RRC | 6 | FV55 | 4 | 02:20:13 | 02:20:00 | RES | ||
| 171 | 104 | Samantha | Lennon | Minehead RC | 6 | Female Junior | 18 | 02:20:25 | 02:19:56 | RES | ||
| 172 | 65 | Paul | Gold | Langport Runners | 7 | MV50 | 27 | 02:20:35 | 02:20:24 | RES | ||
| 173 | 100 | joy | lake | Taunton Running Club | 11 | FV35 | 15 | 02:20:37 | 02:20:16 | RES | ||
| 174 | 174 | Pip | Vanham | Honiton Running Club | 3 | FV35 | 16 | 02:23:37 | 02:23:17 | RES | ||
| 175 | 103 | Kathy | layzell | Honiton Running Club | 4 | FV45 | 15 | 02:23:42 | 02:23:21 | RES | ||
| 176 | 191 | Jason | Woods | Quantock Harriers | 4 | MV40 | 44 | 02:23:58 | 02:23:31 | RES | ||
| 177 | 34 | Donna | Buss | FV35 | 17 | 02:26:19 | 02:25:57 | RES | ||||
| 178 | 82 | Margaret | Hill | Langport Runners | 8 | FV45 | 16 | 02:27:03 | 02:26:51 | RES | ||
| 179 | 83 | Rich | Hill | MV50 | 28 | 02:28:20 | 02:27:54 | RES | ||||
| 180 | 54 | Alison | Fewins | FV35 | 18 | 02:28:22 | 02:27:56 | RES | ||||
| 181 | 92 | John | Hudson | MV60 | 12 | 02:30:02 | 02:29:50 | RES | ||||
| 182 | 44 | Fenton | Court | MV60 | 13 | 02:30:25 | 02:30:00 | RES | ||||
| 183 | 66 | helen | granter | FV45 | 17 | 02:33:20 | 02:32:52 | RES | ||||
| 184 | 62 | Claire | Gibbs | Chard Road Runners | 1 | FV45 | 18 | 02:33:48 | 02:33:27 | RES | ||
| 185 | 8 | Helen | Baxter | Chard Road Runners | 2 | FV45 | 19 | 02:33:48 | 02:33:24 | RES |
