Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Club | Club Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 160 | Kieron | Summers | Weston Athletic Club | 1 | MV40 | 1 | 01:18:54 | 01:18:54 | RES | ||
| 2 | 36 | Daniel | Cahill | Minster Milers | 1 | Male Junior | 1 | 01:21:35 | 01:21:32 | RES | ||
| 3 | 67 | Christian | Green | Wells City Harriers | 1 | Male Junior | 2 | 01:22:44 | 01:22:43 | RES | ||
| 4 | 2 | Owen | Astington | Running For Time | 20 | Male Junior | 3 | 01:24:12 | 01:24:10 | RES | ||
| 5 | 124 | Kyle | Oliver | Langport Runners | 1 | Male Junior | 4 | 01:27:13 | 01:27:08 | RES | ||
| 6 | 177 | James | Warren | Somerset RC Tri Club | 1 | Male Junior | 5 | 01:27:45 | 01:27:44 | RES | ||
| 7 | 87 | Marcus | Honiecombe | Male Junior | 6 | 01:28:06 | 01:28:01 | RES | ||||
| 8 | 152 | Darrell | Sheen | Yeovil Town RRC | 1 | MV40 | 2 | 01:28:10 | 01:28:07 | RES | ||
| 9 | 51 | David | Edwards | MV40 | 3 | 01:28:29 | 01:28:29 | RES | ||||
| 10 | 119 | Alice | Murray-Gourlay | taunton ac | 1 | Female Junior | 1 | 01:28:56 | 01:28:54 | RES | ||
| 11 | 20 | Matthew | Bowden | Minehead Running Club | 1 | Male Junior | 7 | 01:29:44 | 01:29:42 | RES | ||
| 12 | 71 | Tom | Guppy | Somerset R.C. Tri | 1 | Male Junior | 8 | 01:29:56 | 01:29:53 | RES | ||
| 13 | 108 | Alfie | Lloyd | Male Junior | 9 | 01:29:57 | 01:29:55 | RES | ||||
| 14 | 154 | Alice | Smith | Sunderland Harriers and AC | 1 | FV35 | 1 | 01:30:21 | 01:30:19 | RES | ||
| 15 | 75 | Joshua | Harris | Weston Athletic Club | 2 | MV40 | 4 | 01:30:41 | 01:30:39 | RES | ||
| 16 | 99 | darren Shane | kitch | Quantock harriers | 1 | MV40 | 5 | 01:30:45 | 01:30:43 | RES | ||
| 17 | 81 | Kim | Hill | Taunton Athletics Club | 1 | FV35 | 2 | 01:31:23 | 01:31:21 | RES | ||
| 18 | 198 | David | Spencer | Bideford AAC | 1 | Male Junior | 10 | Bideford AAC | 1 | 01:31:36 | 01:31:35 | RES |
| 19 | 199 | Phil | Tomlinson | Weston AC | 1 | MV40 | 6 | Weston AC | 2 | 01:31:48 | 01:31:46 | RES |
| 20 | 131 | Richard | Pedrick | South West Road Runners | 1 | Male Junior | 11 | 01:32:34 | 01:32:31 | RES | ||
| 21 | 3 | Rachel | Astington | Running for Time | 2 | Female Junior | 2 | 01:32:59 | 01:32:54 | RES | ||
| 22 | 205 | Justin | Thomas | Wells City Harriers | 2 | MV40 | 7 | Wells City Harriers | 3 | 01:33:22 | 01:33:15 | RES |
| 23 | 31 | ben | burnett | Male Junior | 12 | 01:33:34 | 01:33:32 | RES | ||||
| 24 | 180 | Martin | Westwood | Male Junior | 13 | 01:33:40 | 01:33:38 | RES | ||||
| 25 | 129 | James | Paull | Somerset RC Tri Club | 2 | MV40 | 8 | 01:33:52 | 01:33:48 | RES | ||
| 26 | 9 | mark | bennett | Egdon Heath Harriers | 1 | MV40 | 9 | 01:34:31 | 01:34:28 | RES | ||
| 27 | 26 | Chris | Brown | Running Forever Running Club | 1 | Male Junior | 14 | 01:34:43 | 01:34:40 | RES | ||
| 28 | 130 | Miles | Pearce | Bristol & West AC | 1 | MV50 | 1 | 01:35:14 | 01:35:12 | RES | ||
| 29 | 194 | Ashley | Jackson | Male Junior | 15 | 01:35:26 | 01:35:22 | RES | ||||
| 30 | 90 | John | Howard | Langport Runners | 2 | MV40 | 10 | 01:35:58 | 01:35:50 | RES | ||
| 31 | 137 | Stephen | Powell | Weston Athletic Club | 3 | Male Junior | 16 | 01:36:10 | 01:36:06 | RES | ||
| 32 | 18 | Laurent | Boon | MV40 | 11 | 01:36:33 | 01:36:22 | RES | ||||
| 33 | 181 | Joe | Wharton | MV40 | 12 | 01:36:49 | 01:36:43 | RES | ||||
| 34 | 165 | William | Tennant | Minehead Running Club | 2 | Male Junior | 17 | 01:37:24 | 01:37:17 | RES | ||
| 35 | 109 | Jason | Louis | MV40 | 13 | 01:37:30 | 01:37:27 | RES | ||||
| 36 | 23 | Nick | Brooke | Dorset Doddlers | 1 | MV60 | 1 | 01:37:35 | 01:37:32 | RES | ||
| 37 | 49 | stuart | diamond | Weston Athletic Club | 1 | MV50 | 2 | 01:37:41 | 01:37:38 | RES | ||
| 38 | 63 | Mike | Gibbs | Bitton Road Runners | 1 | MV50 | 3 | 01:37:47 | 01:37:41 | RES | ||
| 39 | 112 | Adam | Main | Greenbow running club | 1 | Male Junior | 18 | 01:37:55 | 01:37:50 | RES | ||
| 40 | 144 | Adam | Roberts | Exeter Tri club | 1 | Male Junior | 19 | 01:38:09 | 01:38:06 | RES | ||
| 41 | 19 | Dominic | Bowden | Minehead RC | 1 | Male Junior | 20 | 01:38:18 | 01:38:11 | RES | ||
| 42 | 118 | james | Murray | Newquay Road Runners | 1 | MV40 | 14 | 01:38:56 | 01:38:54 | RES | ||
| 43 | 15 | Martin | Bluemel | Taunton Athletics Club | 2 | MV50 | 4 | 01:39:17 | 01:39:11 | RES | ||
| 44 | 7 | Jon | Barrett | Male Junior | 21 | 01:39:24 | 01:39:20 | RES | ||||
| 45 | 189 | Neil | Williams | Orpington Road Runners | 1 | MV40 | 15 | 01:39:35 | 01:39:23 | RES | ||
| 46 | 89 | mike | hoskin | Erme Valley Harriers | 1 | MV40 | 16 | 01:39:43 | 01:39:34 | RES | ||
| 47 | 29 | Kevin | Bryant | MV60 | 2 | 01:39:55 | 01:39:47 | RES | ||||
| 48 | 95 | Neale | Jarrett | Weston Athletic Club | 5 | MV50 | 5 | 01:40:24 | 01:40:21 | RES | ||
| 49 | 186 | Graydon | Widdicombe | Teignbridge Trotters | 1 | MV40 | 17 | 01:40:54 | 01:40:44 | RES | ||
| 50 | 204 | James | Beach | Running Forever RC | 1 | MV40 | 18 | Running Forever RC | 4 | 01:41:28 | 01:41:26 | RES |
| 51 | 94 | Anthony | Jacobson | Male Junior | 22 | 01:41:31 | 01:41:19 | RES | ||||
| 52 | 126 | Nigel | Parker | Yeovil Town RRC | 2 | MV50 | 6 | 01:41:54 | 01:41:53 | RES | ||
| 53 | 106 | thomas | lewis | Male Junior | 23 | 01:42:00 | 01:41:46 | RES | ||||
| 54 | 156 | Ellie | Steer | Taunton AC | 2 | Female Junior | 3 | 01:42:26 | 01:42:18 | RES | ||
| 55 | 78 | Paul | Hazeldine | MV40 | 19 | 01:42:35 | 01:42:31 | RES | ||||
| 56 | 117 | Duncan | Moore | N/A | 1 | MV40 | 20 | 01:42:39 | 01:42:33 | RES | ||
| 57 | 105 | James | Lewes | MV50 | 7 | 01:42:54 | 01:42:44 | RES | ||||
| 58 | 157 | Ben | Stevens | Minster Milers | 2 | Male Junior | 24 | 01:43:10 | 01:43:06 | RES | ||
| 59 | 56 | Craig | Foley | Wells City Harriers | 3 | MV50 | 8 | 01:43:13 | 01:43:00 | RES | ||
| 60 | 73 | Lisa | Hallett | Running for Time | 3 | FV35 | 3 | 01:43:36 | 01:43:30 | RES | ||
| 61 | 46 | Nicholas | Cull | Torbay AAC | 1 | Male Junior | 25 | 01:43:45 | 01:43:36 | RES | ||
| 62 | 32 | john | burnett | MV40 | 21 | 01:45:13 | 01:45:11 | RES | ||||
| 63 | 114 | Luke | Merchant | Wellington Weavers | 1 | Male Junior | 26 | 01:45:22 | 01:45:03 | RES | ||
| 64 | 58 | Michelle | Fryer | Weston Athletics Club | 1 | Female Junior | 4 | 01:45:35 | 01:45:32 | RES | ||
| 65 | 171 | Grahame | Turner | Langport Runners | 3 | MV50 | 9 | 01:45:57 | 01:45:46 | RES | ||
| 66 | 162 | pete | tame | Male Junior | 27 | 01:46:00 | 01:45:57 | RES | ||||
| 67 | 13 | David | Berry | Minehead Running Club | 3 | MV50 | 10 | 01:46:05 | 01:45:59 | RES | ||
| 68 | 55 | Ben | Fogwill | Langport Runners | 4 | MV50 | 11 | 01:46:13 | 01:46:07 | RES | ||
| 69 | 40 | Kevin | Clements | Burnham-On-Sea Harriers | 1 | MV50 | 12 | 01:46:28 | 01:46:20 | RES | ||
| 70 | 151 | Naomi | Shaw | South West Road Runners | 2 | FV35 | 4 | 01:46:39 | 01:46:28 | RES | ||
| 71 | 101 | Paul | Lambert | MV40 | 22 | 01:46:53 | 01:46:42 | RES | ||||
| 72 | 10 | Pip | Bennett | Minehead RC | 2 | Female Junior | 5 | 01:47:02 | 01:46:56 | RES | ||
| 73 | 53 | Katie | Ferraby | Yeovil Town Road Running Club | 1 | Female Junior | 6 | 01:47:04 | 01:46:52 | RES | ||
| 74 | 203 | Jason | Bowie | MV40 | 23 | 01:47:24 | 01:47:14 | RES | ||||
| 75 | 149 | Emily | Rowe | FV35 | 5 | 01:47:53 | 01:47:48 | RES | ||||
| 76 | 200 | Graham | Plaister | Weston AC | 2 | MV50 | 13 | Weston AC | 5 | 01:47:55 | 01:47:51 | RES |
| 77 | 39 | Lauren | Civill-holt | Female Junior | 7 | 01:48:14 | 01:48:08 | RES | ||||
| 78 | 168 | Samantha | Thompson | Female Junior | 8 | 01:48:18 | 01:48:07 | RES | ||||
| 79 | 12 | Graham | Bentley | Quantock Harriers | 1 | MV50 | 14 | 01:48:40 | 01:48:32 | RES | ||
| 80 | 125 | Kevin | Pardey | Male Junior | 28 | 01:48:42 | 01:48:38 | RES | ||||
| 81 | 147 | Simon | Rowbottom | Yeovil Town RRC | 3 | MV50 | 15 | 01:48:44 | 01:48:39 | RES | ||
| 82 | 38 | Cecilia | Chisholm | FV35 | 6 | 01:49:58 | 01:49:51 | RES | ||||
| 83 | 195 | James | Andrews | Langport Runners | 5 | MV40 | 24 | Langport Runner | 6 | 01:50:09 | 01:50:00 | RES |
| 84 | 146 | Mark | Romans | Bustinskin Triathlon Club/ Bham! Runners | 1 | Male Junior | 29 | 01:50:49 | 01:50:43 | RES | ||
| 85 | 115 | Daniel | Millin | Male Junior | 30 | 01:50:50 | 01:50:34 | RES | ||||
| 86 | 57 | ERIC | FOSTER | Dawlish Coasters | 1 | MV60 | 3 | 01:51:40 | 01:51:29 | RES | ||
| 87 | 179 | Gavin | Western | Trull Troggers | 1 | MV40 | 25 | 01:51:55 | 01:51:45 | RES | ||
| 88 | 11 | Ali | Bentham | FV35 | 7 | 01:52:03 | 01:51:50 | RES | ||||
| 89 | 77 | Caroline | Haywood | Somerset | 1 | FV35 | 8 | 01:52:30 | 01:52:18 | RES | ||
| 90 | 50 | Nicholas | Dymond | Quantock Harriers | 2 | Male Junior | 31 | 01:52:36 | 01:52:10 | RES | ||
| 91 | 41 | stephen | cloke | MV40 | 27 | 01:53:02 | 01:52:37 | RES | ||||
| 92 | 86 | john | Holcombe | none | 1 | MV40 | 26 | 01:53:02 | 01:52:37 | RES | ||
| 93 | 61 | kevin | garner | minehead RC | 699 | MV60 | 4 | 01:53:04 | 01:52:58 | RES | ||
| 94 | 175 | Darren | Wakefield | Taunton running club | 1 | MV40 | 28 | 01:53:06 | 01:52:52 | RES | ||
| 95 | 76 | Jim | Hayward | Weston Athletic Club | 6 | MV50 | 16 | 01:53:37 | 01:53:34 | RES | ||
| 96 | 116 | Andy | Moore | Male Junior | 32 | 01:53:46 | 01:53:26 | RES | ||||
| 97 | 48 | helen | diamond | Weston Athletic Club | 7 | FV45 | 1 | 01:53:48 | 01:53:43 | RES | ||
| 98 | 74 | John | Hargreaves | Great Western Runners | 1 | MV60 | 5 | 01:54:25 | 01:54:17 | RES | ||
| 99 | 167 | Tracey | Thomas | Burnham-on-Sea Harriers | 2 | FV35 | 9 | 01:54:33 | 01:54:26 | RES | ||
| 100 | 158 | Elizabeth | Stokes | Griffithstown Harriers | 1 | FV45 | 2 | 01:54:46 | 01:54:34 | RES | ||
| 101 | 185 | Melissa | White | Female Junior | 9 | 01:54:55 | 01:54:37 | RES | ||||
| 102 | 188 | Lewis | Williams | Taunton Running Club | 2 | Male Junior | 33 | 01:55:21 | 01:55:05 | RES | ||
| 103 | 134 | Nic | Pettit | Minehead Running Club | 4 | MV60 | 6 | 01:55:23 | 01:55:19 | RES | ||
| 104 | 27 | Susan | Browning | Gillingham Trotters | 2 | FV35 | 10 | 01:55:39 | 01:55:20 | RES | ||
| 105 | 159 | Jon | Stokes | Crewkerne RC | 1 | MV60 | 7 | 01:56:12 | 01:56:04 | RES | ||
| 106 | 35 | Mary | Butcher | Minehead Running Club | 5 | FV55 | 1 | 01:56:15 | 01:56:09 | RES | ||
| 107 | 96 | Nigel | Johnson | Minehead RC | 4 | MV40 | 29 | 01:56:19 | 01:56:14 | RES | ||
| 108 | 193 | Greg | Wyrozumski | Polish Desperados | 1 | Male Junior | 34 | 01:56:28 | 01:56:21 | RES | ||
| 109 | 70 | Nikki | Guiver | Yeovil Town Road Running Club | 2 | FV45 | 3 | 01:56:45 | 01:56:32 | RES | ||
| 110 | 88 | Geraldine | Hope | Weston Athletic Club | 8 | FV45 | 4 | 01:56:47 | 01:56:41 | RES | ||
| 111 | 30 | simon | bunday | Dawlish Coasters | 2 | MV50 | 17 | 01:56:49 | 01:56:34 | RES | ||
| 112 | 45 | Bruce | Crosland | MV50 | 18 | 01:56:57 | 01:56:33 | RES | ||||
| 113 | 153 | Jennie | Sleeman | Honiton Running Club | 1 | FV55 | 2 | 01:57:03 | 01:56:54 | RES | ||
| 114 | 24 | neil | brooks | MV50 | 19 | 01:57:29 | 01:57:13 | RES | ||||
| 115 | 140 | Matt | Price | RFRC | 1 | MV40 | 30 | 01:57:48 | 01:57:24 | RES | ||
| 116 | 93 | Andrew | Irwin | MV40 | 31 | 01:57:56 | 01:57:48 | RES | ||||
| 117 | 164 | Ruth | Taylor | FV45 | 5 | 01:58:04 | 01:57:57 | RES | ||||
| 118 | 201 | William | Gandy | Male Junior | 35 | 01:58:24 | 01:58:07 | RES | ||||
| 119 | 42 | Patrick | Connolly | Emersons Green Running Club | 1 | MV40 | 32 | 01:58:43 | 01:58:30 | RES | ||
| 120 | 141 | Jon | Rayner | Taunton Running Club | 3 | MV40 | 33 | 01:59:27 | 01:59:07 | RES | ||
| 121 | 69 | Julie | Griffiths-Jones | Running Forever RC, Taunton | 1 | FV35 | 11 | 01:59:32 | 01:59:21 | RES | ||
| 122 | 172 | Nicola | Uminski | FV45 | 6 | 01:59:38 | 01:59:18 | RES | ||||
| 123 | 128 | Emma | Pascall | Minehead RC | 5 | FV55 | 3 | 02:00:15 | 02:00:08 | RES | ||
| 124 | 127 | Ian | Partridge | South West Road Runners | 3 | MV40 | 34 | 02:00:17 | 02:00:00 | RES | ||
| 125 | 84 | John | Hinchliffe | Weston Athletic Club | 9 | MV60 | 8 | 02:00:25 | 02:00:22 | RES | ||
| 126 | 170 | Jerome | Timbrell | Quantock Harriers | 3 | MV40 | 35 | 02:00:49 | 02:00:42 | RES | ||
| 127 | 37 | Robin | Callender | Mendip AC | 1 | MV60 | 9 | 02:01:06 | 02:00:48 | RES | ||
| 128 | 80 | Rachel | Hennessey | Honiton Running Club | 2 | Female Junior | 10 | 02:01:30 | 02:01:11 | RES | ||
| 129 | 43 | Christine | Conway | none | 2 | FV45 | 7 | 02:01:35 | 02:01:34 | RES | ||
| 130 | 60 | Lynda | Garcia | South West Road Runners | 4 | FV45 | 8 | 02:01:53 | 02:01:37 | RES | ||
| 131 | 121 | Laura | Nicholls | South West Road Runners | 5 | Female Junior | 11 | 02:02:30 | 02:02:14 | RES | ||
| 132 | 202 | Jim | Wotton | Weston AC | 3 | MV60 | 10 | Weston AC | 7 | 02:02:34 | 02:02:28 | RES |
| 133 | 150 | Simon | See | Minehead Running Club | 6 | MV40 | 36 | 02:02:43 | 02:02:13 | RES | ||
| 134 | 16 | Maria | Board | South west road runners | 6 | FV35 | 12 | 02:03:41 | 02:03:15 | RES | ||
| 135 | 59 | Richard | Gandy | Langport Runners | 6 | MV50 | 20 | 02:04:18 | 02:04:01 | RES | ||
| 136 | 4 | Lawrence | Atherton | South West Road Runners | 7 | MV50 | 21 | 02:05:08 | 02:04:52 | RES | ||
| 137 | 184 | Lucy | White | Female Junior | 12 | 02:05:13 | 02:04:58 | RES | ||||
| 138 | 183 | Emily | White | Female Junior | 13 | 02:05:16 | 02:05:01 | RES | ||||
| 139 | 143 | Tessa | Reid | South West Road Runners | 8 | Female Junior | 14 | 02:05:56 | 02:05:41 | RES | ||
| 140 | 111 | Paul | Madge | Swrr | 1 | MV50 | 22 | 02:06:33 | 02:06:09 | RES | ||
| 141 | 110 | Lee | Macklin | Running Forever Running Club And Somerset RC Tri | 1 | Male Junior | 36 | 02:07:27 | 02:07:13 | RES | ||
| 142 | 138 | Paul | Cooper | Taunton Running Club | 4 | MV50 | 23 | 02:08:03 | 02:07:47 | RES | ||
| 143 | 17 | Remik | Bogdanski | Polish Desperados | 2 | MV40 | 37 | 02:08:20 | 02:08:14 | RES | ||
| 144 | 6 | Martin | Banks | MV40 | 38 | 02:08:46 | 02:08:20 | RES | ||||
| 145 | 102 | Piotr | Lason | Male Junior | 37 | 02:08:46 | 02:08:20 | RES | ||||
| 146 | 136 | Helen | Phillips | RFRC | 26 | FV45 | 9 | 02:08:47 | 02:08:36 | RES | ||
| 147 | 122 | Sue | Nicholls | Burnham on Sea Harriers | 1 | FV65 | 1 | 02:09:21 | 02:09:12 | RES | ||
| 148 | 135 | Hannah | Phillips | Taunton Running Club | 5 | Female Junior | 15 | 02:09:30 | 02:09:10 | RES | ||
| 149 | 85 | Edmund | Hodder | Somerset R.C. Tri | 2 | MV40 | 39 | 02:09:37 | 02:09:14 | RES | ||
| 150 | 113 | Paul | Matravers | Taunton Running Club | 6 | MV40 | 40 | 02:09:58 | 02:09:38 | RES | ||
| 151 | 166 | Richard | Thomas | MV60 | 11 | 02:10:22 | 02:10:00 | RES | ||||
| 152 | 107 | Claire | Liell | 3 | FV45 | 10 | 02:10:23 | 02:10:01 | RES | |||
| 153 | 187 | Kevin | Willcocks | MV50 | 24 | 02:10:43 | 02:10:25 | RES | ||||
| 154 | 206 | Brenda | Avery | Chepstow Harriers | 1 | FV65 | 2 | Chepstow Harriers | 8 | 02:11:16 | 02:10:56 | RES |
| 155 | 192 | Mark | Wotton | Teignbridge Trotters | 2 | MV50 | 25 | 02:12:44 | 02:12:24 | RES | ||
| 156 | 47 | Emily | Davis | FV35 | 13 | 02:12:54 | 02:12:30 | RES | ||||
| 157 | 139 | Ruth | Preece | Taunton running club | 7 | FV45 | 11 | 02:12:59 | 02:12:39 | RES | ||
| 158 | 97 | emma | kessie | Heavitree running group | 1 | FV35 | 14 | 02:13:09 | 02:12:44 | RES | ||
| 159 | 173 | Dave | Urwin | Male Junior | 38 | 02:14:03 | 02:13:34 | RES | ||||
| 160 | 25 | Lynn | Broom | Gillingham Trotters | 2 | FV45 | 12 | 02:14:20 | 02:14:00 | RES | ||
| 161 | 197 | Spencer | Chapman | Bham Runners | 1 | MV40 | 41 | Bham Runners | 9 | 02:14:47 | 02:14:33 | RES |
| 162 | 68 | Rob | Greenslade | Taunton Running Club | 8 | MV50 | 26 | 02:15:08 | 02:14:47 | RES | ||
| 163 | 64 | Lee | Gilham | Bad Boy Running | 1 | MV40 | 42 | 02:15:45 | 02:15:24 | RES | ||
| 164 | 72 | James | Haldane | Rebel Runners Crewkerne | 1 | Male Junior | 39 | 02:15:51 | 02:15:29 | RES | ||
| 165 | 176 | Louise | Ward | Yeovil Town RRC | 4 | FV45 | 13 | 02:15:54 | 02:15:42 | RES | ||
| 166 | 21 | Georgina | Brice | Yeovil Town RRC | 5 | Female Junior | 16 | 02:16:33 | 02:16:18 | RES | ||
| 167 | 98 | Paul | Kingston | MV40 | 43 | 02:18:44 | 02:18:35 | RES | ||||
| 168 | 145 | Helen | Robson | Taunton running club | 9 | FV45 | 14 | 02:20:02 | 02:19:46 | RES | ||
| 169 | 182 | Anna | White | Taunton Running Club | 10 | Female Junior | 17 | 02:20:07 | 02:19:50 | RES | ||
| 170 | 178 | lyndsay | wasiewicz | Yeovil Town RRC | 6 | FV55 | 4 | 02:20:13 | 02:20:00 | RES | ||
| 171 | 104 | Samantha | Lennon | Minehead RC | 6 | Female Junior | 18 | 02:20:25 | 02:19:56 | RES | ||
| 172 | 65 | Paul | Gold | Langport Runners | 7 | MV50 | 27 | 02:20:35 | 02:20:24 | RES | ||
| 173 | 100 | joy | lake | Taunton Running Club | 11 | FV35 | 15 | 02:20:37 | 02:20:16 | RES | ||
| 174 | 174 | Pip | Vanham | Honiton Running Club | 3 | FV35 | 16 | 02:23:37 | 02:23:17 | RES | ||
| 175 | 103 | Kathy | layzell | Honiton Running Club | 4 | FV45 | 15 | 02:23:42 | 02:23:21 | RES | ||
| 176 | 191 | Jason | Woods | Quantock Harriers | 4 | MV40 | 44 | 02:23:58 | 02:23:31 | RES | ||
| 177 | 34 | Donna | Buss | FV35 | 17 | 02:26:19 | 02:25:57 | RES | ||||
| 178 | 82 | Margaret | Hill | Langport Runners | 8 | FV45 | 16 | 02:27:03 | 02:26:51 | RES | ||
| 179 | 83 | Rich | Hill | MV50 | 28 | 02:28:20 | 02:27:54 | RES | ||||
| 180 | 54 | Alison | Fewins | FV35 | 18 | 02:28:22 | 02:27:56 | RES | ||||
| 181 | 92 | John | Hudson | MV60 | 12 | 02:30:02 | 02:29:50 | RES | ||||
| 182 | 44 | Fenton | Court | MV60 | 13 | 02:30:25 | 02:30:00 | RES | ||||
| 183 | 66 | helen | granter | FV45 | 17 | 02:33:20 | 02:32:52 | RES | ||||
| 184 | 62 | Claire | Gibbs | Chard Road Runners | 1 | FV45 | 18 | 02:33:48 | 02:33:27 | RES | ||
| 185 | 8 | Helen | Baxter | Chard Road Runners | 2 | FV45 | 19 | 02:33:48 | 02:33:24 | RES |
